| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02791775 | - 2.4% | 1686 | Ethereum |
| ZEC | 0.01516500 | - 5.4% | 926.5 | Zcash |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 340.7 | YoChat Token |
| DASH | 0.00061370 | - 3.9% | 339.8 | DASH |
| LTC | 0.00069594 | + 0.2% | 198.1 | Litecoin |
| ETC | 0.00010102 | - 0.4% | 77.1 | EthereumClassic |
BIG-BTC | 0.00226946 | + 1% | 68.8 | BIG |
SHIB-USDTb | T0.00000436 | - 2.7% | 17.1 | SHIBA INU |
XRP-BTC | 0.00001426 | - 3.4% | 8.3 | Ripple |
TRX-BTC | 0.00000434 | + 2.4% | 6.4 | Tron Token |
BONUS-DOGE | D0.00096332 | - 2.2% | 3.6 | BONUS |
ZEC-BTC | 0.01497986 | - 6.2% | 3.2 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ETH-BTC | 0.02774771 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2031.7002952 | - 4.8% | 1.4 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 10% | 1.2 | USDT ERC20 |
BTC-USDTt | T73049.43 | - 2.4% | 1.1 | Bitcoin |
BTC-USDTb | T73348.30 | - 2.3% | 0.9 | Bitcoin |
BTC-USDT | T73242.03 | - 2.5% | 0.8 | Bitcoin |
| BTC | T73200.00 | - 2.1% | 0.6 | Bitcoin |
ETH-USDC | 2026.3813958 | - 5.2% | 0.6 | Ethereum |
TON-BTC | 0.00001499 | + 7.9% | 0.4 | TON Coin |
DOGE-USDT | T0.06776539 | - 3.3% | 0.3 | Dogecoin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6063941.44 | - 0.6% | 0.3 | Bitcoin |
USDT-RUR | R82.54 | + 1.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168725.59 | - 2.9% | 0.2 | Ethereum |
DASH-BTC | 0.00061029 | - 3.8% | 0.1 | DASH |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6077834.24 | + 0.5% | 0.1 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| TRX | 0.00000433 | + 0.5% | 0.1 | Tron Token |
USDTe-USDTt | T1.00019390 | + 0.1% | 0.1 | USDT ERC20 |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
USDTe-USDTb | T1.00019097 | - 0.1% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00068937 | - 0.3% | 0.1 | Litecoin |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
- UBIQ / RUR
- Last: 0.02600000
- 24High: 0.02600000
- 24Low: 0.02600000
- 24V: 0 UBIQ
| Fiyat | UBIQ | RUR |
|---|
| 0.02600000 | 103.32548189 | 2.68646252 |
| 0.02616638 | 27.73835055 | 0.72581222 |
| 0.02693241 | 7.57451811 | 0.20400002 |
| 0.03002600 | 97.13504502 | 2.91657686 |
| 0.03096902 | 6.58722908 | 0.20400002 |
| 0.04125001 | 2.85707547 | 0.11785439 |
| 0.04300001 | 6.00000000 | 0.25800006 |
| 0.04400001 | 6.00000000 | 0.26400006 |
| 0.04500001 | 5.10000000 | 0.22950005 |
| 0.04600001 | 5.00000000 | 0.23000005 |
| 0.04700001 | 5.00000000 | 0.23500005 |
| 0.04736987 | 2471.49552496 | 117.07442172 |
| 0.04736988 | 864.200700 | 40.93708345 |
| 0.04800001 | 5.00000000 | 0.24000005 |
| 0.04900001 | 4.00000000 | 0.19600004 |
| 0.05000000 | 2.10000000 | 0.10500000 |
| 0.05000001 | 4.00000000 | 0.20000004 |
| 0.05100001 | 4.00000000 | 0.20400004 |
| 0.05200001 | 4.12871540 | 0.21469324 |
| 0.05300001 | 3.20187084 | 0.16969918 |
| 0.05400001 | 3.25000000 | 0.17550003 |
| 0.05500001 | 3.23227437 | 0.17777512 |
| 0.05600001 | 3.03030606 | 0.16969716 |
| 0.05700001 | 3.03030514 | 0.17272742 |
| 0.05800001 | 2.84517675 | 0.16502027 |
| 0.05874995 | 145.494400 | 8.54778872 |
| 0.05900001 | 5.98345090 | 0.35302366 |
| 0.06000001 | 2.82862765 | 0.16971768 |
| 0.06100001 | 2.00000000 | 0.12200002 |
| 0.06200001 | 2.00000000 | 0.12400002 |
| 0.06300001 | 2.00000000 | 0.12600002 |
| 0.06400001 | 0.52429818 | 0.03355508 |
| 0.06500001 | 2.12409818 | 0.13806640 |
| 0.06600001 | 2.12409818 | 0.14019050 |
| 0.06700001 | 2.12409818 | 0.14231459 |
| 0.06800001 | 2.12409818 | 0.14443869 |
| 0.06900001 | 2.12409818 | 0.14656279 |
| 0.07000000 | 30.30301193 | 2.12121083 |
| 0.07000001 | 2.12409818 | 0.14868689 |
| 0.07100001 | 2.12409818 | 0.15081099 |
| 0.07200001 | 2.12409818 | 0.15293509 |
| 0.07300001 | 2.12409818 | 0.15505918 |
| 0.07400001 | 2.12409818 | 0.15718328 |
| 0.07500001 | 2.12409818 | 0.15930738 |
| 0.07600001 | 2.12409818 | 0.16143148 |
| 0.07700001 | 2.12409818 | 0.16355558 |
| 0.07800001 | 2.12409818 | 0.16567967 |
| 0.07900001 | 2.12409818 | 0.16780377 |
| 0.08000001 | 2.12409818 | 0.16992787 |
| 0.08100001 | 2.12409818 | 0.17205197 |
| Fiyat | UBIQ | RUR |
|---|
| 0.02588274 | 7.72715718 | 0.20000000 |
| 0.02537148 | 7.88286691 | 0.20000000 |
| 0.02500001 | 4.00000239 | 0.10000009 |
| 0.02400001 | 4.16666909 | 0.10000009 |
| 0.02382847 | 4.61632660 | 0.10999999 |
| 0.02300001 | 4.34782854 | 0.10000009 |
| 0.02200001 | 4.54545702 | 0.10000009 |
| 0.02100001 | 4.76190725 | 0.10000009 |
| 0.02000001 | 10.49999974 | 0.21000009 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01600101 | 631.83581002 | 10.11001111 |
| 0.01600100 | 10000.0000 | 160.010000 |
| 0.01544972 | 1589.81846 | 24.56225005 |
| 0.01274546 | 8.63052412 | 0.10999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00686654 | 4292.51123 | 29.47470006 |
| 0.00566000 | 90000.0000 | 509.400000 |
| 0.00343327 | 10015.85954 | 34.38715008 |
| 0.00320001 | 34.37489257 | 0.10999999 |
| 0.00320000 | 40000.0000 | 128.000000 |
| 0.00310004 | 35.48341311 | 0.10999999 |
| 0.00310001 | 35.4837565 | 0.10999999 |
| 0.00310000 | 322.58064516 | 0.99999999 |
| 0.00185452 | 59.31453961 | 0.10999999 |
| 0.00185451 | 598.54085445 | 1.10999999 |
| 0.00185450 | 5392.28902669 | 9.99999999 |
| 0.00110002 | 99.99818185 | 0.10999999 |
| 0.00110001 | 1009.09000 | 1.11000909 |
| 0.00110000 | 909.09090909 | 0.99999999 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00085452 | 128.72723868 | 0.10999999 |
| 0.00085451 | 1298.99006447 | 1.10999999 |
| 0.00085450 | 11702.75014628 | 9.99999999 |
| 0.00048547 | 226.58454693 | 0.10999999 |
| 0.00048546 | 2286.49116301 | 1.10999999 |
| 0.00048545 | 30899.16572252 | 14.99999999 |
| 0.00024857 | 442.53127891 | 0.10999999 |
| 0.00024856 | 4465.72256195 | 1.10999999 |
| 0.00024855 | 60350.03017501 | 14.99999999 |
| 0.00014324 | 767.94191566 | 0.10999999 |
| 0.00014323 | 767.99553166 | 0.10999999 |
| 0.00014322 | 7750.31420192 | 1.10999999 |
| 0.00014321 | 37227.62547734 | 5.33136824 |
| 0.00014320 | 768.15642458 | 0.10999999 |
| 0.00014319 | 1005.00000 | 0.14390595 |
| 0.00013000 | 7692.3076923 | 0.99999999 |
| 0.00012485 | 120144.1730076 | 14.99999999 |
| 0.00002486 | 40225.26146419 | 0.99999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | UBIQ |
|---|
| 18:00:50 | BUY | 0.02600000 | 7.57451811 |
| 23:42:50 | SELL | 0.02505915 | 577.27798494 |
| 23:42:50 | SELL | 0.02505916 | 4.00000000 |
| 23:42:50 | SELL | 0.02505920 | 44.72201506 |
| 23:42:50 | SELL | 0.02505921 | 4.00000000 |
| 13:35:46 | SELL | 0.02600001 | 4.00000000 |
| 22:06:09 | BUY | 0.03002600 | 6.58722908 |
| 22:20:53 | SELL | 0.02505920 | 114.900000 |
| 22:20:53 | SELL | 0.02600001 | 4.00000000 |
| 22:20:53 | SELL | 0.02700001 | 4.00000000 |
| 22:20:53 | SELL | 0.02800001 | 3.60000000 |
| 22:20:53 | SELL | 0.02900001 | 3.50000000 |
| 17:07:46 | SELL | 0.02505915 | 619.35274684 |
| 17:07:45 | SELL | 0.02600001 | 3.84615621 |
| 17:07:45 | SELL | 0.02700001 | 3.70370603 |
| 17:07:45 | SELL | 0.02750000 | 20.0000000 |
| 17:07:45 | SELL | 0.02750001 | 3.99999854 |
| 17:07:45 | SELL | 0.02800001 | 3.57143086 |
| 17:07:45 | SELL | 0.02900001 | 3.44827812 |
| 17:07:45 | SELL | 0.03000000 | 10.51853922 |
| 17:07:45 | SELL | 0.03000001 | 3.33333555 |
| 17:07:45 | SELL | 0.03100001 | 3.22580863 |
| 23:52:00 | SELL | 0.03000000 | 189.48146078 |
| 23:52:00 | SELL | 0.03000001 | 3.66666544 |
| 23:52:00 | SELL | 0.03000002 | 3.33333444 |
| 23:52:00 | SELL | 0.03100001 | 3.11853640 |
| 19:50:52 | SELL | 0.03100001 | 0.10727223 |
| 19:50:52 | SELL | 0.03200001 | 3.12500214 |
| 02:31:48 | SELL | 0.03300000 | 3.03030333 |
| 02:31:48 | SELL | 0.03300000 | 3.03030606 |
| 02:31:48 | SELL | 0.03300000 | 15.09912871 |
| 15:23:24 | SELL | 0.03300000 | 225.000000 |
| 11:17:13 | SELL | 0.03300000 | 450.000000 |
| 10:31:22 | SELL | 0.03300000 | 235.294110 |
| 09:42:24 | SELL | 0.03300000 | 159.29430582 |
| 09:42:24 | SELL | 0.03300001 | 3.03030514 |
| 09:42:24 | SELL | 0.03300001 | 287.67538904 |
| 06:02:54 | SELL | 0.03300001 | 9.19999994 |
| 00:37:38 | SELL | 0.03300001 | 5.95754396 |
| 08:50:59 | SELL | 0.03300001 | 0.19727904 |
| 08:50:59 | SELL | 0.03300002 | 2.84517675 |
| 08:29:29 | SELL | 0.03300002 | 0.18512747 |
| 08:29:29 | SELL | 0.03400001 | 2.85125415 |
| 01:57:45 | SELL | 0.03400001 | 0.08992439 |
| 01:57:45 | SELL | 0.03500001 | 2.85714489 |
| 01:57:45 | SELL | 0.03500050 | 0.00000342 |
| 01:56:32 | SELL | 0.03500050 | 3.14280882 |
| 23:35:46 | BUY | 0.05874995 | 1.70900000 |
| 20:03:14 | BUY | 0.05874995 | 1.70300000 |
| 20:20:14 | BUY | 0.05874990 | 509.000000 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
