| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02824672 | - 1.1% | 1616.5 | Ethereum |
| ZEC | 0.01613275 | - 1.7% | 901.2 | Zcash |
| DASH | 0.00062587 | - 2% | 338.8 | DASH |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 331.6 | YoChat Token |
| LTC | 0.00069832 | + 0.6% | 187.8 | Litecoin |
| ETC | 0.00010136 | + 0.4% | 76.3 | EthereumClassic |
BIG-BTC | 0.00226956 | + 1% | 72.6 | BIG |
SHIB-USDTb | T0.00000444 | - 0.5% | 19.6 | SHIBA INU |
XRP-BTC | 0.00001433 | - 2.7% | 7.9 | Ripple |
TRX-BTC | 0.00000430 | + 1.2% | 4.9 | Tron Token |
BONUS-DOGE | D0.00096232 | - 2.3% | 3.5 | BONUS |
ZEC-BTC | 0.01581651 | - 3.4% | 2.7 | Zcash |
FLOKIb-USDTb | T0.00002131 | + 1.3% | 2.5 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | - 1.1% | 2.4 | Dogecoin |
ETH-BTC | 0.02801254 | - 1.5% | 1.7 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2079.6940027 | - 2.3% | 1 | Ethereum |
BTC-USDTb | T74377.69 | - 0.6% | 0.8 | Bitcoin |
BTC-USDTt | T74267.70 | - 0.4% | 0.8 | Bitcoin |
| BTC | T73737.00 | - 0.5% | 0.6 | Bitcoin |
BTC-USDT | T74349.94 | - 0.6% | 0.6 | Bitcoin |
ETH-USDC | 2078.8110302 | - 2.1% | 0.4 | Ethereum |
TON-BTC | 0.00001481 | + 5.8% | 0.4 | TON Coin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6067056.40 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06928712 | - 1% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003323 | + 1.4% | 0.2 | Dogecoin |
USDT-RUR | R82.08 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 0.4% | 0.1 | Bitcoin |
DASH-BTC | 0.00062859 | - 1.3% | 0.1 | DASH |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170519.80 | - 1.6% | 0.1 | Ethereum |
USDTe-USDTt | T1.00019390 | + 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
| TRX | 0.00000431 | 0% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069508 | + 0.6% | 0.1 | Litecoin |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
| DOGE | 0.00000092 | - 1.1% | 0.1 | Dogecoin |
- SOLAR / RUR
- Last: 0.00014398
- 24High: 0.00014995
- 24Low: 0.00014200
- 24V: 1.2611356E+8 SOLAR
| Fiyat | SOLAR | RUR |
|---|
| 0.00014722 | 541783.24008347 | 79.7613286 |
| 0.00014724 | 150842.87251116 | 22.21010454 |
| 0.00014900 | 28136.39435338 | 4.19232275 |
| 0.00014947 | 1514.11130827 | 0.22631421 |
| 0.00015000 | 23763.34930439 | 3.56450239 |
| 0.00015100 | 23411.33568481 | 3.53511168 |
| 0.00015200 | 26189.08190467 | 3.98074044 |
| 0.00015250 | 96477.89646358 | 14.71287921 |
| 0.00015251 | 1337.70316367 | 0.20401310 |
| 0.00015300 | 21876.08417268 | 3.34704087 |
| 0.00015400 | 22662.50751296 | 3.49002615 |
| 0.00015500 | 23783.86435289 | 3.68649897 |
| 0.00015560 | 1321.63380098 | 0.20564621 |
| 0.00015600 | 22135.12134849 | 3.45307893 |
| 0.00015700 | 20987.46690776 | 3.29503230 |
| 0.00015800 | 21530.40721695 | 3.40180434 |
| 0.00015876 | 1285.01670522 | 0.20400925 |
| 0.00015900 | 21345.57131239 | 3.39394583 |
| 0.00016000 | 20057.50282802 | 3.20920045 |
| 0.00016100 | 19025.97301273 | 3.06318165 |
| 0.00016197 | 3434.51583853 | 0.55628853 |
| 0.00016200 | 18926.12965417 | 3.06603300 |
| 0.00016300 | 20377.49955686 | 3.32153242 |
| 0.00016400 | 18472.06837932 | 3.02941921 |
| 0.00016500 | 40888.16243394 | 6.74654680 |
| 0.00016526 | 1543.4983643 | 0.25507853 |
| 0.00016600 | 15410.73761057 | 2.55818244 |
| 0.00016700 | 16467.89060005 | 2.75013773 |
| 0.00016800 | 17361.76305432 | 2.91677619 |
| 0.00016861 | 2198.07017544 | 0.37061661 |
| 0.00016900 | 14630.30783591 | 2.47252202 |
| 0.00017000 | 17268.27424413 | 2.93560662 |
| 0.00017100 | 19808.77955729 | 3.38730130 |
| 0.00017200 | 20845.65550897 | 3.58545274 |
| 0.00017203 | 1284.25751557 | 0.22093082 |
| 0.00017300 | 18165.71441143 | 3.14266859 |
| 0.00017400 | 25689.42086543 | 4.46995923 |
| 0.00017500 | 24783.41137585 | 4.33709699 |
| 0.00017552 | 1352.43261464 | 0.23737897 |
| 0.00017600 | 21480.96526803 | 3.78064988 |
| 0.00017700 | 23313.10295853 | 4.12641922 |
| 0.00017800 | 22979.87529242 | 4.09041780 |
| 0.00017908 | 1139.21166553 | 0.20401002 |
| 0.00018000 | 19613.72044014 | 3.53046967 |
| 0.00018100 | 20535.23720248 | 3.71687793 |
| 0.00018300 | 20905.11758756 | 3.82563651 |
| 0.00018400 | 20726.02258425 | 3.81358815 |
| 0.00018500 | 18640.64033515 | 3.44851846 |
| 0.00018600 | 18910.5511435 | 3.51736251 |
| 0.00018613 | 860444.51776398 | 160.15453809 |
| Fiyat | SOLAR | RUR |
|---|
| 0.00014398 | 179357.0559428 | 25.82382891 |
| 0.00014394 | 75568.2047396 | 10.87728739 |
| 0.00014367 | 57618.14812437 | 8.27799934 |
| 0.00014362 | 191.47975162 | 0.02750032 |
| 0.00014300 | 32666.60895092 | 4.67132507 |
| 0.00014200 | 30593.2854928 | 4.34424653 |
| 0.00014190 | 9161.00000 | 1.29994590 |
| 0.00014100 | 30359.88319138 | 4.28074352 |
| 0.00014076 | 1514.34491333 | 0.21315919 |
| 0.00014000 | 32968.25399991 | 4.61555555 |
| 0.00013900 | 28529.56978406 | 3.96561019 |
| 0.00013800 | 30338.05007235 | 4.18665090 |
| 0.00013796 | 1646.37054219 | 0.22713328 |
| 0.00013700 | 30029.99138676 | 4.11410881 |
| 0.00013600 | 32452.8105146 | 4.41358222 |
| 0.00013522 | 1748.50310605 | 0.23643259 |
| 0.00013500 | 32741.69111098 | 4.42012829 |
| 0.00013400 | 36161.55850735 | 4.84564883 |
| 0.00013300 | 73289.60443588 | 9.74751738 |
| 0.00013253 | 1558.06111824 | 0.20648984 |
| 0.00013200 | 21404.16431808 | 2.82534968 |
| 0.00013100 | 26713.8635877 | 3.49951612 |
| 0.00013000 | 28833.31269224 | 3.74833064 |
| 0.00012990 | 1693.88398769 | 0.22003553 |
| 0.00012900 | 16851.26124025 | 2.17381269 |
| 0.00012800 | 27627.18937493 | 3.53628023 |
| 0.00012732 | 1770.12307572 | 0.22537207 |
| 0.00012700 | 24011.53039363 | 3.04946435 |
| 0.00012600 | 24391.28539672 | 3.07330195 |
| 0.00012500 | 21210.64456 | 2.65133057 |
| 0.00012478 | 1667.94814875 | 0.20812657 |
| 0.00012400 | 20687.96314508 | 2.56530742 |
| 0.00012300 | 24124.54869909 | 2.96731948 |
| 0.00012229 | 1948.69490556 | 0.23830590 |
| 0.00012200 | 20997.30434418 | 2.56167112 |
| 0.00012100 | 24349.43611562 | 2.94628176 |
| 0.00012001 | 19690.36411802 | 2.36304059 |
| 0.00012000 | 18004.60141663 | 2.16055216 |
| 0.00011986 | 1681.94843985 | 0.20159834 |
| 0.00011900 | 17068.43823523 | 2.03114414 |
| 0.00011800 | 18083.66550841 | 2.13387252 |
| 0.00011747 | 1702.56235635 | 0.20000000 |
| 0.00011700 | 16362.17042731 | 1.91437393 |
| 0.00011600 | 18507.21784477 | 2.14683726 |
| 0.00011513 | 1751.08503431 | 0.20160242 |
| 0.00011500 | 14657.86356519 | 1.68565430 |
| 0.00011400 | 17438.11315784 | 1.98794489 |
| 0.00011300 | 12171.57893801 | 1.37538841 |
| 0.00011284 | 1772.42112726 | 0.20000000 |
| 0.00011200 | 11533.54035711 | 1.29175651 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | SOLAR |
|---|
| 16:24:20 | SELL | 0.00014398 | 61548.40345261 |
| 16:24:18 | SELL | 0.00014398 | 7390.55121127 |
| 16:24:18 | SELL | 0.00014398 | 42782.12807004 |
| 16:24:18 | SELL | 0.00014398 | 21252.54813634 |
| 16:24:18 | SELL | 0.00014398 | 55756.9169015 |
| 16:24:17 | SELL | 0.00014398 | 2241.51861737 |
| 16:24:17 | SELL | 0.00014398 | 60682.42428028 |
| 16:24:16 | SELL | 0.00014398 | 32061.29462171 |
| 16:24:16 | SELL | 0.00014398 | 41506.19580435 |
| 16:24:15 | SELL | 0.00014398 | 56775.51855725 |
| 16:22:21 | SELL | 0.00014427 | 19321.64835376 |
| 16:22:20 | SELL | 0.00014427 | 28948.46920572 |
| 16:22:19 | SELL | 0.00014427 | 16795.35316877 |
| 16:22:18 | SELL | 0.00014427 | 20118.12049976 |
| 16:22:17 | SELL | 0.00014427 | 20211.84338133 |
| 16:20:21 | SELL | 0.00014430 | 13840.80533762 |
| 16:20:19 | SELL | 0.00014430 | 18349.00813294 |
| 16:20:18 | SELL | 0.00014430 | 15287.14660916 |
| 16:20:18 | SELL | 0.00014430 | 10479.70551755 |
| 16:20:17 | SELL | 0.00014430 | 14530.56193833 |
| 16:20:16 | SELL | 0.00014430 | 14951.25575397 |
| 16:20:15 | SELL | 0.00014430 | 13178.42838539 |
| 16:20:14 | SELL | 0.00014430 | 11675.99186259 |
| 16:20:13 | SELL | 0.00014430 | 11208.62915632 |
| 16:18:12 | SELL | 0.00014446 | 17736.82923283 |
| 16:18:11 | SELL | 0.00014446 | 21992.36833906 |
| 16:18:10 | SELL | 0.00014446 | 20756.06770613 |
| 16:18:09 | SELL | 0.00014446 | 20156.90316852 |
| 16:18:08 | SELL | 0.00014446 | 22661.27797118 |
| 16:18:07 | SELL | 0.00014446 | 16986.97205551 |
| 16:15:56 | SELL | 0.00014453 | 33496.46283989 |
| 16:15:55 | SELL | 0.00014453 | 53026.69157986 |
| 16:15:54 | SELL | 0.00014453 | 42725.89137894 |
| 16:15:54 | SELL | 0.00014453 | 2378.80958064 |
| 16:15:53 | SELL | 0.00014453 | 51171.10094409 |
| 16:15:52 | SELL | 0.00014453 | 31360.89196029 |
| 16:15:51 | SELL | 0.00014453 | 41271.93603804 |
| 16:15:51 | SELL | 0.00014453 | 6468.33437422 |
| 16:15:50 | SELL | 0.00014453 | 47231.32359021 |
| 16:15:50 | SELL | 0.00014453 | 33579.04781086 |
| 16:13:31 | SELL | 0.00014428 | 11457.39178742 |
| 16:13:30 | SELL | 0.00014428 | 8141.95197957 |
| 16:13:29 | SELL | 0.00014428 | 9571.0541823 |
| 16:13:28 | SELL | 0.00014428 | 8064.09769427 |
| 16:13:27 | SELL | 0.00014428 | 9224.86032408 |
| 16:13:26 | SELL | 0.00014428 | 10497.00540227 |
| 16:13:25 | SELL | 0.00014428 | 8051.87964115 |
| 16:13:24 | SELL | 0.00014428 | 9680.95691112 |
| 16:13:24 | SELL | 0.00014428 | 9310.70590134 |
| 16:13:23 | SELL | 0.00014428 | 12426.23165927 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
