| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02827131 | - 1% | 1650.4 | Ethereum |
| ZEC | 0.01602973 | - 1.7% | 889.1 | Zcash |
| DASH | 0.00062587 | - 2% | 331.8 | DASH |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 331.6 | YoChat Token |
| LTC | 0.00069907 | + 0.8% | 187.4 | Litecoin |
| ETC | 0.00010153 | + 0.4% | 76.6 | EthereumClassic |
BIG-BTC | 0.00226956 | + 1% | 72.6 | BIG |
SHIB-USDTb | T0.00000439 | - 1.8% | 20.3 | SHIBA INU |
XRP-BTC | 0.00001431 | - 2.8% | 8.1 | Ripple |
TRX-BTC | 0.00000433 | + 1.9% | 6.4 | Tron Token |
BONUS-DOGE | D0.00096232 | - 2.3% | 3.5 | BONUS |
ZEC-BTC | 0.01564515 | - 4.5% | 3 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00002109 | - 0.1% | 2.6 | FLOKI BEP20 |
ETH-BTC | 0.02798151 | - 1.6% | 1.8 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2059.1418498 | - 3.3% | 1.1 | Ethereum |
BTC-USDTt | T73482.27 | - 1.5% | 1 | Bitcoin |
BTC-USDTb | T73507.51 | - 1.8% | 1 | Bitcoin |
BTC-USDT | T73566.84 | - 1.8% | 0.7 | Bitcoin |
| BTC | T73730.00 | - 1.4% | 0.6 | Bitcoin |
ETH-USDC | 2048.7916105 | - 3.8% | 0.5 | Ethereum |
TON-BTC | 0.00001481 | + 6.2% | 0.3 | TON Coin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6068103.00 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06815622 | - 2.7% | 0.2 | Dogecoin |
USDT-RUR | R82.18 | + 0.6% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003319 | + 1.2% | 0.2 | Dogecoin |
| BTC | R6050679.00 | - 0.4% | 0.1 | Bitcoin |
ETH-RUR | R170284.88 | - 1.7% | 0.1 | Ethereum |
DASH-BTC | 0.00062859 | - 1.3% | 0.1 | DASH |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00019390 | + 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| BTC | T73861.79 | - 1.5% | 0.1 | Bitcoin |
| TRX | 0.00000432 | + 0.3% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| XRP | 0.00001440 | - 3.4% | 0.1 | Ripple |
LTC-BTC | 0.00069508 | + 0.6% | 0.1 | Litecoin |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
- RUPX / RUR
- Last: 0.02800000
- 24High: 0.02800000
- 24Low: 0.02800000
- 24V: 7.14 RUPX
| Fiyat | RUPX | RUR |
|---|
| 0.02800000 | 145.73690484 | 4.08063333 |
| 0.02859362 | 7.13445887 | 0.20400000 |
| 0.02900001 | 7.70000000 | 0.22330007 |
| 0.03000001 | 10.0000000 | 0.30000010 |
| 0.03100001 | 10.0000000 | 0.31000010 |
| 0.03200001 | 10.0000000 | 0.32000010 |
| 0.03300001 | 10.0000000 | 0.33000010 |
| 0.03400001 | 10.0000000 | 0.34000010 |
| 0.03500001 | 5.30000000 | 0.18550005 |
| 0.03595407 | 13.23978655 | 0.47602421 |
| 0.03600001 | 2.80000000 | 0.10080002 |
| 0.03700001 | 2.80000000 | 0.10360002 |
| 0.03800001 | 2.70000000 | 0.10260002 |
| 0.03900001 | 2.60000000 | 0.10140002 |
| 0.04000001 | 2.60000000 | 0.10400002 |
| 0.04100001 | 2.50000000 | 0.10250002 |
| 0.04200001 | 2.40000000 | 0.10080002 |
| 0.04300001 | 2.40000000 | 0.10320002 |
| 0.04400001 | 2.30000000 | 0.10120002 |
| 0.04500001 | 2.30000000 | 0.10350002 |
| 0.04600001 | 2.20000000 | 0.10120002 |
| 0.04700001 | 2.20000000 | 0.10340002 |
| 0.04800001 | 2.10000000 | 0.10080002 |
| 0.04856000 | 2.58610002 | 0.12558101 |
| 0.04900001 | 2.10000000 | 0.10290002 |
| 0.05000001 | 2.96366617 | 0.14818333 |
| 0.05100001 | 4.00000000 | 0.20400004 |
| 0.05200001 | 4.00000000 | 0.20800004 |
| 0.05300001 | 4.00000000 | 0.21200004 |
| 0.05400001 | 4.00000000 | 0.21600004 |
| 0.05500001 | 4.00000000 | 0.22000004 |
| 0.05600001 | 4.00000000 | 0.22400004 |
| 0.05700001 | 4.00000000 | 0.22800004 |
| 0.05800001 | 4.00000000 | 0.23200004 |
| 0.05900001 | 4.00000000 | 0.23600004 |
| 0.05935332 | 2883.77713 | 171.1617468 |
| 0.06000001 | 4.00000000 | 0.24000004 |
| 0.06100001 | 4.00000000 | 0.24400004 |
| 0.06200001 | 4.00000000 | 0.24800004 |
| 0.06300001 | 4.00000000 | 0.25200004 |
| 0.06400001 | 2.00000000 | 0.12800002 |
| 0.06500001 | 2.00000000 | 0.13000002 |
| 0.06600001 | 3.65186445 | 0.24102309 |
| 0.06700001 | 3.11238338 | 0.20852971 |
| 0.06800001 | 2.58604205 | 0.17585088 |
| 0.06900001 | 3.33589190 | 0.23017657 |
| 0.06980000 | 81.76860588 | 5.70744869 |
| 0.07000001 | 3.07566817 | 0.21529680 |
| 0.07100001 | 2.00000000 | 0.14200002 |
| 0.07200001 | 2.00000000 | 0.14400002 |
| Fiyat | RUPX | RUR |
|---|
| 0.02747922 | 7.27822697 | 0.20000000 |
| 0.02693641 | 7.42489441 | 0.20000000 |
| 0.02640432 | 7.57451811 | 0.20000000 |
| 0.02537148 | 7.86565401 | 0.19956328 |
| 0.01919102 | 41.3988567 | 0.79448628 |
| 0.01900100 | 10.5257618 | 0.19999999 |
| 0.01900001 | 10.0000000 | 0.19000010 |
| 0.01858184 | 5495.16450675 | 102.11026763 |
| 0.01800002 | 10.0000000 | 0.18000020 |
| 0.01800001 | 6.11110771 | 0.10999999 |
| 0.01800000 | 111.11111111 | 1.99999999 |
| 0.01700001 | 10.0000000 | 0.17000010 |
| 0.01600001 | 10.0000000 | 0.16000010 |
| 0.01500001 | 17.33332844 | 0.26000009 |
| 0.01500000 | 66.66666666 | 0.99999999 |
| 0.01400001 | 10.0000000 | 0.14000010 |
| 0.01300001 | 10.0000000 | 0.13000010 |
| 0.01200001 | 10.0000000 | 0.12000010 |
| 0.01100001 | 10.0000000 | 0.11000010 |
| 0.01000510 | 10.99439285 | 0.10999999 |
| 0.01000509 | 99.94912589 | 0.99999999 |
| 0.01000501 | 10.99449175 | 0.10999999 |
| 0.01000500 | 99.95002498 | 0.99999999 |
| 0.01000002 | 10.9999780 | 0.10999999 |
| 0.01000001 | 110.999889 | 1.10999999 |
| 0.01000000 | 110.000000 | 1.10000000 |
| 0.00825860 | 14922.19719 | 123.23645771 |
| 0.00412930 | 34818.4601 | 143.77586729 |
| 0.00300000 | 333.33333333 | 0.99999999 |
| 0.00180011 | 61.10737677 | 0.10999999 |
| 0.00180010 | 61.10771623 | 0.10999999 |
| 0.00180009 | 555.52777916 | 0.99999999 |
| 0.00180001 | 61.1107716 | 0.10999999 |
| 0.00180000 | 1222.22222221 | 2.19999999 |
| 0.00178811 | 61.51746816 | 0.10999999 |
| 0.00178810 | 1500.00000 | 2.68215000 |
| 0.00177880 | 61.83944232 | 0.10999999 |
| 0.00177879 | 1972.13987988 | 3.50802269 |
| 0.00177774 | 61.87631487 | 0.10999999 |
| 0.00177773 | 19688.02911578 | 34.99999999 |
| 0.00100802 | 109.12481895 | 0.10999999 |
| 0.00100801 | 992.05365026 | 0.99999999 |
| 0.00100800 | 496.03174603 | 0.49999999 |
| 0.00100019 | 999.81003609 | 0.99999999 |
| 0.00100016 | 104.98320268 | 0.10499999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 0.00078810 | 634.43725415 | 0.49999999 |
| 0.00050800 | 787.4015748 | 0.39999999 |
| 0.00038810 | 1288.32775057 | 0.49999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | RUPX |
|---|
| 10:07:32 | BUY | 0.02800000 | 7.13445887 |
| 19:15:14 | BUY | 0.02494831 | 0.01721290 |
| 22:59:37 | BUY | 0.02494831 | 8.59007821 |
| 22:57:41 | BUY | 0.02494831 | 75.19839277 |
| 22:56:18 | BUY | 0.02494831 | 7.39414602 |
| 22:55:52 | BUY | 0.02494831 | 12.20000803 |
| 22:55:07 | BUY | 0.02494831 | 13.62809122 |
| 22:54:03 | BUY | 0.02494831 | 242.97207085 |
| 22:52:34 | SELL | 0.01919101 | 360.000000 |
| 08:12:32 | BUY | 0.02494831 | 300.28705359 |
| 08:00:55 | BUY | 0.02322730 | 92.50004674 |
| 23:58:43 | SELL | 0.01858184 | 31.57816325 |
| 23:58:43 | SELL | 0.01900001 | 6.00000000 |
| 23:58:43 | SELL | 0.02000001 | 5.00000000 |
| 23:58:43 | SELL | 0.02100001 | 5.00000000 |
| 23:58:43 | SELL | 0.02200001 | 4.60000000 |
| 23:58:42 | SELL | 0.02300001 | 4.60000000 |
| 23:58:42 | SELL | 0.02400001 | 4.50000000 |
| 23:58:42 | SELL | 0.02500000 | 40.0000000 |
| 23:58:42 | SELL | 0.02500001 | 4.39999824 |
| 23:58:42 | SELL | 0.02500002 | 4.00000000 |
| 23:58:42 | SELL | 0.02600001 | 4.00000000 |
| 23:58:42 | SELL | 0.02616573 | 92.50004674 |
| 23:58:42 | SELL | 0.02616574 | 3.82179177 |
| 23:58:42 | SELL | 0.02616574 | 10.0000000 |
| 16:20:52 | SELL | 0.02616572 | 900.000000 |
| 16:20:35 | SELL | 0.02616572 | 327.46764259 |
| 16:20:34 | SELL | 0.02616573 | 10.0000000 |
| 16:20:34 | SELL | 0.02616579 | 459.6609937 |
| 16:20:34 | SELL | 0.02616579 | 152.87136371 |
| 15:38:18 | SELL | 0.02616572 | 69.67548117 |
| 15:38:18 | SELL | 0.02700001 | 4.00000000 |
| 15:38:18 | SELL | 0.02800001 | 4.00000000 |
| 15:38:18 | SELL | 0.02900001 | 4.00000000 |
| 15:38:18 | SELL | 0.03000001 | 4.00000000 |
| 15:38:18 | SELL | 0.03100001 | 3.30000000 |
| 15:38:18 | SELL | 0.03100001 | 1.02451883 |
| 11:03:32 | SELL | 0.03100001 | 2.97548117 |
| 11:03:32 | SELL | 0.03200001 | 4.00000000 |
| 11:03:32 | SELL | 0.03300001 | 4.00000000 |
| 11:03:32 | SELL | 0.03400001 | 4.00000000 |
| 11:03:32 | SELL | 0.03500001 | 0.08334617 |
| 22:57:23 | SELL | 0.03500001 | 2.77379615 |
| 22:57:22 | SELL | 0.03500001 | 4.00000000 |
| 09:20:56 | BUY | 0.03595426 | 14.57906665 |
| 09:19:11 | BUY | 0.03595426 | 18.0785281 |
| 09:16:48 | BUY | 0.03270715 | 18.48427475 |
| 07:53:32 | SELL | 0.02616572 | 233.96726254 |
| 07:53:02 | SELL | 0.02616572 | 34.5948579 |
| 07:52:31 | SELL | 0.02616572 | 34.58993591 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
