| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02831533 | - 0.8% | 1551 | Ethereum |
| ZEC | 0.01576288 | - 3.9% | 916.5 | Zcash |
| DASH | 0.00062703 | - 1.8% | 345.4 | DASH |
| LTC | 0.00069674 | + 0.1% | 188.7 | Litecoin |
YOCHAT-DOGE | D0.00000039 | 0% | 102.6 | YoChat Token |
| ETC | 0.00010153 | + 0.4% | 74.2 | EthereumClassic |
BIG-BTC | 0.00226822 | + 0.9% | 73.1 | BIG |
SHIB-USDTb | T0.00000440 | - 0.5% | 23.3 | SHIBA INU |
XRP-BTC | 0.00001451 | - 1.3% | 6.6 | Ripple |
TRX-BTC | 0.00000430 | + 1% | 4.2 | Tron Token |
BONUS-DOGE | D0.00096214 | - 2.3% | 3.4 | BONUS |
DOGE-BTC | 0.00000093 | 0% | 3.1 | Dogecoin |
FLOKIb-USDTb | T0.00002102 | + 0.5% | 2.9 | FLOKI BEP20 |
ZEC-BTC | 0.01575151 | - 3.4% | 2.6 | Zcash |
ETH-BTC | 0.02801565 | - 1.5% | 1.7 | Ethereum |
BTC-USDTt | T73790.80 | - 0.9% | 1.3 | Bitcoin |
USDT-RUBLIX | 271368.59642 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2068.7862106 | - 2.6% | 0.9 | Ethereum |
BTC-USDTb | T73976.56 | - 0.9% | 0.9 | Bitcoin |
| BTC | T73760.00 | - 1.3% | 0.6 | Bitcoin |
BTC-USDT | T73860.41 | - 1% | 0.6 | Bitcoin |
TON-BTC | 0.00001464 | + 3% | 0.4 | TON Coin |
ETH-USDC | 2072.1585123 | - 2.4% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6071635.09 | - 0.5% | 0.3 | Bitcoin |
DOGE-USDT | T0.06887163 | - 1.1% | 0.2 | Dogecoin |
USDT-RUR | R82.10 | + 0.6% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003322 | + 1.6% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00035581 | + 0.4% | 0.1 | USDT ERC20 |
| BTC | R6020496.00 | - 0.9% | 0.1 | Bitcoin |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170595.64 | - 1.5% | 0.1 | Ethereum |
DASH-BTC | 0.00062324 | - 2.2% | 0.1 | DASH |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| TRX | 0.00000430 | 0% | 0.1 | Tron Token |
LTC-BTC | 0.00069472 | + 0.3% | 0.1 | Litecoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
| ETH | T2086.8595267 | - 2.1% | 0.1 | Ethereum |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
- PIVX / RUR
- Last: 17.62933168
- 24High: 17.62933168
- 24Low: 17.62933168
- 24V: 0 PIVX
| Fiyat | PIVX | RUR |
|---|
| 17.98191832 | 0.01134473 | 0.20400000 |
| 18.34426300 | 0.01112065 | 0.20400012 |
| 18.70000001 | 0.00931433 | 0.17417797 |
| 18.71390910 | 0.01090099 | 0.20400013 |
| 18.71955290 | 12.64553244 | 236.71871345 |
| 18.80000001 | 0.01000000 | 0.18800000 |
| 18.90000001 | 0.00735412 | 0.13899286 |
| 19.00000001 | 0.06222529 | 1.18228051 |
| 19.09100376 | 0.01068567 | 0.20400016 |
| 19.13022856 | 17.4065100 | 332.99051473 |
| 20.00000001 | 0.00709437 | 0.14188740 |
| 21.00000001 | 0.02983164 | 0.62646444 |
| 21.25000000 | 1.00384615 | 21.33173068 |
| 21.25000001 | 0.00831168 | 0.17662320 |
| 22.00000001 | 0.01481992 | 0.32603824 |
| 23.00000001 | 0.79264667 | 18.23087341 |
| 24.00000001 | 0.02541256 | 0.60990144 |
| 25.00000001 | 0.01050424 | 0.26260600 |
| 26.00000001 | 0.01000000 | 0.26000000 |
| 27.00000001 | 0.01000000 | 0.27000000 |
| 28.00000001 | 0.01000000 | 0.28000000 |
| 29.00000001 | 0.01000000 | 0.29000000 |
| 30.00000000 | 1.92857142 | 57.8571426 |
| 30.00000001 | 0.01000000 | 0.30000000 |
| 31.00000001 | 0.01000000 | 0.31000000 |
| 32.00000001 | 0.01000000 | 0.32000000 |
| 33.00000001 | 0.01000000 | 0.33000000 |
| 34.00000001 | 0.01000000 | 0.34000000 |
| 34.43441141 | 19.3405700 | 665.98114428 |
| 35.00000001 | 0.01000000 | 0.35000000 |
| 35.50000001 | 0.01000000 | 0.35500000 |
| 36.00000000 | 0.04631578 | 1.66736808 |
| 36.00000001 | 0.01000000 | 0.36000000 |
| 36.50000001 | 0.01000000 | 0.36500000 |
| 37.00000001 | 0.01545863 | 0.57196931 |
| 38.00000001 | 10.00306862 | 380.11660766 |
| 39.00000001 | 0.00435976 | 0.17003064 |
| 39.24117000 | 2.91215995 | 114.27656366 |
| 39.24117001 | 2.00000000 | 78.48234002 |
| 40.00000000 | 0.03432625 | 1.37305000 |
| 41.00000000 | 0.01000000 | 0.41000000 |
| 42.00000000 | 0.07920000 | 3.32640000 |
| 43.00000000 | 0.00433823 | 0.18654389 |
| 44.00000000 | 0.01000000 | 0.44000000 |
| 45.00000000 | 0.01000000 | 0.45000000 |
| 46.00000000 | 0.01000000 | 0.46000000 |
| 47.00000000 | 0.01000000 | 0.47000000 |
| 48.00000000 | 0.01000000 | 0.48000000 |
| 49.00000000 | 0.01000000 | 0.49000000 |
| 49.99972400 | 0.02000000 | 0.99999448 |
| Fiyat | PIVX | RUR |
|---|
| 17.28110867 | 0.01157334 | 0.20000014 |
| 16.93976393 | 0.01180654 | 0.20000000 |
| 15.64049029 | 0.01278733 | 0.20000011 |
| 15.33155183 | 0.01304500 | 0.20000009 |
| 12.00000001 | 0.01000000 | 0.12000000 |
| 11.90000001 | 0.01000000 | 0.11900000 |
| 11.80000001 | 0.01000000 | 0.11800000 |
| 11.76017915 | 0.08503271 | 0.99999990 |
| 11.76017914 | 0.00195931 | 0.02304183 |
| 11.76017913 | 0.00850328 | 0.10000009 |
| 11.70000001 | 0.01000000 | 0.11700000 |
| 11.60000001 | 0.01000000 | 0.11600000 |
| 11.50000001 | 0.01000000 | 0.11500000 |
| 11.49583798 | 0.86988003 | 9.99999988 |
| 11.40000001 | 0.01000000 | 0.11400000 |
| 11.30000001 | 0.01000000 | 0.11300000 |
| 11.20000001 | 0.01000000 | 0.11200000 |
| 11.10000001 | 0.01000000 | 0.11100000 |
| 11.00000001 | 0.01000000 | 0.11000000 |
| 10.00000001 | 0.01000000 | 0.10000000 |
| 9.64296525 | 20.7191800 | 199.79433274 |
| 9.50000001 | 0.01500000 | 0.14250000 |
| 9.00000010 | 0.04444444 | 0.39999996 |
| 9.00000001 | 0.02000000 | 0.18000000 |
| 9.00000000 | 1.05555555 | 9.49999995 |
| 8.50000000 | 2.00000000 | 17.0000000 |
| 8.40000000 | 0.01200000 | 0.10080000 |
| 8.00000000 | 3.00000000 | 24.0000000 |
| 7.50000000 | 4.00000000 | 30.0000000 |
| 7.25000000 | 5.00000000 | 36.2500000 |
| 7.00000000 | 10.0000000 | 70.0000000 |
| 6.50000000 | 15.0000000 | 97.5000000 |
| 6.00000000 | 20.0000000 | 120.000000 |
| 5.50000000 | 25.0000000 | 137.500000 |
| 5.13254000 | 0.15560000 | 0.79862322 |
| 5.00000000 | 30.1000000 | 150.500000 |
| 4.44063401 | 53.9557200 | 239.59760526 |
| 4.28576234 | 55.9417800 | 239.75317395 |
| 4.00550278 | 3.00000000 | 12.01650834 |
| 4.00510258 | 0.74904448 | 2.99999997 |
| 4.00000000 | 0.25000000 | 1.00000000 |
| 2.14288117 | 130.530820 | 279.71203628 |
| 1.65000009 | 10.0000000 | 16.5000009 |
| 1.65000000 | 0.60612121 | 1.00009999 |
| 1.50000000 | 0.66666666 | 0.99999999 |
| 1.33750009 | 0.74766350 | 0.99999999 |
| 1.33700000 | 1.00000000 | 1.33700000 |
| 1.00000890 | 2.58615218 | 2.58617519 |
| 1.00000000 | 11.0000000 | 11.0000000 |
| 0.65000509 | 1.53844949 | 0.99999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | PIVX |
|---|
| 16:46:03 | SELL | 17.62933168 | 0.01134473 |
| 20:42:17 | BUY | 17.98457156 | 0.01090099 |
| 20:42:16 | SELL | 17.98457156 | 0.01112065 |
| 16:42:47 | BUY | 18.70000001 | 0.00068567 |
| 16:42:47 | BUY | 18.60000001 | 0.01000000 |
| 12:35:12 | BUY | 18.7195529 | 5.13130756 |
| 12:35:11 | BUY | 18.71955289 | 0.09454556 |
| 12:35:11 | BUY | 18.00000001 | 0.00774616 |
| 12:35:11 | BUY | 17.00000001 | 0.00886667 |
| 12:35:11 | BUY | 17.0000000 | 0.03178973 |
| 12:35:11 | BUY | 16.00000001 | 0.00718985 |
| 12:35:11 | BUY | 16.0000000 | 0.00873996 |
| 12:35:11 | BUY | 15.99999998 | 0.01450302 |
| 19:59:53 | SELL | 11.76017914 | 0.00654397 |
| 19:59:53 | SELL | 11.76017914 | 0.01450302 |
| 19:59:53 | SELL | 12.00000001 | 0.01000000 |
| 19:59:53 | SELL | 13.00000001 | 0.01000000 |
| 19:59:53 | SELL | 14.00000001 | 0.00714286 |
| 19:59:53 | SELL | 14.00000001 | 0.00800000 |
| 19:59:53 | SELL | 14.00000001 | 0.00281015 |
| 01:08:38 | SELL | 14.00000001 | 0.00718985 |
| 22:50:43 | SELL | 11.76017914 | 0.00873996 |
| 14:58:11 | SELL | 11.76017914 | 0.03072392 |
| 14:57:38 | SELL | 11.76017914 | 0.03106581 |
| 16:05:11 | SELL | 12.00000001 | 0.00886667 |
| 14:07:49 | BUY | 18.0000000 | 0.04166666 |
| 08:37:02 | SELL | 13.00000001 | 0.00774616 |
| 01:00:01 | BUY | 19.00000001 | 0.00530000 |
| 15:31:38 | BUY | 19.00000001 | 0.00560000 |
| 06:53:50 | SELL | 11.76017913 | 0.18056718 |
| 06:53:50 | SELL | 12.0000000 | 0.04166666 |
| 06:53:50 | SELL | 13.0699000 | 0.00917375 |
| 06:53:50 | SELL | 13.06990001 | 0.00841628 |
| 06:53:50 | SELL | 13.52231185 | 0.00813470 |
| 06:53:50 | SELL | 14.0000000 | 1.92857142 |
| 06:53:50 | SELL | 14.0000000 | 0.03435714 |
| 06:53:50 | SELL | 14.00000001 | 0.00785714 |
| 06:53:50 | SELL | 14.00000001 | 0.00785714 |
| 06:53:50 | SELL | 14.00000001 | 1.00000000 |
| 06:53:50 | SELL | 14.00000002 | 0.71428571 |
| 06:53:50 | SELL | 14.00000002 | 0.00207924 |
| 02:50:33 | SELL | 14.00000002 | 0.00577790 |
| 02:50:33 | SELL | 14.5858000 | 0.01959440 |
| 02:50:33 | SELL | 14.58580001 | 0.00000001 |
| 23:10:44 | SELL | 14.58580001 | 0.00754157 |
| 05:35:26 | SELL | 15.00000001 | 0.01000000 |
| 11:21:28 | SELL | 16.00000001 | 0.00625000 |
| 11:21:28 | SELL | 16.00000001 | 0.00084437 |
| 00:26:06 | SELL | 17.0000000 | 0.80458404 |
| 00:26:01 | SELL | 17.0000000 | 1.02524811 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
