| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02841096 | - 0.4% | 1533 | Ethereum |
| ZEC | 0.01551741 | - 5.4% | 903.3 | Zcash |
| DASH | 0.00062145 | - 2.7% | 335 | DASH |
| LTC | 0.00069637 | + 0.4% | 189.5 | Litecoin |
YOCHAT-DOGE | D0.00000039 | 0% | 102.7 | YoChat Token |
| ETC | 0.00010119 | + 0.2% | 74.8 | EthereumClassic |
BIG-BTC | 0.00227121 | + 1.1% | 69.3 | BIG |
SHIB-USDTb | T0.00000442 | 0% | 22.6 | SHIBA INU |
XRP-BTC | 0.00001454 | - 1.3% | 6.6 | Ripple |
TRX-BTC | 0.00000429 | + 0.8% | 3.8 | Tron Token |
BONUS-DOGE | D0.00096242 | - 2.3% | 3.4 | BONUS |
FLOKIb-USDTb | T0.00002109 | + 0.9% | 2.8 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.5 | Dogecoin |
ZEC-BTC | 0.01551108 | - 4.9% | 2.1 | Zcash |
BTC-USDTt | T73790.80 | - 1.1% | 1.3 | Bitcoin |
USDT-RUBLIX | 271368.59642 | - 9.9% | 1.3 | USDT ERC20 |
BTC-USDTb | T74129.31 | - 0.7% | 0.8 | Bitcoin |
ETH-USDT | T2095.8506557 | - 1.3% | 0.7 | Ethereum |
ETH-BTC | 0.02829398 | - 0.5% | 0.7 | Ethereum |
| BTC | T74000.60 | - 1% | 0.6 | Bitcoin |
BTC-USDT | T74087.74 | - 0.7% | 0.6 | Bitcoin |
TON-BTC | 0.00001465 | + 3% | 0.4 | TON Coin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6071721.10 | - 0.6% | 0.3 | Bitcoin |
ETH-USDC | 2095.8051282 | - 1.3% | 0.3 | Ethereum |
DOGE-USDT | T0.06887524 | - 1.1% | 0.2 | Dogecoin |
USDT-RUR | R81.63 | - 0.1% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00090384 | + 0.4% | 0.1 | USDT ERC20 |
| USDT | E0.00046210 | - 2.1% | 0.1 | USDT ERC20 |
| BTC | R6020495.00 | - 0.9% | 0.1 | Bitcoin |
DOGE-ETH | E0.00003304 | + 1% | 0.1 | Dogecoin |
DASH-BTC | 0.00061845 | - 2.9% | 0.1 | DASH |
| TRX | 0.00000429 | + 2% | 0.1 | Tron Token |
ETH-RUR | R172040.62 | - 0.7% | 0.1 | Ethereum |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069472 | + 1.1% | 0.1 | Litecoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
| DOGE | 0.00000093 | 0% | 0.1 | Dogecoin |
- CTL / RUR
- Last: 0.00025000
- 24High: 0.00025000
- 24Low: 0.00025000
- 24V: 0 CTL
| Fiyat | CTL | RUR |
|---|
| 0.00025000 | 11760.66357338 | 2.94016589 |
| 0.00025185 | 396542.34334 | 99.86918917 |
| 0.00025695 | 793.93434163 | 0.20400142 |
| 0.00031000 | 2000.00000 | 0.62000000 |
| 0.00031001 | 1899.92300 | 0.58899512 |
| 0.00031900 | 450.95833145 | 0.14385570 |
| 0.00032000 | 495.49549549 | 0.15855855 |
| 0.00032001 | 498.510347 | 0.15952829 |
| 0.00033001 | 418.568177 | 0.13813168 |
| 0.00034001 | 963.063624 | 0.32745126 |
| 0.00035000 | 12901.14497 | 4.51540073 |
| 0.00035001 | 451.712440 | 0.15810387 |
| 0.00036001 | 563.27241791 | 0.20278370 |
| 0.00037001 | 350.000000 | 0.12950350 |
| 0.00038001 | 350.000000 | 0.13300350 |
| 0.00039001 | 350.000000 | 0.13650350 |
| 0.00039710 | 3000.00000 | 1.19130000 |
| 0.00039971 | 1500.00000 | 0.59956500 |
| 0.00040001 | 350.000000 | 0.14000350 |
| 0.00041001 | 350.000000 | 0.14350350 |
| 0.00042001 | 350.000000 | 0.14700350 |
| 0.00043001 | 350.000000 | 0.15050350 |
| 0.00043720 | 379.27110988 | 0.16581732 |
| 0.00044001 | 350.000000 | 0.15400350 |
| 0.00045001 | 350.000000 | 0.15750350 |
| 0.00045332 | 440612.32317 | 199.73837833 |
| 0.00046001 | 330.000000 | 0.15180330 |
| 0.00047001 | 325.219700 | 0.15285651 |
| 0.00048001 | 344.780300 | 0.16549799 |
| 0.00048498 | 190442.76405177 | 92.3609317 |
| 0.00049001 | 328.375200 | 0.16090713 |
| 0.00050000 | 210.000000 | 0.10500000 |
| 0.00050001 | 328.375200 | 0.16419088 |
| 0.00051000 | 2000.00000 | 1.02000000 |
| 0.00051001 | 328.375200 | 0.16747463 |
| 0.00052001 | 328.375200 | 0.17075838 |
| 0.00053001 | 328.375200 | 0.17404213 |
| 0.00054001 | 328.375200 | 0.17732589 |
| 0.00055001 | 328.375200 | 0.18060964 |
| 0.00056001 | 328.375200 | 0.18389339 |
| 0.00057001 | 328.375200 | 0.18717714 |
| 0.00058001 | 328.375200 | 0.19046089 |
| 0.00059001 | 328.375200 | 0.19374465 |
| 0.00059971 | 1500.00000 | 0.89956500 |
| 0.00060001 | 328.375200 | 0.19702840 |
| 0.00061001 | 328.375200 | 0.20031215 |
| 0.00062001 | 328.375200 | 0.20359590 |
| 0.00063001 | 328.375200 | 0.20687965 |
| 0.00064001 | 328.375200 | 0.21016341 |
| 0.00064424 | 94278.35424527 | 60.73788693 |
| Fiyat | CTL | RUR |
|---|
| 0.00024925 | 440.44304914 | 0.10978042 |
| 0.00024875 | 441.3283618 | 0.10978042 |
| 0.00024850 | 441.77235412 | 0.10978042 |
| 0.00024775 | 443.10970736 | 0.10978042 |
| 0.00024750 | 887.11458584 | 0.21956085 |
| 0.00024700 | 444.45518218 | 0.10978042 |
| 0.00024691 | 810.01174518 | 0.20000000 |
| 0.00024625 | 891.61770558 | 0.21956085 |
| 0.00024550 | 447.17079429 | 0.10978042 |
| 0.00024500 | 1344.25016325 | 0.32934128 |
| 0.00024475 | 448.54108273 | 0.10978042 |
| 0.00024400 | 449.91979508 | 0.10978042 |
| 0.00024375 | 450.38125128 | 0.10978042 |
| 0.00024325 | 451.30700924 | 0.10978042 |
| 0.00024250 | 1810.81121648 | 0.43912171 |
| 0.00024125 | 455.0484145 | 0.10978042 |
| 0.00024000 | 1372.25537499 | 0.32934128 |
| 0.00023875 | 459.81331937 | 0.10978042 |
| 0.00023750 | 1386.70016841 | 0.32934128 |
| 0.00023500 | 1401.45229785 | 0.32934128 |
| 0.00023250 | 472.17389247 | 0.10978042 |
| 0.00023000 | 954.61243478 | 0.21956085 |
| 0.00022750 | 965.1026813 | 0.21956085 |
| 0.00022500 | 1463.73906666 | 0.32934128 |
| 0.00022000 | 998.00390908 | 0.21956085 |
| 0.00021500 | 510.60665116 | 0.10978042 |
| 0.00021250 | 1033.22757646 | 0.21956085 |
| 0.00021000 | 522.76395238 | 0.10978042 |
| 0.00020500 | 1071.02858536 | 0.21956085 |
| 0.00020000 | 1097.80430 | 0.21956086 |
| 0.00019750 | 555.85027848 | 0.10978042 |
| 0.00019061 | 3313.04758407 | 0.63149999 |
| 0.00019060 | 20380.0000 | 3.88442800 |
| 0.00019050 | 577.42782152 | 0.10999999 |
| 0.00019001 | 1578.86470 | 0.30000008 |
| 0.00019000 | 577.79173684 | 0.10978042 |
| 0.00018750 | 585.49562666 | 0.10978042 |
| 0.00018250 | 601.53660273 | 0.10978042 |
| 0.00018001 | 1000.00000 | 0.18001000 |
| 0.00017500 | 1254.6334857 | 0.21956085 |
| 0.00017107 | 1169.59064326 | 0.20008187 |
| 0.00017001 | 1000.00000 | 0.17001000 |
| 0.00016250 | 2889.71575384 | 0.46957880 |
| 0.00016120 | 6203.4739454 | 0.99999999 |
| 0.00016100 | 621.120000 | 0.10000032 |
| 0.00016099 | 62115.65935798 | 10.0000000 |
| 0.00016098 | 561911.57490459 | 90.45652532 |
| 0.00016002 | 624.922509 | 0.10000009 |
| 0.00016001 | 687.45703393 | 0.10999999 |
| 0.00016000 | 1250.00000 | 0.20000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | CTL |
|---|
| 22:20:30 | BUY | 0.00025000 | 793.93434163 |
| 13:38:50 | SELL | 0.00025000 | 440.000000 |
| 13:38:50 | SELL | 0.00025000 | 440.000000 |
| 13:38:50 | SELL | 0.00025000 | 440.000000 |
| 13:38:50 | SELL | 0.00025000 | 440.000000 |
| 13:38:50 | SELL | 0.00025000 | 440.000000 |
| 13:38:50 | SELL | 0.00025000 | 440.000000 |
| 13:38:50 | SELL | 0.00025000 | 440.000000 |
| 13:38:49 | SELL | 0.00025000 | 440.000000 |
| 13:38:49 | SELL | 0.00025000 | 440.000000 |
| 13:38:49 | SELL | 0.00025000 | 440.000000 |
| 13:38:49 | SELL | 0.00025000 | 440.000000 |
| 13:38:49 | SELL | 0.00025000 | 440.000000 |
| 13:38:49 | SELL | 0.00025000 | 240.000000 |
| 13:38:37 | BUY | 0.00025000 | 200.000000 |
| 13:38:37 | BUY | 0.00025000 | 440.000000 |
| 13:38:36 | BUY | 0.00025000 | 440.000000 |
| 13:38:35 | BUY | 0.00025000 | 440.000000 |
| 13:38:35 | BUY | 0.00025000 | 440.000000 |
| 13:38:34 | BUY | 0.00025000 | 440.000000 |
| 13:38:34 | BUY | 0.00025000 | 440.000000 |
| 13:38:33 | BUY | 0.00025000 | 440.000000 |
| 13:38:33 | BUY | 0.00025000 | 440.000000 |
| 13:38:32 | BUY | 0.00025000 | 440.000000 |
| 13:38:32 | BUY | 0.00025000 | 440.000000 |
| 13:38:31 | BUY | 0.00025000 | 440.000000 |
| 13:38:31 | BUY | 0.00025000 | 440.000000 |
| 13:38:30 | BUY | 0.00025000 | 440.000000 |
| 13:38:29 | BUY | 0.00025000 | 440.000000 |
| 13:38:29 | BUY | 0.00025000 | 440.000000 |
| 13:38:28 | BUY | 0.00025000 | 440.000000 |
| 13:38:28 | BUY | 0.00025000 | 440.000000 |
| 13:38:28 | BUY | 0.00025000 | 440.000000 |
| 13:38:27 | BUY | 0.00025000 | 440.000000 |
| 13:38:26 | BUY | 0.00025000 | 440.000000 |
| 13:38:26 | BUY | 0.00025000 | 440.000000 |
| 13:38:25 | BUY | 0.00025000 | 440.000000 |
| 13:38:25 | BUY | 0.00025000 | 440.000000 |
| 13:38:24 | BUY | 0.00025000 | 440.000000 |
| 13:38:24 | BUY | 0.00025000 | 440.000000 |
| 13:38:23 | BUY | 0.00025000 | 440.000000 |
| 13:38:23 | BUY | 0.00025000 | 440.000000 |
| 13:38:23 | BUY | 0.00025000 | 440.000000 |
| 13:38:22 | BUY | 0.00025000 | 440.000000 |
| 13:38:21 | BUY | 0.00025000 | 440.000000 |
| 13:38:21 | BUY | 0.00025000 | 440.000000 |
| 13:38:20 | BUY | 0.00025000 | 440.000000 |
| 13:38:20 | BUY | 0.00025000 | 440.000000 |
| 13:38:20 | BUY | 0.00025000 | 440.000000 |
| 13:38:19 | BUY | 0.00025000 | 440.000000 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
