| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02789958 | - 2.4% | 1690 | Ethereum |
| ZEC | 0.01499000 | - 6.7% | 923.7 | Zcash |
| DASH | 0.00061000 | - 4.5% | 343 | DASH |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 340.7 | YoChat Token |
| LTC | 0.00069639 | + 0.2% | 199.6 | Litecoin |
| ETC | 0.00010136 | 0% | 77.5 | EthereumClassic |
BIG-BTC | 0.00226931 | + 1% | 69 | BIG |
SHIB-USDTb | T0.00000436 | - 2.7% | 17.1 | SHIBA INU |
XRP-BTC | 0.00001426 | - 3.4% | 8.3 | Ripple |
TRX-BTC | 0.00000434 | + 2.4% | 6.4 | Tron Token |
BONUS-DOGE | D0.00096332 | - 2.2% | 3.6 | BONUS |
ZEC-BTC | 0.01490711 | - 6.6% | 3.3 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ETH-BTC | 0.02774771 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2026.4291470 | - 5.1% | 1.4 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 10% | 1.2 | USDT ERC20 |
BTC-USDTt | T73049.43 | - 2.4% | 1.1 | Bitcoin |
BTC-USDTb | T73348.30 | - 2.3% | 0.9 | Bitcoin |
BTC-USDT | T73218.74 | - 2.5% | 0.8 | Bitcoin |
| BTC | T73200.00 | - 2.1% | 0.6 | Bitcoin |
ETH-USDC | 2026.3813958 | - 5.2% | 0.6 | Ethereum |
BNB-BTC | 0.00922986 | + 0.7% | 0.4 | BNB BSC |
TON-BTC | 0.00001499 | + 7.9% | 0.4 | TON Coin |
DOGE-USDT | T0.06756326 | - 3.6% | 0.3 | Dogecoin |
BTC-RUR | R6063941.44 | - 0.6% | 0.3 | Bitcoin |
USDT-RUR | R82.58 | + 1.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168725.59 | - 2.9% | 0.2 | Ethereum |
DASH-BTC | 0.00060688 | - 4.3% | 0.1 | DASH |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6077834.24 | + 0.5% | 0.1 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| TRX | 0.00000433 | + 0.5% | 0.1 | Tron Token |
USDTe-USDTt | T1.00019390 | + 0.1% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00019683 | - 0.1% | 0.1 | USDT ERC20 |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00068937 | - 0.3% | 0.1 | Litecoin |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
- COX / RUR
- Last: 0.00006952
- 24High: 0.00006952
- 24Low: 0.00006952
- 24V: 0 COX
| Fiyat | COX | RUR |
|---|
| 0.00007236 | 2819.28390189 | 0.20400338 |
| 0.00007384 | 2762.81254317 | 0.20400607 |
| 0.00007535 | 2707.45904969 | 0.20400703 |
| 0.00007689 | 2653.22366676 | 0.20400636 |
| 0.00007846 | 2600.10400417 | 0.20400416 |
| 0.00008337 | 2447.08185489 | 0.20401321 |
| 0.00008507 | 2398.08153478 | 0.20400479 |
| 0.00009782 | 1291283.44409 | 126.3133465 |
| 0.00009901 | 2762.43370 | 0.27350856 |
| 0.00009996 | 2040.81632654 | 0.20400000 |
| 0.00009999 | 12258.06451612 | 1.22568387 |
| 0.00010000 | 5976.04780 | 0.59760478 |
| 0.00010001 | 1665.00330 | 0.16651698 |
| 0.00011000 | 4973.36884153 | 0.54707057 |
| 0.00011001 | 1061.70580 | 0.11679825 |
| 0.00012001 | 1527.81820 | 0.18335346 |
| 0.00013000 | 997.1000003 | 0.12962300 |
| 0.00013001 | 11000.0000 | 1.43011000 |
| 0.00014000 | 5000.00000 | 0.70000000 |
| 0.00014001 | 1000.00000 | 0.14001000 |
| 0.00015001 | 929.126393 | 0.13937825 |
| 0.00016001 | 1410.47590 | 0.22569024 |
| 0.00017001 | 1000.00000 | 0.17001000 |
| 0.00017606 | 107917.75531098 | 19.0000000 |
| 0.00017607 | 1434808.27513 | 252.626693 |
| 0.00018001 | 1000.00000 | 0.18001000 |
| 0.00019000 | 5000.00000 | 0.95000000 |
| 0.00019001 | 1000.00000 | 0.19001000 |
| 0.00019999 | 5000.00000 | 0.99995000 |
| 0.00020000 | 5776.76895483 | 1.15535379 |
| 0.00020001 | 1000.00000 | 0.20001000 |
| 0.00021001 | 943.041300 | 0.19804810 |
| 0.00022000 | 943.041300 | 0.20746908 |
| 0.00023000 | 930.060438 | 0.21391390 |
| 0.00023940 | 6343.1748108 | 1.51855604 |
| 0.00024000 | 939.545100 | 0.22549082 |
| 0.00024238 | 100000.000 | 24.2380000 |
| 0.00025000 | 1000.00000 | 0.25000000 |
| 0.00026000 | 930.060400 | 0.24181570 |
| 0.00026749 | 1280789.3707 | 342.59834876 |
| 0.00027000 | 931.059500 | 0.25138606 |
| 0.00027500 | 930.973000 | 0.25601757 |
| 0.00027800 | 8500.00000 | 2.36300000 |
| 0.00027840 | 34651.16567441 | 9.64688452 |
| 0.00027844 | 2.64822377 | 0.00073737 |
| 0.00029000 | 5000.00000 | 1.45000000 |
| 0.00029935 | 1000.00000 | 0.29935000 |
| 0.00029944 | 2000.00000 | 0.59888000 |
| 0.00030000 | 3483.38844599 | 1.04501653 |
| 0.00030300 | 24171.37084907 | 7.32392536 |
| Fiyat | COX | RUR |
|---|
| 0.00006952 | 415.6961033 | 0.02889919 |
| 0.00006812 | 442.35091241 | 0.03013294 |
| 0.00006676 | 95.30799741 | 0.00636276 |
| 0.00003736 | 80299.78586723 | 2.99999999 |
| 0.00003700 | 27027.02702798 | 1.00000000 |
| 0.00003699 | 2048878.28874 | 75.7880079 |
| 0.00003097 | 6780.75874614 | 0.21000009 |
| 0.00003096 | 322997.41602067 | 9.99999999 |
| 0.00003007 | 3658.1310276 | 0.10999999 |
| 0.00003006 | 200000.000 | 6.01200000 |
| 0.00002925 | 271684.61122328 | 7.94677487 |
| 0.00002621 | 4196.87142312 | 0.10999999 |
| 0.00002620 | 190839.69465648 | 4.99999999 |
| 0.00002201 | 4997.72830531 | 0.10999999 |
| 0.00002200 | 500000.000 | 11.0000000 |
| 0.00002097 | 5245.58893657 | 0.10999999 |
| 0.00002096 | 477099.23664122 | 9.99999999 |
| 0.00002011 | 5469.91546494 | 0.10999999 |
| 0.00002010 | 500000.000 | 10.0500000 |
| 0.00001644 | 5531971.37959 | 90.94560948 |
| 0.00001620 | 308641.97530864 | 4.99999999 |
| 0.00001141 | 379226.07553956 | 4.32696952 |
| 0.00001137 | 1000000.00 | 11.3700000 |
| 0.00001119 | 8936.55049151 | 0.09999999 |
| 0.00001111 | 90009.00090009 | 0.99999999 |
| 0.00001108 | 9025.27075812 | 0.09999999 |
| 0.00001100 | 90909.09090909 | 0.99999999 |
| 0.00001096 | 912408.75912408 | 9.99999999 |
| 0.00001006 | 29821.07355864 | 0.29999999 |
| 0.00001000 | 199999.99999999 | 1.99999999 |
| 0.00000991 | 99872849.12002434 | 989.73993477 |
| 0.00000822 | 12907933.21905 | 106.10321106 |
| 0.00000620 | 806451.61290322 | 4.99999999 |
| 0.00000511 | 195694.71624266 | 0.99999999 |
| 0.00000411 | 2433090.0243309 | 9.99999999 |
| 0.00000320 | 1562500.00 | 5.00000000 |
| 0.00000211 | 4739336.49289099 | 9.99999999 |
| 0.00000120 | 4166666.66666666 | 4.99999999 |
| 0.00000115 | 3630072.65391304 | 4.17458355 |
| 0.00000114 | 10000000.0 | 11.4000000 |
| 0.00000111 | 9909909.9099099 | 10.99999999 |
| 0.00000110 | 909090.9090909 | 0.99999999 |
| 0.00000100 | 1000000.22854291 | 1.00000022 |
| 0.00000012 | 10000.0000 | 0.00120000 |
| 0.00000011 | 9090909.09090909 | 0.99999999 |
| 0.00000005 | 200000.000 | 0.01000000 |
| 0.00000001 | 100000000 | 1.00000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | COX |
|---|
| 21:55:39 | SELL | 0.00006952 | 2461.17386218 |
| 21:33:02 | SELL | 0.00007094 | 2819.28390189 |
| 21:24:24 | SELL | 0.00007239 | 2762.81254317 |
| 21:24:24 | SELL | 0.00007387 | 2707.45904969 |
| 21:15:58 | SELL | 0.00007538 | 2653.22366676 |
| 21:15:58 | SELL | 0.00007692 | 2600.10400417 |
| 21:10:34 | SELL | 0.00006812 | 2517.23716745 |
| 21:07:02 | SELL | 0.00008340 | 1909.16808726 |
| 21:06:41 | BUY | 0.00006949 | 488.91344752 |
| 21:06:40 | BUY | 0.00006949 | 2447.08185489 |
| 21:04:26 | SELL | 0.00006676 | 2900.49787437 |
| 21:04:26 | SELL | 0.00006812 | 440.80140019 |
| 21:02:02 | SELL | 0.00006812 | 2495.19390222 |
| 21:38:07 | BUY | 0.00009781 | 2040.81632654 |
| 15:07:42 | BUY | 0.00005012 | 9247.31854299 |
| 15:07:29 | BUY | 0.00005012 | 16693.01868139 |
| 15:07:29 | BUY | 0.00003855 | 16970.20712506 |
| 15:07:11 | SELL | 0.00003855 | 25940.33722438 |
| 02:39:04 | BUY | 0.00003100 | 1241.3270548 |
| 18:22:34 | SELL | 0.00003100 | 32258.06451612 |
| 18:22:34 | SELL | 0.00003101 | 3547.24282489 |
| 18:22:34 | SELL | 0.00003620 | 2762.43370 |
| 18:22:34 | SELL | 0.00003620 | 60190.93190419 |
| 21:14:56 | SELL | 0.00003620 | 77930.61505713 |
| 21:14:56 | SELL | 0.00003621 | 3037.83485225 |
| 21:14:48 | SELL | 0.00003657 | 1000000.00 |
| 21:14:48 | SELL | 0.00003658 | 3007.10770913 |
| 21:14:44 | SELL | 0.00004000 | 100000.000 |
| 21:14:44 | SELL | 0.00004001 | 2749.31267183 |
| 21:14:41 | SELL | 0.00004008 | 200000.000 |
| 21:14:38 | SELL | 0.00004009 | 2743.82639062 |
| 21:14:38 | SELL | 0.00004096 | 244140.625 |
| 21:14:38 | SELL | 0.00004097 | 2684.89138393 |
| 21:14:29 | SELL | 0.00004620 | 108225.1082251 |
| 21:14:29 | SELL | 0.00004621 | 2380.43713481 |
| 21:14:26 | SELL | 0.00005000 | 5976.04780 |
| 21:14:26 | SELL | 0.00005001 | 2199.56008798 |
| 21:14:21 | SELL | 0.00005005 | 100000.000 |
| 21:14:21 | SELL | 0.00005006 | 2197.3631642 |
| 21:14:14 | SELL | 0.00005467 | 2541908.24934 |
| 21:14:10 | SELL | 0.00005620 | 88967.97153024 |
| 21:14:07 | SELL | 0.00005621 | 1956.94716242 |
| 21:12:03 | SELL | 0.00006006 | 1665.00330 |
| 21:12:03 | SELL | 0.00006006 | 100000.000 |
| 21:12:03 | SELL | 0.00006006 | 98340.8110857 |
| 02:11:34 | SELL | 0.00006006 | 1659.1889143 |
| 02:11:34 | SELL | 0.00006007 | 1831.1969369 |
| 02:11:33 | SELL | 0.00006183 | 1779.07164806 |
| 02:11:33 | SELL | 0.00006620 | 75528.70090634 |
| 02:11:33 | SELL | 0.00006621 | 1661.38045612 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
