| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02827131 | - 1% | 1650.4 | Ethereum |
| ZEC | 0.01602973 | - 1.7% | 889.1 | Zcash |
| DASH | 0.00062587 | - 2% | 331.8 | DASH |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 331.6 | YoChat Token |
| LTC | 0.00069889 | + 0.7% | 187.3 | Litecoin |
| ETC | 0.00010153 | + 0.6% | 77 | EthereumClassic |
BIG-BTC | 0.00226956 | + 1% | 72.6 | BIG |
SHIB-USDTb | T0.00000440 | - 1.6% | 19.8 | SHIBA INU |
XRP-BTC | 0.00001432 | - 2.8% | 8 | Ripple |
TRX-BTC | 0.00000431 | + 1.5% | 5.7 | Tron Token |
BONUS-DOGE | D0.00096232 | - 2.3% | 3.5 | BONUS |
ZEC-BTC | 0.01564515 | - 4.5% | 3 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 2.7 | Dogecoin |
FLOKIb-USDTb | T0.00002111 | + 0.1% | 2.6 | FLOKI BEP20 |
ETH-BTC | 0.02801254 | - 1.5% | 1.7 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2072.9720931 | - 2.6% | 1 | Ethereum |
BTC-USDTt | T73675.12 | - 1.2% | 1 | Bitcoin |
BTC-USDTb | T73846.96 | - 1.3% | 0.9 | Bitcoin |
BTC-USDT | T73884.92 | - 1.4% | 0.6 | Bitcoin |
| BTC | T73737.00 | - 1.4% | 0.6 | Bitcoin |
ETH-USDC | 2066.3268725 | - 2.7% | 0.4 | Ethereum |
TON-BTC | 0.00001481 | + 5.8% | 0.4 | TON Coin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6067056.40 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06838828 | - 2.3% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003323 | + 1.4% | 0.2 | Dogecoin |
USDT-RUR | R82.08 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 0.4% | 0.1 | Bitcoin |
DASH-BTC | 0.00062859 | - 1.3% | 0.1 | DASH |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170519.80 | - 1.6% | 0.1 | Ethereum |
USDTe-USDTt | T1.00019390 | + 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
| TRX | 0.00000431 | 0% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| XRP | 0.00001440 | - 3.4% | 0.1 | Ripple |
LTC-BTC | 0.00069508 | + 0.6% | 0.1 | Litecoin |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
- ARH / RUR
- Last: 0.00250000
- 24High: 0.00250000
- 24Low: 0.00250000
- 24V: 0 ARH
| Fiyat | ARH | RUR |
|---|
| 0.00250000 | 217.1671871 | 0.54291796 |
| 0.00250001 | 66.48721804 | 0.16621870 |
| 0.00255705 | 79.7794895 | 0.20400014 |
| 0.00260001 | 393.794514 | 1.02386967 |
| 0.00266447 | 113.11777378 | 0.30139891 |
| 0.00270001 | 46.91316437 | 0.12666601 |
| 0.00280001 | 335.637254 | 0.93978766 |
| 0.00290001 | 35.71419387 | 0.10357151 |
| 0.00298700 | 499.73389161 | 1.49270513 |
| 0.00298701 | 33070.3979 | 98.78160923 |
| 0.00300001 | 70.72092842 | 0.21216349 |
| 0.00310001 | 39.60804437 | 0.12278533 |
| 0.00320001 | 36.73700887 | 0.11755879 |
| 0.00330001 | 36.67283769 | 0.12102073 |
| 0.00340001 | 36.73700887 | 0.12490619 |
| 0.00350001 | 43.59987848 | 0.15260001 |
| 0.00351190 | 28.90173411 | 0.10150000 |
| 0.00360001 | 34.5000000 | 0.12420034 |
| 0.00362500 | 150.000000 | 0.54375000 |
| 0.00370001 | 34.5000000 | 0.12765034 |
| 0.00380001 | 33.62975876 | 0.12779341 |
| 0.00390001 | 33.62975876 | 0.13115639 |
| 0.00395000 | 200.000000 | 0.79000000 |
| 0.00400001 | 33.62975876 | 0.13451937 |
| 0.00404985 | 0.64476511 | 0.00261120 |
| 0.00410001 | 33.62975876 | 0.13788234 |
| 0.00420001 | 33.62975876 | 0.14124532 |
| 0.00430001 | 34.5000000 | 0.14835034 |
| 0.00432162 | 32406.81021933 | 140.04991918 |
| 0.00440001 | 34.5000000 | 0.15180034 |
| 0.00450000 | 133.33333333 | 0.59999999 |
| 0.00450001 | 33.5000000 | 0.15075033 |
| 0.00459664 | 44.74104663 | 0.20565848 |
| 0.00460001 | 33.5000000 | 0.15410033 |
| 0.00470001 | 33.5000000 | 0.15745033 |
| 0.00480001 | 32.21491238 | 0.15463190 |
| 0.00490001 | 32.0000000 | 0.15680032 |
| 0.00500001 | 36.67933962 | 0.18339706 |
| 0.00508515 | 21.10060878 | 0.10729976 |
| 0.00510001 | 38.86567538 | 0.19821533 |
| 0.00520001 | 34.4800000 | 0.17929634 |
| 0.00530001 | 42.31633762 | 0.22427701 |
| 0.00537662 | 36744.87289 | 197.56321847 |
| 0.00540000 | 27.0240453 | 0.14592984 |
| 0.00550000 | 66.77733148 | 0.36727532 |
| 0.00560000 | 28.09869106 | 0.15735266 |
| 0.00562500 | 150.000000 | 0.84375000 |
| 0.00570000 | 52.59325703 | 0.29978156 |
| 0.00580000 | 24.77417268 | 0.14369020 |
| 0.00590000 | 5858.39593467 | 34.56453601 |
| Fiyat | ARH | RUR |
|---|
| 0.00245737 | 81.3878252 | 0.20000000 |
| 0.00240881 | 83.02854937 | 0.20000000 |
| 0.00236121 | 84.70233482 | 0.20000000 |
| 0.00222398 | 89.92886627 | 0.20000000 |
| 0.00218003 | 91.74185677 | 0.20000000 |
| 0.00189577 | 38.87757838 | 0.07370294 |
| 0.00144000 | 347.22222222 | 0.49999999 |
| 0.00143482 | 424.41970526 | 0.60896588 |
| 0.00143480 | 76.66573738 | 0.10999999 |
| 0.00143479 | 100.000000 | 0.14347900 |
| 0.00141070 | 77.97547316 | 0.10999999 |
| 0.00140001 | 71.42813265 | 0.10000009 |
| 0.00130001 | 76.92256213 | 0.10000009 |
| 0.00120000 | 100.000000 | 0.12000000 |
| 0.00110000 | 100.000000 | 0.11000000 |
| 0.00100299 | 59092.27962 | 59.26896553 |
| 0.00100201 | 109.77934351 | 0.10999999 |
| 0.00100200 | 998.00399201 | 0.99999999 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 1100.00000 | 1.10000000 |
| 0.00082801 | 132.84863709 | 0.10999999 |
| 0.00082800 | 13285.02415458 | 10.99999999 |
| 0.00067057 | 164.03954844 | 0.10999999 |
| 0.00067056 | 40000.0000 | 26.8224000 |
| 0.00048281 | 227.83289492 | 0.10999999 |
| 0.00048280 | 22783.76139187 | 10.99999999 |
| 0.00044577 | 159550.34804 | 71.12275864 |
| 0.00026707 | 411.87703598 | 0.10999999 |
| 0.00026706 | 40000.0000 | 10.6824000 |
| 0.00024829 | 443.03032743 | 0.10999999 |
| 0.00024828 | 44304.81714192 | 10.99999999 |
| 0.00022289 | 372275.79413 | 82.97655175 |
| 0.00012484 | 881.12784363 | 0.10999999 |
| 0.00012483 | 88119.84298646 | 10.99999999 |
| 0.00010021 | 1097.69484083 | 0.10999999 |
| 0.00010020 | 19960.0798403 | 1.99999999 |
| 0.00010002 | 1099.78004399 | 0.10999999 |
| 0.00010001 | 101099.89001099 | 10.11099999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00005032 | 2186.00953895 | 0.10999999 |
| 0.00005031 | 272183.31345656 | 13.69354249 |
| 0.00005019 | 2191.67164773 | 0.10999999 |
| 0.00005018 | 10000.0000 | 0.50180000 |
| 0.00003025 | 3636.36363636 | 0.10999999 |
| 0.00003024 | 36739.41798941 | 1.11099999 |
| 0.00002672 | 4116.76646706 | 0.10999999 |
| 0.00002671 | 400000.000 | 10.6840000 |
| 0.00002483 | 443012.4848973 | 10.99999999 |
| 0.00001248 | 801282.05128205 | 9.99999999 |
| 0.00001103 | 99728.01450588 | 1.09999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | ARH |
|---|
| 11:09:30 | BUY | 0.00250000 | 79.7794895 |
| 23:23:19 | BUY | 0.00188392 | 66.62045145 |
| 21:07:30 | SELL | 0.00143482 | 69.97467279 |
| 10:29:35 | SELL | 0.00143482 | 69.97498641 |
| 06:17:57 | SELL | 0.00143482 | 69.97458915 |
| 15:50:12 | SELL | 0.00143482 | 1151.28226538 |
| 15:42:48 | SELL | 0.00143482 | 4254.37183062 |
| 15:42:48 | SELL | 0.00143483 | 693.59949261 |
| 06:17:58 | SELL | 0.00143483 | 3.34718399 |
| 06:17:58 | SELL | 0.00150405 | 66.48721784 |
| 09:23:47 | SELL | 0.00150405 | 66.62045145 |
| 17:08:25 | SELL | 0.00143482 | 69.97724454 |
| 17:06:28 | SELL | 0.00143482 | 69.97737696 |
| 17:05:02 | SELL | 0.00143482 | 69.97461006 |
| 15:49:46 | BUY | 0.00266447 | 175.21641858 |
| 15:49:46 | BUY | 0.00262500 | 199.5004995 |
| 15:49:46 | BUY | 0.00179353 | 225.28308192 |
| 15:15:46 | SELL | 0.00143482 | 2889.46310228 |
| 15:15:46 | SELL | 0.00143483 | 76.66413442 |
| 15:15:46 | SELL | 0.00150001 | 66.66628889 |
| 15:15:46 | SELL | 0.00160001 | 62.49967187 |
| 15:15:33 | SELL | 0.00170001 | 58.82324221 |
| 15:15:33 | SELL | 0.00180001 | 55.55530247 |
| 15:15:33 | SELL | 0.00182800 | 5470.45951859 |
| 15:15:33 | SELL | 0.00182801 | 60.17472552 |
| 15:15:33 | SELL | 0.00190001 | 52.63135457 |
| 15:15:22 | SELL | 0.00200000 | 500.000000 |
| 15:15:22 | SELL | 0.00200001 | 49.9998000 |
| 15:15:22 | SELL | 0.00200001 | 54.9997250 |
| 15:15:22 | SELL | 0.00200200 | 499.5004995 |
| 15:15:22 | SELL | 0.00200201 | 54.94478049 |
| 15:15:22 | SELL | 0.00210001 | 47.61885419 |
| 06:47:20 | SELL | 0.00210002 | 396.18594108 |
| 20:34:29 | SELL | 0.00210002 | 80.0000000 |
| 05:01:42 | SELL | 0.00213158 | 39403.9534662 |
| 05:01:42 | SELL | 0.00213159 | 469.13336998 |
| 05:01:42 | SELL | 0.00213160 | 46.91316382 |
| 18:14:56 | SELL | 0.00213158 | 11952.14361696 |
| 16:43:09 | SELL | 0.00213158 | 5084.38083488 |
| 16:43:09 | SELL | 0.00220001 | 45.45438429 |
| 16:43:08 | SELL | 0.00230001 | 43.47811531 |
| 16:43:08 | SELL | 0.00240001 | 41.66653472 |
| 16:43:08 | SELL | 0.00247033 | 4048.04216498 |
| 16:43:08 | SELL | 0.00250001 | 39.9998800 |
| 16:43:08 | SELL | 0.00250111 | 399.82247881 |
| 16:43:08 | SELL | 0.00250112 | 43.98029682 |
| 16:43:08 | SELL | 0.00251000 | 47.52583636 |
| 16:43:08 | SELL | 0.00251001 | 43.82452659 |
| 16:43:08 | SELL | 0.00252000 | 42.01413798 |
| 16:43:08 | SELL | 0.00252001 | 43.65062043 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
