| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02818360 | - 1.3% | 1588.6 | Ethereum |
| ZEC | 0.01577854 | - 3.7% | 880.8 | Zcash |
| DASH | 0.00062671 | - 1.9% | 335.6 | DASH |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 315.7 | YoChat Token |
| LTC | 0.00069884 | + 0.3% | 193.5 | Litecoin |
| ETC | 0.00010102 | - 0.2% | 76.7 | EthereumClassic |
BIG-BTC | 0.00226974 | + 1% | 75.5 | BIG |
SHIB-USDTb | T0.00000440 | - 0.7% | 20.7 | SHIBA INU |
XRP-BTC | 0.00001442 | - 1.9% | 7.4 | Ripple |
TRX-BTC | 0.00000431 | + 1.2% | 4.6 | Tron Token |
BONUS-DOGE | D0.00096235 | - 2.3% | 3.5 | BONUS |
ZEC-BTC | 0.01590716 | - 2.7% | 2.8 | Zcash |
FLOKIb-USDTb | T0.00002111 | + 0.9% | 2.6 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | - 1.1% | 2.6 | Dogecoin |
ETH-BTC | 0.02801565 | - 1.5% | 1.7 | Ethereum |
USDT-RUBLIX | 271368.59642 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2075.7107317 | - 2.2% | 0.9 | Ethereum |
BTC-USDTb | T73993.22 | - 0.9% | 0.8 | Bitcoin |
BTC-USDTt | T73806.81 | - 0.8% | 0.7 | Bitcoin |
| BTC | T74179.67 | + 0.2% | 0.6 | Bitcoin |
BTC-USDT | T74040.58 | - 0.5% | 0.6 | Bitcoin |
TON-BTC | 0.00001477 | + 4.5% | 0.4 | TON Coin |
ETH-USDC | 2072.1585123 | - 2.4% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6070790.46 | - 0.5% | 0.3 | Bitcoin |
DOGE-USDT | T0.06911974 | - 0.8% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003320 | + 1.5% | 0.2 | Dogecoin |
USDT-RUR | R82.10 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 0.1% | 0.1 | Bitcoin |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170519.80 | - 1.6% | 0.1 | Ethereum |
DASH-BTC | 0.00062324 | - 2.2% | 0.1 | DASH |
USDTe-USDTt | T1.00019390 | + 0.4% | 0.1 | USDT ERC20 |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| TRX | 0.00000431 | 0% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069472 | + 0.4% | 0.1 | Litecoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
| XRP | 0.00001451 | - 2.7% | 0.1 | Ripple |
- XDB / RUR
- Last: 0.10459723
- 24High: 0.10459723
- 24Low: 0.10459723
- 24V: 0 XDB
| Preço | XDB | RUR |
|---|
| 0.10883904 | 1.87432747 | 0.20400000 |
| 0.11000000 | 590.29815896 | 64.93279748 |
| 0.11000001 | 114.17383355 | 12.55912283 |
| 0.11103223 | 1.83730449 | 0.20400001 |
| 0.11326961 | 1.80101277 | 0.20400001 |
| 0.12000001 | 24.80712317 | 2.97685502 |
| 0.12668790 | 9.47936608 | 1.20092098 |
| 0.13000001 | 67.10196902 | 8.72325664 |
| 0.13999000 | 151.021829 | 21.14154584 |
| 0.13999900 | 262.999263 | 36.81963382 |
| 0.13999990 | 153.478750 | 21.48700965 |
| 0.14000000 | 265.49851493 | 37.16979209 |
| 0.14000001 | 358.850399 | 50.23905944 |
| 0.15000000 | 467.79270427 | 70.16890564 |
| 0.15999990 | 1.24999670 | 0.19999934 |
| 0.16000000 | 17.5468765 | 2.80750024 |
| 0.16000001 | 100.000000 | 16.0000010 |
| 0.17000000 | 2.80025044 | 0.47604257 |
| 0.17904720 | 13.0000000 | 2.32761360 |
| 0.17993000 | 2.00000000 | 0.35986000 |
| 0.18000000 | 1.42857265 | 0.25714307 |
| 0.18268266 | 1305.52701006 | 238.49714689 |
| 0.19000000 | 13.81753865 | 2.62533234 |
| 0.19187599 | 55.30302574 | 10.61132281 |
| 0.19756833 | 2191.42268 | 432.95571921 |
| 0.20000000 | 5.01799599 | 1.00359919 |
| 0.20689050 | 2146.71215 | 444.13435006 |
| 0.21000000 | 1.70652173 | 0.35836956 |
| 0.22000000 | 12.94084883 | 2.84698674 |
| 0.23000000 | 2.63043478 | 0.60499999 |
| 0.24000000 | 2.14285714 | 0.51428571 |
| 0.25000000 | 17.39130432 | 4.34782608 |
| 0.26000000 | 6.68000000 | 1.73680000 |
| 0.27000000 | 1.23255813 | 0.33279069 |
| 0.27993000 | 2.00000000 | 0.55986000 |
| 0.28000000 | 1.23085802 | 0.34464024 |
| 0.29000000 | 3.73085802 | 1.08194882 |
| 0.30000000 | 3.38461538 | 1.01538461 |
| 0.31000000 | 1.10526312 | 0.34263156 |
| 0.32000000 | 1.68518518 | 0.53925925 |
| 0.32812000 | 3.31219466 | 1.08679731 |
| 0.33000000 | 1201.50000 | 396.495000 |
| 0.33900000 | 1.00000000 | 0.33900000 |
| 0.33999832 | 75.0986397 | 25.53341133 |
| 0.33999997 | 5.36674891 | 1.82469446 |
| 0.39000940 | 47.67254577 | 18.59274097 |
| 0.39079317 | 1704.74198 | 666.20152239 |
| 0.40000000 | 2.00000000 | 0.80000000 |
| 0.46556994 | 0.21603291 | 0.10057842 |
| 0.49000000 | 0.40000000 | 0.19600000 |
| Preço | XDB | RUR |
|---|
| 0.10459723 | 0.01782714 | 0.00186466 |
| 0.10253116 | 1.95062653 | 0.20000000 |
| 0.10050590 | 1.98993293 | 0.20000000 |
| 0.09200001 | 2.17391389 | 0.20000009 |
| 0.09100001 | 8.66360135 | 0.78838780 |
| 0.09000001 | 10.0000000 | 0.90000010 |
| 0.08900001 | 10.0000000 | 0.89000010 |
| 0.08800001 | 10.0000000 | 0.88000010 |
| 0.08700001 | 10.0000000 | 0.87000010 |
| 0.08600001 | 10.0000000 | 0.86000010 |
| 0.08500001 | 10.0000000 | 0.85000010 |
| 0.08400001 | 10.0000000 | 0.84000010 |
| 0.08300001 | 10.0000000 | 0.83000010 |
| 0.08200001 | 10.0000000 | 0.82000010 |
| 0.08100001 | 10.0000000 | 0.81000010 |
| 0.08000001 | 10.0000000 | 0.80000010 |
| 0.07900001 | 10.0000000 | 0.79000010 |
| 0.07800001 | 10.0000000 | 0.78000010 |
| 0.07700001 | 10.0000000 | 0.77000010 |
| 0.07600001 | 10.0000000 | 0.76000010 |
| 0.07500001 | 10.0000000 | 0.75000010 |
| 0.07400001 | 10.0000000 | 0.74000010 |
| 0.07300001 | 10.0000000 | 0.73000010 |
| 0.07200001 | 10.0000000 | 0.72000010 |
| 0.07100001 | 10.0000000 | 0.71000010 |
| 0.07000001 | 10.0000000 | 0.70000010 |
| 0.06900001 | 10.0000000 | 0.69000010 |
| 0.06800001 | 10.0000000 | 0.68000010 |
| 0.06700001 | 10.0000000 | 0.67000010 |
| 0.06600001 | 10.0000000 | 0.66000010 |
| 0.06500001 | 10.0000000 | 0.65000010 |
| 0.06400001 | 10.0000000 | 0.64000010 |
| 0.06300001 | 10.0000000 | 0.63000010 |
| 0.06200001 | 10.0000000 | 0.62000010 |
| 0.06100001 | 10.0000000 | 0.61000010 |
| 0.06000001 | 10.0000000 | 0.60000010 |
| 0.05900001 | 10.0000000 | 0.59000010 |
| 0.05800001 | 10.0000000 | 0.58000010 |
| 0.05700001 | 10.0000000 | 0.57000010 |
| 0.05600050 | 1.96426817 | 0.10999999 |
| 0.05600001 | 3.57142989 | 0.20000010 |
| 0.05500001 | 3.36695477 | 0.18518254 |
| 0.05400001 | 2.00000000 | 0.10800002 |
| 0.05377195 | 2.04567623 | 0.10999999 |
| 0.05300001 | 2.00000000 | 0.10600002 |
| 0.05200001 | 2.00000000 | 0.10400002 |
| 0.05100001 | 2.00000000 | 0.10200002 |
| 0.05000002 | 2.00000000 | 0.10000004 |
| 0.05000001 | 2.19999956 | 0.10999999 |
| 0.05000000 | 10.41199019 | 0.52059950 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | XDB |
|---|
| 09:57:40 | SELL | 0.10459723 | 1.89426939 |
| 09:57:40 | SELL | 0.10670494 | 0.04714399 |
| 15:57:09 | SELL | 0.10670494 | 1.82718348 |
| 15:57:09 | SELL | 0.10885512 | 1.83730449 |
| 11:53:09 | BUY | 0.11000001 | 0.46461412 |
| 11:53:09 | BUY | 0.10000001 | 1.33639865 |
| 16:21:41 | SELL | 0.09100001 | 1.33639865 |
| 16:19:38 | BUY | 0.11000001 | 86.23290733 |
| 16:19:38 | BUY | 0.10000001 | 1.15403458 |
| 16:19:38 | BUY | 0.10000001 | 0.30400503 |
| 16:19:38 | BUY | 0.09900001 | 125.878271 |
| 16:19:38 | BUY | 0.09900000 | 14.94695729 |
| 16:19:37 | BUY | 0.09800001 | 1.45724022 |
| 16:19:37 | BUY | 0.09700001 | 1.53126612 |
| 16:19:37 | BUY | 0.09600001 | 3.60705180 |
| 16:19:37 | BUY | 0.09500001 | 5.80211714 |
| 16:19:37 | BUY | 0.09400001 | 1.29893776 |
| 16:19:37 | BUY | 0.09300001 | 2.00000000 |
| 16:19:37 | BUY | 0.09200001 | 2.00000000 |
| 16:19:37 | BUY | 0.09100001 | 1.50141761 |
| 16:19:37 | BUY | 0.09000001 | 2.11789658 |
| 17:37:28 | SELL | 0.05500001 | 0.45122853 |
| 17:37:28 | SELL | 0.06000001 | 1.66666805 |
| 19:47:27 | SELL | 0.06500001 | 1.53844824 |
| 19:47:27 | SELL | 0.07000001 | 0.72668547 |
| 10:09:21 | SELL | 0.07000001 | 0.70188718 |
| 10:09:20 | SELL | 0.07500001 | 1.33333448 |
| 10:09:20 | SELL | 0.08000001 | 1.20106224 |
| 01:42:35 | SELL | 0.08000001 | 0.04893776 |
| 01:42:35 | SELL | 0.08500001 | 1.25000000 |
| 00:05:46 | BUY | 0.08577869 | 5.80211714 |
| 15:17:10 | BUY | 0.05985011 | 639.05698505 |
| 15:17:10 | SELL | 0.05985011 | 2170.20012 |
| 15:17:10 | SELL | 0.06222581 | 1.76775521 |
| 15:17:10 | SELL | 0.06222581 | 1.60705180 |
| 15:17:10 | SELL | 0.06222582 | 1.76775492 |
| 15:17:10 | SELL | 0.06300077 | 476.19047619 |
| 15:17:10 | SELL | 0.06300078 | 1.74601012 |
| 15:17:10 | SELL | 0.06530550 | 2.00000000 |
| 09:12:05 | SELL | 0.06530549 | 75.34210426 |
| 09:12:05 | SELL | 0.06530550 | 1.53126612 |
| 09:12:05 | SELL | 0.06530550 | 153.12662962 |
| 05:39:52 | SELL | 0.06530549 | 40.85335429 |
| 05:39:52 | SELL | 0.06862294 | 1.60296250 |
| 05:39:52 | SELL | 0.06862295 | 1.45723988 |
| 05:39:52 | SELL | 0.06862295 | 137.92661701 |
| 18:56:07 | SELL | 0.06862295 | 185.21567596 |
| 01:28:04 | SELL | 0.06862295 | 1.46308167 |
| 01:24:45 | SELL | 0.06862295 | 1.50250493 |
| 15:02:10 | BUY | 0.08577869 | 8.00000000 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
