| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02791775 | - 2.2% | 1718.5 | Ethereum |
| ZEC | 0.01529000 | - 6.3% | 957 | Zcash |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 340.9 | YoChat Token |
| DASH | 0.00062468 | - 2.2% | 336.2 | DASH |
| LTC | 0.00069242 | - 0.5% | 196.6 | Litecoin |
| ETC | 0.00010153 | 0% | 78.3 | EthereumClassic |
BIG-BTC | 0.00226951 | + 1% | 68.8 | BIG |
SHIB-USDTb | T0.00000436 | - 2.9% | 17.5 | SHIBA INU |
XRP-BTC | 0.00001426 | - 3.4% | 8.3 | Ripple |
TRX-BTC | 0.00000434 | + 2.4% | 6.5 | Tron Token |
BONUS-DOGE | D0.00096332 | - 2.2% | 3.6 | BONUS |
ZEC-BTC | 0.01520603 | - 5.8% | 3.1 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ETH-BTC | 0.02774771 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2031.7002952 | - 5.3% | 1.4 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 10% | 1.2 | USDT ERC20 |
BTC-USDTt | T73049.43 | - 2.4% | 1.1 | Bitcoin |
BTC-USDTb | T73358.13 | - 2.3% | 0.9 | Bitcoin |
BTC-USDT | T73242.03 | - 2.5% | 0.8 | Bitcoin |
| BTC | T73200.00 | - 2.1% | 0.6 | Bitcoin |
ETH-USDC | 2026.3813958 | - 5.2% | 0.6 | Ethereum |
TON-BTC | 0.00001499 | + 7.9% | 0.4 | TON Coin |
DOGE-USDT | T0.06776539 | - 3.8% | 0.3 | Dogecoin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6063941.44 | - 0.6% | 0.3 | Bitcoin |
USDT-RUR | R82.81 | + 1.7% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168725.59 | - 2.9% | 0.2 | Ethereum |
DASH-BTC | 0.00061753 | - 3.1% | 0.2 | DASH |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6050679.00 | + 0.1% | 0.1 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| TRX | 0.00000433 | + 0.5% | 0.1 | Tron Token |
USDTe-USDTt | T1.00019390 | + 0.1% | 0.1 | USDT ERC20 |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00068937 | - 0.3% | 0.1 | Litecoin |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
USDTe-USDTb | T1.00018415 | - 0.1% | 0.1 | USDT ERC20 |
- WINE / RUR
- Last: 0.00004269
- 24High: 0.00004269
- 24Low: 0.00004269
- 24V: 0 WINE
| Preço | WINE | RUR |
|---|
| 0.00004445 | 284.98677823 | 0.01266766 |
| 0.00004536 | 4497.41398696 | 0.20400269 |
| 0.00004632 | 8547.90773521 | 0.39593908 |
| 0.00004725 | 4317.78929189 | 0.20401554 |
| 0.00004823 | 4230.11844332 | 0.20401861 |
| 0.00005744 | 2663.11611185 | 0.15296938 |
| 0.00005746 | 10231.46955623 | 0.58790024 |
| 0.00005908 | 3453.03867404 | 0.20400552 |
| 0.00006028 | 282017.25282098 | 17.0000000 |
| 0.00006029 | 1331219.30343 | 80.2592118 |
| 0.00008000 | 2505.41514806 | 0.20043321 |
| 0.00009401 | 1083.65300 | 0.10187421 |
| 0.00009501 | 1100.00000 | 0.10451100 |
| 0.00009601 | 1100.00000 | 0.10561100 |
| 0.00009701 | 1100.00000 | 0.10671100 |
| 0.00009801 | 1100.00000 | 0.10781100 |
| 0.00009897 | 1300154.48744942 | 128.67628962 |
| 0.00009898 | 226600.000 | 22.4288680 |
| 0.00009901 | 1100.00000 | 0.10891100 |
| 0.00009996 | 10869.56521739 | 1.08652173 |
| 0.00009997 | 1315.57922769 | 0.13151845 |
| 0.00010000 | 49813.20049813 | 4.98132004 |
| 0.00010001 | 1100.00000 | 0.11001100 |
| 0.00010400 | 2543.67900 | 0.26454261 |
| 0.00010500 | 647398.6648351 | 67.9768598 |
| 0.00010600 | 2035.36607843 | 0.21574880 |
| 0.00010700 | 1046.0745631 | 0.11192997 |
| 0.00010800 | 2841.04240384 | 0.30683257 |
| 0.00010853 | 1479023.52905 | 160.5184236 |
| 0.00010900 | 1654.61685714 | 0.18035323 |
| 0.00011000 | 2106.80518867 | 0.23174857 |
| 0.00011001 | 920.000000 | 0.10120920 |
| 0.00011100 | 1843.09186915 | 0.20458319 |
| 0.00011200 | 1615.82675925 | 0.18097259 |
| 0.00011300 | 1423.12018348 | 0.16081258 |
| 0.00011400 | 2487.19136363 | 0.28353981 |
| 0.00011500 | 1215.7163063 | 0.13980737 |
| 0.00011600 | 1407.76598214 | 0.16330085 |
| 0.00011700 | 1492.15150442 | 0.17458172 |
| 0.00011800 | 1441.71535087 | 0.17012241 |
| 0.00011900 | 1352.44400 | 0.16094083 |
| 0.00012000 | 1225.15586504 | 0.14701870 |
| 0.00012001 | 840.000000 | 0.10080840 |
| 0.00012100 | 1344.69307692 | 0.16270786 |
| 0.00012200 | 1421.96059322 | 0.17347919 |
| 0.00012300 | 201502.08092436 | 24.78475595 |
| 0.00012400 | 1298.90658333 | 0.16106441 |
| 0.00012500 | 1089.33719008 | 0.13616714 |
| 0.00012600 | 1299.14040983 | 0.16369169 |
| 0.00012700 | 1414.36569105 | 0.17962444 |
| Preço | WINE | RUR |
|---|
| 0.00004269 | 113.75675751 | 0.00485627 |
| 0.00004182 | 99.46999223 | 0.00415983 |
| 0.00004098 | 1244.00788771 | 0.05097944 |
| 0.00003601 | 2777.00910 | 0.10000009 |
| 0.00003501 | 2856.32960 | 0.10000009 |
| 0.00003401 | 2940.31460 | 0.10000009 |
| 0.00003301 | 3029.38800 | 0.10000009 |
| 0.00003201 | 3124.0268666 | 0.10000009 |
| 0.00003102 | 3223.72980 | 0.10000009 |
| 0.00003101 | 3500.00000 | 0.10853500 |
| 0.00002942 | 3399.05160 | 0.10000009 |
| 0.00002941 | 34002.0401224 | 0.99999999 |
| 0.00002927 | 341646.73727398 | 10.0000000 |
| 0.00002926 | 1645780.14635 | 48.15552708 |
| 0.00002501 | 4000.00000 | 0.10004000 |
| 0.00002443 | 4093.33190 | 0.10000009 |
| 0.00002442 | 4504.5045045 | 0.10999999 |
| 0.00002202 | 4541.33060 | 0.10000009 |
| 0.00002201 | 4997.72830531 | 0.10999999 |
| 0.00002200 | 9090.9090909 | 0.19999999 |
| 0.00002001 | 5497.25137431 | 0.10999999 |
| 0.00002000 | 2000000.00 | 40.0000000 |
| 0.00001320 | 8333.33333333 | 0.10999999 |
| 0.00001319 | 100000.000 | 1.31900000 |
| 0.00001300 | 4445125.57683 | 57.78663249 |
| 0.00001201 | 9159.03413821 | 0.10999999 |
| 0.00001200 | 16666.66666666 | 0.19999999 |
| 0.00001127 | 9760.42590949 | 0.10999999 |
| 0.00001126 | 8969.80000 | 0.10099994 |
| 0.00001122 | 9803.92156862 | 0.10999999 |
| 0.00001121 | 533333.000 | 5.97866293 |
| 0.00001120 | 9821.42857142 | 0.10999999 |
| 0.00001119 | 89365.5049151 | 0.99999999 |
| 0.00001112 | 9892.08633093 | 0.10999999 |
| 0.00001111 | 1090009.00090009 | 12.10999999 |
| 0.00001071 | 10270.77497665 | 0.10999999 |
| 0.00001070 | 18700.0000 | 0.20009000 |
| 0.00001021 | 10773.75122428 | 0.10999999 |
| 0.00001007 | 10923.53525322 | 0.10999999 |
| 0.00001006 | 10934.39363817 | 0.10999999 |
| 0.00001001 | 10989.01098901 | 0.10999999 |
| 0.00001000 | 599999.99999999 | 5.99999999 |
| 0.00000902 | 12195.12195121 | 0.10999999 |
| 0.00000901 | 110987.79134295 | 0.99999999 |
| 0.00000650 | 10371959.67927 | 67.41773791 |
| 0.00000200 | 2000000.00 | 4.00000000 |
| 0.00000123 | 100000.000 | 0.12300000 |
| 0.00000112 | 892857.14285714 | 0.99999999 |
| 0.00000111 | 10900900.9009009 | 12.09999999 |
| 0.00000107 | 187000.000 | 0.20009000 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | WINE |
|---|
| 09:37:51 | SELL | 0.00004269 | 4571.18116707 |
| 09:25:13 | SELL | 0.00004182 | 4721.2999743 |
| 09:19:49 | SELL | 0.00004447 | 4305.32765831 |
| 09:19:19 | BUY | 0.00004266 | 192.08632865 |
| 09:19:17 | BUY | 0.00004266 | 4590.31443654 |
| 09:18:57 | SELL | 0.00004098 | 3636.42159009 |
| 09:18:57 | SELL | 0.00004182 | 101.53250172 |
| 09:14:33 | SELL | 0.00004182 | 4680.86826347 |
| 08:54:19 | SELL | 0.00004632 | 4317.78929189 |
| 08:54:19 | SELL | 0.00004728 | 4230.11844332 |
| 08:56:52 | BUY | 0.00005744 | 3453.03867404 |
| 21:46:01 | BUY | 0.00004073 | 3763.35273407 |
| 21:45:31 | BUY | 0.00004073 | 4785.60960 |
| 21:44:54 | BUY | 0.00004073 | 6899.05382281 |
| 21:44:05 | BUY | 0.00004073 | 6899.05382281 |
| 21:43:32 | BUY | 0.00004073 | 4785.60960 |
| 21:43:03 | BUY | 0.00004055 | 6264.49664575 |
| 21:43:01 | BUY | 0.00004055 | 6916.41480617 |
| 21:42:35 | BUY | 0.00004055 | 6916.41480617 |
| 21:42:05 | BUY | 0.00004055 | 6916.41480617 |
| 21:41:39 | BUY | 0.00004055 | 4785.60960 |
| 21:41:28 | BUY | 0.00004055 | 3573.18285746 |
| 21:41:07 | BUY | 0.00004055 | 4785.60960 |
| 21:40:25 | BUY | 0.00004055 | 4785.60960 |
| 21:39:58 | BUY | 0.00004055 | 3573.18285746 |
| 21:39:49 | BUY | 0.00004055 | 4785.60960 |
| 21:39:17 | BUY | 0.00004055 | 4785.60960 |
| 21:37:52 | BUY | 0.00004073 | 4785.60960 |
| 21:37:36 | SELL | 0.00003102 | 3223.72695035 |
| 21:37:36 | SELL | 0.00003102 | 3223.72980 |
| 21:37:36 | SELL | 0.00003102 | 3546.09929078 |
| 21:36:51 | SELL | 0.00003133 | 31918.28917969 |
| 17:43:07 | BUY | 0.00005744 | 17409.47075208 |
| 02:01:09 | BUY | 0.00003500 | 10505.28802506 |
| 01:59:28 | BUY | 0.00003500 | 4790.39971485 |
| 01:57:28 | BUY | 0.00003500 | 75124.83661248 |
| 01:50:44 | BUY | 0.00003500 | 4790.43314285 |
| 01:24:05 | BUY | 0.00003500 | 4790.43285714 |
| 21:00:40 | BUY | 0.00003500 | 4790.41914285 |
| 13:53:55 | SELL | 0.00003500 | 0.03057139 |
| 19:14:13 | BUY | 0.00005669 | 4790.40000 |
| 17:54:20 | BUY | 0.00005669 | 4790.40000 |
| 17:15:40 | BUY | 0.00005669 | 4790.40000 |
| 17:03:25 | BUY | 0.00005669 | 6680.72129974 |
| 17:03:25 | BUY | 0.00005668 | 12480.87870026 |
| 16:50:54 | BUY | 0.00004910 | 15409.14804488 |
| 16:50:42 | BUY | 0.00004910 | 23952.0000 |
| 16:49:51 | BUY | 0.00004910 | 19161.6000 |
| 16:49:39 | BUY | 0.00004910 | 23952.0000 |
| 16:49:07 | BUY | 0.00004910 | 14371.2000 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
