| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02824672 | - 1.1% | 1616.5 | Ethereum |
| ZEC | 0.01613275 | - 1.7% | 901.2 | Zcash |
| DASH | 0.00062587 | - 2% | 338.8 | DASH |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 331.6 | YoChat Token |
| LTC | 0.00069832 | + 0.6% | 186.9 | Litecoin |
| ETC | 0.00010136 | + 0.4% | 76.3 | EthereumClassic |
BIG-BTC | 0.00226966 | + 1% | 72.5 | BIG |
SHIB-USDTb | T0.00000444 | - 0.5% | 19.6 | SHIBA INU |
XRP-BTC | 0.00001434 | - 2.6% | 7.8 | Ripple |
TRX-BTC | 0.00000430 | + 1.2% | 4.9 | Tron Token |
BONUS-DOGE | D0.00096232 | - 2.3% | 3.5 | BONUS |
ZEC-BTC | 0.01583765 | - 3.3% | 2.7 | Zcash |
FLOKIb-USDTb | T0.00002131 | + 1.3% | 2.5 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | - 1.1% | 2.4 | Dogecoin |
ETH-BTC | 0.02801565 | - 1.5% | 1.7 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2079.6940027 | - 2.3% | 1 | Ethereum |
BTC-USDTb | T74377.69 | - 0.6% | 0.8 | Bitcoin |
BTC-USDTt | T74267.70 | - 0.4% | 0.8 | Bitcoin |
| BTC | T73737.00 | - 0.5% | 0.6 | Bitcoin |
BTC-USDT | T74349.94 | - 0.6% | 0.6 | Bitcoin |
TON-BTC | 0.00001481 | + 5.6% | 0.4 | TON Coin |
ETH-USDC | 2078.8110302 | - 2.1% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6067056.40 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06935699 | - 0.9% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003323 | + 1.4% | 0.2 | Dogecoin |
USDT-RUR | R82.08 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 0.4% | 0.1 | Bitcoin |
DASH-BTC | 0.00062859 | - 1.3% | 0.1 | DASH |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170519.80 | - 1.6% | 0.1 | Ethereum |
USDTe-USDTt | T1.00019390 | + 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
| TRX | 0.00000431 | 0% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069508 | + 0.6% | 0.1 | Litecoin |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
| DOGE | 0.00000092 | - 1.1% | 0.1 | Dogecoin |
- REE / RUR
- Last: 0.23904248
- 24High: 0.23904248
- 24Low: 0.23904248
- 24V: 0 REE
| Preço | REE | RUR |
|---|
| 0.23904248 | 1.72725686 | 0.41288776 |
| 0.24143290 | 55.84826594 | 13.4836088 |
| 0.24661591 | 0.82719726 | 0.20400000 |
| 0.32000001 | 0.47319030 | 0.15142090 |
| 0.33000001 | 0.31000000 | 0.10230000 |
| 0.34000001 | 0.30000000 | 0.10200000 |
| 0.35000001 | 0.29000000 | 0.10150000 |
| 0.36000001 | 0.28000000 | 0.10080000 |
| 0.37000001 | 0.28000000 | 0.10360000 |
| 0.38000001 | 0.27000000 | 0.10260000 |
| 0.39000001 | 0.26000000 | 0.10140000 |
| 0.40000001 | 0.26000000 | 0.10400000 |
| 0.41000001 | 0.25000000 | 0.10250000 |
| 0.42000001 | 0.24000000 | 0.10080000 |
| 0.43000001 | 0.24000000 | 0.10320000 |
| 0.45000001 | 0.23000000 | 0.10350000 |
| 0.46000001 | 0.22000000 | 0.10120000 |
| 0.47000001 | 0.22000000 | 0.10340000 |
| 0.47677775 | 319.814630 | 152.4804997 |
| 0.48000001 | 0.21000000 | 0.10080000 |
| 0.49000001 | 0.21000000 | 0.10290000 |
| 0.50000001 | 0.21000000 | 0.10500000 |
| 0.51000001 | 0.20000000 | 0.10200000 |
| 0.52000001 | 0.20000000 | 0.10400000 |
| 0.53000001 | 0.19000000 | 0.10070000 |
| 0.54000001 | 0.19000000 | 0.10260000 |
| 0.55000001 | 0.19000000 | 0.10450000 |
| 0.56000001 | 0.18000000 | 0.10080000 |
| 0.57000001 | 0.18000000 | 0.10260000 |
| 0.58000001 | 0.18000000 | 0.10440000 |
| 0.59000001 | 0.17000000 | 0.10030000 |
| 0.60000001 | 0.17000000 | 0.10200000 |
| 0.61000001 | 0.17000000 | 0.10370000 |
| 0.62000001 | 0.17000000 | 0.10540000 |
| 0.63000001 | 0.16000000 | 0.10080000 |
| 0.64000001 | 0.16000000 | 0.10240000 |
| 0.65000001 | 0.16000000 | 0.10400000 |
| 0.66000001 | 0.16000000 | 0.10560000 |
| 0.67000001 | 0.15000000 | 0.10050000 |
| 0.68000001 | 0.15000000 | 0.10200000 |
| 0.69000001 | 0.15000000 | 0.10350000 |
| 0.70000001 | 0.15000000 | 0.10500000 |
| 0.71000001 | 0.15000000 | 0.10650000 |
| 0.72000001 | 0.14000000 | 0.10080000 |
| 0.73000001 | 0.14000000 | 0.10220000 |
| 0.74000001 | 0.14000000 | 0.10360000 |
| 0.75000001 | 0.14000000 | 0.10500000 |
| 0.76000001 | 0.14000000 | 0.10640000 |
| 0.77000001 | 0.14000000 | 0.10780000 |
| 0.78000001 | 0.13000000 | 0.10140000 |
| Preço | REE | RUR |
|---|
| 0.23700452 | 0.84386577 | 0.20000000 |
| 0.23232307 | 0.86087017 | 0.20000000 |
| 0.22773409 | 0.87821723 | 0.20000000 |
| 0.22000001 | 1.00000000 | 0.22000001 |
| 0.21000001 | 1.00000000 | 0.21000001 |
| 0.20000001 | 1.00000000 | 0.20000001 |
| 0.19000001 | 1.00000000 | 0.19000001 |
| 0.18000001 | 1.00000000 | 0.18000001 |
| 0.17000001 | 1.00000000 | 0.17000001 |
| 0.16713893 | 1.00000000 | 0.16713893 |
| 0.16713892 | 5.98304691 | 0.99999999 |
| 0.16713891 | 90.0000000 | 15.0425019 |
| 0.16000001 | 1.00000000 | 0.16000001 |
| 0.15719602 | 190.84452698 | 30.00000008 |
| 0.15000001 | 1.00000000 | 0.15000001 |
| 0.14840843 | 616.462960 | 91.48830004 |
| 0.14000001 | 1.00000000 | 0.14000001 |
| 0.13000001 | 1.00000000 | 0.13000001 |
| 0.13000000 | 7.69230769 | 0.99999999 |
| 0.12000001 | 1.00000000 | 0.12000001 |
| 0.11300005 | 300.000000 | 33.9000150 |
| 0.11000001 | 1.00000000 | 0.11000001 |
| 0.10030000 | 9.97008973 | 0.99999999 |
| 0.10000000 | 21.0000000 | 2.10000000 |
| 0.06595930 | 1664.45006 | 109.78596084 |
| 0.04100023 | 73.17032123 | 2.99999999 |
| 0.03297965 | 3883.71680 | 128.08362076 |
| 0.03003000 | 33.3000333 | 0.99999999 |
| 0.01410002 | 212.76565565 | 2.99999999 |
| 0.01003000 | 99.7008973 | 0.99999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00410002 | 1219.50624631 | 4.99999999 |
| 0.00300300 | 333.000333 | 0.99999999 |
| 0.00141000 | 3546.09929078 | 4.99999999 |
| 0.00100300 | 997.00897308 | 0.99999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00041000 | 12195.12195121 | 4.99999999 |
| 0.00014100 | 35460.9929078 | 4.99999999 |
| 0.00011111 | 1000.00000 | 0.11111000 |
| 0.00010030 | 9970.0897308 | 0.99999999 |
| 0.00004100 | 121951.21951219 | 4.99999999 |
| 0.00000005 | 2000000.00 | 0.10000000 |
| 0.00000003 | 333333.33333333 | 0.00999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | REE |
|---|
| 21:31:21 | BUY | 0.23904248 | 0.82719726 |
| 19:37:41 | BUY | 0.22984854 | 2.33753355 |
| 02:26:58 | SELL | 0.18387883 | 2.55445412 |
| 02:26:58 | SELL | 0.22000001 | 0.45454588 |
| 16:28:33 | BUY | 0.24143290 | 87.86130705 |
| 21:37:18 | BUY | 0.24143290 | 241.57433626 |
| 21:37:18 | BUY | 0.23904248 | 32.63798744 |
| 12:35:32 | SELL | 0.24143290 | 2.01861518 |
| 12:35:22 | SELL | 0.24143290 | 1007.28896404 |
| 11:32:19 | SELL | 0.24143290 | 15.41424479 |
| 11:21:50 | SELL | 0.24143290 | 0.41585700 |
| 11:21:47 | SELL | 0.24143290 | 4.47596799 |
| 11:21:44 | SELL | 0.24143290 | 2.88746799 |
| 11:21:39 | SELL | 0.24143290 | 1.45128896 |
| 11:21:37 | SELL | 0.24143290 | 7.82055797 |
| 02:37:01 | SELL | 0.24143290 | 17.99999986 |
| 02:37:01 | SELL | 0.26371933 | 0.00000014 |
| 20:00:05 | SELL | 0.26371933 | 3.79190999 |
| 14:08:14 | SELL | 0.24143290 | 27.40635622 |
| 14:08:14 | SELL | 0.24143291 | 0.41419415 |
| 14:08:14 | SELL | 0.24143291 | 2.33753355 |
| 14:08:13 | SELL | 0.25000001 | 0.33253206 |
| 20:47:12 | SELL | 0.25000001 | 0.06746832 |
| 20:47:12 | SELL | 0.30000001 | 0.33333365 |
| 15:00:06 | SELL | 0.31696466 | 0.34619978 |
| 15:00:06 | SELL | 0.31936590 | 0.34374499 |
| 15:00:06 | SELL | 0.32176714 | 0.34117974 |
| 15:00:06 | SELL | 0.32416838 | 0.22558307 |
| 14:57:48 | SELL | 0.32416838 | 0.11306942 |
| 14:57:48 | SELL | 0.32656962 | 0.33616240 |
| 14:57:48 | SELL | 0.32897086 | 0.33370867 |
| 14:57:48 | SELL | 0.33137210 | 0.33129050 |
| 14:57:47 | SELL | 0.33377334 | 0.32890712 |
| 14:57:47 | SELL | 0.33617458 | 0.32655779 |
| 14:57:47 | SELL | 0.33857582 | 0.32424179 |
| 14:57:47 | SELL | 0.34097706 | 0.32195840 |
| 14:57:47 | SELL | 0.34337830 | 0.31970695 |
| 14:57:47 | SELL | 0.34577954 | 0.31748677 |
| 14:56:58 | SELL | 0.34818078 | 0.31529721 |
| 14:56:58 | SELL | 0.35058202 | 0.31313765 |
| 14:56:58 | SELL | 0.35298326 | 0.31100746 |
| 14:56:58 | SELL | 0.35538450 | 0.30890607 |
| 14:56:58 | SELL | 0.35778574 | 0.30683288 |
| 14:56:40 | SELL | 0.36018698 | 0.30478733 |
| 14:56:40 | SELL | 0.36258822 | 0.30276888 |
| 14:56:39 | SELL | 0.36498946 | 0.30077698 |
| 14:56:39 | SELL | 0.36739070 | 0.29881112 |
| 14:56:39 | SELL | 0.36979194 | 0.29687080 |
| 14:56:20 | SELL | 0.37219318 | 0.29495551 |
| 14:56:20 | SELL | 0.37459442 | 0.29306477 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
