| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02841096 | - 0.4% | 1545.1 | Ethereum |
| ZEC | 0.01549274 | - 5.5% | 912 | Zcash |
| DASH | 0.00062578 | - 2% | 317 | DASH |
| LTC | 0.00069631 | + 0.2% | 188.5 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 83.2 | YoChat Token |
| ETC | 0.00010102 | - 0.4% | 73.3 | EthereumClassic |
BIG-BTC | 0.00226964 | + 1% | 67.2 | BIG |
SHIB-USDTb | T0.00000444 | + 0.7% | 22.1 | SHIBA INU |
XRP-BTC | 0.00001458 | - 0.4% | 7.5 | Ripple |
TRX-BTC | 0.00000429 | + 0.3% | 4.7 | Tron Token |
BONUS-DOGE | D0.00096234 | - 2.3% | 3.4 | BONUS |
FLOKIb-USDTb | T0.00002111 | + 1.3% | 2.9 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.1 | Dogecoin |
ZEC-BTC | 0.01546807 | - 5.2% | 2.1 | Zcash |
BTC-USDTt | T74274.99 | + 0.1% | 1.3 | Bitcoin |
USDT-RUBLIX | 271368.50590 | - 9.9% | 1.3 | USDT ERC20 |
BTC-USDTb | T74398.30 | - 0.1% | 0.8 | Bitcoin |
ETH-USDT | T2101.0376139 | - 1% | 0.7 | Ethereum |
ETH-BTC | 0.02829398 | - 0.5% | 0.7 | Ethereum |
| BTC | T74000.60 | + 0.1% | 0.6 | Bitcoin |
BTC-USDT | T74256.34 | - 0.1% | 0.6 | Bitcoin |
TON-BTC | 0.00001456 | + 4.6% | 0.4 | TON Coin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
ETH-USDC | 2095.8051282 | - 1.3% | 0.3 | Ethereum |
BTC-RUR | R6077074.80 | - 0.5% | 0.2 | Bitcoin |
DOGE-USDT | T0.06925026 | + 0.1% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003304 | + 1.4% | 0.1 | Dogecoin |
USDT-RUR | R81.52 | - 0.2% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00087854 | + 0.4% | 0.1 | USDT ERC20 |
| USDT | E0.00046210 | - 2.1% | 0.1 | USDT ERC20 |
| BTC | R6000204.00 | - 1.7% | 0.1 | Bitcoin |
DASH-BTC | 0.00061845 | - 2.9% | 0.1 | DASH |
| TRX | 0.00000429 | + 1.5% | 0.1 | Tron Token |
ETH-RUR | R172040.62 | - 0.7% | 0.1 | Ethereum |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069337 | + 0.9% | 0.1 | Litecoin |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
YO-USDT | T427.37301424 | + 0.9% | 0.1 | Yo Token ERC20 |
SPITZ-BTC | 0.00000003 | 0% | 0.1 | SPITZ |
- PIVX / WAVES
- Last: 0.94798890
- 24High: 0.94798890
- 24Low: 0.94798890
- 24V: 0 WAVES
| Preço | PIVX | WAVES |
|---|
| 0.94798890 | 34.04054117 | 32.27005517 |
| 0.94799000 | 1.05486344 | 0.99999999 |
| 0.95036845 | 0.00080018 | 0.00076046 |
| 0.95046324 | 0.00080022 | 0.00076057 |
| 0.95055803 | 0.00080026 | 0.00076069 |
| 0.95065282 | 0.00080030 | 0.00076080 |
| 0.95074761 | 0.00080034 | 0.00076092 |
| 0.95084240 | 0.00080038 | 0.00076103 |
| 0.95093719 | 0.00080042 | 0.00076114 |
| 0.95103198 | 0.00080046 | 0.00076126 |
| 0.95112677 | 0.00080050 | 0.00076137 |
| 0.95122156 | 0.00080055 | 0.00076150 |
| 0.95131635 | 0.00080059 | 0.00076161 |
| 0.95141114 | 0.00080063 | 0.00076172 |
| 0.95150593 | 0.00080067 | 0.00076184 |
| 0.95160072 | 0.00080071 | 0.00076195 |
| 0.95169551 | 0.00080075 | 0.00076207 |
| 0.95179030 | 0.00080079 | 0.00076218 |
| 0.95188509 | 0.00080083 | 0.00076229 |
| 0.95197988 | 0.00080087 | 0.00076241 |
| 0.95207467 | 0.00080091 | 0.00076252 |
| 0.95216946 | 0.00080095 | 0.00076264 |
| 0.95226425 | 0.00080099 | 0.00076275 |
| 0.95235904 | 0.00080103 | 0.00076286 |
| 0.95245383 | 0.00080107 | 0.00076298 |
| 0.95254862 | 0.00080111 | 0.00076309 |
| 0.95264341 | 0.00080115 | 0.00076321 |
| 0.95273820 | 0.00080119 | 0.00076332 |
| 0.98000000 | 0.35000000 | 0.34300000 |
| 1.00000000 | 100.01000003 | 100.01000003 |
| 1.00095000 | 3.50000000 | 3.50332500 |
| 1.14486851 | 10.4707700 | 11.98765484 |
| 1.20000000 | 3.23809988 | 3.88571985 |
| 1.31500000 | 0.00020000 | 0.00026300 |
| 1.32000000 | 0.00059544 | 0.00078598 |
| 1.50000000 | 2.50000000 | 3.75000000 |
| 1.60900000 | 0.50152830 | 0.80695903 |
| 1.67999998 | 1.00000000 | 1.67999998 |
| 1.68849784 | 0.10000000 | 0.16884978 |
| 1.90000000 | 0.43250704 | 0.82176337 |
| 2.00000000 | 2.57142858 | 5.14285716 |
| 2.06076331 | 11.6341900 | 23.97531189 |
| 2.30800000 | 0.43250704 | 0.99822624 |
| 2.34520014 | 2.00000000 | 4.69040028 |
| 2.50000000 | 2.50000000 | 6.25000000 |
| 2.80000000 | 0.35642376 | 0.99798652 |
| 3.00000000 | 1.00000000 | 3.00000000 |
| 3.50000000 | 0.28523347 | 0.99831714 |
| 3.89255293 | 9.23892000 | 35.96298511 |
| 4.00000000 | 0.02040000 | 0.08160000 |
| Preço | PIVX | WAVES |
|---|
| 0.58814700 | 1.70109860 | 1.00049603 |
| 0.58814475 | 0.00080114 | 0.00047118 |
| 0.58802682 | 0.00080153 | 0.00047132 |
| 0.58790889 | 0.00080115 | 0.00047100 |
| 0.58779096 | 0.00080140 | 0.00047105 |
| 0.58767303 | 0.00080164 | 0.00047110 |
| 0.58755510 | 0.00080189 | 0.00047115 |
| 0.58743717 | 0.00080212 | 0.00047119 |
| 0.58731924 | 0.00080236 | 0.00047124 |
| 0.58720131 | 0.00080261 | 0.00047129 |
| 0.58708338 | 0.00080284 | 0.00047133 |
| 0.58696545 | 0.00080308 | 0.00047138 |
| 0.58684752 | 0.00080333 | 0.00047143 |
| 0.58672959 | 0.00080358 | 0.00047148 |
| 0.58661166 | 0.00080381 | 0.00047152 |
| 0.58649373 | 0.00080406 | 0.00047157 |
| 0.58637580 | 0.00080431 | 0.00047162 |
| 0.58625787 | 0.00080454 | 0.00047166 |
| 0.58613994 | 0.00080478 | 0.00047171 |
| 0.58602201 | 0.00080503 | 0.00047176 |
| 0.58590408 | 0.00074429 | 0.00043608 |
| 0.58578615 | 0.00080550 | 0.00047185 |
| 0.58566822 | 0.00080575 | 0.00047190 |
| 0.58555029 | 0.00080600 | 0.00047195 |
| 0.58543236 | 0.00080623 | 0.00047199 |
| 0.58531443 | 0.00080647 | 0.00047203 |
| 0.58519650 | 0.00080673 | 0.00047209 |
| 0.58507857 | 0.00080698 | 0.00047214 |
| 0.58496064 | 0.00080721 | 0.00047218 |
| 0.58484271 | 0.00080746 | 0.00047223 |
| 0.58472478 | 0.00080770 | 0.00047228 |
| 0.58460685 | 0.00080793 | 0.00047232 |
| 0.58448892 | 0.00080818 | 0.00047237 |
| 0.58437099 | 0.00080843 | 0.00047242 |
| 0.58425306 | 0.00080869 | 0.00047247 |
| 0.58413513 | 0.00080892 | 0.00047251 |
| 0.58401720 | 0.00080916 | 0.00047256 |
| 0.58389927 | 0.00080941 | 0.00047261 |
| 0.58378134 | 0.00080964 | 0.00047265 |
| 0.57709333 | 13.8483200 | 7.99177310 |
| 0.40878012 | 0.00500000 | 0.00204390 |
| 0.38878012 | 0.00028000 | 0.00010885 |
| 0.25648592 | 37.3904600 | 9.59012653 |
| 0.25000000 | 0.00400000 | 0.00100000 |
| 0.16752208 | 8.00000000 | 1.34017664 |
| 0.14752200 | 0.00677864 | 0.00099999 |
| 0.13752000 | 0.00727166 | 0.00099999 |
| 0.12824296 | 87.2444100 | 11.18848138 |
| 0.10238168 | 8.00000000 | 0.81905344 |
| 0.07123462 | 0.00412720 | 0.00029399 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | PIVX |
|---|
| 16:46:01 | BUY | 0.94798890 | 0.01134473 |
| 00:29:49 | BUY | 0.94798890 | 0.00011000 |
| 00:24:51 | BUY | 0.94798890 | 0.00011000 |
| 01:13:44 | BUY | 0.94798900 | 0.00011000 |
| 23:01:38 | SELL | 0.94325920 | 0.00040119 |
| 22:36:01 | SELL | 0.94335399 | 0.00040115 |
| 22:10:19 | SELL | 0.94344878 | 0.00040111 |
| 22:00:19 | SELL | 0.94354357 | 0.00040107 |
| 21:58:08 | BUY | 0.94799870 | 0.00050000 |
| 21:56:23 | BUY | 0.94799870 | 0.00050000 |
| 21:55:07 | BUY | 0.94799870 | 0.00050000 |
| 21:53:18 | BUY | 0.94799870 | 0.00050000 |
| 21:50:39 | BUY | 0.94799870 | 0.00050000 |
| 21:48:14 | BUY | 0.94799870 | 0.00050000 |
| 21:46:13 | BUY | 0.94799870 | 0.00050000 |
| 21:46:09 | SELL | 0.94363836 | 0.00040103 |
| 21:46:09 | SELL | 0.94373315 | 0.00040099 |
| 21:46:09 | SELL | 0.94382794 | 0.00040095 |
| 21:46:09 | SELL | 0.94411231 | 0.00040083 |
| 21:46:09 | SELL | 0.94439668 | 0.00040071 |
| 21:46:09 | SELL | 0.94468105 | 0.00040059 |
| 21:46:09 | SELL | 0.94543937 | 0.00040026 |
| 21:46:08 | SELL | 0.94562895 | 0.00040018 |
| 21:46:08 | SELL | 0.94553416 | 0.00040022 |
| 21:46:08 | SELL | 0.94524979 | 0.00040034 |
| 21:46:08 | SELL | 0.94534458 | 0.00040030 |
| 21:46:08 | SELL | 0.94515500 | 0.00040038 |
| 21:46:08 | SELL | 0.94506021 | 0.00040042 |
| 21:46:08 | SELL | 0.94496542 | 0.00040046 |
| 21:46:08 | SELL | 0.94487063 | 0.00040050 |
| 21:46:08 | SELL | 0.94477584 | 0.00040055 |
| 21:46:08 | SELL | 0.94458626 | 0.00040063 |
| 21:46:08 | SELL | 0.94449147 | 0.00040067 |
| 21:46:08 | SELL | 0.94430189 | 0.00040075 |
| 21:46:07 | SELL | 0.94420710 | 0.00040079 |
| 21:46:07 | SELL | 0.94401752 | 0.00040087 |
| 21:46:07 | SELL | 0.94392273 | 0.00040091 |
| 21:45:04 | BUY | 0.94799870 | 0.00005941 |
| 21:45:04 | BUY | 0.64500000 | 0.00030000 |
| 21:45:04 | BUY | 0.59557434 | 0.00007059 |
| 01:08:07 | BUY | 0.59557434 | 0.00032941 |
| 01:08:07 | BUY | 0.59545641 | 0.00040000 |
| 01:08:07 | BUY | 0.59533848 | 0.00040000 |
| 01:08:07 | BUY | 0.59522055 | 0.00040000 |
| 01:08:07 | BUY | 0.59510262 | 0.00040000 |
| 01:08:07 | BUY | 0.59498469 | 0.00040000 |
| 01:08:07 | BUY | 0.59486676 | 0.00040000 |
| 01:08:07 | BUY | 0.59474883 | 0.00040000 |
| 01:08:07 | BUY | 0.59463090 | 0.00040000 |
| 01:08:07 | BUY | 0.59451297 | 0.00040000 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
