| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02847805 | - 0.1% | 1517.7 | Ethereum |
| ZEC | 0.01545879 | - 5.9% | 874.9 | Zcash |
| DASH | 0.00062358 | - 1.6% | 301.5 | DASH |
| LTC | 0.00069748 | + 1.8% | 187.9 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 83.3 | YoChat Token |
| ETC | 0.00010119 | + 0.2% | 73.9 | EthereumClassic |
BIG-BTC | 0.00226995 | + 0.8% | 72.2 | BIG |
SHIB-USDTb | T0.00000444 | + 1.4% | 23.7 | SHIBA INU |
XRP-BTC | 0.00001463 | - 0.9% | 8.2 | Ripple |
TRX-BTC | 0.00000429 | + 0.3% | 6.2 | Tron Token |
FLOKIb-USDTb | T0.00002111 | + 1.3% | 3 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.4 | Dogecoin |
ZEC-BTC | 0.01543140 | - 5.4% | 2.1 | Zcash |
| BTC | T74031.60 | - 0.2% | 1.6 | Bitcoin |
BTC-USDTt | T74255.12 | - 0.1% | 1.5 | Bitcoin |
USDT-RUBLIX | 270894.43302 | - 9.9% | 1.3 | USDT ERC20 |
BONUS-DOGE | D0.00098002 | - 0.5% | 1.1 | BONUS |
BTC-USDTb | T74389.75 | - 0.1% | 0.8 | Bitcoin |
BTC-USDT | T74256.34 | - 0.1% | 0.6 | Bitcoin |
ETH-BTC | 0.02833784 | - 0.4% | 0.5 | Ethereum |
ETH-USDT | T2095.0439505 | - 0.9% | 0.5 | Ethereum |
TON-BTC | 0.00001462 | + 6.6% | 0.5 | TON Coin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
ETH-USDC | 2095.8051282 | - 0.7% | 0.3 | Ethereum |
BTC-RUR | R6081131.78 | - 0.4% | 0.2 | Bitcoin |
DOGE-USDT | T0.06943953 | + 0.9% | 0.2 | Dogecoin |
USDT-RUR | R81.61 | - 0.4% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00208277 | + 0.6% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00003296 | + 1.2% | 0.1 | Dogecoin |
| BTC | R6050699.00 | - 0.8% | 0.1 | Bitcoin |
DASH-BTC | 0.00061474 | - 3.5% | 0.1 | DASH |
| TRX | 0.00000422 | - 0.3% | 0.1 | Tron Token |
ETH-RUR | R172555.56 | + 0.1% | 0.1 | Ethereum |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069404 | + 0.6% | 0.1 | Litecoin |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
USDTe-USDTb | T0.99891430 | + 0.1% | 0.1 | USDT ERC20 |
YO-USDT | T427.62912534 | + 1% | 0.1 | Yo Token ERC20 |
SPITZ-BTC | 0.00000003 | 0% | 0.1 | SPITZ |
- MLITE / WAVES
- Last: 0.00015319
- 24High: 0.00015319
- 24Low: 0.00015190
- 24V: 0.01 WAVES
| Preço | MLITE | WAVES |
|---|
| 0.00015319 | 0.26083839 | 0.00003995 |
| 0.00015322 | 1.40000000 | 0.00021450 |
| 0.00015325 | 1.40000000 | 0.00021455 |
| 0.00015328 | 1.40000000 | 0.00021459 |
| 0.00015331 | 1.40000000 | 0.00021463 |
| 0.00015334 | 1.40000000 | 0.00021467 |
| 0.00015337 | 1.40000000 | 0.00021471 |
| 0.00015340 | 1.40000000 | 0.00021476 |
| 0.00015343 | 1.40000000 | 0.00021480 |
| 0.00015346 | 1.40000000 | 0.00021484 |
| 0.00015349 | 1.40000000 | 0.00021488 |
| 0.00015352 | 1.40000000 | 0.00021492 |
| 0.00015355 | 1.40000000 | 0.00021497 |
| 0.00015358 | 1.40000000 | 0.00021501 |
| 0.00015361 | 1.40000000 | 0.00021505 |
| 0.00015364 | 1.40000000 | 0.00021509 |
| 0.00015367 | 1.40000000 | 0.00021513 |
| 0.00015370 | 1.40000000 | 0.00021518 |
| 0.00015373 | 1.40000000 | 0.00021522 |
| 0.00015376 | 1.40000000 | 0.00021526 |
| 0.00015379 | 1.40000000 | 0.00021530 |
| 0.00015424 | 3241.70120 | 0.49999999 |
| 0.00016000 | 0.68750000 | 0.00011000 |
| 0.00016870 | 10.00000001 | 0.00168700 |
| 0.00017000 | 0.61111111 | 0.00010388 |
| 0.00018000 | 0.61111111 | 0.00010999 |
| 0.00018880 | 4903.15881815 | 0.92571638 |
| 0.00018888 | 1.01706350 | 0.00019210 |
| 0.00019000 | 2965.00000 | 0.56335000 |
| 0.00020000 | 86.86791601 | 0.01737358 |
| 0.00021000 | 50.0000000 | 0.01050000 |
| 0.00024998 | 84.84682367 | 0.02121000 |
| 0.00040000 | 42.0000000 | 0.01680000 |
| 0.00043121 | 10861.37799413 | 4.68353480 |
| 0.00045382 | 1101.75840641 | 0.49999999 |
| 0.00050000 | 594.89731781 | 0.29744865 |
| 0.00055382 | 902.82041096 | 0.49999999 |
| 0.00065380 | 5353.31905781 | 3.49999999 |
| 0.00067977 | 500.000000 | 0.33988500 |
| 0.00075382 | 663.28831816 | 0.49999999 |
| 0.00082137 | 1217.47811583 | 0.99999999 |
| 0.00087154 | 18052.79368862 | 15.73373181 |
| 0.00089990 | 5000.00000 | 4.49950000 |
| 0.00089992 | 50.02200007 | 0.04501579 |
| 0.00100000 | 1250.00000 | 1.25000000 |
| 0.00119993 | 833.38194728 | 0.99999999 |
| 0.00148022 | 662.39335369 | 0.98048788 |
| 0.00153640 | 100.000000 | 0.15364000 |
| 0.00180221 | 543.7558997 | 0.97996231 |
| 0.00188782 | 24947.20631138 | 47.09583501 |
| Preço | MLITE | WAVES |
|---|
| 0.00015190 | 2.80388412 | 0.00042590 |
| 0.00015187 | 2.80312108 | 0.00042570 |
| 0.00015184 | 2.80393835 | 0.00042574 |
| 0.00015181 | 2.80475594 | 0.00042578 |
| 0.00015178 | 2.80563973 | 0.00042583 |
| 0.00015175 | 2.80645798 | 0.00042587 |
| 0.00015172 | 2.80727655 | 0.00042591 |
| 0.00015169 | 2.80809545 | 0.00042595 |
| 0.00015166 | 2.80891466 | 0.00042599 |
| 0.00015163 | 2.80980017 | 0.00042604 |
| 0.00015160 | 2.81062005 | 0.00042608 |
| 0.00015157 | 2.81144025 | 0.00042612 |
| 0.00015154 | 2.81226078 | 0.00042616 |
| 0.00015151 | 2.81308163 | 0.00042620 |
| 0.00015148 | 2.81396883 | 0.00042625 |
| 0.00015145 | 2.81479035 | 0.00042629 |
| 0.00015142 | 2.81561220 | 0.00042633 |
| 0.00015139 | 1.40544289 | 0.00021276 |
| 0.00015136 | 1.40572145 | 0.00021276 |
| 0.00015133 | 1.40600013 | 0.00021276 |
| 0.00015130 | 1.40627891 | 0.00021276 |
| 0.00015127 | 1.40655781 | 0.00021276 |
| 0.00015124 | 1.40683681 | 0.00021276 |
| 0.00015121 | 1.40711593 | 0.00021276 |
| 0.00015118 | 1.40739515 | 0.00021276 |
| 0.00015115 | 1.40767449 | 0.00021276 |
| 0.00015112 | 1.40795394 | 0.00021276 |
| 0.00015109 | 1.40823350 | 0.00021276 |
| 0.00015106 | 1.40851317 | 0.00021276 |
| 0.00015103 | 1.40879295 | 0.00021276 |
| 0.00015100 | 1.40907284 | 0.00021276 |
| 0.00015097 | 1.40935285 | 0.00021276 |
| 0.00015094 | 1.40963296 | 0.00021276 |
| 0.00015091 | 1.40991319 | 0.00021276 |
| 0.00015088 | 1.41019353 | 0.00021276 |
| 0.00015085 | 1.41047398 | 0.00021276 |
| 0.00015082 | 1.41075454 | 0.00021276 |
| 0.00015079 | 1.41103521 | 0.00021276 |
| 0.00013964 | 197.13756802 | 0.02752828 |
| 0.00013962 | 160.17189513 | 0.02236319 |
| 0.00013960 | 160.20630372 | 0.02236479 |
| 0.00013958 | 160.24057886 | 0.02236637 |
| 0.00013956 | 160.27500714 | 0.02236797 |
| 0.00013954 | 160.30944531 | 0.02236957 |
| 0.00013952 | 160.34389334 | 0.02237117 |
| 0.00013950 | 160.37820788 | 0.02237275 |
| 0.00013948 | 160.41267564 | 0.02237435 |
| 0.00013946 | 160.44715329 | 0.02237595 |
| 0.00013944 | 160.48164084 | 0.02237755 |
| 0.00013942 | 160.51599483 | 0.02237913 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | MLITE |
|---|
| 12:16:13 | BUY | 0.00015319 | 1.13916161 |
| 12:16:13 | BUY | 0.00015316 | 1.40000000 |
| 12:16:13 | BUY | 0.00015313 | 1.40000000 |
| 12:16:13 | BUY | 0.00015310 | 1.40000000 |
| 12:16:13 | BUY | 0.00015307 | 1.40000000 |
| 12:16:12 | BUY | 0.00015304 | 1.40000000 |
| 12:16:12 | BUY | 0.00015301 | 1.40000000 |
| 12:16:12 | BUY | 0.00015298 | 1.40000000 |
| 12:16:12 | BUY | 0.00015295 | 1.40000000 |
| 12:16:12 | BUY | 0.00015292 | 1.40000000 |
| 12:16:12 | BUY | 0.00015289 | 1.40000000 |
| 12:16:12 | BUY | 0.00015286 | 1.40000000 |
| 12:16:12 | BUY | 0.00015283 | 1.40000000 |
| 12:16:12 | BUY | 0.00015280 | 1.40000000 |
| 12:16:12 | BUY | 0.00015277 | 1.40000000 |
| 12:16:12 | BUY | 0.00015274 | 1.40000000 |
| 12:16:12 | BUY | 0.00015271 | 1.40000000 |
| 12:16:12 | BUY | 0.00015268 | 1.40072416 |
| 12:16:12 | BUY | 0.00015268 | 1.40000000 |
| 12:16:12 | BUY | 0.00015190 | 15.47373875 |
| 11:58:38 | SELL | 0.00015190 | 1.40072416 |
| 08:18:38 | SELL | 0.00015229 | 13.46669552 |
| 08:18:38 | SELL | 0.00015241 | 26.16573715 |
| 08:18:38 | SELL | 0.00015244 | 26.1874180 |
| 08:18:38 | SELL | 0.00015256 | 26.1654431 |
| 08:18:38 | SELL | 0.00015259 | 26.16167507 |
| 08:18:38 | SELL | 0.00015271 | 16.40239669 |
| 08:18:38 | SELL | 0.00015271 | 9.76275293 |
| 08:18:38 | SELL | 0.00015274 | 26.13598271 |
| 08:18:38 | SELL | 0.00015286 | 26.16492215 |
| 08:18:38 | SELL | 0.00015289 | 26.11034076 |
| 08:18:38 | SELL | 0.00015304 | 26.08474908 |
| 08:18:38 | SELL | 0.00015319 | 26.05920752 |
| 08:18:38 | SELL | 0.00015334 | 26.03371592 |
| 08:18:38 | SELL | 0.00015349 | 26.00827415 |
| 08:18:38 | SELL | 0.00015364 | 25.98288206 |
| 17:43:34 | BUY | 0.00015439 | 20.44140218 |
| 17:42:42 | BUY | 0.00015439 | 114.95100336 |
| 17:30:17 | BUY | 0.00015439 | 604.10317514 |
| 17:30:17 | BUY | 0.00015439 | 26.00949346 |
| 17:30:17 | BUY | 0.00015424 | 16.30477554 |
| 17:22:11 | BUY | 0.00015424 | 9.70471792 |
| 17:22:11 | BUY | 0.00015409 | 26.00949346 |
| 17:22:11 | BUY | 0.00015394 | 26.00949346 |
| 17:22:11 | BUY | 0.00015381 | 585.32238697 |
| 17:00:13 | BUY | 0.00015381 | 644.85604852 |
| 17:00:13 | BUY | 0.00015379 | 36.41285274 |
| 17:00:13 | BUY | 0.00015379 | 1098.99313464 |
| 17:00:00 | BUY | 0.00015379 | 1780.2620359 |
| 04:46:20 | BUY | 0.00015379 | 56.05884647 |
maciocia: usr7341, hehe are there still some active ones? nah just wanted to withdraw some and gamble them
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
