| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02824672 | - 1.1% | 1609.2 | Ethereum |
| ZEC | 0.01603106 | - 2.3% | 898.3 | Zcash |
| DASH | 0.00062656 | - 1.9% | 335.7 | DASH |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 331.6 | YoChat Token |
| LTC | 0.00069889 | + 0.6% | 188.2 | Litecoin |
| ETC | 0.00010153 | + 0.6% | 76.1 | EthereumClassic |
BIG-BTC | 0.00226966 | + 1% | 72.5 | BIG |
SHIB-USDTb | T0.00000445 | - 0.3% | 19.1 | SHIBA INU |
XRP-BTC | 0.00001435 | - 2.6% | 7.7 | Ripple |
TRX-BTC | 0.00000430 | + 1% | 5.2 | Tron Token |
BONUS-DOGE | D0.00096232 | - 2.3% | 3.5 | BONUS |
ZEC-BTC | 0.01586786 | - 2.9% | 2.7 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 2.6 | Dogecoin |
FLOKIb-USDTb | T0.00002131 | + 1.4% | 2.5 | FLOKI BEP20 |
ETH-BTC | 0.02801565 | - 1.5% | 1.7 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2079.6913177 | - 2.2% | 1 | Ethereum |
BTC-USDTb | T74377.69 | - 0.4% | 0.9 | Bitcoin |
BTC-USDTt | T74267.70 | - 0.4% | 0.8 | Bitcoin |
BTC-USDT | T74349.94 | - 0.3% | 0.6 | Bitcoin |
| BTC | T73737.00 | - 0.5% | 0.6 | Bitcoin |
TON-BTC | 0.00001481 | + 5.6% | 0.4 | TON Coin |
ETH-USDC | 2078.8110302 | - 2.1% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6067056.40 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06932858 | - 0.8% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003323 | + 1.4% | 0.2 | Dogecoin |
USDT-RUR | R82.08 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 0.4% | 0.1 | Bitcoin |
DASH-BTC | 0.00062859 | - 1.3% | 0.1 | DASH |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170519.80 | - 1.6% | 0.1 | Ethereum |
USDTe-USDTt | T1.00019390 | + 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
| TRX | 0.00000431 | 0% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069508 | + 0.6% | 0.1 | Litecoin |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
| DOGE | 0.00000092 | - 1.1% | 0.1 | Dogecoin |
- ICON / RUR
- Last: 0.17072181
- 24High: 0.17072181
- 24Low: 0.17072181
- 24V: 0 ICON
| Preço | ICON | RUR |
|---|
| 0.17072181 | 0.15465961 | 0.02640376 |
| 0.17568236 | 1.16118664 | 0.20400000 |
| 0.20000000 | 3.66092752 | 0.73218550 |
| 0.20000001 | 1.34107248 | 0.26821450 |
| 0.21000001 | 1.00000000 | 0.21000001 |
| 0.21999998 | 2.39179875 | 0.52619567 |
| 0.21999999 | 1.28900986 | 0.28358215 |
| 0.22000000 | 1.95255879 | 0.42956293 |
| 0.22000001 | 1.00000000 | 0.22000001 |
| 0.23000001 | 1.00000000 | 0.23000001 |
| 0.23900000 | 2.36436282 | 0.56508271 |
| 0.23999984 | 198.40269266 | 47.61661449 |
| 0.23999985 | 306.77968859 | 73.62707924 |
| 0.23999998 | 100.000000 | 23.9999980 |
| 0.24000000 | 20.0000000 | 4.80000000 |
| 0.24000001 | 1.00000000 | 0.24000001 |
| 0.24013750 | 5.70765788 | 1.37062269 |
| 0.25000001 | 1.00000000 | 0.25000001 |
| 0.26000001 | 1.00000000 | 0.26000001 |
| 0.27000001 | 1.00000000 | 0.27000001 |
| 0.28000001 | 1.00000000 | 0.28000001 |
| 0.29000001 | 1.00000000 | 0.29000001 |
| 0.30000001 | 1.00000000 | 0.30000001 |
| 0.31000001 | 0.52083369 | 0.16145844 |
| 0.31999998 | 1.00000000 | 0.31999998 |
| 0.32000000 | 0.52083371 | 0.16666678 |
| 0.33000000 | 0.52083369 | 0.17187511 |
| 0.33900000 | 1.00000000 | 0.33900000 |
| 0.34000000 | 0.52056253 | 0.17699126 |
| 0.35000000 | 0.62110769 | 0.21738769 |
| 0.37542646 | 293.73657365 | 110.27648201 |
| 0.37876262 | 1.05245719 | 0.39863144 |
| 0.40000000 | 1.00000000 | 0.40000000 |
| 0.41000000 | 0.50994392 | 0.20907700 |
| 0.46239147 | 2.16788794 | 1.00241289 |
| 0.51999998 | 1.00000000 | 0.51999998 |
| 0.53900000 | 1.00000000 | 0.53900000 |
| 0.59750000 | 0.52700000 | 0.31488250 |
| 0.60000000 | 1.00000000 | 0.60000000 |
| 0.61750000 | 0.76802535 | 0.47425565 |
| 0.65000000 | 21.68626468 | 14.09607204 |
| 0.70000000 | 35.71428571 | 24.99999999 |
| 0.75000000 | 78.33333333 | 58.74999999 |
| 0.79000000 | 57.07482288 | 45.08911007 |
| 0.80000000 | 7.63187314 | 6.10549851 |
| 0.82000000 | 35.0000000 | 28.7000000 |
| 0.85000000 | 72.0000000 | 61.2000000 |
| 0.91080999 | 10.01151283 | 9.11858590 |
| 0.91999998 | 1.00000000 | 0.91999998 |
| 0.93900000 | 1.00000000 | 0.93900000 |
| Preço | ICON | RUR |
|---|
| 0.16883546 | 1.18458528 | 0.20000000 |
| 0.16550052 | 1.20845542 | 0.20000000 |
| 0.16223146 | 1.23280651 | 0.20000000 |
| 0.16000001 | 1.00000000 | 0.16000001 |
| 0.15000001 | 1.00000000 | 0.15000001 |
| 0.14000001 | 1.00000000 | 0.14000001 |
| 0.13657742 | 1.00000000 | 0.13657742 |
| 0.13657741 | 1.20000000 | 0.16389289 |
| 0.13500002 | 0.81481469 | 0.10999999 |
| 0.13500001 | 15.25925812 | 2.05999999 |
| 0.13500000 | 400.000000 | 54.0000000 |
| 0.13001001 | 0.84608869 | 0.10999999 |
| 0.13001000 | 8.00000000 | 1.04008000 |
| 0.13000101 | 0.84614727 | 0.10999999 |
| 0.13000100 | 11.61665534 | 1.51017681 |
| 0.13000001 | 1.00000000 | 0.13000001 |
| 0.12000001 | 1.00000000 | 0.12000001 |
| 0.11001002 | 0.99990891 | 0.10999999 |
| 0.11001001 | 10.08999089 | 1.10999999 |
| 0.11001000 | 9.09008271 | 0.99999999 |
| 0.11000001 | 1.99999990 | 0.22000000 |
| 0.11000000 | 46.36363636 | 5.09999999 |
| 0.10010000 | 4.99500499 | 0.49999999 |
| 0.10009001 | 1.09901078 | 0.10999999 |
| 0.10009000 | 9.99100809 | 0.99999999 |
| 0.10000000 | 1.00000000 | 0.10000000 |
| 0.08040205 | 1.36812432 | 0.10999999 |
| 0.08040204 | 12.43749536 | 0.99999999 |
| 0.07677185 | 1.43281684 | 0.10999999 |
| 0.07000001 | 1.57142834 | 0.10999999 |
| 0.07000000 | 7.14285714 | 0.49999999 |
| 0.06745253 | 682.218980 | 46.01739621 |
| 0.05009001 | 2.19604667 | 0.10999999 |
| 0.05009000 | 19.96406468 | 0.99999999 |
| 0.04020365 | 2.73606998 | 0.10999999 |
| 0.04020364 | 24.87336967 | 0.99999999 |
| 0.03000001 | 3.66666544 | 0.10999999 |
| 0.03000000 | 16.66666666 | 0.49999999 |
| 0.02500901 | 4.39841481 | 0.10999999 |
| 0.02500900 | 39.98560518 | 0.99999999 |
| 0.02036396 | 5.40169986 | 0.10999999 |
| 0.02036395 | 49.10638653 | 0.99999999 |
| 0.01100102 | 9.99907281 | 0.10999999 |
| 0.01100101 | 100.89982646 | 1.10999999 |
| 0.01100100 | 100.000000 | 1.10010000 |
| 0.01100000 | 363.63636362 | 3.99999999 |
| 0.01000019 | 99.99810003 | 0.99999999 |
| 0.01000010 | 1000.00000 | 10.0001000 |
| 0.01000000 | 10.0000000 | 0.10000000 |
| 0.00999999 | 11.0000110 | 0.10999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | ICON |
|---|
| 15:36:13 | BUY | 0.17072181 | 1.03150548 |
| 15:36:13 | BUY | 0.17072181 | 0.12968116 |
| 10:22:21 | SELL | 0.13657741 | 0.34107248 |
| 10:22:21 | SELL | 0.13657741 | 3.66092752 |
| 06:06:06 | SELL | 0.13657742 | 4.39311375 |
| 15:26:00 | BUY | 0.17072181 | 0.58670000 |
| 11:33:52 | SELL | 0.13657745 | 3.33900000 |
| 19:28:07 | BUY | 0.21999998 | 0.50000000 |
| 20:37:33 | BUY | 0.21375000 | 140.000000 |
| 19:53:06 | SELL | 0.13657736 | 135.54541548 |
| 19:53:06 | SELL | 0.14000001 | 1.00000000 |
| 19:53:06 | SELL | 0.14352996 | 0.76639051 |
| 19:53:06 | SELL | 0.14500000 | 189.12294586 |
| 19:53:06 | SELL | 0.14500001 | 6.89655124 |
| 19:53:06 | SELL | 0.14510000 | 6.89179875 |
| 19:53:06 | SELL | 0.15000001 | 45.0000000 |
| 19:53:06 | SELL | 0.15000001 | 1.00000000 |
| 19:53:06 | SELL | 0.16000001 | 1.00000000 |
| 19:53:06 | SELL | 0.17000001 | 1.00000000 |
| 19:53:06 | SELL | 0.18000001 | 1.00000000 |
| 18:47:47 | SELL | 0.19000001 | 1.00000000 |
| 20:04:03 | SELL | 0.19000001 | 1.00000000 |
| 20:04:03 | SELL | 0.19300002 | 1.28900986 |
| 20:04:03 | SELL | 0.20000001 | 1.00000000 |
| 21:21:00 | BUY | 0.22000000 | 9.00000000 |
| 21:20:56 | BUY | 0.22000000 | 7.86465427 |
| 21:20:56 | BUY | 0.21999999 | 1.13534573 |
| 19:12:38 | SELL | 0.14500000 | 10.87705414 |
| 19:12:38 | SELL | 0.14500001 | 68.96551248 |
| 19:12:38 | SELL | 0.14500001 | 0.75862063 |
| 19:12:38 | SELL | 0.15000001 | 1.00000000 |
| 19:12:38 | SELL | 0.15500000 | 55.91172766 |
| 19:12:38 | SELL | 0.15500001 | 6.45161248 |
| 19:12:38 | SELL | 0.15500001 | 0.70967737 |
| 19:12:38 | SELL | 0.15570010 | 6.42260345 |
| 19:12:29 | SELL | 0.15570011 | 0.70648633 |
| 19:12:29 | SELL | 0.15600000 | 19.23076923 |
| 19:12:29 | SELL | 0.15600001 | 0.70512815 |
| 19:12:29 | SELL | 0.15671970 | 0.70189006 |
| 19:12:29 | SELL | 0.16000001 | 1.00000000 |
| 19:12:28 | SELL | 0.17000001 | 1.00000000 |
| 19:12:28 | SELL | 0.19300002 | 9.00000000 |
| 19:12:28 | SELL | 0.19300002 | 9.00000000 |
| 19:12:28 | SELL | 0.19300002 | 9.00000000 |
| 19:12:28 | SELL | 0.19300002 | 1.13534573 |
| 19:12:28 | SELL | 0.19300003 | 10.36269265 |
| 19:01:58 | BUY | 0.22000000 | 2.01611376 |
| 19:01:58 | BUY | 0.21999999 | 1.00000000 |
| 19:01:58 | BUY | 0.21999999 | 3.85216730 |
| 19:01:58 | BUY | 0.21999999 | 2.13171894 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
