| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02814100 | - 1.4% | 1533 | Ethereum |
| ZEC | 0.01551741 | - 5.4% | 903.3 | Zcash |
| DASH | 0.00062187 | - 2.6% | 338.3 | DASH |
| LTC | 0.00069381 | - 0.1% | 190.7 | Litecoin |
YOCHAT-DOGE | D0.00000039 | 0% | 102.7 | YoChat Token |
| ETC | 0.00010119 | - 0.2% | 73.8 | EthereumClassic |
BIG-BTC | 0.00227121 | + 1.1% | 69.3 | BIG |
SHIB-USDTb | T0.00000440 | - 0.5% | 23.3 | SHIBA INU |
XRP-BTC | 0.00001451 | - 1.5% | 6.8 | Ripple |
TRX-BTC | 0.00000430 | + 1% | 4.2 | Tron Token |
BONUS-DOGE | D0.00096215 | - 2.3% | 3.4 | BONUS |
FLOKIb-USDTb | T0.00002102 | + 0.5% | 2.9 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.6 | Dogecoin |
ZEC-BTC | 0.01548876 | - 5% | 2.1 | Zcash |
ETH-BTC | 0.02801452 | - 1.5% | 1.7 | Ethereum |
BTC-USDTt | T73790.80 | - 1.1% | 1.3 | Bitcoin |
USDT-RUBLIX | 271368.59642 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2067.5571360 | - 2.7% | 0.9 | Ethereum |
BTC-USDTb | T73976.56 | - 0.9% | 0.9 | Bitcoin |
| BTC | T73760.00 | - 1.3% | 0.6 | Bitcoin |
BTC-USDT | T73860.41 | - 1% | 0.6 | Bitcoin |
TON-BTC | 0.00001465 | + 3% | 0.4 | TON Coin |
ETH-USDC | 2072.1585123 | - 2.4% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6071721.10 | - 0.6% | 0.3 | Bitcoin |
USDT-RUR | R82.10 | + 0.6% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.06880921 | - 1.2% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003319 | + 1.5% | 0.2 | Dogecoin |
| BTC | R6050515.00 | - 0.4% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00090384 | + 0.5% | 0.1 | USDT ERC20 |
| USDT | E0.00048000 | + 1.8% | 0.1 | USDT ERC20 |
ETH-RUR | R170640.43 | - 1.5% | 0.1 | Ethereum |
DASH-BTC | 0.00061845 | - 2.9% | 0.1 | DASH |
| TRX | 0.00000430 | + 2.2% | 0.1 | Tron Token |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069472 | + 1.1% | 0.1 | Litecoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
| ETH | T2066.7186270 | - 3% | 0.1 | Ethereum |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
- CYP / RUR
- Last: 0.09096406
- 24High: 0.09096406
- 24Low: 0.09096406
- 24V: 0 CYP
| Preço | CYP | RUR |
|---|
| 0.09465300 | 2.15524093 | 0.20400001 |
| 0.09500001 | 2.00000000 | 0.19000002 |
| 0.09600001 | 5.00000000 | 0.48000005 |
| 0.09656031 | 2.11266929 | 0.20400000 |
| 0.09700001 | 5.00000000 | 0.48500005 |
| 0.09800001 | 5.00000000 | 0.49000005 |
| 0.09850609 | 2.07093813 | 0.20400001 |
| 0.09900001 | 5.00000000 | 0.49500005 |
| 0.10000001 | 1.19998649 | 0.11999866 |
| 0.10049106 | 2.03003148 | 0.20400001 |
| 0.10458179 | 1.95062653 | 0.20400001 |
| 0.10668918 | 1.91209653 | 0.20400001 |
| 0.10999999 | 5.00830712 | 0.55091373 |
| 0.11000000 | 27.38610697 | 3.01247176 |
| 0.11326961 | 1.80101277 | 0.20400001 |
| 0.11546000 | 0.93454545 | 0.10790261 |
| 0.11546100 | 1051.21278 | 121.37407879 |
| 0.12000001 | 0.84000000 | 0.10080000 |
| 0.12036110 | 1.40001135 | 0.16850690 |
| 0.13000001 | 0.78000000 | 0.10140000 |
| 0.14000001 | 0.72000000 | 0.10080000 |
| 0.15000001 | 0.67000000 | 0.10050000 |
| 0.15923543 | 677.71477157 | 107.91620306 |
| 0.16000001 | 0.63000000 | 0.10080000 |
| 0.17000000 | 26.27403609 | 4.46658613 |
| 0.17000001 | 0.59000000 | 0.10030000 |
| 0.18000000 | 67.90684023 | 12.22323124 |
| 0.18000001 | 0.56000000 | 0.10080000 |
| 0.19000000 | 23.2526000 | 4.41799400 |
| 0.19000001 | 0.53000000 | 0.10070000 |
| 0.19900000 | 20.31670889 | 4.04302506 |
| 0.20000001 | 0.51000000 | 0.10200000 |
| 0.20782981 | 1168.01415 | 242.74815887 |
| 0.21000010 | 0.48000000 | 0.10080004 |
| 0.22000010 | 0.46000000 | 0.10120004 |
| 0.23000010 | 0.44000000 | 0.10120004 |
| 0.24000010 | 0.42000000 | 0.10080004 |
| 0.25000010 | 0.41000000 | 0.10250004 |
| 0.26000010 | 0.39000000 | 0.10140003 |
| 0.27000010 | 0.38000000 | 0.10260003 |
| 0.28000010 | 0.36000000 | 0.10080003 |
| 0.28180000 | 5.17594006 | 1.45857990 |
| 0.29000010 | 0.35000000 | 0.10150003 |
| 0.30000000 | 0.58131650 | 0.17439495 |
| 0.31000000 | 0.58129454 | 0.18020130 |
| 0.31702491 | 4.83316071 | 1.53223233 |
| 0.32000000 | 0.73000053 | 0.23360016 |
| 0.33000000 | 1.00000000 | 0.33000000 |
| 0.50000000 | 0.21000000 | 0.10500000 |
| 0.51016641 | 117.84209702 | 60.11907958 |
| Preço | CYP | RUR |
|---|
| 0.09096406 | 0.00001318 | 0.00000119 |
| 0.08740599 | 2.28817270 | 0.20000000 |
| 0.08567949 | 2.33428094 | 0.20000000 |
| 0.07754524 | 2.57913961 | 0.20000000 |
| 0.07601352 | 2.63111089 | 0.20000000 |
| 0.07000001 | 1.50000000 | 0.10500001 |
| 0.06900001 | 1.50000000 | 0.10350001 |
| 0.06800001 | 1.50000000 | 0.10200001 |
| 0.06700001 | 1.50000000 | 0.10050001 |
| 0.06600001 | 1.60000000 | 0.10560001 |
| 0.06500001 | 1.60000000 | 0.10400001 |
| 0.06400001 | 1.60000000 | 0.10240001 |
| 0.06300001 | 1.60000000 | 0.10080001 |
| 0.06200001 | 1.70000000 | 0.10540001 |
| 0.06100001 | 1.70000000 | 0.10370001 |
| 0.06000001 | 1.70000000 | 0.10200001 |
| 0.05900001 | 1.70000000 | 0.10030001 |
| 0.05800009 | 68.96541022 | 3.99999999 |
| 0.05800001 | 1.80000000 | 0.10440001 |
| 0.05754980 | 52.1287650 | 2.99999999 |
| 0.05700001 | 1.80000000 | 0.10260001 |
| 0.05698000 | 7.02000702 | 0.39999999 |
| 0.05640578 | 1291.08130 | 72.82444776 |
| 0.05600001 | 1.80000000 | 0.10080001 |
| 0.05500001 | 1.90000000 | 0.10450001 |
| 0.05000001 | 2.00000000 | 0.10000002 |
| 0.04500001 | 2.30000000 | 0.10350002 |
| 0.04000502 | 2.50000000 | 0.10001255 |
| 0.04000501 | 2.74965560 | 0.10999999 |
| 0.04000500 | 2.74965629 | 0.10999999 |
| 0.04000001 | 2.74999931 | 0.10999999 |
| 0.04000000 | 5.44767425 | 0.21790697 |
| 0.02999920 | 3.66676444 | 0.10999999 |
| 0.02999919 | 1000.00000 | 29.9991900 |
| 0.02506923 | 3485.92027 | 87.38933701 |
| 0.01500010 | 7.33328444 | 0.10999999 |
| 0.01500009 | 66.66626666 | 0.99999999 |
| 0.01500001 | 7.33332844 | 0.10999999 |
| 0.01500000 | 13.33333333 | 0.19999999 |
| 0.01253462 | 8133.81073 | 101.95422665 |
| 0.00530000 | 20.75471698 | 0.10999999 |
| 0.00529999 | 1000.00000 | 5.29999000 |
| 0.00150019 | 73.32404562 | 0.10999999 |
| 0.00150018 | 67.0000000 | 0.10051206 |
| 0.00150010 | 73.32844477 | 0.10999999 |
| 0.00150009 | 666.62666906 | 0.99999999 |
| 0.00150001 | 73.33284444 | 0.10999999 |
| 0.00150000 | 133.33333333 | 0.19999999 |
| 0.00117020 | 100.000000 | 0.11702000 |
| 0.00053002 | 207.53933813 | 0.10999999 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | CYP |
|---|
| 16:58:22 | SELL | 0.09096406 | 2.19865738 |
| 16:58:22 | SELL | 0.09279705 | 0.00081306 |
| 16:18:52 | SELL | 0.09279705 | 2.15442787 |
| 08:10:07 | SELL | 0.05800001 | 1.80000000 |
| 08:10:07 | SELL | 0.05900001 | 1.70000000 |
| 08:10:06 | SELL | 0.06000001 | 1.70000000 |
| 08:10:06 | SELL | 0.06500001 | 1.60000000 |
| 08:10:06 | SELL | 0.07000001 | 1.50000000 |
| 08:10:06 | SELL | 0.07500001 | 1.40000000 |
| 08:10:02 | SELL | 0.08000001 | 1.30000000 |
| 08:10:02 | SELL | 0.08500001 | 1.20000000 |
| 08:10:02 | SELL | 0.08600001 | 1.20000000 |
| 08:09:57 | SELL | 0.08700001 | 1.20000000 |
| 08:09:57 | SELL | 0.08800001 | 1.20000000 |
| 08:09:57 | SELL | 0.08900001 | 1.20000000 |
| 08:09:49 | SELL | 0.09000001 | 5.00000000 |
| 08:09:49 | SELL | 0.09466697 | 0.00000932 |
| 22:02:39 | SELL | 0.09466697 | 2.11265997 |
| 22:02:39 | SELL | 0.09657459 | 2.07093813 |
| 16:08:06 | SELL | 0.09000001 | 1.19998649 |
| 16:08:06 | SELL | 0.09852064 | 0.66544433 |
| 16:08:06 | SELL | 0.10253116 | 0.10477570 |
| 16:06:16 | SELL | 0.10253116 | 1.84585083 |
| 16:06:16 | SELL | 0.10459723 | 0.61294789 |
| 16:04:07 | SELL | 0.10459723 | 1.29914864 |
| 15:54:11 | SELL | 0.09852064 | 1.36458715 |
| 15:49:06 | SELL | 0.08500001 | 0.59169288 |
| 06:04:33 | SELL | 0.08500001 | 0.60830712 |
| 06:04:33 | SELL | 0.09000001 | 1.20000000 |
| 06:04:33 | SELL | 0.09500001 | 1.10000000 |
| 06:04:33 | SELL | 0.09900001 | 0.04044816 |
| 06:03:44 | SELL | 0.09900001 | 1.05955184 |
| 06:03:34 | SELL | 0.10000001 | 1.00000000 |
| 07:53:59 | BUY | 0.11000000 | 5.45454545 |
| 07:50:27 | BUY | 0.11000000 | 5.00000000 |
| 16:29:06 | BUY | 0.11000000 | 1.80101277 |
| 19:21:48 | BUY | 0.05150332 | 215.34373019 |
| 19:21:26 | SELL | 0.05150332 | 194.16224098 |
| 19:21:26 | SELL | 0.05856983 | 1.87810003 |
| 19:21:26 | SELL | 0.06366967 | 1244.24650 |
| 19:21:26 | SELL | 0.07125500 | 2.10000000 |
| 19:21:26 | SELL | 0.07125500 | 0.26942880 |
| 18:19:29 | SELL | 0.07125500 | 1.27432251 |
| 18:19:29 | SELL | 0.07125550 | 0.13471226 |
| 18:14:33 | SELL | 0.07125550 | 1.40902822 |
| 11:12:14 | BUY | 0.11000000 | 7.00000000 |
| 11:12:14 | BUY | 0.10900000 | 1.00000000 |
| 06:12:44 | SELL | 0.07125215 | 9.00000000 |
| 19:06:23 | SELL | 0.09628881 | 96.99803833 |
| 21:46:48 | BUY | 0.12036110 | 1.99300000 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
