| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02792314 | - 2.2% | 1713.2 | Ethereum |
| ZEC | 0.01559342 | - 4.4% | 946.2 | Zcash |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 341.2 | YoChat Token |
| DASH | 0.00062468 | - 2.2% | 332.9 | DASH |
| LTC | 0.00069717 | + 0.3% | 194.6 | Litecoin |
| ETC | 0.00010102 | - 0.6% | 77.5 | EthereumClassic |
BIG-BTC | 0.00226954 | + 1% | 68.9 | BIG |
SHIB-USDTb | T0.00000436 | - 3.4% | 18 | SHIBA INU |
XRP-BTC | 0.00001426 | - 3.4% | 8.3 | Ripple |
TRX-BTC | 0.00000434 | + 2.4% | 6.5 | Tron Token |
BONUS-DOGE | D0.00096332 | - 2.2% | 3.6 | BONUS |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ZEC-BTC | 0.01538867 | - 5.7% | 3.1 | Zcash |
ETH-BTC | 0.02774747 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2031.6810685 | - 5.3% | 1.4 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 10% | 1.2 | USDT ERC20 |
BTC-USDTt | T73049.43 | - 2.4% | 1.1 | Bitcoin |
BTC-USDTb | T73358.13 | - 2.3% | 0.9 | Bitcoin |
BTC-USDT | T73114.32 | - 2.6% | 0.7 | Bitcoin |
| BTC | T72749.41 | - 2.7% | 0.6 | Bitcoin |
ETH-USDC | 2026.3813958 | - 5.2% | 0.6 | Ethereum |
TON-BTC | 0.00001499 | + 7.5% | 0.4 | TON Coin |
DOGE-USDT | T0.06776539 | - 3.8% | 0.3 | Dogecoin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6063941.44 | - 0.6% | 0.3 | Bitcoin |
USDT-RUR | R82.81 | + 1.7% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168725.59 | - 2.9% | 0.2 | Ethereum |
DASH-BTC | 0.00062121 | - 2.5% | 0.1 | DASH |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6050679.00 | + 0.1% | 0.1 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| TRX | 0.00000433 | + 0.5% | 0.1 | Tron Token |
USDTe-USDTt | T1.00019390 | + 0.1% | 0.1 | USDT ERC20 |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00068937 | - 0.3% | 0.1 | Litecoin |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
USDTe-USDTb | T1.00018415 | - 0.1% | 0.1 | USDT ERC20 |
- SRND / RUR
- Last: 0.01150000
- 24High: 0.01150000
- 24Low: 0.01150000
- 24V: 0 SRND
| 가격 | SRND | RUR |
|---|
| 0.01150000 | 159.96322877 | 1.83957713 |
| 0.01160000 | 212.40480178 | 2.46389570 |
| 0.01170000 | 212.70145928 | 2.48860707 |
| 0.01180000 | 209.91869736 | 2.47704062 |
| 0.01188555 | 17.16369878 | 0.20400000 |
| 0.01190000 | 212.44859736 | 2.52813830 |
| 0.01200000 | 212.32549307 | 2.54790591 |
| 0.01210000 | 212.20452817 | 2.56767479 |
| 0.01220000 | 211.75302625 | 2.58338692 |
| 0.01230000 | 211.96879325 | 2.60721615 |
| 0.01240000 | 206.52889247 | 2.56095826 |
| 0.01250000 | 211.73955699 | 2.64674446 |
| 0.01250001 | 10.0000000 | 0.12500010 |
| 0.01260000 | 211.6299139 | 2.66653691 |
| 0.01270000 | 211.47648126 | 2.68575131 |
| 0.01280000 | 203.40298463 | 2.60355820 |
| 0.01290000 | 205.9062824 | 2.65619104 |
| 0.01300000 | 199.21237057 | 2.58976081 |
| 0.01300001 | 10.0000000 | 0.13000010 |
| 0.01310000 | 216.88082752 | 2.84113884 |
| 0.01313240 | 15.53410124 | 0.20400003 |
| 0.01320000 | 190.7369208 | 2.51772735 |
| 0.01321777 | 46.80060203 | 0.61859959 |
| 0.01330000 | 205.90236076 | 2.73850139 |
| 0.01339704 | 15.22724764 | 0.20400004 |
| 0.01340000 | 210.80384151 | 2.82477147 |
| 0.01350000 | 210.7077832 | 2.84455507 |
| 0.01360000 | 210.61319847 | 2.86433949 |
| 0.01366704 | 14.92643136 | 0.20400013 |
| 0.01370000 | 209.16019515 | 2.86549467 |
| 0.01380000 | 206.46872986 | 2.84926847 |
| 0.01390000 | 213.48906566 | 2.96749801 |
| 0.01400000 | 209.54636073 | 2.93364905 |
| 0.01400001 | 10.0000000 | 0.14000010 |
| 0.01448791 | 6231.52736653 | 90.28180764 |
| 0.01450000 | 206.75479642 | 2.99794454 |
| 0.01500000 | 211.63923592 | 3.17458853 |
| 0.01500001 | 10.0000000 | 0.15000010 |
| 0.01550000 | 211.853924 | 3.28373582 |
| 0.01600000 | 211.41324967 | 3.38261199 |
| 0.01600001 | 9.25925994 | 0.14814825 |
| 0.01650000 | 211.00053562 | 3.48150883 |
| 0.01700000 | 207.26742545 | 3.52354623 |
| 0.01700001 | 9.09091818 | 0.15454569 |
| 0.01750000 | 215.29116092 | 3.76759531 |
| 0.01800000 | 210.49436953 | 3.78889865 |
| 0.01800001 | 8.33334166 | 0.15000023 |
| 0.01850000 | 216.76308546 | 4.01011708 |
| 0.01900000 | 216.53275323 | 4.11412231 |
| 0.01900001 | 8.19672950 | 0.15573794 |
| 가격 | SRND | RUR |
|---|
| 0.01142231 | 17.50959307 | 0.20000000 |
| 0.01119667 | 17.86245375 | 0.20000000 |
| 0.01110000 | 54.52375404 | 0.60521366 |
| 0.01100001 | 10.0000000 | 0.11000010 |
| 0.01100000 | 215.50080362 | 2.37050883 |
| 0.01090000 | 219.73870733 | 2.39515190 |
| 0.01080000 | 213.37531203 | 2.30445336 |
| 0.01070000 | 213.51777475 | 2.28464018 |
| 0.01060000 | 213.66297547 | 2.26482753 |
| 0.01050000 | 213.81099333 | 2.24501542 |
| 0.01040000 | 213.96190961 | 2.22520385 |
| 0.01030000 | 214.11581165 | 2.20539285 |
| 0.01020000 | 214.27278725 | 2.18558242 |
| 0.01010000 | 214.43293168 | 2.16577260 |
| 0.01000000 | 530.1646278 | 5.30164627 |
| 0.00807501 | 8493.59884 | 68.58589556 |
| 0.00358889 | 22932.73817 | 82.30307469 |
| 0.00200629 | 498.432430 | 0.99999999 |
| 0.00200620 | 498.45479015 | 0.99999999 |
| 0.00179445 | 53509.57331 | 96.02025382 |
| 0.00100629 | 993.74931679 | 0.99999999 |
| 0.00100620 | 993.83820314 | 0.99999999 |
| 0.00100000 | 2000.00000 | 2.00000000 |
| 0.00020069 | 4982.80930788 | 0.99999999 |
| 0.00020062 | 4984.5479015 | 0.99999999 |
| 0.00011119 | 8993.61453368 | 0.99999999 |
| 0.00011117 | 1000.00000 | 0.11117000 |
| 0.00010062 | 9938.3820314 | 0.99999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00003009 | 33233.63243602 | 0.99999999 |
| 0.00001009 | 99108.02775024 | 0.99999999 |
| 0.00001006 | 99403.57852882 | 0.99999999 |
| 0.00001000 | 100000.000 | 1.00000000 |
| 0.00000101 | 990099.00990099 | 0.99999999 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 0.00000011 | 909999.99999999 | 0.10009999 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| 0.00000002 | 6666.66500 | 0.00013333 |
| 0.00000001 | 101000000 | 1.01000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SRND |
|---|
| 08:53:59 | BUY | 0.01150000 | 17.16369878 |
| 04:33:46 | BUY | 0.01150000 | 10.0000000 |
| 04:33:31 | BUY | 0.01150000 | 10.0000000 |
| 04:33:22 | BUY | 0.01150000 | 10.0000000 |
| 04:33:05 | BUY | 0.01150000 | 5.67450938 |
| 04:33:05 | BUY | 0.01140000 | 4.32549062 |
| 01:09:36 | BUY | 0.01140000 | 20.68972756 |
| 01:08:59 | BUY | 0.01140000 | 20.6897991 |
| 01:05:00 | BUY | 0.01140000 | 46.44228999 |
| 01:05:00 | BUY | 0.01140000 | 41.04311636 |
| 01:05:00 | BUY | 0.01140000 | 79.90786636 |
| 01:05:00 | BUY | 0.01130000 | 212.80988715 |
| 01:04:59 | BUY | 0.01120000 | 206.57943333 |
| 01:04:59 | BUY | 0.01110000 | 109.7740276 |
| 01:04:41 | BUY | 0.01110000 | 96.87435744 |
| 01:04:41 | BUY | 0.01100000 | 206.71863773 |
| 01:04:41 | BUY | 0.01090000 | 206.79022857 |
| 01:04:41 | BUY | 0.01080000 | 206.86319615 |
| 01:04:30 | BUY | 0.01070000 | 206.93758058 |
| 01:04:30 | BUY | 0.01060000 | 207.01342352 |
| 01:04:29 | BUY | 0.01050000 | 207.09076831 |
| 01:04:29 | BUY | 0.01040000 | 69.8957302 |
| 01:04:29 | BUY | 0.01030000 | 17.6121580 |
| 01:04:29 | BUY | 0.01030000 | 99.6007970 |
| 01:04:29 | BUY | 0.01030000 | 87.9646880 |
| 01:04:09 | SELL | 0.01000000 | 69.8957302 |
| 01:04:09 | SELL | 0.01000000 | 17.6121580 |
| 01:04:09 | SELL | 0.01000000 | 99.6007970 |
| 01:04:09 | SELL | 0.01000000 | 87.9646880 |
| 01:04:09 | SELL | 0.01000000 | 1000.00000 |
| 01:04:08 | SELL | 0.01000001 | 10.9999890 |
| 01:04:08 | SELL | 0.01006200 | 99.38382031 |
| 01:04:08 | SELL | 0.01006209 | 99.38293137 |
| 01:04:08 | SELL | 0.01010000 | 207.09076831 |
| 01:04:08 | SELL | 0.01020000 | 207.01342352 |
| 01:04:08 | SELL | 0.01030000 | 206.93758058 |
| 01:04:08 | SELL | 0.01040000 | 206.86319615 |
| 01:04:08 | SELL | 0.01050000 | 206.79022857 |
| 01:04:08 | SELL | 0.01060000 | 206.71863773 |
| 01:04:08 | SELL | 0.01070000 | 206.64838504 |
| 01:04:07 | SELL | 0.01080000 | 206.57943333 |
| 01:04:07 | SELL | 0.01080001 | 9.25925161 |
| 01:04:07 | SELL | 0.01080001 | 9.25925994 |
| 01:04:07 | SELL | 0.01090000 | 212.80988715 |
| 01:04:07 | SELL | 0.01100000 | 92.14730727 |
| 01:04:07 | SELL | 0.01100000 | 41.04311636 |
| 01:04:07 | SELL | 0.01100000 | 79.90786636 |
| 01:04:07 | SELL | 0.01110000 | 81.07438288 |
| 01:04:07 | SELL | 0.01110000 | 131.72705405 |
| 01:04:07 | SELL | 0.01120000 | 212.40480178 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
