| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02818046 | - 1.3% | 1542.8 | Ethereum |
| ZEC | 0.01549319 | - 5.6% | 900.2 | Zcash |
| DASH | 0.00062117 | - 2.7% | 336 | DASH |
| LTC | 0.00069674 | + 0.3% | 188.8 | Litecoin |
YOCHAT-DOGE | D0.00000039 | 0% | 102.8 | YoChat Token |
| ETC | 0.00010136 | - 0.1% | 75.1 | EthereumClassic |
BIG-BTC | 0.00227121 | + 1.1% | 69.2 | BIG |
SHIB-USDTb | T0.00000440 | - 0.5% | 23.3 | SHIBA INU |
XRP-BTC | 0.00001451 | - 1.3% | 6.6 | Ripple |
TRX-BTC | 0.00000430 | + 1% | 4.2 | Tron Token |
BONUS-DOGE | D0.00096215 | - 2.3% | 3.4 | BONUS |
FLOKIb-USDTb | T0.00002102 | + 0.5% | 2.9 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.8 | Dogecoin |
ZEC-BTC | 0.01551756 | - 4.9% | 2.1 | Zcash |
ETH-BTC | 0.02801499 | - 1.5% | 1.7 | Ethereum |
BTC-USDTt | T73790.80 | - 0.9% | 1.3 | Bitcoin |
USDT-RUBLIX | 271368.59642 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2067.5597945 | - 2.7% | 0.9 | Ethereum |
BTC-USDTb | T73976.56 | - 0.9% | 0.9 | Bitcoin |
| BTC | T73760.00 | - 1.3% | 0.6 | Bitcoin |
BTC-USDT | T73860.41 | - 1% | 0.6 | Bitcoin |
TON-BTC | 0.00001464 | + 2.9% | 0.4 | TON Coin |
ETH-USDC | 2072.1585123 | - 2.4% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6071718.37 | - 0.5% | 0.3 | Bitcoin |
USDT-RUR | R82.10 | + 0.6% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.06880921 | - 1.2% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003319 | + 1.5% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00035581 | + 0.4% | 0.1 | USDT ERC20 |
| BTC | R6041315.00 | - 0.6% | 0.1 | Bitcoin |
| USDT | E0.00048000 | + 1.8% | 0.1 | USDT ERC20 |
ETH-RUR | R170595.64 | - 1.5% | 0.1 | Ethereum |
DASH-BTC | 0.00062324 | - 2.2% | 0.1 | DASH |
| TRX | 0.00000430 | + 2.2% | 0.1 | Tron Token |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069472 | + 0.3% | 0.1 | Litecoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
| ETH | T2086.8595267 | - 2.1% | 0.1 | Ethereum |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
- QTM / RUR
- Last: 0.00045025
- 24High: 0.00045025
- 24Low: 0.00045025
- 24V: 0 QTM
| 가격 | QTM | RUR |
|---|
| 0.00045025 | 265707.20925562 | 119.63467096 |
| 0.00046831 | 435.61596097 | 0.20400331 |
| 0.00048377 | 1793.19019989 | 0.86749162 |
| 0.00048378 | 3218.77713749 | 1.55718000 |
| 0.00048379 | 2474.6481271 | 1.19721001 |
| 0.00049000 | 4418.42483154 | 2.16502816 |
| 0.00049165 | 26.20598025 | 0.01288417 |
| 0.00055000 | 8135.20714271 | 4.47436392 |
| 0.00057001 | 271.041485 | 0.15449635 |
| 0.00058001 | 180.000000 | 0.10440180 |
| 0.00059001 | 170.000000 | 0.10030170 |
| 0.00060001 | 258.378161 | 0.15502948 |
| 0.00061001 | 675.554797 | 0.41209518 |
| 0.00062001 | 375.329504 | 0.23270804 |
| 0.00063001 | 191.390975 | 0.12057822 |
| 0.00064001 | 200.000000 | 0.12800200 |
| 0.00065001 | 200.000000 | 0.13000200 |
| 0.00066001 | 200.000000 | 0.13200200 |
| 0.00067001 | 200.000000 | 0.13400200 |
| 0.00068001 | 200.000000 | 0.13600200 |
| 0.00069000 | 1679.83727117 | 1.15908771 |
| 0.00069001 | 200.000000 | 0.13800200 |
| 0.00070001 | 200.000000 | 0.14000200 |
| 0.00071001 | 200.000000 | 0.14200200 |
| 0.00072001 | 200.000000 | 0.14400200 |
| 0.00073001 | 200.000000 | 0.14600200 |
| 0.00074001 | 200.000000 | 0.14800200 |
| 0.00075001 | 167.097169 | 0.12532454 |
| 0.00076001 | 200.000000 | 0.15200200 |
| 0.00077000 | 2000.00000 | 1.54000000 |
| 0.00077001 | 200.000000 | 0.15400200 |
| 0.00078001 | 200.000000 | 0.15600200 |
| 0.00079001 | 200.000000 | 0.15800200 |
| 0.00080001 | 200.000000 | 0.16000200 |
| 0.00081001 | 200.000000 | 0.16200200 |
| 0.00081044 | 295027.84506 | 239.10236675 |
| 0.00082001 | 200.000000 | 0.16400200 |
| 0.00083001 | 729.164100 | 0.60521349 |
| 0.00083419 | 1434.00210005 | 1.19623021 |
| 0.00084001 | 170.000000 | 0.14280170 |
| 0.00085001 | 169.488822 | 0.14406719 |
| 0.00086001 | 169.488822 | 0.14576208 |
| 0.00087001 | 169.488822 | 0.14745697 |
| 0.00088001 | 169.488822 | 0.14915185 |
| 0.00089001 | 169.488822 | 0.15084674 |
| 0.00090000 | 500.000000 | 0.45000000 |
| 0.00090001 | 169.488822 | 0.15254163 |
| 0.00091001 | 169.488822 | 0.15423652 |
| 0.00092001 | 169.488800 | 0.15593139 |
| 0.00093001 | 144.927600 | 0.13478411 |
| 가격 | QTM | RUR |
|---|
| 0.00045002 | 444.42469224 | 0.20000000 |
| 0.00044112 | 453.39136743 | 0.20000000 |
| 0.00043238 | 462.55608493 | 0.20000000 |
| 0.00041544 | 481.41729251 | 0.20000000 |
| 0.00040722 | 491.13501302 | 0.20000000 |
| 0.00037594 | 531.99978721 | 0.20000000 |
| 0.00036848 | 542.77029961 | 0.20000000 |
| 0.00029568 | 676.40692641 | 0.20000000 |
| 0.00028982 | 690.08350011 | 0.20000000 |
| 0.00013540 | 22156.57311669 | 2.99999999 |
| 0.00013406 | 2000.00000 | 0.26812000 |
| 0.00013001 | 1000.00000 | 0.13001000 |
| 0.00012001 | 1000.00000 | 0.12001000 |
| 0.00011632 | 616667.03943 | 71.73071002 |
| 0.00011001 | 1000.00000 | 0.11001000 |
| 0.00010001 | 1000.00000 | 0.10001000 |
| 0.00009501 | 1052.52180 | 0.10000009 |
| 0.00009060 | 1103.75380 | 0.10000009 |
| 0.00009059 | 5519.37299922 | 0.49999999 |
| 0.00009058 | 80000.0000 | 7.24640000 |
| 0.00009001 | 1110.98870 | 0.10000009 |
| 0.00008001 | 1250.00000 | 0.10001250 |
| 0.00007001 | 1428.36880 | 0.10000009 |
| 0.00006001 | 1666.39060 | 0.10000009 |
| 0.00005170 | 1664929.43967 | 86.07685203 |
| 0.00005020 | 2000.00000 | 0.10040000 |
| 0.00005019 | 403427.12532376 | 20.24800741 |
| 0.00005018 | 80000.0000 | 4.01440000 |
| 0.00005015 | 99700.89730807 | 4.99999999 |
| 0.00003000 | 400000.000 | 12.0000000 |
| 0.00002585 | 3884835.35924 | 100.42299403 |
| 0.00001129 | 2723051.86271036 | 30.74325552 |
| 0.00001128 | 280000.000 | 3.15840000 |
| 0.00001119 | 89365.5049151 | 0.99999999 |
| 0.00001117 | 268576.000 | 2.99999392 |
| 0.00001111 | 189918.99189918 | 2.10999999 |
| 0.00001040 | 1000000.00 | 10.4000000 |
| 0.00000999 | 200200.2002002 | 1.99999999 |
| 0.00000969 | 999999.000 | 9.68999031 |
| 0.00000500 | 199999.99999999 | 0.99999999 |
| 0.00000169 | 591715.97633136 | 0.99999999 |
| 0.00000168 | 1785714.00 | 2.99999952 |
| 0.00000157 | 63694.26751592 | 0.09999999 |
| 0.00000155 | 64516.12903225 | 0.09999999 |
| 0.00000122 | 1000000.00 | 1.22000000 |
| 0.00000111 | 1801801.8018018 | 1.99999999 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 0.00000099 | 2020202.02020202 | 1.99999999 |
| 0.00000022 | 459090.9090909 | 0.10099999 |
| 0.00000021 | 14285714.0 | 2.99999994 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | QTM |
|---|
| 18:54:09 | BUY | 0.00045025 | 435.61596097 |
| 06:08:34 | SELL | 0.00010796 | 17.91758841 |
| 06:08:34 | SELL | 0.00016102 | 621.04092659 |
| 06:08:34 | SELL | 0.00016102 | 621.041485 |
| 23:18:18 | BUY | 0.00048377 | 206.80980011 |
| 17:30:59 | BUY | 0.00048379 | 4418.42483154 |
| 19:17:54 | SELL | 0.00009050 | 15003.74508287 |
| 19:17:51 | SELL | 0.00009999 | 20002.00020002 |
| 19:17:48 | SELL | 0.00010000 | 10000.0000 |
| 19:17:47 | SELL | 0.00010010 | 1098.9010989 |
| 19:17:42 | SELL | 0.00010400 | 100000.000 |
| 19:17:40 | SELL | 0.00010401 | 1057.59061628 |
| 19:17:39 | SELL | 0.00010401 | 96150.0000 |
| 19:17:28 | SELL | 0.00010402 | 1057.48894443 |
| 19:17:25 | SELL | 0.00010403 | 226035.54638085 |
| 19:16:37 | SELL | 0.00012411 | 886.31053098 |
| 19:16:11 | SELL | 0.00014480 | 1122625.67444 |
| 19:16:07 | SELL | 0.00016011 | 687.02766847 |
| 19:16:07 | SELL | 0.00020000 | 5000.00000 |
| 19:16:07 | SELL | 0.00020001 | 549.97250137 |
| 19:16:07 | SELL | 0.00020002 | 549.94500549 |
| 19:08:56 | SELL | 0.00023378 | 46658.53143981 |
| 19:08:53 | SELL | 0.00024105 | 456.33685957 |
| 19:08:53 | SELL | 0.00024233 | 453.92646391 |
| 19:08:50 | SELL | 0.00025046 | 20000.0000 |
| 19:08:50 | SELL | 0.00025047 | 439.17435221 |
| 19:08:50 | SELL | 0.00026011 | 422.89800469 |
| 19:08:50 | SELL | 0.00026012 | 422.88174688 |
| 19:08:43 | SELL | 0.00027071 | 500400.7907 |
| 19:08:43 | SELL | 0.00028882 | 346.23643998 |
| 19:08:31 | SELL | 0.00028883 | 380.84686493 |
| 19:08:31 | SELL | 0.00028883 | 150000.000 |
| 19:08:29 | SELL | 0.00028884 | 380.83367954 |
| 19:08:29 | SELL | 0.00028920 | 380.35961272 |
| 19:08:20 | SELL | 0.00030000 | 40000.0000 |
| 19:08:20 | SELL | 0.00030001 | 366.65444485 |
| 19:08:15 | SELL | 0.00030002 | 266650.000 |
| 19:08:12 | SELL | 0.00030003 | 135000.000 |
| 19:08:12 | SELL | 0.00030003 | 366.63000366 |
| 19:08:08 | SELL | 0.00030007 | 38939.53634152 |
| 19:08:05 | SELL | 0.00038702 | 13438.91812732 |
| 19:08:03 | SELL | 0.00038703 | 2583.77903521 |
| 19:08:02 | SELL | 0.00038703 | 14938.03816181 |
| 21:04:46 | SELL | 0.00038703 | 3478.18280297 |
| 21:04:46 | SELL | 0.00038703 | 258.378161 |
| 06:29:49 | SELL | 0.00038702 | 12399.53983366 |
| 06:29:21 | SELL | 0.00038703 | 284.21569387 |
| 06:28:37 | SELL | 0.00040000 | 2500.00000 |
| 06:28:08 | SELL | 0.00040001 | 274.99312517 |
| 06:27:41 | SELL | 0.00041044 | 268.00506773 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
