| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02824672 | - 1.1% | 1665.4 | Ethereum |
| ZEC | 0.01602973 | - 1.7% | 889.1 | Zcash |
| DASH | 0.00062582 | - 2% | 333 | DASH |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 331.6 | YoChat Token |
| LTC | 0.00069907 | + 0.8% | 187.4 | Litecoin |
| ETC | 0.00010153 | + 0.4% | 76.6 | EthereumClassic |
BIG-BTC | 0.00226956 | + 1% | 72.6 | BIG |
SHIB-USDTb | T0.00000436 | - 2.7% | 21.3 | SHIBA INU |
XRP-BTC | 0.00001430 | - 2.9% | 8.2 | Ripple |
TRX-BTC | 0.00000434 | + 2.2% | 6.7 | Tron Token |
BONUS-DOGE | D0.00096232 | - 2.3% | 3.5 | BONUS |
ZEC-BTC | 0.01563384 | - 4.6% | 3 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 2.9 | Dogecoin |
FLOKIb-USDTb | T0.00002089 | - 1% | 2.9 | FLOKI BEP20 |
ETH-BTC | 0.02798151 | - 1.6% | 1.8 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2059.1418498 | - 3.3% | 1.1 | Ethereum |
BTC-USDTt | T73181.42 | - 1.9% | 1.1 | Bitcoin |
BTC-USDTb | T73416.17 | - 2% | 1 | Bitcoin |
BTC-USDT | T73414.80 | - 2.1% | 0.7 | Bitcoin |
| BTC | T73512.00 | - 1.7% | 0.6 | Bitcoin |
ETH-USDC | 2048.7916105 | - 3.8% | 0.5 | Ethereum |
TON-BTC | 0.00001481 | + 6.2% | 0.3 | TON Coin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6068103.00 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06766578 | - 3.5% | 0.3 | Dogecoin |
DOGE-ETH | E0.00003316 | + 1% | 0.2 | Dogecoin |
USDT-RUR | R82.18 | + 0.7% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00062121 | - 2.5% | 0.1 | DASH |
| BTC | R6050679.00 | - 0.4% | 0.1 | Bitcoin |
ETH-RUR | R170105.75 | - 2% | 0.1 | Ethereum |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00019390 | + 0.3% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
| TRX | 0.00000432 | + 0.3% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| XRP | 0.00001440 | - 3.4% | 0.1 | Ripple |
LTC-BTC | 0.00069508 | + 0.6% | 0.1 | Litecoin |
| DOGE | 0.00000092 | - 1.1% | 0.1 | Dogecoin |
- MTLMC3 / RUR
- Last: 0.06700001
- 24High: 0.06700001
- 24Low: 0.06700001
- 24V: 0 MTLMC3
| 가격 | MTLMC3 | RUR |
|---|
| 0.06700001 | 2.13953327 | 0.14334875 |
| 0.06800001 | 10.0000000 | 0.68000010 |
| 0.06878674 | 2.96568789 | 0.20400000 |
| 0.06900001 | 10.0000000 | 0.69000010 |
| 0.07000001 | 10.0000000 | 0.70000010 |
| 0.07100001 | 10.0000000 | 0.71000010 |
| 0.07200001 | 10.0000000 | 0.72000010 |
| 0.07300001 | 10.0000000 | 0.73000010 |
| 0.07400000 | 23.52940895 | 1.74117626 |
| 0.07400001 | 10.0000000 | 0.74000010 |
| 0.07500001 | 10.0000000 | 0.75000010 |
| 0.07600001 | 10.0000000 | 0.76000010 |
| 0.07700001 | 10.0000000 | 0.77000010 |
| 0.07800001 | 10.0000000 | 0.78000010 |
| 0.07900001 | 3.40379787 | 0.26890006 |
| 0.08000001 | 1.46666780 | 0.11733343 |
| 0.08100001 | 0.23558948 | 0.01908275 |
| 0.08200001 | 1.47058948 | 0.12058835 |
| 0.08300001 | 1.47059513 | 0.12205941 |
| 0.08400001 | 2.96456131 | 0.24902317 |
| 0.08440000 | 1.52235611 | 0.12848685 |
| 0.08500001 | 1.44927660 | 0.12318852 |
| 0.08600001 | 2.89855320 | 0.24927560 |
| 0.08700001 | 1.66580363 | 0.14492493 |
| 0.08800001 | 1.60000000 | 0.14080001 |
| 0.08900001 | 1.43596981 | 0.12780132 |
| 0.09000001 | 5.31402169 | 0.47826200 |
| 0.09100001 | 1.36986419 | 0.12465765 |
| 0.09200001 | 38.15508787 | 3.51026846 |
| 0.09253406 | 522.66584915 | 48.36439304 |
| 0.09253407 | 3199.25657 | 296.04023139 |
| 0.09300001 | 12.43352433 | 1.15631788 |
| 0.09400001 | 8.49166628 | 0.79821671 |
| 0.09500001 | 10.0000000 | 0.95000010 |
| 0.09600001 | 10.0000000 | 0.96000010 |
| 0.09700001 | 7.39705952 | 0.71751484 |
| 0.09800001 | 10.0000000 | 0.98000010 |
| 0.09900001 | 10.0000000 | 0.99000010 |
| 0.10000001 | 10.0000000 | 1.00000010 |
| 0.11000001 | 10.0000000 | 1.10000010 |
| 0.11800000 | 5.73915206 | 0.67721994 |
| 0.11970000 | 26.7404934 | 3.20083705 |
| 0.12000000 | 35.0500000 | 4.20600000 |
| 0.13000000 | 10.0000000 | 1.30000000 |
| 0.14000000 | 10.0000000 | 1.40000000 |
| 0.14500000 | 7.21508503 | 1.04618732 |
| 0.15000000 | 36.37362636 | 5.45604395 |
| 0.16000000 | 1.00000000 | 0.16000000 |
| 0.16500000 | 9.41353777 | 1.55323373 |
| 0.16656133 | 3554.72944 | 592.08046331 |
| 가격 | MTLMC3 | RUR |
|---|
| 0.06610589 | 3.02544902 | 0.20000000 |
| 0.06480011 | 3.08641452 | 0.20000000 |
| 0.06352013 | 3.14860817 | 0.20000000 |
| 0.06103552 | 3.27678048 | 0.20000000 |
| 0.05982991 | 3.34280965 | 0.20000000 |
| 0.05500001 | 2.00000000 | 0.11000002 |
| 0.05400001 | 2.00000000 | 0.10800002 |
| 0.05300001 | 2.00000000 | 0.10600002 |
| 0.05200001 | 2.00000000 | 0.10400002 |
| 0.05100001 | 2.00000000 | 0.10200002 |
| 0.05052408 | 1.97925444 | 0.10000000 |
| 0.05052407 | 1.97925661 | 0.10000009 |
| 0.04600000 | 7.03174603 | 0.32346031 |
| 0.04497818 | 666.99008298 | 30.00000001 |
| 0.04497817 | 3949.11885 | 177.62413898 |
| 0.03612146 | 27.68437377 | 0.99999999 |
| 0.03600000 | 30.0000000 | 1.08000000 |
| 0.03507450 | 571.21482843 | 20.03507449 |
| 0.03500000 | 25.7142857 | 0.89999999 |
| 0.02900000 | 13.79310344 | 0.39999999 |
| 0.02100002 | 33.33330158 | 0.69999999 |
| 0.02100001 | 9.04460994 | 0.18993689 |
| 0.02100000 | 95.23809523 | 1.99999999 |
| 0.02000002 | 251.50759282 | 5.03015688 |
| 0.01999030 | 10662.6197 | 213.14896658 |
| 0.01836121 | 54.1948590 | 0.99508318 |
| 0.01420002 | 70.42243602 | 0.99999999 |
| 0.01420000 | 70.42253521 | 0.99999999 |
| 0.01200344 | 83.30945129 | 0.99999999 |
| 0.01200166 | 8.34051290 | 0.10010000 |
| 0.01200134 | 150.000000 | 1.80020100 |
| 0.01100000 | 181.81818181 | 1.99999999 |
| 0.01000000 | 21.0000000 | 0.21000000 |
| 0.00999515 | 24879.44597 | 248.67379438 |
| 0.00981836 | 101.37345208 | 0.99532104 |
| 0.00499818 | 199.08583348 | 0.99506683 |
| 0.00249982 | 398.01937079 | 0.99497678 |
| 0.00122500 | 812.14345314 | 0.99487573 |
| 0.00110000 | 1818.18181818 | 1.99999999 |
| 0.00061225 | 1625.10795949 | 0.99497234 |
| 0.00030612 | 3250.27708447 | 0.99497482 |
| 0.00030002 | 6666.22225184 | 1.99999999 |
| 0.00020001 | 14994.25003734 | 2.99899994 |
| 0.00011000 | 18181.81818181 | 1.99999999 |
| 0.00010001 | 6999.30006999 | 0.69999999 |
| 0.00003000 | 16566.66211632 | 0.49699986 |
| 0.00000107 | 100000.000 | 0.10700000 |
| 0.00000101 | 1200000.00 | 1.21200000 |
| 0.00000011 | 12000000.0 | 1.32000000 |
| 0.00000002 | 500000.000 | 0.01000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | MTLMC3 |
|---|
| 10:47:12 | BUY | 0.06700001 | 2.94297294 |
| 10:47:11 | BUY | 0.06315510 | 0.02271495 |
| 20:49:22 | BUY | 0.06315510 | 9.75731627 |
| 20:49:22 | BUY | 0.06315510 | 1.60000000 |
| 17:04:44 | SELL | 0.05052408 | 106.35795272 |
| 21:21:52 | SELL | 0.05052408 | 22.20769138 |
| 18:05:47 | SELL | 0.05052407 | 454.29236778 |
| 18:05:47 | SELL | 0.06250000 | 6.28000000 |
| 18:05:46 | SELL | 0.06300000 | 7.03174603 |
| 18:05:46 | SELL | 0.06300001 | 1.58730292 |
| 18:05:46 | SELL | 0.06400000 | 47.8750000 |
| 18:05:46 | SELL | 0.06500000 | 16.38461538 |
| 18:05:46 | SELL | 0.06500001 | 1.69230743 |
| 18:05:46 | SELL | 0.06500002 | 1.53846260 |
| 18:05:46 | SELL | 0.06600001 | 1.81818305 |
| 18:05:46 | SELL | 0.06600002 | 15.15151056 |
| 18:05:46 | SELL | 0.06700001 | 16.56716319 |
| 18:05:46 | SELL | 0.06800001 | 3.82353032 |
| 18:05:46 | SELL | 0.06900001 | 3.76811684 |
| 18:05:46 | SELL | 0.07000001 | 2.57142963 |
| 18:05:46 | SELL | 0.07100001 | 1.59171435 |
| 18:05:46 | SELL | 0.07200001 | 1.38889008 |
| 18:05:46 | SELL | 0.07300001 | 1.36986419 |
| 18:05:46 | SELL | 0.07300001 | 456.33088483 |
| 18:05:45 | SELL | 0.07400001 | 1.48648763 |
| 00:20:15 | BUY | 0.07900001 | 1.35000000 |
| 19:04:18 | SELL | 0.07300001 | 3.78185627 |
| 13:52:26 | SELL | 0.07300001 | 6.38547120 |
| 13:52:26 | SELL | 0.07300002 | 9.78003122 |
| 14:21:32 | SELL | 0.07300001 | 193.77952899 |
| 14:21:32 | SELL | 0.07300002 | 1.78082279 |
| 14:21:32 | SELL | 0.07400001 | 0.03975475 |
| 08:10:47 | SELL | 0.07400001 | 1.58186800 |
| 08:10:47 | SELL | 0.07400002 | 1.35135233 |
| 06:41:17 | SELL | 0.07500001 | 1.46666780 |
| 23:31:15 | BUY | 0.08100001 | 1.23500000 |
| 16:04:41 | BUY | 0.08000001 | 1.47058948 |
| 16:04:41 | BUY | 0.07900001 | 0.41163285 |
| 16:04:31 | BUY | 0.07900001 | 1.05895663 |
| 16:04:31 | BUY | 0.07831251 | 1.06234063 |
| 10:01:16 | BUY | 0.07831251 | 2.38057549 |
| 09:41:50 | BUY | 0.07831251 | 3.97421778 |
| 09:41:50 | BUY | 0.07800001 | 0.64578140 |
| 13:59:39 | BUY | 0.07800001 | 0.82480808 |
| 13:59:38 | BUY | 0.07700001 | 0.53387438 |
| 13:01:55 | BUY | 0.07700001 | 2.45120376 |
| 23:11:01 | BUY | 0.07600001 | 3.35000000 |
| 23:10:19 | BUY | 0.07500001 | 3.35011872 |
| 23:10:18 | BUY | 0.07400001 | 14.87696789 |
| 09:27:27 | SELL | 0.07300001 | 4.68715315 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
