| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02820586 | - 1.2% | 1605.3 | Ethereum |
| ZEC | 0.01613244 | - 1.7% | 884.3 | Zcash |
| DASH | 0.00062671 | - 1.9% | 331.6 | DASH |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 331.6 | YoChat Token |
| LTC | 0.00069901 | + 0.7% | 187.4 | Litecoin |
| ETC | 0.00010153 | + 0.4% | 76.1 | EthereumClassic |
BIG-BTC | 0.00226975 | + 1% | 72.4 | BIG |
SHIB-USDTb | T0.00000442 | - 0.9% | 20.6 | SHIBA INU |
XRP-BTC | 0.00001439 | - 2.3% | 7.4 | Ripple |
TRX-BTC | 0.00000431 | + 1.2% | 4.6 | Tron Token |
BONUS-DOGE | D0.00096232 | - 2.3% | 3.5 | BONUS |
ZEC-BTC | 0.01590671 | - 3.1% | 2.7 | Zcash |
FLOKIb-USDTb | T0.00002121 | + 1.1% | 2.7 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | - 1.1% | 2.6 | Dogecoin |
ETH-BTC | 0.02801565 | - 1.5% | 1.7 | Ethereum |
USDT-RUBLIX | 271368.59642 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2075.7107317 | - 2.4% | 0.9 | Ethereum |
BTC-USDTb | T73993.22 | - 0.9% | 0.8 | Bitcoin |
BTC-USDTt | T73954.56 | - 0.8% | 0.7 | Bitcoin |
| BTC | T73737.00 | - 0.5% | 0.6 | Bitcoin |
BTC-USDT | T74040.58 | - 0.8% | 0.6 | Bitcoin |
TON-BTC | 0.00001477 | + 4.9% | 0.4 | TON Coin |
ETH-USDC | 2072.1585123 | - 2.4% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6067064.88 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06908369 | - 1.2% | 0.2 | Dogecoin |
USDT-RUR | R82.08 | + 0.5% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003320 | + 1.3% | 0.2 | Dogecoin |
| BTC | R6050679.00 | - 0.1% | 0.1 | Bitcoin |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170519.80 | - 1.6% | 0.1 | Ethereum |
DASH-BTC | 0.00062479 | - 1.9% | 0.1 | DASH |
USDTe-USDTt | T1.00019390 | + 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
| TRX | 0.00000431 | 0% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069472 | + 0.4% | 0.1 | Litecoin |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
- MOTO / RUR
- Last: 0.21023586
- 24High: 0.21023586
- 24Low: 0.21023586
- 24V: 0 MOTO
| 가격 | MOTO | RUR |
|---|
| 0.21023586 | 0.01916668 | 0.00402952 |
| 0.21447223 | 0.95117211 | 0.20400000 |
| 0.23000001 | 2.00000000 | 0.46000002 |
| 0.23228878 | 0.87821723 | 0.20400000 |
| 0.24000001 | 3.51226263 | 0.84294306 |
| 0.24193012 | 802.475660 | 194.14303272 |
| 0.24661591 | 0.82719726 | 0.20400000 |
| 0.25000001 | 0.44365604 | 0.11091401 |
| 0.26000001 | 1.09580626 | 0.28490963 |
| 0.26990000 | 3.64780744 | 0.98454322 |
| 0.27000000 | 16.00612906 | 4.32165484 |
| 0.27000001 | 0.02915365 | 0.00787148 |
| 0.28000001 | 1.18043254 | 0.33052112 |
| 0.29000001 | 0.43206793 | 0.12529970 |
| 0.29319607 | 0.87538056 | 0.25665813 |
| 0.30000001 | 1.25544255 | 0.37663277 |
| 0.31000000 | 8.28802997 | 2.56928929 |
| 0.31000001 | 0.64549966 | 0.20010490 |
| 0.32000000 | 7.78375597 | 2.49080191 |
| 0.32000001 | 0.33333365 | 0.10666677 |
| 0.33000000 | 7.80470287 | 2.57555194 |
| 0.33000001 | 1.32454418 | 0.43709959 |
| 0.34000000 | 8.40733198 | 2.85849287 |
| 0.34000001 | 0.32061803 | 0.10901013 |
| 0.34990000 | 3.00000000 | 1.04970000 |
| 0.35000000 | 8.40574754 | 2.94201163 |
| 0.35000001 | 0.76310544 | 0.26708691 |
| 0.36000000 | 9.10106943 | 3.27638499 |
| 0.37000000 | 8.58022836 | 3.17468449 |
| 0.38000000 | 8.08234383 | 3.07129065 |
| 0.39000000 | 8.08019191 | 3.15127484 |
| 0.40000000 | 22.64658259 | 9.05863303 |
| 0.41000000 | 8.73653558 | 3.58197958 |
| 0.42000000 | 8.51396732 | 3.57586627 |
| 0.43000000 | 8.01914562 | 3.44823261 |
| 0.43547421 | 891.639630 | 388.28606347 |
| 0.44000000 | 7.93812701 | 3.49277588 |
| 0.45000000 | 8.05262594 | 3.62368167 |
| 0.46000000 | 9.03866461 | 4.15778572 |
| 0.47000000 | 9.33820636 | 4.38895698 |
| 0.48000000 | 8.84657248 | 4.24635479 |
| 0.49000000 | 7.99319117 | 3.91666367 |
| 0.50000000 | 11.21030345 | 5.60515172 |
| 0.51000000 | 10.48714529 | 5.34844409 |
| 0.52000000 | 10.56134024 | 5.49189692 |
| 0.53000000 | 10.92659366 | 5.79109463 |
| 0.54000000 | 15.38135423 | 8.30593128 |
| 0.54990000 | 3.00000000 | 1.64970000 |
| 0.55000000 | 9.62143442 | 5.29178893 |
| 0.56000000 | 8.82166777 | 4.94013395 |
| 가격 | MOTO | RUR |
|---|
| 0.20204230 | 0.00449554 | 0.00090828 |
| 0.18000001 | 6.99150837 | 1.25847157 |
| 0.17000001 | 2.50000000 | 0.42500002 |
| 0.16000001 | 2.00000000 | 0.32000002 |
| 0.15000009 | 26.66665066 | 3.99999999 |
| 0.15000001 | 1.50000000 | 0.22500001 |
| 0.14000001 | 10.14285663 | 1.42000002 |
| 0.13947602 | 3.00000000 | 0.41842806 |
| 0.13947601 | 806.69995928 | 112.51529158 |
| 0.13000001 | 1.84615378 | 0.24000000 |
| 0.13000000 | 3.84615384 | 0.49999999 |
| 0.12500001 | 0.87999992 | 0.10999999 |
| 0.12500000 | 100.000000 | 12.5000000 |
| 0.12000001 | 1.00000000 | 0.12000001 |
| 0.11000010 | 0.99999909 | 0.10999999 |
| 0.11000009 | 9.09090165 | 0.99999999 |
| 0.11000001 | 1.99999990 | 0.22000000 |
| 0.11000000 | 5.90909089 | 0.64999999 |
| 0.10900002 | 1.00917412 | 0.10999999 |
| 0.10900001 | 1.00917421 | 0.10999999 |
| 0.10900000 | 11.28440366 | 1.22999999 |
| 0.10870001 | 1.01195942 | 0.10999999 |
| 0.10870000 | 3.67985280 | 0.39999999 |
| 0.10007771 | 1.09914585 | 0.10999999 |
| 0.10007770 | 70.23609752 | 7.02906709 |
| 0.10000019 | 20.09996181 | 2.00999999 |
| 0.10000002 | 90.0000000 | 9.00000180 |
| 0.10000000 | 11.0000000 | 1.10000000 |
| 0.08597225 | 11.0000000 | 0.94569475 |
| 0.06198934 | 2254.95195 | 139.78298311 |
| 0.05000100 | 3.99992000 | 0.19999999 |
| 0.05000099 | 2.19995621 | 0.10999998 |
| 0.04988996 | 18.0000000 | 0.89801928 |
| 0.04090000 | 24.44987775 | 0.99999999 |
| 0.03099467 | 5261.55456 | 163.08014727 |
| 0.03090000 | 7.44336569 | 0.22999999 |
| 0.03087000 | 12.95756397 | 0.39999999 |
| 0.02090000 | 47.84688995 | 0.99999999 |
| 0.01900009 | 7.89469944 | 0.14999999 |
| 0.01498900 | 38.0000000 | 0.56958200 |
| 0.01250000 | 1000.00000 | 12.5000000 |
| 0.01100000 | 40.9090909 | 0.44999999 |
| 0.01090000 | 112.84403669 | 1.22999999 |
| 0.01087000 | 36.79852805 | 0.39999999 |
| 0.01000001 | 199.999800 | 1.99999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00989000 | 88.0000000 | 0.87032000 |
| 0.00309000 | 74.43365695 | 0.22999999 |
| 0.00308700 | 129.57563977 | 0.39999999 |
| 0.00110000 | 181.81818181 | 0.19999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | MOTO |
|---|
| 22:01:02 | BUY | 0.21023586 | 0.95117211 |
| 09:07:16 | SELL | 0.20204230 | 0.58484848 |
| 09:05:23 | SELL | 0.20204230 | 0.40054771 |
| 09:05:23 | SELL | 0.20611358 | 0.97033879 |
| 12:42:06 | SELL | 0.18000001 | 0.00849163 |
| 12:42:06 | SELL | 0.19000001 | 2.00000000 |
| 12:42:06 | SELL | 0.20000001 | 0.00000464 |
| 15:53:39 | SELL | 0.20000001 | 1.96825023 |
| 08:59:06 | SELL | 0.20000001 | 0.03174513 |
| 08:59:06 | SELL | 0.21000001 | 1.00000000 |
| 08:59:06 | SELL | 0.22773409 | 0.00175725 |
| 06:28:12 | SELL | 0.22773409 | 0.87645998 |
| 06:26:16 | BUY | 0.24000001 | 0.82719726 |
| 13:02:33 | SELL | 0.23000001 | 0.45991588 |
| 23:45:05 | BUY | 0.23000001 | 0.45454588 |
| 23:45:05 | BUY | 0.22000001 | 0.00767398 |
| 17:34:30 | BUY | 0.22000001 | 0.46851697 |
| 17:34:30 | BUY | 0.22000000 | 0.00767398 |
| 14:39:26 | BUY | 0.22000000 | 3.56375459 |
| 14:39:26 | BUY | 0.21000001 | 0.01141625 |
| 16:02:12 | BUY | 0.21000001 | 0.48858422 |
| 16:02:12 | BUY | 0.20000001 | 0.21038247 |
| 11:28:55 | BUY | 0.20000001 | 2.30526962 |
| 19:36:46 | BUY | 0.20000001 | 1.98434791 |
| 19:36:46 | BUY | 0.20000001 | 0.00130652 |
| 10:35:53 | SELL | 0.15000001 | 1.50000000 |
| 10:35:53 | SELL | 0.16000001 | 3.00000000 |
| 22:57:59 | BUY | 0.20000001 | 0.60133159 |
| 22:57:59 | BUY | 0.19000001 | 0.00199607 |
| 01:54:14 | BUY | 0.19000001 | 0.99800393 |
| 21:39:06 | BUY | 0.18000001 | 1.00200705 |
| 10:30:51 | BUY | 0.18000001 | 0.99799295 |
| 10:30:51 | BUY | 0.17125001 | 0.00100704 |
| 10:01:33 | BUY | 0.17125001 | 1.00599438 |
| 10:01:17 | BUY | 0.17125001 | 2.49364290 |
| 10:01:17 | BUY | 0.17000001 | 1.00000000 |
| 00:26:59 | SELL | 0.13947601 | 7.80000000 |
| 15:26:23 | SELL | 0.13947601 | 7.80000000 |
| 07:06:53 | SELL | 0.13947601 | 6.78442996 |
| 07:06:53 | SELL | 0.13947602 | 1.00000000 |
| 14:44:23 | SELL | 0.13947601 | 6.80000000 |
| 13:55:40 | SELL | 0.14000001 | 1.00000000 |
| 12:37:44 | SELL | 0.14000001 | 1.00000000 |
| 15:36:10 | SELL | 0.14000000 | 3.57142857 |
| 14:45:50 | SELL | 0.14000001 | 0.78571422 |
| 13:48:24 | SELL | 0.14000002 | 1.00000000 |
| 07:01:28 | SELL | 0.15571235 | 0.70643080 |
| 07:01:28 | SELL | 0.16593723 | 0.60263811 |
| 06:36:06 | SELL | 0.16593723 | 7.79999998 |
| 16:05:16 | SELL | 0.16593723 | 7.19511852 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
