| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02779000 | - 2.8% | 1690 | Ethereum |
| ZEC | 0.01469000 | - 8.6% | 930.6 | Zcash |
| DASH | 0.00061303 | - 4% | 345.9 | DASH |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 340.7 | YoChat Token |
| LTC | 0.00069711 | + 0.6% | 194.9 | Litecoin |
| ETC | 0.00010119 | + 0.2% | 76.6 | EthereumClassic |
BIG-BTC | 0.00226925 | + 1% | 69 | BIG |
SHIB-USDTb | T0.00000436 | - 2.7% | 17.1 | SHIBA INU |
XRP-BTC | 0.00001426 | - 3.4% | 8.3 | Ripple |
TRX-BTC | 0.00000435 | + 2.6% | 6.7 | Tron Token |
ZEC-BTC | 0.01460243 | - 8.3% | 3.6 | Zcash |
BONUS-DOGE | D0.00096332 | - 2.2% | 3.6 | BONUS |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ETH-BTC | 0.02774771 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2020.7266332 | - 5.4% | 1.4 | Ethereum |
BTC-USDTt | T72901.67 | - 2.6% | 1.1 | Bitcoin |
BTC-USDTb | T73000.12 | - 2.8% | 1 | Bitcoin |
USDT-RUBLIX | 271360.04729 | - 7.2% | 0.9 | USDT ERC20 |
BTC-USDT | T73056.17 | - 2.7% | 0.8 | Bitcoin |
| BTC | T73200.00 | - 2.1% | 0.6 | Bitcoin |
ETH-USDC | 2018.7839729 | - 5.6% | 0.6 | Ethereum |
BNB-BTC | 0.00922986 | + 0.7% | 0.4 | BNB BSC |
TON-BTC | 0.00001499 | + 7.9% | 0.4 | TON Coin |
BTC-RUR | R6062068.39 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06744241 | - 3.8% | 0.3 | Dogecoin |
USDT-RUR | R82.70 | + 1.5% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168614.66 | - 3% | 0.2 | Ethereum |
DASH-BTC | 0.00060330 | - 4.9% | 0.2 | DASH |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6077834.24 | + 0.5% | 0.1 | Bitcoin |
| TRX | 0.00000435 | + 1% | 0.1 | Tron Token |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTt | T1.00019390 | + 0.1% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00019683 | - 0.1% | 0.1 | USDT ERC20 |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00068937 | - 0.3% | 0.1 | Litecoin |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
- EUROPE / RUR
- Last: 0.00000226
- 24High: 0.00000234
- 24Low: 0.00000226
- 24V: 112015.31 EUROPE
| 가격 | EUROPE | RUR |
|---|
| 0.00000239 | 85470.08547009 | 0.20427350 |
| 0.00000246 | 104150.155 | 0.25620938 |
| 0.00000247 | 40478321.61162962 | 99.98145438 |
| 0.00000250 | 125555.19891578 | 0.31388799 |
| 0.00000251 | 50000.0000 | 0.12550000 |
| 0.00000255 | 80000.0000 | 0.20400000 |
| 0.00000260 | 40000.0000 | 0.10400000 |
| 0.00000265 | 81967.21311475 | 0.21721311 |
| 0.00000270 | 83794.9711 | 0.22624642 |
| 0.00000280 | 50000.0000 | 0.14000000 |
| 0.00000290 | 50000.0000 | 0.14500000 |
| 0.00000297 | 175038.13846153 | 0.51986327 |
| 0.00000300 | 194122.9639227 | 0.58236889 |
| 0.00000301 | 50000.0000 | 0.15050000 |
| 0.00000310 | 33000.0000 | 0.10230000 |
| 0.00000320 | 32000.0000 | 0.10240000 |
| 0.00000330 | 31000.0000 | 0.10230000 |
| 0.00000340 | 30000.0000 | 0.10200000 |
| 0.00000349 | 616690.2404526 | 2.15224893 |
| 0.00000350 | 125447.54333333 | 0.43906640 |
| 0.00000353 | 45000.0000 | 0.15885000 |
| 0.00000356 | 45000.0000 | 0.16020000 |
| 0.00000359 | 45000.0000 | 0.16155000 |
| 0.00000360 | 28000.0000 | 0.10080000 |
| 0.00000362 | 45000.0000 | 0.16290000 |
| 0.00000363 | 2622483.04551163 | 9.51961345 |
| 0.00000365 | 45000.0000 | 0.16425000 |
| 0.00000367 | 79365.1000 | 0.29126991 |
| 0.00000368 | 45000.0000 | 0.16560000 |
| 0.00000369 | 1000000.00 | 3.69000000 |
| 0.00000370 | 28000.0000 | 0.10360000 |
| 0.00000371 | 45000.0000 | 0.16695000 |
| 0.00000374 | 45000.0000 | 0.16830000 |
| 0.00000377 | 45000.0000 | 0.16965000 |
| 0.00000380 | 72000.0000 | 0.27360000 |
| 0.00000383 | 45000.0000 | 0.17235000 |
| 0.00000386 | 45000.0000 | 0.17370000 |
| 0.00000389 | 45000.0000 | 0.17505000 |
| 0.00000390 | 26000.0000 | 0.10140000 |
| 0.00000392 | 45000.0000 | 0.17640000 |
| 0.00000395 | 45000.0000 | 0.17775000 |
| 0.00000398 | 45000.0000 | 0.17910000 |
| 0.00000400 | 1645143.11999995 | 6.58057247 |
| 0.00000401 | 45000.0000 | 0.18045000 |
| 0.00000404 | 45000.0000 | 0.18180000 |
| 0.00000407 | 45000.0000 | 0.18315000 |
| 0.00000410 | 70000.0000 | 0.28700000 |
| 0.00000420 | 24000.0000 | 0.10080000 |
| 0.00000430 | 24000.0000 | 0.10320000 |
| 0.00000440 | 23000.0000 | 0.10120000 |
| 가격 | EUROPE | RUR |
|---|
| 0.00000226 | 61950.35796346 | 0.14000780 |
| 0.00000210 | 19659.36876302 | 0.04128467 |
| 0.00000200 | 119003.750 | 0.23800750 |
| 0.00000190 | 220000.000 | 0.41800000 |
| 0.00000180 | 220000.000 | 0.39600000 |
| 0.00000170 | 220000.000 | 0.37400000 |
| 0.00000160 | 220000.000 | 0.35200000 |
| 0.00000151 | 220000.000 | 0.33220000 |
| 0.00000150 | 507892.340 | 0.76183851 |
| 0.00000140 | 220000.000 | 0.30800000 |
| 0.00000130 | 100000.000 | 0.13000000 |
| 0.00000125 | 100000.000 | 0.12500000 |
| 0.00000120 | 100000.000 | 0.12000000 |
| 0.00000115 | 100000.000 | 0.11500000 |
| 0.00000110 | 100000.000 | 0.11000000 |
| 0.00000109 | 100000.000 | 0.10900000 |
| 0.00000108 | 50092592.6851 | 54.10000009 |
| 0.00000107 | 186169.71028037 | 0.19920158 |
| 0.00000104 | 20446530.17307692 | 21.26439137 |
| 0.00000103 | 97087.4757 | 0.10000009 |
| 0.00000102 | 9000000.00 | 9.18000000 |
| 0.00000101 | 782355270.25312485 | 790.17882295 |
| 0.00000100 | 156245.000 | 0.15624500 |
| 0.00000058 | 52007889.22413794 | 30.16457575 |
| 0.00000057 | 196393764.56569 | 111.9444458 |
| 0.00000031 | 30000000.0 | 9.30000000 |
| 0.00000028 | 466435190.84351 | 130.60185343 |
| 0.00000023 | 30000000.0 | 6.90000000 |
| 0.00000020 | 35000000.0 | 7.00000000 |
| 0.00000015 | 1000000.00 | 0.15000000 |
| 0.00000013 | 1000000.00 | 0.13000000 |
| 0.00000012 | 120842500 | 14.5011000 |
| 0.00000011 | 2946423233.78660897 | 324.10655571 |
| 0.00000010 | 122000000 | 12.2000000 |
| 0.00000008 | 90000000.0 | 7.20000000 |
| 0.00000007 | 187774285.62866749 | 13.14419999 |
| 0.00000004 | 92775000.0 | 3.71100000 |
| 0.00000003 | 33333333.33333333 | 0.99999999 |
| 0.00000002 | 190000000 | 3.80000000 |
| 0.00000001 | 441010004 | 4.41010004 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | EUROPE |
|---|
| 21:47:03 | SELL | 0.00000226 | 26545.21725778 |
| 21:47:03 | SELL | 0.00000234 | 85470.08547009 |
| 12:58:03 | SELL | 0.00000210 | 104150.15423698 |
| 12:38:05 | BUY | 0.00000247 | 80000.0000 |
| 11:05:58 | BUY | 0.00000247 | 9181718.18091 |
| 23:49:22 | BUY | 0.00000247 | 9081818.69243278 |
| 15:34:43 | BUY | 0.00000247 | 104363.68558429 |
| 02:43:25 | BUY | 0.00000247 | 44278.20876465 |
| 02:41:51 | BUY | 0.00000247 | 51357.50361624 |
| 00:28:53 | BUY | 0.00000247 | 65210.84090908 |
| 00:28:53 | BUY | 0.00000246 | 17892.70454546 |
| 00:28:42 | BUY | 0.00000246 | 83103.54545454 |
| 20:44:59 | SELL | 0.00000200 | 100996.250 |
| 23:27:16 | SELL | 0.00000151 | 90000.0000 |
| 23:26:49 | BUY | 0.00000240 | 150000.000 |
| 23:26:49 | BUY | 0.00000230 | 149850.000 |
| 23:26:42 | BUY | 0.00000220 | 150000.000 |
| 23:26:42 | BUY | 0.00000210 | 150000.000 |
| 23:26:42 | BUY | 0.00000201 | 150000.000 |
| 23:26:34 | BUY | 0.00000200 | 382445.98666666 |
| 23:26:34 | BUY | 0.00000195 | 150000.000 |
| 23:26:34 | BUY | 0.00000190 | 150000.000 |
| 16:05:49 | BUY | 0.00000160 | 3010801.31189235 |
| 22:05:22 | BUY | 0.00000160 | 65005.13972055 |
| 21:25:41 | SELL | 0.00000135 | 150000.000 |
| 21:29:49 | BUY | 0.00000190 | 100374.797 |
| 16:14:23 | SELL | 0.00000115 | 86956.60859999 |
| 16:14:23 | SELL | 0.00000122 | 81967.2950 |
| 16:14:23 | SELL | 0.00000123 | 81300.8943 |
| 16:14:23 | SELL | 0.00000124 | 3225806.4516129 |
| 16:14:23 | SELL | 0.00000127 | 73454360.76276 |
| 16:14:17 | SELL | 0.00000150 | 382445.98666666 |
| 16:14:17 | SELL | 0.00000151 | 150000.000 |
| 16:14:17 | SELL | 0.00000160 | 150000.000 |
| 16:14:17 | SELL | 0.00000170 | 150000.000 |
| 16:14:17 | SELL | 0.00000180 | 55555.56111111 |
| 16:14:17 | SELL | 0.00000180 | 150.000000 |
| 17:45:31 | SELL | 0.00000180 | 149850.000 |
| 17:45:07 | SELL | 0.00000190 | 150000.000 |
| 16:32:45 | BUY | 0.00000247 | 3859650.68823334 |
| 16:32:45 | BUY | 0.00000240 | 58000.0000 |
| 16:32:45 | BUY | 0.00000230 | 67000.0000 |
| 16:32:45 | BUY | 0.00000220 | 72000.0000 |
| 16:32:44 | BUY | 0.00000210 | 77000.0000 |
| 16:32:44 | BUY | 0.00000201 | 78365.1851 |
| 16:32:44 | BUY | 0.00000200 | 287984.12666666 |
| 18:11:20 | SELL | 0.00000123 | 81967.21311475 |
| 18:11:20 | SELL | 0.00000124 | 80645.2419 |
| 18:11:20 | SELL | 0.00000130 | 76923.1538 |
| 18:11:20 | SELL | 0.00000140 | 71428.6428 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
