| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02852465 | + 0.2% | 1509.6 | Ethereum |
| ZEC | 0.01567396 | - 4.4% | 848.9 | Zcash |
| DASH | 0.00062358 | - 1.4% | 305.8 | DASH |
| LTC | 0.00069585 | + 1.8% | 189.8 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 96.1 | YoChat Token |
| ETC | 0.00010102 | - 1.8% | 74.7 | EthereumClassic |
BIG-BTC | 0.00223673 | - 0.8% | 33.5 | BIG |
SHIB-USDTb | T0.00000446 | + 1.9% | 23 | SHIBA INU |
XRP-BTC | 0.00001463 | - 1.1% | 8.5 | Ripple |
TRX-BTC | 0.00000429 | + 0.5% | 6.5 | Tron Token |
FLOKIb-USDTb | T0.00002121 | + 1.9% | 2.9 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.4 | Dogecoin |
ZEC-BTC | 0.01559371 | - 5% | 2 | Zcash |
| BTC | T74137.18 | - 0.3% | 1.6 | Bitcoin |
BTC-USDTt | T74384.46 | + 0.2% | 1.4 | Bitcoin |
USDT-RUBLIX | 270969.16653 | - 9.8% | 1.3 | USDT ERC20 |
BONUS-DOGE | D0.00098002 | - 0.5% | 1.1 | BONUS |
BTC-USDTb | T74539.55 | + 0.2% | 0.8 | Bitcoin |
BTC-USDT | T74536.83 | + 0.4% | 0.5 | Bitcoin |
TON-BTC | 0.00001467 | + 7.4% | 0.5 | TON Coin |
ETH-USDT | T2107.2131349 | - 0.4% | 0.4 | Ethereum |
ETH-USDC | 2106.8440351 | - 0.5% | 0.3 | Ethereum |
BNB-BTC | 0.00922565 | + 0.7% | 0.3 | BNB BSC |
ETH-BTC | 0.02843247 | - 0.1% | 0.2 | Ethereum |
DOGE-USDT | T0.06965180 | + 0.7% | 0.2 | Dogecoin |
USDT-RUR | R81.41 | - 0.4% | 0.2 | USDT ERC20 |
BTC-RUR | R6090530.93 | - 0.3% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00305714 | + 0.7% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00061474 | - 3.6% | 0.1 | DASH |
| TRX | 0.00000435 | + 2.9% | 0.1 | Tron Token |
DOGE-ETH | E0.00003286 | + 0.9% | 0.1 | Dogecoin |
LTC-BTC | 0.00069404 | + 1.9% | 0.1 | Litecoin |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
| BTC | R6060037.00 | - 0.7% | 0.1 | Bitcoin |
ETH-RUR | R172994.84 | + 0.3% | 0.1 | Ethereum |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
YO-USDT | T428.65587618 | + 0.7% | 0.1 | Yo Token ERC20 |
USDTe-USDTb | T0.99891430 | + 0.1% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000003 | 0% | 0.1 | SPITZ |
YO-BTC | 0.00572878 | - 0.1% | 0.1 | Yo Token ERC20 |
- DRZ / RUR
- Last: 0.06500001
- 24High: 0.06500001
- 24Low: 0.06500001
- 24V: 0 DRZ
| 가격 | DRZ | RUR |
|---|
| 0.07500001 | 4.96989131 | 0.37274189 |
| 0.07600001 | 20.0000000 | 1.52000020 |
| 0.07600229 | 2.68412998 | 0.20400002 |
| 0.07700001 | 20.0000000 | 1.54000020 |
| 0.07753380 | 2.63111089 | 0.20400002 |
| 0.07800000 | 3.02269983 | 0.23577058 |
| 0.07800001 | 20.0000000 | 1.56000020 |
| 0.07900001 | 20.0000000 | 1.58000020 |
| 0.07909615 | 2.57913961 | 0.20400001 |
| 0.08000000 | 53.07723032 | 4.24617842 |
| 0.08000001 | 20.0000000 | 1.60000020 |
| 0.08069000 | 2.52819443 | 0.20400000 |
| 0.08100001 | 20.0000000 | 1.62000020 |
| 0.08125001 | 8.01913309 | 0.65155464 |
| 0.08200001 | 20.0000000 | 1.64000020 |
| 0.08231596 | 2.47825579 | 0.20400000 |
| 0.08300001 | 4.83349741 | 0.40118033 |
| 0.08400001 | 6.02692282 | 0.50626157 |
| 0.08500001 | 1.26582463 | 0.10759510 |
| 0.08566684 | 2.38131837 | 0.20400001 |
| 0.08600001 | 0.03482001 | 0.00299452 |
| 0.08700001 | 1.20433410 | 0.10477707 |
| 0.08800001 | 1.20433410 | 0.10598141 |
| 0.08900001 | 1.20433410 | 0.10718574 |
| 0.09000000 | 47.05881245 | 4.23529312 |
| 0.09000001 | 1.20433410 | 0.10839008 |
| 0.09100001 | 1.20433410 | 0.10959441 |
| 0.09200001 | 1.29411867 | 0.11905893 |
| 0.09300001 | 2.42941430 | 0.22593555 |
| 0.09331309 | 2604.26066 | 243.01160935 |
| 0.09400001 | 1.17647134 | 0.11058831 |
| 0.09500001 | 1.17647134 | 0.11176478 |
| 0.09600001 | 1.17647134 | 0.11294126 |
| 0.09700001 | 1.20007868 | 0.11640764 |
| 0.09712500 | 5.66241151 | 0.54996171 |
| 0.09800001 | 1.14343161 | 0.11205630 |
| 0.09900001 | 1.11573763 | 0.11045803 |
| 0.10000001 | 1.45396128 | 0.14539614 |
| 0.11000001 | 4.11722381 | 0.45289466 |
| 0.12000000 | 4.70588019 | 0.56470562 |
| 0.12000001 | 1.90013406 | 0.22801610 |
| 0.12074580 | 19.02928121 | 2.29770578 |
| 0.13000001 | 1.10512192 | 0.14366586 |
| 0.14000001 | 2.70092755 | 0.37812988 |
| 0.15000001 | 1.56671445 | 0.23500718 |
| 0.15389998 | 14.82461909 | 2.28150858 |
| 0.16000000 | 1.00000000 | 0.16000000 |
| 0.16700000 | 30.01020201 | 5.01170373 |
| 0.16796356 | 2893.62299 | 486.02321869 |
| 0.17000000 | 1.62790697 | 0.27674418 |
| 가격 | DRZ | RUR |
|---|
| 0.07304022 | 2.73821739 | 0.20000000 |
| 0.07159748 | 2.79339441 | 0.20000000 |
| 0.07018323 | 2.84968361 | 0.20000000 |
| 0.06500001 | 11.17912841 | 0.72664345 |
| 0.06400001 | 17.57649668 | 1.12489596 |
| 0.06300001 | 20.0000000 | 1.26000020 |
| 0.06200001 | 20.0000000 | 1.24000020 |
| 0.06100001 | 10.0000000 | 0.61000010 |
| 0.06000001 | 13.0000000 | 0.78000013 |
| 0.05900001 | 10.0000000 | 0.59000010 |
| 0.05800001 | 1.89655312 | 0.11000009 |
| 0.05739778 | 1.74222940 | 0.10000009 |
| 0.05706918 | 2554.91608 | 145.80696565 |
| 0.05700000 | 2.10394169 | 0.11992467 |
| 0.05600000 | 2.10394169 | 0.11782073 |
| 0.05500000 | 2.10394169 | 0.11571679 |
| 0.05400000 | 2.10394169 | 0.11361285 |
| 0.05300000 | 2.10394169 | 0.11150890 |
| 0.05200000 | 2.33035687 | 0.12117855 |
| 0.05100000 | 22.33035687 | 1.13884820 |
| 0.05072000 | 20.0000000 | 1.01440000 |
| 0.05021661 | 199.1372974 | 9.99999999 |
| 0.05000000 | 4.53035686 | 0.22651784 |
| 0.04900000 | 2.33035687 | 0.11418748 |
| 0.04800000 | 2.33035687 | 0.11185712 |
| 0.04700000 | 2.64285690 | 0.12421427 |
| 0.04600000 | 2.64285690 | 0.12157141 |
| 0.04500000 | 2.64285690 | 0.11892856 |
| 0.04452032 | 22.46165346 | 0.99999999 |
| 0.04400000 | 2.64285690 | 0.11628570 |
| 0.04300000 | 2.64285690 | 0.11364284 |
| 0.04200000 | 2.64285690 | 0.11099998 |
| 0.04100000 | 11.24390243 | 0.46099999 |
| 0.04015000 | 2.74346201 | 0.11014999 |
| 0.03700000 | 42.35135135 | 1.56699999 |
| 0.03670000 | 3.17983651 | 0.11669999 |
| 0.02889000 | 4.11526479 | 0.11888999 |
| 0.02536408 | 6898.27340 | 174.96835837 |
| 0.02100000 | 20.0000000 | 0.42000000 |
| 0.02000000 | 129.000000 | 2.58000000 |
| 0.01900000 | 21.05263157 | 0.39999999 |
| 0.01860000 | 11.75268763 | 0.21859998 |
| 0.01851569 | 151.02474765 | 2.79632740 |
| 0.01800500 | 55.66842543 | 1.00230999 |
| 0.01500029 | 66.6653778 | 0.99999999 |
| 0.01268204 | 16095.97128 | 204.12975161 |
| 0.01200000 | 83.33333333 | 0.99999999 |
| 0.01000009 | 99.9991000 | 0.99999999 |
| 0.01000000 | 100.000000 | 1.00000000 |
| 0.00851569 | 352.29088893 | 2.99999999 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | DRZ |
|---|
| 02:11:49 | SELL | 0.06500001 | 8.82087159 |
| 02:11:49 | SELL | 0.06600001 | 20.0000000 |
| 02:11:49 | SELL | 0.06700001 | 20.0000000 |
| 02:11:49 | SELL | 0.06800001 | 20.0000000 |
| 02:11:49 | SELL | 0.06900001 | 20.0000000 |
| 02:11:49 | SELL | 0.07000001 | 13.74279229 |
| 02:11:49 | SELL | 0.07451204 | 2.68412998 |
| 02:11:49 | SELL | 0.07601352 | 2.63111089 |
| 02:11:49 | SELL | 0.07754524 | 0.08857656 |
| 23:03:21 | SELL | 0.07754524 | 2.49056305 |
| 23:03:21 | SELL | 0.07910784 | 2.52819443 |
| 23:02:08 | BUY | 0.08000000 | 2.47825579 |
| 13:24:12 | SELL | 0.07000001 | 6.25720771 |
| 13:24:12 | SELL | 0.07000002 | 8.01913309 |
| 13:24:12 | SELL | 0.07100001 | 20.0000000 |
| 13:24:12 | SELL | 0.07200001 | 11.76013138 |
| 13:24:12 | SELL | 0.07200009 | 55.55548611 |
| 13:24:12 | SELL | 0.07200010 | 1.38888834 |
| 13:24:12 | SELL | 0.07300001 | 3.00000000 |
| 17:08:12 | BUY | 0.08300001 | 2.38131837 |
| 19:02:17 | SELL | 0.07200001 | 2.65854813 |
| 18:59:52 | SELL | 0.07200001 | 1.40726052 |
| 18:51:55 | SELL | 0.07200001 | 1.39900713 |
| 18:46:15 | SELL | 0.07200001 | 1.75000000 |
| 06:49:28 | BUY | 0.08400001 | 3.97307718 |
| 06:49:28 | BUY | 0.08300001 | 10.0000000 |
| 06:49:28 | BUY | 0.08200001 | 10.0000000 |
| 06:49:28 | BUY | 0.08100001 | 10.0000000 |
| 06:49:28 | BUY | 0.08000001 | 6.90292090 |
| 06:49:28 | BUY | 0.07900001 | 10.0000000 |
| 06:49:28 | BUY | 0.07800001 | 10.0000000 |
| 06:49:28 | BUY | 0.07700001 | 10.0000000 |
| 06:49:28 | BUY | 0.07600001 | 10.0000000 |
| 06:49:28 | BUY | 0.07500001 | 10.0000000 |
| 06:49:28 | BUY | 0.07400001 | 5.25006974 |
| 03:17:35 | SELL | 0.06400001 | 2.42350332 |
| 03:17:35 | SELL | 0.06500001 | 20.0000000 |
| 03:17:35 | SELL | 0.06600001 | 15.0000000 |
| 03:17:35 | SELL | 0.06700001 | 15.0000000 |
| 03:17:35 | SELL | 0.06800001 | 2.82656642 |
| 07:33:47 | BUY | 0.08000001 | 3.09707910 |
| 07:33:47 | BUY | 0.07900001 | 10.0000000 |
| 07:33:47 | BUY | 0.07800001 | 10.0000000 |
| 07:33:47 | BUY | 0.07700001 | 10.0000000 |
| 07:33:47 | BUY | 0.07600001 | 10.0000000 |
| 07:33:47 | BUY | 0.07500001 | 15.0000000 |
| 07:33:47 | BUY | 0.07400001 | 15.0000000 |
| 07:33:47 | BUY | 0.07300001 | 15.0000000 |
| 07:33:47 | BUY | 0.07200001 | 15.0000000 |
| 07:33:47 | BUY | 0.07100001 | 4.99325182 |
manbtc007: usr7341, wanna join
maciocia: manbtc007, ahahahha
maciocia: usr7341, hehe are there still some active ones? nah just wanted to withdraw some and gamble them
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
