| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02839649 | - 0.5% | 1550.1 | Ethereum |
| ZEC | 0.01547058 | - 5.7% | 886.2 | Zcash |
| DASH | 0.00062286 | - 2.5% | 307.2 | DASH |
| LTC | 0.00069652 | + 1.6% | 189.3 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 83.2 | YoChat Token |
| ETC | 0.00010153 | + 0.4% | 73 | EthereumClassic |
BIG-BTC | 0.00226978 | + 1% | 68.4 | BIG |
SHIB-USDTb | T0.00000444 | + 1% | 23.1 | SHIBA INU |
XRP-BTC | 0.00001462 | - 0.3% | 7.5 | Ripple |
TRX-BTC | 0.00000429 | 0% | 5 | Tron Token |
FLOKIb-USDTb | T0.00002111 | + 1.3% | 2.9 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.2 | Dogecoin |
ZEC-BTC | 0.01546820 | - 5.2% | 2.1 | Zcash |
BTC-USDTt | T74274.99 | + 0.1% | 1.3 | Bitcoin |
USDT-RUBLIX | 270894.43302 | - 9.9% | 1.3 | USDT ERC20 |
BONUS-DOGE | D0.00097888 | - 0.6% | 1.2 | BONUS |
BTC-USDTb | T74398.30 | - 0.1% | 0.9 | Bitcoin |
ETH-USDT | T2101.0376139 | - 1% | 0.7 | Ethereum |
BTC-USDT | T74256.34 | - 0.1% | 0.6 | Bitcoin |
ETH-BTC | 0.02834133 | - 0.4% | 0.5 | Ethereum |
TON-BTC | 0.00001462 | + 5.7% | 0.5 | TON Coin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
ETH-USDC | 2095.8051282 | - 1.3% | 0.3 | Ethereum |
| BTC | T74031.60 | + 0.1% | 0.3 | Bitcoin |
BTC-RUR | R6079587.36 | - 0.4% | 0.2 | Bitcoin |
DOGE-USDT | T0.06925026 | + 0.4% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00087854 | + 0.5% | 0.1 | USDT ERC20 |
| USDT | E0.00046210 | - 2.1% | 0.1 | USDT ERC20 |
USDT-RUR | R81.61 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00003294 | + 1.1% | 0.1 | Dogecoin |
| BTC | R6000233.00 | - 1.7% | 0.1 | Bitcoin |
DASH-BTC | 0.00061474 | - 3.5% | 0.1 | DASH |
| TRX | 0.00000429 | + 1.5% | 0.1 | Tron Token |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069286 | + 0.4% | 0.1 | Litecoin |
ETH-RUR | R172555.56 | - 0.4% | 0.1 | Ethereum |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
USDTe-USDTb | T0.99891430 | - 0.1% | 0.1 | USDT ERC20 |
YO-USDT | T427.62912534 | + 1% | 0.1 | Yo Token ERC20 |
- DC / RUR
- Last: 0.00000403
- 24High: 0.00000403
- 24Low: 0.00000403
- 24V: 0 DC
| 가격 | DC | RUR |
|---|
| 0.00000424 | 48192.77108434 | 0.20433734 |
| 0.00000461 | 44345.89800444 | 0.20443458 |
| 0.00000473 | 43196.54427646 | 0.20431965 |
| 0.00000495 | 7097712.12985512 | 35.13367504 |
| 0.00000500 | 32000.0000 | 0.16000000 |
| 0.00000509 | 40080.16032065 | 0.20400801 |
| 0.00000510 | 100000.000 | 0.51000000 |
| 0.00000511 | 29207.8093 | 0.14925190 |
| 0.00000520 | 89964.50550841 | 0.46781542 |
| 0.00000521 | 20000.0000 | 0.10420000 |
| 0.00000530 | 19000.0000 | 0.10070000 |
| 0.00000539 | 756143.66729678 | 4.07561436 |
| 0.00000540 | 19000.0000 | 0.10260000 |
| 0.00000550 | 19000.0000 | 0.10450000 |
| 0.00000560 | 18000.0000 | 0.10080000 |
| 0.00000570 | 18000.0000 | 0.10260000 |
| 0.00000580 | 18000.0000 | 0.10440000 |
| 0.00000590 | 17000.0000 | 0.10030000 |
| 0.00000600 | 17000.0000 | 0.10200000 |
| 0.00000610 | 17000.0000 | 0.10370000 |
| 0.00000620 | 17000.0000 | 0.10540000 |
| 0.00000630 | 16000.0000 | 0.10080000 |
| 0.00000640 | 16000.0000 | 0.10240000 |
| 0.00000650 | 16000.0000 | 0.10400000 |
| 0.00000660 | 16000.0000 | 0.10560000 |
| 0.00000670 | 15000.0000 | 0.10050000 |
| 0.00000680 | 15000.0000 | 0.10200000 |
| 0.00000690 | 15000.0000 | 0.10350000 |
| 0.00000700 | 14500.0000 | 0.10150000 |
| 0.00000710 | 114500.000 | 0.81295000 |
| 0.00000720 | 68517.95841209 | 0.49332930 |
| 0.00000727 | 60410.13838044 | 0.43918170 |
| 0.00000728 | 6574732.44916303 | 47.86405222 |
| 0.00000730 | 14000.0000 | 0.10220000 |
| 0.00000740 | 14000.0000 | 0.10360000 |
| 0.00000750 | 13500.0000 | 0.10125000 |
| 0.00000760 | 113499.99999999 | 0.86259999 |
| 0.00000770 | 13500.0000 | 0.10395000 |
| 0.00000780 | 13000.0000 | 0.10140000 |
| 0.00000790 | 13000.0000 | 0.10270000 |
| 0.00000800 | 411403.1925 | 3.29122554 |
| 0.00000810 | 12500.0000 | 0.10125000 |
| 0.00000820 | 12500.0000 | 0.10250000 |
| 0.00000830 | 12500.0000 | 0.10375000 |
| 0.00000840 | 12000.0000 | 0.10080000 |
| 0.00000846 | 50000.0000 | 0.42300000 |
| 0.00000850 | 12000.0000 | 0.10200000 |
| 0.00000860 | 12000.0000 | 0.10320000 |
| 0.00000870 | 12000.0000 | 0.10440000 |
| 0.00000880 | 11500.0000 | 0.10120000 |
| 가격 | DC | RUR |
|---|
| 0.00000403 | 7825.01026568 | 0.03153479 |
| 0.00000330 | 46374.7592 | 0.15303670 |
| 0.00000320 | 31250.0000 | 0.10000000 |
| 0.00000313 | 2731949.27966614 | 8.55100124 |
| 0.00000312 | 3357380.94830843 | 10.47502855 |
| 0.00000311 | 1000000.00 | 3.11000000 |
| 0.00000300 | 398403.19333333 | 1.19520957 |
| 0.00000281 | 29604128.57467 | 83.18760129 |
| 0.00000250 | 398403.192 | 0.99600798 |
| 0.00000217 | 100000.000 | 0.21700000 |
| 0.00000216 | 100000.000 | 0.21600000 |
| 0.00000200 | 898403.190 | 1.79680638 |
| 0.00000125 | 79860097.24304 | 99.82512155 |
| 0.00000121 | 85521887.48507 | 103.48148385 |
| 0.00000113 | 25646912.77876106 | 28.98101143 |
| 0.00000111 | 900900.9009009 | 0.99999999 |
| 0.00000105 | 100000.000 | 0.10500000 |
| 0.00000104 | 182161.97669882 | 0.18944845 |
| 0.00000100 | 3398403.19 | 3.39840319 |
| 0.00000099 | 1100000.00 | 1.08900000 |
| 0.00000075 | 398403.18666666 | 0.29880238 |
| 0.00000070 | 1428571.42857142 | 0.99999999 |
| 0.00000060 | 201213996.38848 | 120.72839783 |
| 0.00000050 | 398403.180 | 0.19920159 |
| 0.00000040 | 2500000.00 | 1.00000000 |
| 0.00000020 | 5000000.00 | 1.00000000 |
| 0.00000012 | 1750000.00 | 0.21000000 |
| 0.00000011 | 9090909.09090909 | 0.99999999 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| 0.00000009 | 11000000.0 | 0.99000000 |
| 0.00000007 | 14285714.28571428 | 0.99999999 |
| 0.00000005 | 102019999 | 5.10099995 |
| 0.00000004 | 25000000.0 | 1.00000000 |
| 0.00000002 | 65050000.0 | 1.30100000 |
| 0.00000001 | 242100050.00423 | 2.42100050 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | DC |
|---|
| 15:03:43 | SELL | 0.00000403 | 41802.7812976 |
| 15:03:43 | SELL | 0.00000415 | 48192.77108434 |
| 15:03:43 | SELL | 0.00000451 | 4.44761806 |
| 06:42:39 | SELL | 0.00000451 | 37638.09880239 |
| 19:29:19 | SELL | 0.00000451 | 6703.35158399 |
| 19:29:19 | SELL | 0.00000463 | 43196.54427646 |
| 16:03:11 | BUY | 0.00000495 | 40080.16032065 |
| 19:23:22 | SELL | 0.00000331 | 90000.0000 |
| 17:31:24 | BUY | 0.00000495 | 49950.0000 |
| 15:26:27 | BUY | 0.00000495 | 49950.0000 |
| 13:41:03 | BUY | 0.00000495 | 54490.95903546 |
| 13:12:50 | BUY | 0.00000495 | 4540959.03546 |
| 12:00:08 | BUY | 0.00000495 | 49950.0000 |
| 10:54:24 | BUY | 0.00000495 | 59142.73674872 |
| 04:25:11 | BUY | 0.00000495 | 49950.0000 |
| 02:44:58 | BUY | 0.00000495 | 49950.0000 |
| 01:04:25 | BUY | 0.00000495 | 49950.0000 |
| 23:24:02 | BUY | 0.00000495 | 54293.52820392 |
| 22:45:49 | BUY | 0.00000495 | 4343528.20392 |
| 21:42:51 | BUY | 0.00000495 | 50150.0000 |
| 20:01:19 | BUY | 0.00000495 | 49950.0000 |
| 18:20:17 | BUY | 0.00000495 | 49950.0000 |
| 16:38:59 | BUY | 0.00000495 | 49950.0000 |
| 14:56:09 | BUY | 0.00000495 | 50154.00005 |
| 13:14:40 | BUY | 0.00000495 | 49950.0000 |
| 11:33:31 | BUY | 0.00000495 | 53946.04995 |
| 10:22:16 | BUY | 0.00000495 | 3996049.95 |
| 09:52:28 | BUY | 0.00000495 | 49950.0000 |
| 08:11:55 | BUY | 0.00000495 | 49950.0000 |
| 06:32:10 | BUY | 0.00000495 | 49950.0000 |
| 03:54:01 | BUY | 0.00000495 | 49950.0000 |
| 02:13:52 | BUY | 0.00000495 | 49950.0000 |
| 00:31:29 | BUY | 0.00000495 | 54293.52820392 |
| 23:21:41 | BUY | 0.00000495 | 4343528.20392 |
| 22:50:25 | BUY | 0.00000495 | 36111.41353656 |
| 22:50:24 | BUY | 0.00000495 | 49950.0000 |
| 21:09:20 | BUY | 0.00000495 | 49950.0000 |
| 18:39:21 | BUY | 0.00000495 | 31485.44527107 |
| 18:38:02 | BUY | 0.00000495 | 36262.74118429 |
| 16:57:00 | BUY | 0.00000495 | 49950.0000 |
| 15:15:23 | BUY | 0.00000495 | 49950.0000 |
| 13:33:51 | BUY | 0.00000495 | 49950.0000 |
| 11:52:51 | BUY | 0.00000495 | 49950.0000 |
| 11:19:10 | SELL | 0.00000331 | 90000.0000 |
| 10:13:51 | BUY | 0.00000495 | 49999.83467408 |
| 10:12:30 | BUY | 0.00000495 | 32375.7474949 |
| 08:31:30 | BUY | 0.00000495 | 49950.0000 |
| 06:51:44 | BUY | 0.00000495 | 49950.0000 |
| 00:11:52 | BUY | 0.00000495 | 65870.89659065 |
| 00:10:42 | BUY | 0.00000495 | 34279.09635274 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
