| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02817196 | - 1.3% | 1607.9 | Ethereum |
| ZEC | 0.01602151 | - 2.4% | 888.7 | Zcash |
| DASH | 0.00062656 | - 1.9% | 335.7 | DASH |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 331.6 | YoChat Token |
| LTC | 0.00069832 | + 0.5% | 187.4 | Litecoin |
| ETC | 0.00010136 | + 0.2% | 76.3 | EthereumClassic |
BIG-BTC | 0.00226966 | + 1% | 72.5 | BIG |
SHIB-USDTb | T0.00000445 | - 0.3% | 20.7 | SHIBA INU |
XRP-BTC | 0.00001439 | - 2.3% | 7.4 | Ripple |
TRX-BTC | 0.00000430 | + 1% | 5.2 | Tron Token |
BONUS-DOGE | D0.00096232 | - 2.3% | 3.5 | BONUS |
FLOKIb-USDTb | T0.00002131 | + 1.6% | 2.7 | FLOKI BEP20 |
ZEC-BTC | 0.01591552 | - 2.6% | 2.6 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 2.6 | Dogecoin |
ETH-BTC | 0.02801565 | - 1.5% | 1.7 | Ethereum |
USDT-RUBLIX | 271368.59642 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2087.8909632 | - 1.8% | 1 | Ethereum |
BTC-USDTb | T74341.72 | - 0.4% | 0.9 | Bitcoin |
BTC-USDTt | T74267.70 | - 0.4% | 0.8 | Bitcoin |
BTC-USDT | T74349.94 | - 0.3% | 0.6 | Bitcoin |
| BTC | T73737.00 | - 0.5% | 0.6 | Bitcoin |
TON-BTC | 0.00001477 | + 4.9% | 0.4 | TON Coin |
ETH-USDC | 2078.8110302 | - 2.1% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6067064.88 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06939852 | - 0.7% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003323 | + 1.4% | 0.2 | Dogecoin |
USDT-RUR | R82.08 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 0.1% | 0.1 | Bitcoin |
DASH-BTC | 0.00062859 | - 1.3% | 0.1 | DASH |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170519.80 | - 1.6% | 0.1 | Ethereum |
USDTe-USDTt | T1.00019390 | + 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
| TRX | 0.00000431 | 0% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069472 | + 0.6% | 0.1 | Litecoin |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
USDTe-USDTb | T0.99717233 | - 0.4% | 0.1 | USDT ERC20 |
- XJO / RUR
- Last: 0.12100000
- 24High: 0.12100000
- 24Low: 0.12100000
- 24V: 0 XJO
| 価格 | XJO | RUR |
|---|
| 0.12500000 | 45.01498937 | 5.62687367 |
| 0.12515118 | 1.63002865 | 0.20400000 |
| 0.12600000 | 110.07901586 | 13.86995599 |
| 0.12700000 | 111.85250503 | 14.20526813 |
| 0.12767306 | 1.59783130 | 0.20400001 |
| 0.12800000 | 111.73890612 | 14.30257998 |
| 0.12900000 | 114.73863288 | 14.80128364 |
| 0.13000000 | 123.85604882 | 16.10128634 |
| 0.13024575 | 1.56626994 | 0.20400000 |
| 0.13100000 | 120.46524727 | 15.78094739 |
| 0.13200000 | 123.74453019 | 16.33427798 |
| 0.13300000 | 123.48915076 | 16.42405705 |
| 0.13400000 | 125.71978838 | 16.84645164 |
| 0.13500000 | 123.67105633 | 16.6955926 |
| 0.13554772 | 1.50500505 | 0.20400000 |
| 0.13600000 | 118.6109764 | 16.13109279 |
| 0.13700000 | 113.67336826 | 15.57325145 |
| 0.13800000 | 117.77724848 | 16.25326029 |
| 0.13900000 | 116.19332551 | 16.15087224 |
| 0.14000000 | 119.78742079 | 16.77023891 |
| 0.14000001 | 15.0000000 | 2.10000015 |
| 0.14148069 | 2621.22307436 | 370.8524492 |
| 0.14500000 | 114.94494602 | 16.66701717 |
| 0.14980000 | 28.57142244 | 4.27999908 |
| 0.15000000 | 120.31364051 | 18.04704607 |
| 0.15000001 | 10.0000000 | 1.50000010 |
| 0.16000001 | 10.0000000 | 1.60000010 |
| 0.17000001 | 10.0000000 | 1.70000010 |
| 0.18000001 | 11.88638319 | 2.13954909 |
| 0.19000001 | 100.000000 | 19.0000010 |
| 0.20000001 | 100.000000 | 20.0000010 |
| 0.21000001 | 144.759018 | 30.39939522 |
| 0.22000001 | 35.7385663 | 7.86248494 |
| 0.23000001 | 0.45454590 | 0.10454556 |
| 0.24000001 | 0.45454590 | 0.10909102 |
| 0.24998888 | 141.85421753 | 35.46197696 |
| 0.24999990 | 26.22727032 | 6.55681495 |
| 0.25000000 | 174.95073558 | 43.73768389 |
| 0.25000001 | 42.48475572 | 10.62118935 |
| 0.25466524 | 3286.82539 | 837.04017678 |
| 0.26000000 | 5.46167315 | 1.42003501 |
| 0.27000000 | 2.48321623 | 0.67046838 |
| 0.28000000 | 13.19248218 | 3.69389501 |
| 0.28000030 | 1.00000000 | 0.28000030 |
| 0.29000000 | 2.48321623 | 0.72013270 |
| 0.30000000 | 2.69790334 | 0.80937100 |
| 0.31000000 | 2.38461538 | 0.73923076 |
| 0.32000000 | 2.24669221 | 0.71894150 |
| 0.33000000 | 2.47286821 | 0.81604650 |
| 0.34000000 | 2.47286821 | 0.84077519 |
| 価格 | XJO | RUR |
|---|
| 0.12100000 | 70.00125729 | 8.47015213 |
| 0.12000001 | 20.0000000 | 2.40000020 |
| 0.12000000 | 115.48253091 | 13.8579037 |
| 0.11900000 | 118.29377838 | 14.07695962 |
| 0.11800000 | 125.14848092 | 14.76752074 |
| 0.11700000 | 128.80660784 | 15.07037311 |
| 0.11600000 | 126.42917671 | 14.66578449 |
| 0.11500000 | 133.77577648 | 15.38421429 |
| 0.11400000 | 125.83671214 | 14.34538518 |
| 0.11300000 | 120.28775704 | 13.59251654 |
| 0.11200000 | 121.47267291 | 13.60493936 |
| 0.11100000 | 124.58757515 | 13.82922084 |
| 0.11000001 | 10.0000000 | 1.10000010 |
| 0.11000000 | 120.36768253 | 13.24044507 |
| 0.10900000 | 117.37451879 | 12.79382254 |
| 0.10800000 | 113.82255925 | 12.29283639 |
| 0.10700000 | 116.15169704 | 12.42823158 |
| 0.10600000 | 116.0534282 | 12.30166338 |
| 0.10500000 | 117.81638367 | 12.37072028 |
| 0.10400000 | 121.44684344 | 12.63047171 |
| 0.10300000 | 115.06634563 | 11.85183359 |
| 0.10200000 | 109.67088793 | 11.18643056 |
| 0.10100000 | 107.21646633 | 10.82886309 |
| 0.10000001 | 10.0000000 | 1.00000010 |
| 0.10000000 | 212.5428352 | 21.25428352 |
| 0.09900001 | 10.0000000 | 0.99000010 |
| 0.09900000 | 105.30660038 | 10.42535343 |
| 0.09800001 | 10.0000000 | 0.98000010 |
| 0.09800000 | 105.36981928 | 10.32624228 |
| 0.09700001 | 10.0000000 | 0.97000010 |
| 0.09700000 | 105.43436112 | 10.22713302 |
| 0.09665950 | 1.03456049 | 0.10000009 |
| 0.09600000 | 102.71332333 | 9.86047903 |
| 0.09500000 | 116.56758336 | 11.07392041 |
| 0.09420455 | 2665.60429 | 251.11205261 |
| 0.09400000 | 108.32364999 | 10.18242309 |
| 0.09300000 | 105.70662526 | 9.83071614 |
| 0.09200000 | 105.25101781 | 9.68309363 |
| 0.09100000 | 102.88434109 | 9.36247503 |
| 0.09000000 | 109.26693797 | 9.83402441 |
| 0.08900000 | 101.17043332 | 9.00416856 |
| 0.08800000 | 102.99628011 | 9.06367264 |
| 0.08700000 | 103.03530862 | 8.96407184 |
| 0.08600000 | 103.07524476 | 8.86447104 |
| 0.08500000 | 103.11612058 | 8.76487024 |
| 0.08400000 | 103.15796976 | 8.66526945 |
| 0.08300000 | 105.29037019 | 8.73910072 |
| 0.08200000 | 114.99241834 | 9.42937830 |
| 0.08100000 | 110.35986642 | 8.93914918 |
| 0.08000000 | 113.32483261 | 9.06598660 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | XJO |
|---|
| 09:24:34 | 売る | 0.12100000 | 28.06119988 |
| 09:24:34 | 売る | 0.12100000 | 12.89621933 |
| 09:24:34 | 売る | 0.12100000 | 4.05757016 |
| 09:24:34 | 売る | 0.12200000 | 1.61116540 |
| 09:24:34 | 売る | 0.12200000 | 0.86182926 |
| 09:24:34 | 売る | 0.12200000 | 41.70312721 |
| 09:24:34 | 売る | 0.12200000 | 53.30386884 |
| 09:24:34 | 売る | 0.12269723 | 1.63002865 |
| 09:24:34 | 売る | 0.12516966 | 1.59783130 |
| 21:51:17 | 買う | 0.12600000 | 1.56626994 |
| 15:27:36 | 売る | 0.12200000 | 14.16529509 |
| 15:27:36 | 売る | 0.12300000 | 1.63711569 |
| 15:27:35 | 売る | 0.12300000 | 5.03503081 |
| 15:27:35 | 売る | 0.12300000 | 29.82111089 |
| 15:27:35 | 売る | 0.12300000 | 75.35924764 |
| 15:27:35 | 売る | 0.12400000 | 3.29263169 |
| 15:27:35 | 売る | 0.12400000 | 11.93267403 |
| 15:27:35 | 売る | 0.12400000 | 96.5136004 |
| 15:27:35 | 売る | 0.12500000 | 4.79107720 |
| 15:27:35 | 売る | 0.12500000 | 1.62510016 |
| 15:27:35 | 売る | 0.12500000 | 9.39579280 |
| 15:27:35 | 売る | 0.12500000 | 34.17909744 |
| 15:27:35 | 売る | 0.12500000 | 8.73871192 |
| 15:27:35 | 売る | 0.12500000 | 6.46276984 |
| 15:27:35 | 売る | 0.12500000 | 7.15437384 |
| 15:27:35 | 売る | 0.12500000 | 42.39170968 |
| 15:27:35 | 売る | 0.12600000 | 3.33419103 |
| 15:27:35 | 売る | 0.12600000 | 14.78964753 |
| 15:27:34 | 売る | 0.12600000 | 3.29177801 |
| 15:27:34 | 売る | 0.12600000 | 8.74599206 |
| 15:27:34 | 売る | 0.12600000 | 9.33543341 |
| 15:27:34 | 売る | 0.12600000 | 16.20213817 |
| 15:27:34 | 売る | 0.12600000 | 1.87928738 |
| 15:27:34 | 売る | 0.12600000 | 8.24482992 |
| 15:27:34 | 売る | 0.12600000 | 11.87322309 |
| 15:27:34 | 売る | 0.12600000 | 21.29468301 |
| 15:27:34 | 売る | 0.12600000 | 4.37330547 |
| 15:27:34 | 売る | 0.12600000 | 7.26368531 |
| 15:27:34 | 売る | 0.12600000 | 7.65915873 |
| 15:27:34 | 売る | 0.12600000 | 3.36897944 |
| 15:27:34 | 売る | 0.12600000 | 2.19971626 |
| 15:27:34 | 売る | 0.12700000 | 34.2375570 |
| 15:27:34 | 売る | 0.12700000 | 9.95120370 |
| 15:27:34 | 売る | 0.12700000 | 7.48865401 |
| 15:27:34 | 売る | 0.12700000 | 11.37845007 |
| 15:27:33 | 売る | 0.12700000 | 5.94270992 |
| 15:27:33 | 売る | 0.12700000 | 3.55551716 |
| 15:27:33 | 売る | 0.12700000 | 1.57824897 |
| 15:27:33 | 売る | 0.12700000 | 2.60571338 |
| 15:27:33 | 売る | 0.12700000 | 4.42412921 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
