| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02824672 | - 1.1% | 1616.5 | Ethereum |
| ZEC | 0.01603106 | - 2.3% | 898.3 | Zcash |
| DASH | 0.00062587 | - 2% | 338.8 | DASH |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 331.6 | YoChat Token |
| LTC | 0.00069832 | + 0.5% | 188.4 | Litecoin |
| ETC | 0.00010153 | + 0.6% | 76.1 | EthereumClassic |
BIG-BTC | 0.00226966 | + 1% | 72.5 | BIG |
SHIB-USDTb | T0.00000444 | - 0.5% | 19.6 | SHIBA INU |
XRP-BTC | 0.00001435 | - 2.6% | 7.7 | Ripple |
TRX-BTC | 0.00000430 | + 1% | 5.2 | Tron Token |
BONUS-DOGE | D0.00096232 | - 2.3% | 3.5 | BONUS |
ZEC-BTC | 0.01583765 | - 3.1% | 2.7 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 2.6 | Dogecoin |
FLOKIb-USDTb | T0.00002131 | + 1.4% | 2.5 | FLOKI BEP20 |
ETH-BTC | 0.02801565 | - 1.5% | 1.7 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2079.6940027 | - 2.2% | 1 | Ethereum |
BTC-USDTb | T74377.69 | - 0.4% | 0.9 | Bitcoin |
BTC-USDTt | T74267.70 | - 0.4% | 0.8 | Bitcoin |
BTC-USDT | T74349.94 | - 0.3% | 0.6 | Bitcoin |
| BTC | T73737.00 | - 0.5% | 0.6 | Bitcoin |
TON-BTC | 0.00001481 | + 5.6% | 0.4 | TON Coin |
ETH-USDC | 2078.8110302 | - 2.1% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6067056.40 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06935699 | - 0.8% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003323 | + 1.4% | 0.2 | Dogecoin |
USDT-RUR | R82.08 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 0.4% | 0.1 | Bitcoin |
DASH-BTC | 0.00062859 | - 1.3% | 0.1 | DASH |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170519.80 | - 1.6% | 0.1 | Ethereum |
USDTe-USDTt | T1.00019390 | + 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
| TRX | 0.00000431 | 0% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069508 | + 0.6% | 0.1 | Litecoin |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
| DOGE | 0.00000092 | - 1.1% | 0.1 | Dogecoin |
- LTCR / RUR
- Last: 0.00650001
- 24High: 0.00650001
- 24Low: 0.00650001
- 24V: 0 LTCR
| 価格 | LTCR | RUR |
|---|
| 0.00716400 | 1248.52008227 | 8.94439786 |
| 0.00716401 | 1729.2960965 | 12.38869452 |
| 0.00717800 | 1171.73804086 | 8.41073565 |
| 0.00736302 | 27.7060499 | 0.20400019 |
| 0.00869000 | 22.40188439 | 0.19467237 |
| 0.00919517 | 15920.3978 | 146.39076423 |
| 0.00940001 | 15.3846071 | 0.14461546 |
| 0.00946000 | 41.35766073 | 0.39124347 |
| 0.00950001 | 17.78342573 | 0.16894272 |
| 0.00960001 | 11.0000000 | 0.10560011 |
| 0.00970001 | 11.0000000 | 0.10670011 |
| 0.00980001 | 11.0000000 | 0.10780011 |
| 0.00990001 | 11.0000000 | 0.10890011 |
| 0.01000001 | 20.0000000 | 0.20000020 |
| 0.01099000 | 78.6163522 | 0.86399371 |
| 0.01100000 | 31.73307042 | 0.34906377 |
| 0.01100001 | 24.66821709 | 0.27135063 |
| 0.01169900 | 9.00000000 | 0.10529100 |
| 0.01169930 | 18147.49600395 | 212.31299999 |
| 0.01200001 | 20.0000000 | 0.24000020 |
| 0.01202106 | 1400.00000 | 16.8294840 |
| 0.01300001 | 17.97851744 | 0.23372090 |
| 0.01400001 | 10.0000000 | 0.14000010 |
| 0.01500001 | 10.0000000 | 0.15000010 |
| 0.01600001 | 10.0000000 | 0.16000010 |
| 0.01655130 | 17689.3373 | 292.78152845 |
| 0.01700001 | 10.0000000 | 0.17000010 |
| 0.01800000 | 16016.81625935 | 288.30269266 |
| 0.01800001 | 10.0000000 | 0.18000010 |
| 0.01900001 | 13.6952294 | 0.26020949 |
| 0.02000000 | 794.81815072 | 15.89636301 |
| 0.02000001 | 12.54206704 | 0.25084146 |
| 0.02100001 | 14.0000000 | 0.29400014 |
| 0.02200001 | 14.0000000 | 0.30800014 |
| 0.02300001 | 5.19522940 | 0.11949032 |
| 0.02400001 | 4.40000000 | 0.10560004 |
| 0.02500000 | 50.81622561 | 1.27040564 |
| 0.02500001 | 4.10000000 | 0.10250004 |
| 0.02600000 | 54.18845719 | 1.40889988 |
| 0.02700000 | 100.000000 | 2.70000000 |
| 0.02800000 | 130.000000 | 3.64000000 |
| 0.02887500 | 188.85152497 | 5.45308778 |
| 0.02900000 | 100.000000 | 2.90000000 |
| 0.02997500 | 2232.2435987 | 66.91150187 |
| 0.03000000 | 100.000000 | 3.00000000 |
| 0.03060000 | 136.800000 | 4.18608000 |
| 0.03060969 | 969.15258884 | 29.6654603 |
| 0.03100000 | 100.000000 | 3.10000000 |
| 0.03126356 | 14047.41791 | 439.17229267 |
| 0.03200000 | 100.000000 | 3.20000000 |
| 価格 | LTCR | RUR |
|---|
| 0.00707603 | 28.26443642 | 0.20000000 |
| 0.00693624 | 28.83406572 | 0.20000000 |
| 0.00679922 | 29.4151388 | 0.20000000 |
| 0.00650002 | 15.38458343 | 0.10000009 |
| 0.00650001 | 25.3846071 | 0.16500019 |
| 0.00640001 | 15.62499121 | 0.10000009 |
| 0.00630001 | 15.87300655 | 0.10000009 |
| 0.00620001 | 16.12902237 | 0.10000009 |
| 0.00610001 | 16.39343214 | 0.10000009 |
| 0.00600011 | 16.66637778 | 0.10000009 |
| 0.00600010 | 849.98583523 | 5.10000000 |
| 0.00600000 | 1032.76070221 | 6.19656421 |
| 0.00570001 | 19.29821175 | 0.10999999 |
| 0.00570000 | 1795.52708774 | 10.2345044 |
| 0.00510001 | 21.56858515 | 0.10999999 |
| 0.00510000 | 196.07843137 | 0.99999999 |
| 0.00501001 | 21.95604399 | 0.10999999 |
| 0.00501000 | 100.000000 | 0.50100000 |
| 0.00500003 | 21.9998680 | 0.10999999 |
| 0.00500002 | 199.999200 | 0.99999999 |
| 0.00500001 | 21.9999560 | 0.10999999 |
| 0.00500000 | 1000.00000 | 5.00000000 |
| 0.00429103 | 25.63487088 | 0.10999999 |
| 0.00429102 | 500.000000 | 2.14551000 |
| 0.00400701 | 27.45189056 | 0.10999999 |
| 0.00400700 | 249.56326428 | 0.99999999 |
| 0.00398233 | 22056.04722 | 87.83445852 |
| 0.00397889 | 2513.26374998 | 10.0000000 |
| 0.00355712 | 30.92389348 | 0.10999999 |
| 0.00310078 | 35.47494501 | 0.10999999 |
| 0.00310077 | 4000.00000 | 12.4030800 |
| 0.00310001 | 35.4837565 | 0.10999999 |
| 0.00310000 | 322.58064516 | 0.99999999 |
| 0.00200701 | 54.80789831 | 0.10999999 |
| 0.00200700 | 498.25610363 | 0.99999999 |
| 0.00176992 | 59551.47705 | 105.40135026 |
| 0.00115003 | 95.6496787 | 0.10999999 |
| 0.00115002 | 869.55009478 | 0.99999999 |
| 0.00111112 | 98.9992080 | 0.10999999 |
| 0.00111111 | 99.0000990 | 0.10999999 |
| 0.00110009 | 99.99181885 | 0.10999999 |
| 0.00110008 | 1599.9927278 | 1.76011999 |
| 0.00110007 | 1000.00000 | 1.10007000 |
| 0.00110004 | 99.99636376 | 0.10999999 |
| 0.00110003 | 909.06611637 | 0.99999999 |
| 0.00100702 | 109.23318305 | 0.10999999 |
| 0.00100701 | 109.23426778 | 0.10999999 |
| 0.00100700 | 993.04865938 | 0.99999999 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 110.000000 | 0.11000000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | LTCR |
|---|
| 06:34:25 | 売る | 0.00650001 | 974.6153929 |
| 06:34:25 | 売る | 0.00650001 | 15.3846071 |
| 16:28:49 | 買う | 0.00716401 | 27.7060499 |
| 13:52:01 | 買う | 0.00716401 | 360.41337185 |
| 13:52:01 | 買う | 0.00716401 | 139.58662815 |
| 15:26:06 | 買う | 0.00716400 | 450.000000 |
| 06:54:27 | 売る | 0.00600000 | 633.90596445 |
| 06:54:27 | 売る | 0.00600001 | 18.33330277 |
| 06:54:27 | 売る | 0.00609001 | 231.34040904 |
| 06:54:27 | 売る | 0.00609002 | 16.42032374 |
| 21:33:07 | 買う | 0.00716400 | 450.000000 |
| 15:39:05 | 売る | 0.00609001 | 135.89672338 |
| 10:44:58 | 売る | 0.00609001 | 1237.98407798 |
| 10:43:06 | 売る | 0.00609001 | 428.39074069 |
| 10:42:55 | 売る | 0.00609001 | 428.38804891 |
| 10:29:11 | 売る | 0.00609002 | 164.20307322 |
| 10:29:11 | 売る | 0.00609002 | 16.42032374 |
| 16:01:12 | 売る | 0.00609002 | 16.48615112 |
| 20:48:10 | 売る | 0.00609002 | 30.74759197 |
| 10:45:52 | 売る | 0.00609002 | 16.48614783 |
| 15:21:31 | 売る | 0.00609002 | 16.48615604 |
| 06:54:41 | 売る | 0.00609002 | 57.01648271 |
| 00:35:33 | 売る | 0.00609002 | 16.45323497 |
| 05:15:41 | 売る | 0.00609002 | 78.02460748 |
| 01:59:35 | 売る | 0.00609002 | 16.49199839 |
| 01:59:31 | 売る | 0.00609002 | 498.47152062 |
| 17:53:51 | 売る | 0.00609002 | 821.93418413 |
| 17:53:51 | 売る | 0.00609002 | 16.42032374 |
| 17:53:51 | 売る | 0.00609003 | 180.000000 |
| 17:53:51 | 売る | 0.00610001 | 16.39343214 |
| 17:53:51 | 売る | 0.00610500 | 32.69464209 |
| 17:53:51 | 売る | 0.00616000 | 32.40272564 |
| 17:53:51 | 売る | 0.00620001 | 15.92903882 |
| 15:45:10 | 売る | 0.00620001 | 0.19998355 |
| 15:45:10 | 売る | 0.00621500 | 15.96136282 |
| 04:36:59 | 売る | 0.00621500 | 16.15461304 |
| 04:36:59 | 売る | 0.00627000 | 0.00003897 |
| 08:24:03 | 売る | 0.00627000 | 24.02534769 |
| 10:06:43 | 売る | 0.00627000 | 7.80887011 |
| 10:06:43 | 売る | 0.00632500 | 31.55743715 |
| 10:06:43 | 売る | 0.00636000 | 50.63369274 |
| 10:06:11 | 売る | 0.00636000 | 27.98265946 |
| 10:06:10 | 売る | 0.00638000 | 31.28539028 |
| 10:06:10 | 売る | 0.00643500 | 30.73195026 |
| 05:51:13 | 売る | 0.00643500 | 0.28604352 |
| 05:51:13 | 売る | 0.00649000 | 15.28512942 |
| 05:38:22 | 売る | 0.00649000 | 15.4700000 |
| 05:38:22 | 売る | 0.00654500 | 0.00008555 |
| 23:26:55 | 売る | 0.00654500 | 30.21730329 |
| 22:58:37 | 売る | 0.00654500 | 0.27929412 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
