| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02789958 | - 2.4% | 1690 | Ethereum |
| ZEC | 0.01502765 | - 6.5% | 923.7 | Zcash |
| DASH | 0.00062138 | - 2.7% | 343 | DASH |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 340.7 | YoChat Token |
| LTC | 0.00069639 | + 0.2% | 199.6 | Litecoin |
| ETC | 0.00010136 | 0% | 77.5 | EthereumClassic |
BIG-BTC | 0.00226931 | + 1% | 69 | BIG |
SHIB-USDTb | T0.00000436 | - 2.7% | 17.1 | SHIBA INU |
XRP-BTC | 0.00001426 | - 3.4% | 8.3 | Ripple |
TRX-BTC | 0.00000434 | + 2.4% | 6.4 | Tron Token |
BONUS-DOGE | D0.00096332 | - 2.2% | 3.6 | BONUS |
ZEC-BTC | 0.01494906 | - 6.3% | 3.2 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ETH-BTC | 0.02774771 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2031.7002952 | - 4.8% | 1.4 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 10% | 1.2 | USDT ERC20 |
BTC-USDTt | T73049.43 | - 2.4% | 1.1 | Bitcoin |
BTC-USDTb | T73348.30 | - 2.3% | 0.9 | Bitcoin |
BTC-USDT | T73242.03 | - 2.5% | 0.8 | Bitcoin |
| BTC | T73200.00 | - 2.1% | 0.6 | Bitcoin |
ETH-USDC | 2026.3813958 | - 5.2% | 0.6 | Ethereum |
TON-BTC | 0.00001499 | + 7.9% | 0.4 | TON Coin |
DOGE-USDT | T0.06763054 | - 3.5% | 0.3 | Dogecoin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6063941.44 | - 0.6% | 0.3 | Bitcoin |
USDT-RUR | R82.54 | + 1.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168725.59 | - 2.9% | 0.2 | Ethereum |
DASH-BTC | 0.00061029 | - 3.8% | 0.1 | DASH |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6077834.24 | + 0.5% | 0.1 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| TRX | 0.00000433 | + 0.5% | 0.1 | Tron Token |
USDTe-USDTt | T1.00019390 | + 0.1% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00019683 | - 0.1% | 0.1 | USDT ERC20 |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00068937 | - 0.3% | 0.1 | Litecoin |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
- VOYA / RUR
- Last: 17.00000001
- 24High: 17.00000001
- 24Low: 17.00000001
- 24V: 0 VOYA
| Prix | VOYA | RUR |
|---|
| 17.00000001 | 0.00842666 | 0.14325322 |
| 17.62673085 | 0.01157334 | 0.20400014 |
| 18.00000001 | 0.01000000 | 0.18000000 |
| 19.00000001 | 0.01000000 | 0.19000000 |
| 20.00000001 | 0.01000000 | 0.20000000 |
| 21.00000001 | 0.01000000 | 0.21000000 |
| 22.00000001 | 0.01000000 | 0.22000000 |
| 23.00000001 | 0.01000000 | 0.23000000 |
| 24.00000001 | 0.01025162 | 0.24603888 |
| 24.47837499 | 0.02478904 | 0.60679541 |
| 24.47837500 | 0.03386625 | 0.82899076 |
| 25.00000001 | 0.00410000 | 0.10250000 |
| 26.00000001 | 0.00390000 | 0.10140000 |
| 27.00000001 | 0.00380000 | 0.10260000 |
| 27.30157989 | 0.02499991 | 0.68253704 |
| 27.30157990 | 0.92982456 | 25.38567951 |
| 28.00000001 | 0.00360000 | 0.10080000 |
| 29.00000001 | 0.00350000 | 0.10150000 |
| 30.00000001 | 0.00340000 | 0.10200000 |
| 30.34583849 | 7.32328000 | 222.23107209 |
| 31.00000001 | 0.00330000 | 0.10230000 |
| 32.00000001 | 0.00320000 | 0.10240000 |
| 33.00000001 | 0.00310000 | 0.10230000 |
| 34.00000001 | 0.00300000 | 0.10200000 |
| 35.00000001 | 0.00290000 | 0.10150000 |
| 36.00000001 | 0.00280000 | 0.10080000 |
| 37.00000001 | 0.00280000 | 0.10360000 |
| 38.00000001 | 0.00270000 | 0.10260000 |
| 39.00000001 | 0.00260000 | 0.10140000 |
| 40.00000001 | 0.00260000 | 0.10400000 |
| 41.00000001 | 0.00250000 | 0.10250000 |
| 42.00000001 | 0.00240000 | 0.10080000 |
| 43.00000001 | 0.00568400 | 0.24441200 |
| 44.00000001 | 0.00510659 | 0.22468996 |
| 45.00000000 | 0.11428571 | 5.14285695 |
| 50.00000000 | 0.10002729 | 5.00136450 |
| 54.62250928 | 8.13698000 | 444.46226556 |
| 89.99998888 | 1.19281202 | 107.35306853 |
| 90.00000000 | 0.33721131 | 30.3490179 |
| 93.16796358 | 0.50000000 | 46.58398179 |
| 97.00000000 | 1.71813368 | 166.65896696 |
| 98.00000000 | 1.40914012 | 138.09573176 |
| 98.99999990 | 1.37702520 | 136.32549466 |
| 99.99999999 | 0.46226808 | 46.22680799 |
| 100.00000000 | 0.03640256 | 3.64025600 |
| 103.17585086 | 6.46172000 | 666.69345901 |
| 127.00000000 | 0.04339075 | 5.51062525 |
| 130.00000000 | 0.38461538 | 49.9999994 |
| 144.00000229 | 0.06818186 | 9.81818799 |
| 150.00000000 | 0.01786743 | 2.68011450 |
| Prix | VOYA | RUR |
|---|
| 16.93976393 | 0.01180654 | 0.20000000 |
| 16.60516159 | 0.01204445 | 0.20000003 |
| 16.27716847 | 0.01228715 | 0.20000001 |
| 15.95565403 | 0.01253475 | 0.20000013 |
| 15.00000001 | 0.02000000 | 0.30000000 |
| 14.50000001 | 0.01000000 | 0.14500000 |
| 14.00000001 | 0.01000000 | 0.14000000 |
| 13.50000001 | 0.01000000 | 0.13500000 |
| 13.00000001 | 0.01000000 | 0.13000000 |
| 12.50000001 | 0.01000000 | 0.12500000 |
| 12.00000001 | 0.01000000 | 0.12000000 |
| 11.80488256 | 0.01000000 | 0.11804882 |
| 11.80488255 | 11.2952200 | 133.33874547 |
| 11.50000001 | 0.01000000 | 0.11500000 |
| 11.00000001 | 0.01000000 | 0.11000000 |
| 10.50000001 | 0.01000000 | 0.10500000 |
| 10.00000001 | 0.01000000 | 0.10000000 |
| 9.50000001 | 0.01250000 | 0.11875000 |
| 9.41034276 | 0.01168926 | 0.10999994 |
| 9.00000089 | 0.01222222 | 0.10999999 |
| 9.00000002 | 0.01250000 | 0.11250000 |
| 9.00000001 | 0.01222222 | 0.10999998 |
| 9.00000000 | 5.55555555 | 49.99999995 |
| 8.50000001 | 0.01250000 | 0.10625000 |
| 8.00000089 | 0.01374999 | 0.10999993 |
| 8.00000001 | 0.01250000 | 0.10000000 |
| 7.50000001 | 0.02000000 | 0.15000000 |
| 7.00000001 | 0.02000000 | 0.14000000 |
| 6.50000001 | 0.02000000 | 0.13000000 |
| 6.00000001 | 0.03833333 | 0.22999998 |
| 6.00000000 | 0.40000000 | 2.40000000 |
| 5.50000006 | 0.31999999 | 1.75999996 |
| 5.50000005 | 1.00000000 | 5.50000005 |
| 5.50000001 | 0.02000000 | 0.11000000 |
| 5.24661447 | 30.4970900 | 160.00647368 |
| 5.10000001 | 0.02000000 | 0.10200000 |
| 5.02000001 | 0.02191235 | 0.10999999 |
| 5.01000501 | 0.02195606 | 0.10999997 |
| 5.01000500 | 0.03992011 | 0.19999995 |
| 5.01000001 | 0.02195608 | 0.10999996 |
| 5.00000001 | 0.02199999 | 0.10999995 |
| 5.00000000 | 8.11511960 | 40.5755980 |
| 4.10000007 | 0.02682926 | 0.10999996 |
| 4.10000006 | 0.27804877 | 1.13999997 |
| 4.10000005 | 0.02682926 | 0.10999996 |
| 4.10000004 | 0.03414634 | 0.13999999 |
| 2.62330723 | 71.1598700 | 186.67420145 |
| 1.89000009 | 0.05820105 | 0.10999998 |
| 1.89000008 | 0.59788356 | 1.12999997 |
| 1.89000004 | 0.05820105 | 0.10999998 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | VOYA |
|---|
| 22:11:57 | BUY | 17.00000001 | 0.00157334 |
| 22:11:57 | BUY | 16.00000001 | 0.01000000 |
| 18:21:54 | BUY | 15.0000000 | 1.62456815 |
| 17:18:39 | BUY | 15.0000000 | 3.49650000 |
| 20:30:29 | BUY | 15.0000000 | 0.03000000 |
| 20:29:52 | BUY | 15.0000000 | 0.03000000 |
| 20:22:55 | BUY | 15.0000000 | 0.08000000 |
| 12:59:54 | SELL | 15.0000000 | 0.20000000 |
| 12:59:54 | SELL | 15.00000001 | 0.00733333 |
| 09:00:03 | BUY | 15.32518098 | 0.66513622 |
| 08:24:37 | BUY | 15.32518098 | 1.28949759 |
| 08:24:13 | BUY | 15.32518098 | 0.45419495 |
| 08:23:54 | BUY | 15.32518098 | 2.57899122 |
| 08:23:29 | BUY | 15.32518098 | 2.56170002 |
| 08:22:34 | BUY | 15.32518098 | 7.43224000 |
| 08:22:21 | SELL | 15.32518098 | 0.57192408 |
| 20:09:46 | SELL | 15.32518098 | 0.08059676 |
| 20:09:46 | SELL | 15.5000000 | 0.00645162 |
| 20:09:46 | SELL | 15.5000000 | 0.00645162 |
| 06:38:44 | SELL | 17.5932495 | 0.00568400 |
| 06:38:44 | SELL | 17.5932495 | 0.00192751 |
| 18:29:58 | SELL | 17.5932495 | 0.00432488 |
| 18:29:58 | SELL | 18.9500000 | 0.00137052 |
| 13:50:30 | BUY | 24.47837499 | 0.00500000 |
| 13:49:40 | BUY | 24.47837499 | 0.00500000 |
| 14:52:29 | SELL | 18.9500000 | 0.00529824 |
| 14:51:51 | SELL | 18.9500000 | 0.16649700 |
| 14:51:48 | SELL | 18.9500000 | 0.02143255 |
| 14:51:46 | SELL | 18.9500000 | 0.00529820 |
| 14:51:42 | SELL | 18.9500000 | 0.11438399 |
| 14:14:31 | SELL | 18.9500000 | 0.68571950 |
| 14:14:31 | SELL | 18.95000001 | 0.00157422 |
| 10:43:58 | SELL | 18.95000001 | 0.00423052 |
| 10:43:58 | SELL | 19.58269898 | 0.36004334 |
| 10:43:58 | SELL | 19.58269899 | 0.00366499 |
| 10:42:39 | SELL | 19.58269899 | 0.00512709 |
| 10:42:37 | SELL | 19.58269899 | 0.00512703 |
| 10:42:33 | SELL | 19.58269899 | 0.02086994 |
| 02:53:35 | SELL | 19.58269898 | 0.63995666 |
| 02:53:35 | SELL | 19.58269899 | 0.00561720 |
| 02:53:34 | SELL | 19.58269899 | 0.03386625 |
| 02:53:34 | SELL | 19.5826990 | 0.00561720 |
| 02:53:34 | SELL | 19.58269901 | 0.00561720 |
| 02:53:34 | SELL | 19.5827000 | 0.00510659 |
| 08:16:25 | BUY | 28.7537818 | 0.00350000 |
| 17:45:46 | BUY | 28.7537818 | 0.00350000 |
| 22:51:06 | BUY | 28.7537818 | 0.00350000 |
| 22:24:45 | BUY | 28.7537818 | 0.00350000 |
| 23:46:45 | BUY | 28.7537818 | 0.00350000 |
| 23:45:09 | BUY | 28.7537818 | 0.00350000 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
