| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02779000 | - 2.8% | 1690 | Ethereum |
| ZEC | 0.01513326 | - 5.9% | 933.4 | Zcash |
| DASH | 0.00061303 | - 4% | 345.9 | DASH |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 340.7 | YoChat Token |
| LTC | 0.00069711 | + 0.6% | 194.9 | Litecoin |
| ETC | 0.00010119 | + 0.2% | 76.6 | EthereumClassic |
BIG-BTC | 0.00226925 | + 1% | 69 | BIG |
SHIB-USDTb | T0.00000436 | - 2.7% | 17.1 | SHIBA INU |
XRP-BTC | 0.00001429 | - 3.2% | 8.5 | Ripple |
TRX-BTC | 0.00000435 | + 2.6% | 6.7 | Tron Token |
ZEC-BTC | 0.01456186 | - 8.5% | 3.7 | Zcash |
BONUS-DOGE | D0.00096332 | - 2.2% | 3.6 | BONUS |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ETH-BTC | 0.02774771 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2020.7266332 | - 5.4% | 1.4 | Ethereum |
BTC-USDTt | T72901.67 | - 2.6% | 1.1 | Bitcoin |
BTC-USDTb | T73035.91 | - 2.7% | 1 | Bitcoin |
BTC-USDT | T73056.17 | - 2.7% | 0.8 | Bitcoin |
USDT-RUBLIX | 271360.04729 | - 5.9% | 0.8 | USDT ERC20 |
| BTC | T73200.00 | - 2.1% | 0.6 | Bitcoin |
ETH-USDC | 2018.7839729 | - 5.6% | 0.6 | Ethereum |
BNB-BTC | 0.00922986 | + 0.7% | 0.4 | BNB BSC |
TON-BTC | 0.00001503 | + 8.2% | 0.4 | TON Coin |
BTC-RUR | R6062068.39 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06744241 | - 3.8% | 0.3 | Dogecoin |
USDT-RUR | R82.70 | + 1.5% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168614.66 | - 3% | 0.2 | Ethereum |
DASH-BTC | 0.00060330 | - 4.9% | 0.2 | DASH |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6077834.24 | + 0.5% | 0.1 | Bitcoin |
| TRX | 0.00000435 | + 1% | 0.1 | Tron Token |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTt | T1.00019390 | + 0.1% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00019683 | - 0.1% | 0.1 | USDT ERC20 |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00068937 | - 0.3% | 0.1 | Litecoin |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
- SIGT / RUR
- Last: 0.00294044
- 24High: 0.00294044
- 24Low: 0.00282582
- 24V: 207.78 SIGT
| Prix | SIGT | RUR |
|---|
| 0.00294044 | 1.37085206 | 0.00403090 |
| 0.00299971 | 68.00662385 | 0.20400014 |
| 0.00339999 | 60.0000000 | 0.20399940 |
| 0.00340000 | 636.02814533 | 2.16249569 |
| 0.00350001 | 55.0000000 | 0.19250055 |
| 0.00351895 | 57.97185467 | 0.20400005 |
| 0.00360001 | 55.0000000 | 0.19800055 |
| 0.00370000 | 29.72972972 | 0.10999999 |
| 0.00370001 | 55.0000000 | 0.20350055 |
| 0.00371449 | 36638.29853 | 136.0925935 |
| 0.00380001 | 27.0000000 | 0.10260027 |
| 0.00388570 | 1678.65640 | 6.52275517 |
| 0.00388572 | 12867.62813598 | 50.0000000 |
| 0.00390001 | 26.0000000 | 0.10140026 |
| 0.00400001 | 26.0000000 | 0.10400026 |
| 0.00410001 | 25.0000000 | 0.10250025 |
| 0.00420001 | 24.0000000 | 0.10080024 |
| 0.00430001 | 24.0000000 | 0.10320024 |
| 0.00440001 | 23.0000000 | 0.10120023 |
| 0.00450001 | 44.41053949 | 0.19984787 |
| 0.00459900 | 53.02125159 | 0.24384473 |
| 0.00460001 | 42.53079226 | 0.19564206 |
| 0.00465329 | 15402.56087513 | 71.67258249 |
| 0.00559596 | 18.66490997 | 0.10444808 |
| 0.00600000 | 725.95149555 | 4.35570897 |
| 0.00668608 | 40709.23277 | 272.18518703 |
| 0.00760001 | 44.49239916 | 0.33814267 |
| 0.00765777 | 40.66549904 | 0.31140703 |
| 0.00770001 | 16.7163500 | 0.12871606 |
| 0.00779123 | 20.0000000 | 0.15582460 |
| 0.00780000 | 30.60428092 | 0.23871339 |
| 0.00790000 | 29.9999700 | 0.23699976 |
| 0.00800000 | 29.9999700 | 0.23999976 |
| 0.00810000 | 29.9999700 | 0.24299975 |
| 0.00820000 | 28.32839947 | 0.23229287 |
| 0.00830000 | 2004.91934655 | 16.64083057 |
| 0.00840000 | 26.00904213 | 0.21847595 |
| 0.00850000 | 26.08925123 | 0.22175863 |
| 0.00859900 | 50.0000000 | 0.42995000 |
| 0.00860000 | 30.29302117 | 0.26051998 |
| 0.00870000 | 26.08918317 | 0.22697589 |
| 0.00880000 | 26.08918317 | 0.22958481 |
| 0.00890000 | 24.44593129 | 0.21756878 |
| 0.00900000 | 21.0000000 | 0.18900000 |
| 0.00910000 | 20.99952001 | 0.19109563 |
| 0.00920000 | 20.99948001 | 0.19319521 |
| 0.00930000 | 20.99944001 | 0.19529479 |
| 0.00940000 | 20.80198019 | 0.19553861 |
| 0.00950000 | 20.80189978 | 0.19761804 |
| 0.00960000 | 20.1381333 | 0.19332607 |
| Prix | SIGT | RUR |
|---|
| 0.00282582 | 0.38976518 | 0.00110140 |
| 0.00230001 | 100.000000 | 0.23000100 |
| 0.00220001 | 100.000000 | 0.22000100 |
| 0.00214230 | 100.000000 | 0.21423000 |
| 0.00214229 | 1867.1608419 | 3.99999999 |
| 0.00214221 | 37617.43765 | 80.5844511 |
| 0.00210001 | 100.000000 | 0.21000100 |
| 0.00200002 | 100.000000 | 0.20000200 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 1000.00000 | 2.00000000 |
| 0.00190001 | 100.000000 | 0.19000100 |
| 0.00181597 | 60.57368789 | 0.10999999 |
| 0.00180001 | 100.000000 | 0.18000100 |
| 0.00175699 | 5691.55202998 | 10.0000000 |
| 0.00153003 | 71.89401515 | 0.10999999 |
| 0.00153002 | 653.58622763 | 0.99999999 |
| 0.00152253 | 72.24816588 | 0.10999999 |
| 0.00152252 | 5000.00000 | 7.61260000 |
| 0.00100020 | 109.97800439 | 0.10999999 |
| 0.00100019 | 999.81003609 | 0.99999999 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 1210.00000 | 1.21000000 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 0.00095209 | 102917.44198 | 97.98666733 |
| 0.00047605 | 240138.17573 | 114.31777855 |
| 0.00042254 | 260.33038292 | 0.10999999 |
| 0.00042253 | 449389.90836471 | 189.88071798 |
| 0.00042252 | 22784.72790052 | 9.62700323 |
| 0.00015226 | 722.44844345 | 0.10999999 |
| 0.00015225 | 50000.0000 | 7.61250000 |
| 0.00015018 | 732.45438806 | 0.10999999 |
| 0.00015017 | 700.000000 | 0.10511900 |
| 0.00010020 | 1097.80439121 | 0.10999999 |
| 0.00010019 | 9981.03603154 | 0.99999999 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 11100.0000 | 1.11000000 |
| 0.00009999 | 50005.00050005 | 4.99999999 |
| 0.00004001 | 2749.31267183 | 0.10999999 |
| 0.00004000 | 100000.000 | 4.00000000 |
| 0.00001524 | 7217.84776902 | 0.10999999 |
| 0.00001523 | 500000.000 | 7.61500000 |
| 0.00001015 | 10837.43842364 | 0.10999999 |
| 0.00001014 | 98619.32938856 | 0.99999999 |
| 0.00001011 | 10880.31651829 | 0.10999999 |
| 0.00001010 | 21782.17821782 | 0.21999999 |
| 0.00001009 | 100000.000 | 1.00900000 |
| 0.00001001 | 10989.01098901 | 0.10999999 |
| 0.00001000 | 111000.000 | 1.11000000 |
| 0.00000999 | 500500.5005005 | 4.99999999 |
| 0.00000901 | 12208.65704772 | 0.10999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | SIGT |
|---|
| 10:29:44 | BUY | 0.00294044 | 68.00662385 |
| 10:14:20 | SELL | 0.00282582 | 36.87768203 |
| 10:10:15 | SELL | 0.00282582 | 33.50846917 |
| 10:10:15 | SELL | 0.00288278 | 69.37747591 |
| 06:38:18 | SELL | 0.00214221 | 500.000000 |
| 06:38:18 | SELL | 0.00220001 | 100.000000 |
| 06:38:18 | SELL | 0.00230001 | 100.000000 |
| 06:38:18 | SELL | 0.00240001 | 100.000000 |
| 06:38:18 | SELL | 0.00250001 | 100.000000 |
| 19:29:07 | BUY | 0.00340000 | 57.97185467 |
| 16:50:49 | BUY | 0.00225172 | 397.70100518 |
| 16:49:54 | BUY | 0.00225172 | 107.76455278 |
| 16:49:00 | BUY | 0.00225172 | 53.82805082 |
| 16:48:21 | SELL | 0.00225172 | 44.41049952 |
| 16:48:21 | SELL | 0.00225172 | 44.41053949 |
| 16:48:21 | SELL | 0.00225172 | 166.13958675 |
| 08:57:40 | SELL | 0.00225172 | 206.000000 |
| 08:56:21 | BUY | 0.00340000 | 206.000000 |
| 00:26:41 | SELL | 0.00225172 | 103.09032482 |
| 00:02:12 | SELL | 0.00225172 | 102.88663315 |
| 15:49:57 | SELL | 0.00225172 | 103.09278351 |
| 08:01:04 | SELL | 0.00225172 | 103.09278351 |
| 19:08:48 | SELL | 0.00225172 | 2889.02534903 |
| 05:40:16 | BUY | 0.00350896 | 103.09267528 |
| 05:38:26 | BUY | 0.00350896 | 2023.81852277 |
| 10:03:13 | BUY | 0.00378494 | 422.66332908 |
| 10:01:47 | BUY | 0.00378494 | 505.17172251 |
| 10:01:14 | BUY | 0.00378494 | 412.37113404 |
| 10:00:40 | BUY | 0.00378494 | 412.37113404 |
| 10:00:04 | BUY | 0.00378494 | 412.37113404 |
| 09:59:31 | BUY | 0.00378494 | 225.84121303 |
| 09:58:34 | BUY | 0.00378494 | 309.27835053 |
| 09:58:24 | BUY | 0.00378494 | 409.23796371 |
| 09:58:10 | BUY | 0.00378494 | 206.18556702 |
| 09:57:38 | BUY | 0.00378494 | 406.10479338 |
| 09:57:17 | BUY | 0.00378494 | 106.22595384 |
| 09:56:45 | BUY | 0.00378494 | 70.51053841 |
| 09:56:45 | BUY | 0.00378493 | 35.71541543 |
| 09:56:13 | BUY | 0.00378493 | 106.22604821 |
| 09:55:40 | BUY | 0.00378493 | 103.09278351 |
| 09:55:08 | BUY | 0.00378493 | 22.97008109 |
| 09:55:08 | BUY | 0.00367800 | 30.49319453 |
| 09:55:08 | BUY | 0.00360000 | 46.49624319 |
| 09:54:03 | BUY | 0.00360000 | 96.05128202 |
| 09:53:32 | BUY | 0.00360000 | 515.46391755 |
| 09:53:21 | BUY | 0.00360000 | 483.18607285 |
| 09:53:21 | BUY | 0.00281465 | 32.2778447 |
| 09:51:49 | BUY | 0.00281465 | 103.09278351 |
| 23:26:13 | BUY | 0.00281465 | 35.62839607 |
| 16:49:12 | SELL | 0.00225172 | 1222.85974278 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
