| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02791775 | - 2.2% | 1718.5 | Ethereum |
| ZEC | 0.01529000 | - 6.3% | 957 | Zcash |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 340.9 | YoChat Token |
| DASH | 0.00062468 | - 2.2% | 336.2 | DASH |
| LTC | 0.00069242 | - 0.5% | 196.6 | Litecoin |
| ETC | 0.00010153 | 0% | 78.3 | EthereumClassic |
BIG-BTC | 0.00226951 | + 1% | 68.8 | BIG |
SHIB-USDTb | T0.00000436 | - 2.9% | 17.5 | SHIBA INU |
XRP-BTC | 0.00001426 | - 3.4% | 8.3 | Ripple |
TRX-BTC | 0.00000434 | + 2.4% | 6.5 | Tron Token |
BONUS-DOGE | D0.00096332 | - 2.2% | 3.6 | BONUS |
ZEC-BTC | 0.01520603 | - 5.8% | 3.1 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ETH-BTC | 0.02774771 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2031.7002952 | - 5.3% | 1.4 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 10% | 1.2 | USDT ERC20 |
BTC-USDTt | T73049.43 | - 2.4% | 1.1 | Bitcoin |
BTC-USDTb | T73358.13 | - 2.3% | 0.9 | Bitcoin |
BTC-USDT | T73242.03 | - 2.5% | 0.8 | Bitcoin |
| BTC | T73200.00 | - 2.1% | 0.6 | Bitcoin |
ETH-USDC | 2026.3813958 | - 5.2% | 0.6 | Ethereum |
TON-BTC | 0.00001499 | + 7.9% | 0.4 | TON Coin |
DOGE-USDT | T0.06776539 | - 3.8% | 0.3 | Dogecoin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6063941.44 | - 0.6% | 0.3 | Bitcoin |
USDT-RUR | R82.81 | + 1.7% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168725.59 | - 2.9% | 0.2 | Ethereum |
DASH-BTC | 0.00061753 | - 3.1% | 0.2 | DASH |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6050679.00 | + 0.1% | 0.1 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| TRX | 0.00000433 | + 0.5% | 0.1 | Tron Token |
USDTe-USDTt | T1.00019390 | + 0.1% | 0.1 | USDT ERC20 |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00068937 | - 0.3% | 0.1 | Litecoin |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
USDTe-USDTb | T1.00018415 | - 0.1% | 0.1 | USDT ERC20 |
- JW / RUR
- Last: 0.00005792
- 24High: 0.00005792
- 24Low: 0.00005792
- 24V: 0 JW
| Prix | JW | RUR |
|---|
| 0.00006030 | 3383.52224666 | 0.20402639 |
| 0.00006401 | 2909.13770 | 0.18621390 |
| 0.00006501 | 2000.00000 | 0.13002000 |
| 0.00006601 | 2000.00000 | 0.13202000 |
| 0.00006701 | 2000.00000 | 0.13402000 |
| 0.00006801 | 10000.0000 | 0.68010000 |
| 0.00006901 | 1500.00000 | 0.10351500 |
| 0.00006949 | 2935.99530241 | 0.20402231 |
| 0.00007001 | 1500.00000 | 0.10501500 |
| 0.00007101 | 1500.00000 | 0.10651500 |
| 0.00007201 | 1400.00000 | 0.10081400 |
| 0.00007301 | 1400.00000 | 0.10221400 |
| 0.00007401 | 1400.00000 | 0.10361400 |
| 0.00007501 | 1400.00000 | 0.10501400 |
| 0.00007601 | 1400.00000 | 0.10641400 |
| 0.00007701 | 1400.00000 | 0.10781400 |
| 0.00007801 | 1300.00000 | 0.10141300 |
| 0.00007901 | 1300.00000 | 0.10271300 |
| 0.00008001 | 1262.61240 | 0.10102161 |
| 0.00008101 | 1262.61240 | 0.10228423 |
| 0.00008201 | 1262.61240 | 0.10354684 |
| 0.00008301 | 1262.61240 | 0.10480945 |
| 0.00008401 | 1200.00000 | 0.10081200 |
| 0.00008501 | 1200.00000 | 0.10201200 |
| 0.00008601 | 1200.00000 | 0.10321200 |
| 0.00008701 | 1200.00000 | 0.10441200 |
| 0.00008801 | 1200.00000 | 0.10561200 |
| 0.00008809 | 1054873.22458027 | 92.92378235 |
| 0.00008810 | 1498690.20514 | 132.03460707 |
| 0.00008901 | 1200.00000 | 0.10681200 |
| 0.00009001 | 1200.00000 | 0.10801200 |
| 0.00009101 | 1200.00000 | 0.10921200 |
| 0.00009201 | 1100.00000 | 0.10121100 |
| 0.00009301 | 1100.00000 | 0.10231100 |
| 0.00009401 | 1100.00000 | 0.10341100 |
| 0.00009501 | 1100.00000 | 0.10451100 |
| 0.00009601 | 1100.00000 | 0.10561100 |
| 0.00009701 | 1100.00000 | 0.10671100 |
| 0.00009801 | 1100.00000 | 0.10781100 |
| 0.00009901 | 1774.62460 | 0.17570558 |
| 0.00010001 | 1379.69230 | 0.13798302 |
| 0.00010055 | 20001.13371463 | 2.01111399 |
| 0.00011001 | 1000.00000 | 0.11001000 |
| 0.00012001 | 1000.00000 | 0.12001000 |
| 0.00013001 | 2454.32320 | 0.31908655 |
| 0.00014001 | 1090.81080 | 0.15272442 |
| 0.00015001 | 15984.85636631 | 2.39788830 |
| 0.00015857 | 1665316.35332 | 264.06921414 |
| 0.00016001 | 1074.92520 | 0.17199878 |
| 0.00017001 | 1000.00000 | 0.17001000 |
| Prix | JW | RUR |
|---|
| 0.00005792 | 136.80709502 | 0.00792386 |
| 0.00005401 | 1090.85220401 | 0.05891692 |
| 0.00005301 | 4000.00000 | 0.21204000 |
| 0.00005201 | 1922.70900 | 0.10000009 |
| 0.00005200 | 3322.63480769 | 0.17277700 |
| 0.00005100 | 12568.27921568 | 0.64098223 |
| 0.00005000 | 9889.2077416 | 0.49446038 |
| 0.00004900 | 15140.81653061 | 0.74190000 |
| 0.00004800 | 13100.0000 | 0.62880000 |
| 0.00004700 | 11500.0000 | 0.54050000 |
| 0.00004601 | 219735.08172202 | 10.11001111 |
| 0.00004600 | 33239.13043478 | 1.52899999 |
| 0.00004599 | 1722564.99769 | 79.22076424 |
| 0.00004500 | 11500.0000 | 0.51750000 |
| 0.00004400 | 11500.0000 | 0.50600000 |
| 0.00004300 | 6000.00000 | 0.25800000 |
| 0.00002601 | 4229.14263744 | 0.10999999 |
| 0.00002600 | 38461.53846153 | 0.99999999 |
| 0.00002044 | 4650925.49376 | 95.06491709 |
| 0.00001300 | 76923.07692307 | 0.99999999 |
| 0.00001230 | 8943.08943089 | 0.10999999 |
| 0.00001229 | 8950.36615134 | 0.10999999 |
| 0.00001228 | 80000.0000 | 0.98240000 |
| 0.00001116 | 9856.63082437 | 0.10999999 |
| 0.00001115 | 444444.000 | 4.95555060 |
| 0.00001114 | 9874.32675044 | 0.10999999 |
| 0.00001113 | 4951482.47978436 | 55.10999999 |
| 0.00001112 | 249892.08633093 | 2.77879999 |
| 0.00001111 | 90009.00090009 | 0.99999999 |
| 0.00001022 | 10852159.48545 | 110.90906994 |
| 0.00001003 | 10967.09870388 | 0.10999999 |
| 0.00001002 | 100000.000 | 1.00200000 |
| 0.00001001 | 10989.01098901 | 0.10999999 |
| 0.00001000 | 2209999.99999999 | 22.09999999 |
| 0.00000801 | 13732.83395755 | 0.10999999 |
| 0.00000800 | 125000.000 | 1.00000000 |
| 0.00000401 | 27431.42144638 | 0.10999999 |
| 0.00000400 | 250000.000 | 1.00000000 |
| 0.00000201 | 54726.3681592 | 0.10999999 |
| 0.00000200 | 500000.000 | 1.00000000 |
| 0.00000113 | 97345.13274336 | 0.10999999 |
| 0.00000112 | 2298214.28571428 | 2.57399999 |
| 0.00000111 | 900900.9009009 | 0.99999999 |
| 0.00000101 | 108910.8910891 | 0.10999999 |
| 0.00000100 | 2000000.00 | 2.00000000 |
| 0.00000013 | 846153.84615384 | 0.10999999 |
| 0.00000012 | 12916666.66666666 | 1.54999999 |
| 0.00000011 | 10090909.09090909 | 1.10999999 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| 0.00000008 | 1375000.00 | 0.11000000 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | JW |
|---|
| 08:56:45 | SELL | 0.00005792 | 3316.23157902 |
| 08:56:45 | SELL | 0.00005911 | 3383.52224666 |
| 06:54:46 | SELL | 0.00005401 | 2909.14779599 |
| 06:54:46 | SELL | 0.00005501 | 485.40673755 |
| 22:13:34 | SELL | 0.00005501 | 3514.59326245 |
| 13:05:26 | SELL | 0.00005601 | 3276.39566228 |
| 08:59:17 | SELL | 0.00005601 | 723.59424841 |
| 08:59:17 | SELL | 0.00005701 | 4000.00000 |
| 08:59:17 | SELL | 0.00005801 | 605.45232559 |
| 08:59:17 | SELL | 0.00006812 | 1432.46743501 |
| 08:57:12 | BUY | 0.00006801 | 1500.00000 |
| 08:57:12 | BUY | 0.00006701 | 3.52786740 |
| 04:16:01 | SELL | 0.00005801 | 3394.54767441 |
| 07:09:54 | BUY | 0.00006701 | 1496.4721326 |
| 07:09:54 | BUY | 0.00006601 | 31.59231751 |
| 21:28:19 | BUY | 0.00006601 | 1568.40768249 |
| 21:28:19 | BUY | 0.00006501 | 1600.00000 |
| 21:28:19 | BUY | 0.00006401 | 31.47372421 |
| 20:50:51 | BUY | 0.00006401 | 1568.52627579 |
| 20:50:51 | BUY | 0.00006301 | 1600.00000 |
| 20:50:51 | BUY | 0.00006201 | 3.46936735 |
| 15:59:36 | BUY | 0.00006201 | 1696.53063265 |
| 15:59:36 | BUY | 0.00006101 | 3.39993678 |
| 06:41:43 | BUY | 0.00006101 | 1699.87495914 |
| 15:55:14 | BUY | 0.00006101 | 327.25790408 |
| 15:55:14 | BUY | 0.00006100 | 6000.00000 |
| 15:55:14 | BUY | 0.00006000 | 12.2037232 |
| 15:55:14 | BUY | 0.00005941 | 450.26583524 |
| 23:30:23 | BUY | 0.00005941 | 225121.51811509 |
| 06:00:03 | BUY | 0.00005941 | 4840.7690072 |
| 22:46:21 | BUY | 0.00006000 | 5987.7962768 |
| 22:46:21 | BUY | 0.00005900 | 12.20505387 |
| 22:10:36 | BUY | 0.00005900 | 5987.79494613 |
| 22:10:36 | BUY | 0.00005800 | 12.09662665 |
| 02:02:46 | BUY | 0.00005800 | 5987.90337335 |
| 02:02:46 | BUY | 0.00005700 | 6.26948782 |
| 01:51:10 | BUY | 0.00005700 | 3037.05500965 |
| 01:51:10 | BUY | 0.00005600 | 9.98021814 |
| 01:34:59 | BUY | 0.00005600 | 4990.01978186 |
| 12:46:23 | BUY | 0.00005500 | 2040.73671376 |
| 12:46:23 | BUY | 0.00005400 | 11.51351305 |
| 06:06:52 | BUY | 0.00005400 | 5988.48648695 |
| 06:06:52 | BUY | 0.00005300 | 5.50097814 |
| 23:49:49 | BUY | 0.00005300 | 5494.49902186 |
| 23:12:47 | SELL | 0.00004700 | 107.18821155 |
| 23:12:47 | SELL | 0.00004800 | 5500.00000 |
| 23:12:47 | SELL | 0.00004800 | 6000.00000 |
| 23:12:47 | SELL | 0.00004828 | 2071.25310 |
| 23:12:47 | SELL | 0.00004900 | 6.05968645 |
| 15:15:07 | SELL | 0.00004900 | 6030.96827273 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
