| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02791775 | - 2.4% | 1686 | Ethereum |
| ZEC | 0.01516500 | - 5.4% | 926.5 | Zcash |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 340.7 | YoChat Token |
| DASH | 0.00061370 | - 3.9% | 339.8 | DASH |
| LTC | 0.00069594 | + 0.2% | 198.1 | Litecoin |
| ETC | 0.00010102 | - 0.4% | 77.1 | EthereumClassic |
BIG-BTC | 0.00226946 | + 1% | 68.8 | BIG |
SHIB-USDTb | T0.00000436 | - 2.7% | 17.1 | SHIBA INU |
XRP-BTC | 0.00001426 | - 3.4% | 8.3 | Ripple |
TRX-BTC | 0.00000434 | + 2.4% | 6.4 | Tron Token |
BONUS-DOGE | D0.00096332 | - 2.2% | 3.6 | BONUS |
ZEC-BTC | 0.01497986 | - 6.2% | 3.2 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ETH-BTC | 0.02774771 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2031.7002952 | - 5% | 1.4 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 10% | 1.2 | USDT ERC20 |
BTC-USDTt | T73049.43 | - 2.4% | 1.1 | Bitcoin |
BTC-USDTb | T73348.30 | - 2.3% | 0.9 | Bitcoin |
BTC-USDT | T73242.03 | - 2.5% | 0.8 | Bitcoin |
| BTC | T73200.00 | - 2.1% | 0.6 | Bitcoin |
ETH-USDC | 2026.3813958 | - 5.2% | 0.6 | Ethereum |
TON-BTC | 0.00001499 | + 7.9% | 0.4 | TON Coin |
DOGE-USDT | T0.06776539 | - 3.3% | 0.3 | Dogecoin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6063941.44 | - 0.6% | 0.3 | Bitcoin |
USDT-RUR | R82.54 | + 1.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168725.59 | - 2.9% | 0.2 | Ethereum |
DASH-BTC | 0.00061029 | - 4% | 0.1 | DASH |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6077834.24 | + 0.5% | 0.1 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| TRX | 0.00000433 | + 0.5% | 0.1 | Tron Token |
USDTe-USDTt | T1.00019390 | + 0.1% | 0.1 | USDT ERC20 |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
USDTe-USDTb | T1.00018801 | - 0.1% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00068937 | - 0.3% | 0.1 | Litecoin |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
- FRK / RUR
- Last: 1.16905197
- 24High: 1.16905197
- 24Low: 1.16905197
- 24V: 0 FRK
| Prix | FRK | RUR |
|---|
| 1.16905197 | 0.01013754 | 0.01185131 |
| 1.19260897 | 0.17105356 | 0.20400001 |
| 1.21664066 | 0.16767482 | 0.20400000 |
| 1.22788042 | 0.75910497 | 0.93209012 |
| 1.24115661 | 0.16436283 | 0.20400001 |
| 1.26616656 | 0.16111625 | 0.20400000 |
| 1.70000001 | 0.11501663 | 0.19552827 |
| 1.75000001 | 0.05800000 | 0.10150000 |
| 1.80000001 | 0.05600000 | 0.10080000 |
| 1.85000001 | 0.05500000 | 0.10175000 |
| 1.90000001 | 0.05300000 | 0.10070000 |
| 1.95000001 | 0.05200000 | 0.10140000 |
| 2.00000001 | 0.05100000 | 0.10200000 |
| 2.10000001 | 0.04800000 | 0.10080000 |
| 2.20000001 | 0.04600000 | 0.10120000 |
| 2.30000001 | 0.04400000 | 0.10120000 |
| 2.37732658 | 75.59553791 | 179.7152816 |
| 2.37732659 | 215.530330 | 512.38598446 |
| 2.40000001 | 0.04200000 | 0.10080000 |
| 2.50000001 | 0.04100000 | 0.10250000 |
| 2.60000001 | 0.03900000 | 0.10140000 |
| 2.70000001 | 0.03800000 | 0.10260000 |
| 2.75000000 | 0.03230838 | 0.08884804 |
| 2.75000001 | 0.03700000 | 0.10175000 |
| 3.99999999 | 0.26061479 | 1.04245915 |
| 4.00000000 | 0.07867713 | 0.31470852 |
| 4.45000000 | 0.17834687 | 0.79364357 |
| 5.00000000 | 0.59208284 | 2.96041420 |
| 5.77777777 | 0.17156178 | 0.99124583 |
| 5.85001699 | 17.43584679 | 101.99999995 |
| 5.99999999 | 0.10000000 | 0.59999999 |
| 6.00000000 | 0.23586711 | 1.41520266 |
| 6.20000000 | 0.04831000 | 0.29952200 |
| 6.24000000 | 3.22158963 | 20.10271929 |
| 7.77777777 | 1.10023556 | 8.55738768 |
| 8.00000000 | 56.8628778 | 454.9030224 |
| 8.60777812 | 0.48777000 | 4.19861593 |
| 9.85000077 | 20.43814552 | 201.3157491 |
| 9.99999999 | 0.10000000 | 0.99999999 |
| 10.00000000 | 13.16990465 | 131.6990465 |
| 10.50000000 | 0.47770000 | 5.01585000 |
| 11.60550812 | 0.98777000 | 11.46357275 |
| 12.00000000 | 12.80384584 | 153.64615008 |
| 12.60550812 | 0.48777000 | 6.14858869 |
| 13.85000077 | 20.43814552 | 283.06833118 |
| 14.00000000 | 20.0000000 | 280.000000 |
| 14.60550812 | 0.48777000 | 7.12412869 |
| 15.60700000 | 0.05000000 | 0.78035000 |
| 15.60777812 | 0.98777000 | 15.41689499 |
| 16.00000000 | 20.0000000 | 320.000000 |
| Prix | FRK | RUR |
|---|
| 1.12349047 | 0.01934159 | 0.02173009 |
| 1.05822162 | 0.03140786 | 0.03323647 |
| 1.03731910 | 0.19280471 | 0.20000000 |
| 0.88000001 | 0.11363647 | 0.10000009 |
| 0.87000001 | 0.11494264 | 0.10000009 |
| 0.86000001 | 0.11627918 | 0.10000009 |
| 0.85000001 | 1.29411774 | 1.10000009 |
| 0.85000000 | 30.15705239 | 25.63349453 |
| 0.80000001 | 0.12500000 | 0.10000000 |
| 0.77755002 | 0.12860921 | 0.10000009 |
| 0.77755001 | 0.14147000 | 0.10999999 |
| 0.77755000 | 4.00000000 | 3.11020000 |
| 0.70000001 | 0.14285728 | 0.10000009 |
| 0.60550779 | 0.16515080 | 0.10000009 |
| 0.60550778 | 0.18166570 | 0.10999999 |
| 0.60550777 | 28.68777692 | 17.37067182 |
| 0.55060249 | 0.18161941 | 0.10000009 |
| 0.55060248 | 0.19978115 | 0.10999999 |
| 0.50000778 | 0.21999657 | 0.10999999 |
| 0.50000777 | 81.37770457 | 40.68948458 |
| 0.50000001 | 0.21999999 | 0.10999999 |
| 0.50000000 | 2.50000000 | 1.25000000 |
| 0.40626494 | 0.27075927 | 0.10999999 |
| 0.40626493 | 24.61448001 | 9.99999999 |
| 0.30087469 | 584.732360 | 175.93116754 |
| 0.27600778 | 0.39853949 | 0.10999999 |
| 0.27600777 | 6.22527417 | 1.71822404 |
| 0.27600003 | 0.39855068 | 0.10999999 |
| 0.27600002 | 0.47101445 | 0.12999999 |
| 0.26000001 | 0.42307690 | 0.10999999 |
| 0.26000000 | 0.50829463 | 0.13215660 |
| 0.25000046 | 0.43999919 | 0.10999999 |
| 0.25000045 | 0.91999833 | 0.22999999 |
| 0.25000044 | 0.59999894 | 0.14999999 |
| 0.25000030 | 0.43999947 | 0.10999999 |
| 0.25000029 | 0.59999930 | 0.14999999 |
| 0.25000001 | 0.43999998 | 0.10999999 |
| 0.25000000 | 4.60000000 | 1.15000000 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 5.74999999 | 1.14999999 |
| 0.17248699 | 1247.64259 | 215.20211494 |
| 0.16077782 | 0.68417397 | 0.10999999 |
| 0.16077781 | 6.21976378 | 0.99999999 |
| 0.15043735 | 1364.37547 | 205.25303011 |
| 0.14062650 | 0.78221387 | 0.10999999 |
| 0.14062649 | 106.66553648 | 14.99999999 |
| 0.12000001 | 0.91666659 | 0.10999999 |
| 0.12000000 | 8.33333333 | 0.99999999 |
| 0.10060779 | 1.09335469 | 0.10999999 |
| 0.10060778 | 300.000000 | 30.1823340 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | FRK |
|---|
| 21:50:55 | BUY | 1.16905197 | 0.16436283 |
| 21:50:04 | SELL | 1.12349047 | 0.15867506 |
| 21:50:04 | SELL | 1.14612938 | 0.00805259 |
| 21:50:04 | SELL | 1.16922448 | 0.02022759 |
| 21:45:35 | SELL | 1.16922448 | 0.15082597 |
| 21:45:35 | SELL | 1.19278496 | 0.16767482 |
| 21:24:27 | SELL | 1.14612938 | 0.16644778 |
| 21:19:05 | SELL | 1.05822162 | 0.15758847 |
| 16:52:08 | BUY | 1.22788042 | 0.16111625 |
| 03:42:26 | BUY | 1.22788042 | 0.08144129 |
| 01:17:24 | SELL | 0.85000000 | 0.78070604 |
| 01:17:24 | SELL | 0.85000101 | 0.11764693 |
| 01:17:24 | SELL | 0.85000101 | 0.11764703 |
| 19:50:50 | SELL | 0.85000000 | 39.06224157 |
| 19:50:50 | SELL | 0.85000001 | 0.12941176 |
| 19:50:50 | SELL | 0.85000001 | 11.76470574 |
| 19:50:49 | SELL | 0.85000002 | 0.12941176 |
| 19:50:49 | SELL | 0.89449755 | 11.17946046 |
| 19:50:49 | SELL | 0.89449756 | 0.11179471 |
| 19:50:49 | SELL | 0.89449756 | 0.12297406 |
| 11:45:33 | BUY | 1.22788042 | 0.40000000 |
| 04:45:00 | SELL | 0.98230434 | 0.07337996 |
| 04:45:00 | SELL | 0.98230434 | 0.02882960 |
| 04:39:34 | SELL | 0.98230434 | 15.04350706 |
| 20:02:43 | SELL | 0.98230434 | 0.19786326 |
| 00:30:48 | SELL | 0.98230434 | 0.00000008 |
| 00:30:48 | SELL | 0.98230435 | 0.10180154 |
| 00:30:48 | SELL | 0.98230435 | 0.11198158 |
| 20:28:35 | SELL | 0.98230436 | 0.10180132 |
| 20:28:35 | SELL | 0.98230436 | 0.82021532 |
| 16:34:41 | SELL | 0.98230436 | 6.27602550 |
| 13:22:04 | SELL | 0.98230436 | 1.08374333 |
| 11:58:21 | SELL | 0.98230436 | 2.00016001 |
| 11:58:20 | SELL | 0.98230436 | 0.10180154 |
| 11:58:20 | SELL | 0.98230437 | 0.11198158 |
| 11:58:20 | SELL | 0.98230437 | 1.40166251 |
| 11:58:20 | SELL | 0.98230438 | 0.11198158 |
| 11:58:20 | SELL | 1.02938723 | 0.03573053 |
| 10:19:56 | SELL | 1.52346308 | 0.09930372 |
| 18:06:52 | SELL | 1.52346308 | 0.06799171 |
| 19:09:32 | BUY | 1.35158544 | 0.42000000 |
| 20:24:19 | BUY | 1.22000000 | 0.02261708 |
| 20:24:19 | BUY | 1.21000000 | 0.06309701 |
| 20:24:10 | BUY | 1.21000000 | 0.08571409 |
| 22:03:24 | SELL | 1.03000000 | 0.19582168 |
| 22:02:58 | SELL | 1.03000000 | 0.29915668 |
| 22:02:44 | SELL | 1.03000000 | 0.02962554 |
| 22:02:44 | SELL | 1.03000000 | 0.07669903 |
| 22:02:01 | SELL | 1.03000000 | 0.89417475 |
| 21:09:16 | SELL | 1.02938723 | 0.07112915 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
