| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02779000 | - 2.8% | 1690 | Ethereum |
| ZEC | 0.01465000 | - 8.9% | 930.6 | Zcash |
| DASH | 0.00061303 | - 4% | 345.9 | DASH |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 340.7 | YoChat Token |
| LTC | 0.00069711 | + 0.6% | 194.9 | Litecoin |
| ETC | 0.00010119 | + 0.2% | 76.6 | EthereumClassic |
BIG-BTC | 0.00226925 | + 1% | 69 | BIG |
SHIB-USDTb | T0.00000436 | - 2.7% | 17.1 | SHIBA INU |
XRP-BTC | 0.00001426 | - 3.4% | 8.3 | Ripple |
TRX-BTC | 0.00000435 | + 2.6% | 6.7 | Tron Token |
ZEC-BTC | 0.01457200 | - 8.4% | 3.7 | Zcash |
BONUS-DOGE | D0.00096332 | - 2.2% | 3.6 | BONUS |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ETH-BTC | 0.02774771 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2020.7266332 | - 5.4% | 1.4 | Ethereum |
BTC-USDTt | T72901.67 | - 2.6% | 1.1 | Bitcoin |
BTC-USDTb | T73000.12 | - 2.8% | 1 | Bitcoin |
USDT-RUBLIX | 271360.04729 | - 7.2% | 0.9 | USDT ERC20 |
BTC-USDT | T73056.17 | - 2.7% | 0.8 | Bitcoin |
| BTC | T73200.00 | - 2.1% | 0.6 | Bitcoin |
ETH-USDC | 2018.7839729 | - 5.6% | 0.6 | Ethereum |
BNB-BTC | 0.00922986 | + 0.7% | 0.4 | BNB BSC |
TON-BTC | 0.00001499 | + 7.9% | 0.4 | TON Coin |
BTC-RUR | R6062068.39 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06744241 | - 3.8% | 0.3 | Dogecoin |
USDT-RUR | R82.70 | + 1.5% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168614.66 | - 3% | 0.2 | Ethereum |
DASH-BTC | 0.00060330 | - 4.9% | 0.2 | DASH |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6077834.24 | + 0.5% | 0.1 | Bitcoin |
| TRX | 0.00000435 | + 1% | 0.1 | Tron Token |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTt | T1.00019390 | + 0.1% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00019683 | - 0.1% | 0.1 | USDT ERC20 |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00068937 | - 0.3% | 0.1 | Litecoin |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
- ETH / USD
- Last: 2425.84168317
- 24High: 2550.00000000
- 24Low: 2425.84168317
- 24V: 0.08 ETH
| Prix | ETH | USD |
|---|
| 2505.00000000 | 0.00000886 | 0.02219430 |
| 2547.13376733 | 0.00633614 | 16.13899614 |
| 2550.00000000 | 0.00056665 | 1.44495750 |
| 2552.00000000 | 0.00239461 | 6.11104472 |
| 2574.00000000 | 0.00350000 | 9.00900000 |
| 2574.79948700 | 0.00303000 | 7.80164244 |
| 2574.80000000 | 0.00161600 | 4.16087680 |
| 2582.00000000 | 0.00200000 | 5.16400000 |
| 2595.00000000 | 0.00034600 | 0.89787000 |
| 2600.00000000 | 0.01015000 | 26.3900000 |
| 2604.01250000 | 0.00059700 | 1.55459546 |
| 2613.23698700 | 0.00159200 | 4.16027328 |
| 2614.26250000 | 0.00079600 | 2.08095295 |
| 2614.99934000 | 0.00046443 | 1.21448414 |
| 2620.54286916 | 0.00267474 | 7.00927083 |
| 2621.97010728 | 0.00039781 | 1.04304592 |
| 2637.59947500 | 0.00565600 | 14.91826263 |
| 2637.60000000 | 0.00323200 | 8.52472320 |
| 2650.00000000 | 0.00200000 | 5.30000000 |
| 2659.00000000 | 0.00033663 | 0.89509917 |
| 2666.00000000 | 0.00350000 | 9.33100000 |
| 2666.11000000 | 0.00021258 | 0.56676166 |
| 2667.52500000 | 0.00119700 | 3.19302742 |
| 2676.97447500 | 0.00359100 | 9.61301533 |
| 2678.02500000 | 0.00159600 | 4.27412790 |
| 2695.00000000 | 0.00068946 | 1.85809470 |
| 2700.00000000 | 0.01810631 | 48.8870370 |
| 2700.39946200 | 0.00787800 | 21.27374696 |
| 2700.40000000 | 0.00484800 | 13.0915392 |
| 2712.79833400 | 0.00017961 | 0.48724570 |
| 2730.81661300 | 0.00243000 | 6.63588436 |
| 2731.03750000 | 0.00119600 | 3.26632085 |
| 2731.30000000 | 0.00162000 | 4.42470600 |
| 2738.54857000 | 0.00081000 | 2.21822434 |
| 2740.71196200 | 0.00478400 | 13.11156602 |
| 2741.10591000 | 0.00081000 | 2.22029578 |
| 2741.78750000 | 0.00239200 | 6.55835570 |
| 2742.34286200 | 0.00081000 | 2.22129771 |
| 2745.27082600 | 0.00059400 | 1.63069087 |
| 2745.72884400 | 0.00081000 | 2.22404036 |
| 2749.12111500 | 0.00020000 | 0.54982422 |
| 2749.99990000 | 0.00010000 | 0.27499999 |
| 2750.00000000 | 0.00200000 | 5.50000000 |
| 2757.01061400 | 0.00081000 | 2.23317859 |
| 2758.75227700 | 0.00294400 | 8.12176670 |
| 2760.00000000 | 0.00012910 | 0.35631600 |
| 2763.19945000 | 0.01050400 | 29.02464702 |
| 2763.20000000 | 0.00646400 | 17.8613248 |
| 2765.07428029 | 0.00010024 | 0.27717104 |
| 2772.00000000 | 1.00000000 | 2772.00000 |
| Prix | ETH | USD |
|---|
| 2425.84168317 | 0.04426840 | 107.38812996 |
| 2424.00000000 | 0.00014000 | 0.33936000 |
| 2422.50000001 | 0.00045841 | 1.11049822 |
| 2422.43902400 | 0.00040400 | 0.97866536 |
| 2422.01030000 | 0.00080800 | 1.95698432 |
| 2419.53621900 | 0.00229200 | 5.54557701 |
| 2416.95783300 | 0.00870000 | 21.02753314 |
| 2415.96363600 | 0.00450000 | 10.87183636 |
| 2413.95318100 | 0.00174600 | 4.21476225 |
| 2410.72295000 | 0.00465600 | 11.22432605 |
| 2406.26986000 | 0.00464600 | 11.17952976 |
| 2405.56653900 | 0.00366600 | 8.81880693 |
| 2404.76191000 | 0.00039600 | 0.95228571 |
| 2404.65116300 | 0.01280400 | 30.78915349 |
| 2403.36508000 | 0.00438400 | 10.53635251 |
| 2400.00001000 | 0.00010000 | 0.24000000 |
| 2400.00000000 | 0.09522097 | 228.530328 |
| 2399.48461500 | 0.00244400 | 5.86434039 |
| 2396.57162698 | 0.00010357 | 0.24821292 |
| 2396.23545496 | 0.00021023 | 0.50376057 |
| 2392.38095200 | 0.00242400 | 5.79913142 |
| 2392.38047600 | 0.00323200 | 7.73217369 |
| 2390.80851100 | 0.02625700 | 62.77545907 |
| 2389.56320200 | 0.00039900 | 0.95343571 |
| 2388.71111100 | 0.01742300 | 41.61851368 |
| 2388.05865200 | 0.00250600 | 5.98447498 |
| 2387.02217600 | 0.00081000 | 1.93348796 |
| 2385.95312298 | 0.00011844 | 0.28259228 |
| 2385.95305407 | 0.00012431 | 0.29659782 |
| 2385.95259296 | 0.00011566 | 0.27595927 |
| 2385.95022887 | 0.00011920 | 0.28440526 |
| 2385.91692275 | 0.00011040 | 0.26340522 |
| 2385.91311135 | 0.00011085 | 0.26447846 |
| 2385.91309438 | 0.00010988 | 0.26216413 |
| 2385.88316025 | 0.00011536 | 0.27523548 |
| 2385.88022615 | 0.00011832 | 0.28229734 |
| 2385.88021594 | 0.00011624 | 0.27733471 |
| 2384.25925926 | 0.00054620 | 1.30228240 |
| 2377.25441000 | 0.00040500 | 0.96278803 |
| 2375.00001000 | 0.00010000 | 0.23750000 |
| 2374.32282400 | 0.00040500 | 0.96160074 |
| 2374.00000000 | 0.00439753 | 10.43973622 |
| 2373.80447600 | 0.00076200 | 1.80883901 |
| 2373.25187000 | 0.00040500 | 0.96116700 |
| 2371.03772300 | 0.00040500 | 0.96027027 |
| 2370.08928600 | 0.00112800 | 2.67346071 |
| 2368.00000000 | 0.00020000 | 0.47360000 |
| 2365.77417563 | 0.00021902 | 0.51815185 |
| 2364.76190500 | 0.00081000 | 1.91545714 |
| 2364.54675900 | 0.00305600 | 7.22605489 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | ETH |
|---|
| 16:43:49 | SELL | 2425.84168317 | 0.00014525 |
| 16:43:48 | SELL | 2425.84168317 | 0.00018107 |
| 16:43:48 | SELL | 2425.84168317 | 0.00056693 |
| 16:43:48 | SELL | 2425.84168317 | 0.00074805 |
| 16:43:48 | SELL | 2425.84168317 | 0.00053886 |
| 16:43:48 | SELL | 2425.84168317 | 0.00026389 |
| 16:43:48 | SELL | 2425.84168317 | 0.00002070 |
| 16:43:48 | SELL | 2425.84168317 | 0.00037268 |
| 16:43:48 | SELL | 2425.84168317 | 0.00018696 |
| 16:43:48 | SELL | 2425.84168317 | 0.00086508 |
| 16:43:48 | SELL | 2425.84168317 | 0.00054509 |
| 16:43:48 | SELL | 2425.84168317 | 0.00024189 |
| 16:43:48 | SELL | 2425.84168317 | 0.00014366 |
| 16:43:48 | SELL | 2425.84168317 | 0.00071992 |
| 16:43:48 | SELL | 2425.84168317 | 0.00037667 |
| 16:43:48 | SELL | 2425.84168317 | 0.00019010 |
| 16:43:48 | SELL | 2425.84168317 | 0.00018657 |
| 16:43:47 | SELL | 2425.84168317 | 0.00018802 |
| 16:43:47 | SELL | 2428.867911 | 0.00020200 |
| 16:43:47 | SELL | 2429.009232 | 0.00057100 |
| 16:43:47 | SELL | 2431.136062 | 0.00013986 |
| 16:43:47 | SELL | 2431.136062 | 0.00006214 |
| 16:43:47 | SELL | 2432.233137 | 0.00020200 |
| 16:43:47 | SELL | 2432.610829 | 0.00020200 |
| 16:43:47 | SELL | 2435.236225 | 0.00020200 |
| 16:43:47 | SELL | 2439.97297 | 0.00041635 |
| 16:43:46 | SELL | 2439.97297 | 0.00065765 |
| 16:43:46 | SELL | 2439.97297 | 0.00107400 |
| 16:43:46 | SELL | 2442.782609 | 0.00073310 |
| 16:43:46 | SELL | 2442.782609 | 0.00032890 |
| 16:43:46 | SELL | 2442.782609 | 0.00106200 |
| 16:43:46 | SELL | 2442.782609 | 0.00106200 |
| 16:43:46 | SELL | 2442.782609 | 0.00106200 |
| 16:43:46 | SELL | 2442.782609 | 0.00086614 |
| 16:42:16 | SELL | 2442.782609 | 0.00020786 |
| 16:42:16 | SELL | 2442.782609 | 0.00107400 |
| 16:42:16 | SELL | 2442.782609 | 0.00107400 |
| 16:42:16 | SELL | 2442.782609 | 0.00107400 |
| 16:42:16 | SELL | 2442.782609 | 0.00107400 |
| 16:42:16 | SELL | 2442.782609 | 0.00107400 |
| 16:42:16 | SELL | 2442.782609 | 0.00107400 |
| 16:42:16 | SELL | 2442.782609 | 0.00107400 |
| 16:42:16 | SELL | 2442.782609 | 0.00107400 |
| 16:42:16 | SELL | 2442.782609 | 0.00107400 |
| 16:42:16 | SELL | 2442.782609 | 0.00107400 |
| 16:42:16 | SELL | 2442.782609 | 0.00107400 |
| 16:42:16 | SELL | 2442.782609 | 0.00107400 |
| 16:42:16 | SELL | 2442.782609 | 0.00107400 |
| 16:42:16 | SELL | 2442.782609 | 0.00107400 |
| 16:42:16 | SELL | 2442.782609 | 0.00107400 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
