| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02822213 | - 1.2% | 1634.4 | Ethereum |
| ZEC | 0.01599314 | - 1.9% | 886.3 | Zcash |
| DASH | 0.00062587 | - 2% | 332.4 | DASH |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 331.6 | YoChat Token |
| LTC | 0.00069889 | + 0.6% | 192 | Litecoin |
| ETC | 0.00010102 | 0% | 76.2 | EthereumClassic |
BIG-BTC | 0.00226956 | + 1% | 72.6 | BIG |
SHIB-USDTb | T0.00000442 | - 1.2% | 19.6 | SHIBA INU |
XRP-BTC | 0.00001433 | - 2.7% | 8 | Ripple |
TRX-BTC | 0.00000431 | + 1.5% | 5.3 | Tron Token |
BONUS-DOGE | D0.00096232 | - 2.3% | 3.5 | BONUS |
ZEC-BTC | 0.01564515 | - 4.5% | 3 | Zcash |
FLOKIb-USDTb | T0.00002111 | + 0.1% | 2.6 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | - 1.1% | 2.4 | Dogecoin |
ETH-BTC | 0.02801254 | - 1.5% | 1.7 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2073.0829616 | - 2.6% | 1 | Ethereum |
BTC-USDTt | T73971.57 | - 0.8% | 0.9 | Bitcoin |
BTC-USDTb | T74100.95 | - 0.9% | 0.9 | Bitcoin |
BTC-USDT | T74097.68 | - 0.9% | 0.6 | Bitcoin |
| BTC | T73737.00 | - 1.4% | 0.6 | Bitcoin |
ETH-USDC | 2066.3268725 | - 2.7% | 0.4 | Ethereum |
TON-BTC | 0.00001481 | + 5.8% | 0.4 | TON Coin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6067056.40 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06875951 | - 1.8% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003323 | + 1.4% | 0.2 | Dogecoin |
USDT-RUR | R82.08 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 0.4% | 0.1 | Bitcoin |
DASH-BTC | 0.00062859 | - 1.3% | 0.1 | DASH |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170519.80 | - 1.6% | 0.1 | Ethereum |
USDTe-USDTt | T1.00019390 | + 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
| TRX | 0.00000431 | 0% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069508 | + 0.6% | 0.1 | Litecoin |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
| DOGE | 0.00000092 | - 1.1% | 0.1 | Dogecoin |
- EOC / RUR
- Last: 0.14500000
- 24High: 0.14500000
- 24Low: 0.14500000
- 24V: 0 EOC
| Prix | EOC | RUR |
|---|
| 0.15000000 | 20.91892947 | 3.13783942 |
| 0.15500000 | 112.18969852 | 17.38940327 |
| 0.15585938 | 31.46352867 | 4.90388607 |
| 0.15586275 | 1.30884391 | 0.20400001 |
| 0.15900349 | 1.28299075 | 0.20400000 |
| 0.16000000 | 120.30823175 | 19.24931708 |
| 0.16000001 | 3.47187236 | 0.55549961 |
| 0.16220750 | 1.25764839 | 0.20400000 |
| 0.16500000 | 123.86947254 | 20.43846296 |
| 0.16547609 | 1.23280651 | 0.20400000 |
| 0.16881054 | 1.20845542 | 0.20400001 |
| 0.17000000 | 117.53641417 | 19.9811904 |
| 0.17000001 | 7.59062877 | 1.29040696 |
| 0.17360701 | 1145.72221 | 198.90540716 |
| 0.17500000 | 118.67497698 | 20.76812097 |
| 0.18000000 | 113.66441275 | 20.45959429 |
| 0.18000001 | 1.00000000 | 0.18000001 |
| 0.18500000 | 122.79234558 | 22.71658393 |
| 0.19000000 | 130.86591526 | 24.86452389 |
| 0.19000001 | 7.00000000 | 1.33000007 |
| 0.19500000 | 141.22869785 | 27.53959608 |
| 0.20000000 | 136.7515165 | 27.3503033 |
| 0.20000001 | 1.00000000 | 0.20000001 |
| 0.21000001 | 4.44571578 | 0.93360035 |
| 0.22000001 | 16.04394288 | 3.52966759 |
| 0.23000001 | 1.38564681 | 0.31869878 |
| 0.24000000 | 0.09097001 | 0.02183280 |
| 0.25000000 | 0.05134307 | 0.01283576 |
| 0.26000000 | 9.59787108 | 2.49544648 |
| 0.26250000 | 9.51330452 | 2.49724243 |
| 0.27000000 | 2.21130465 | 0.59705225 |
| 0.28000000 | 2.24468792 | 0.62851261 |
| 0.29000000 | 3.00000000 | 0.87000000 |
| 0.29900000 | 1.00000000 | 0.29900000 |
| 0.29999987 | 628.1870255 | 188.45602598 |
| 0.29999993 | 840.207700 | 252.06225118 |
| 0.29999994 | 331.500000 | 99.44998011 |
| 0.30000000 | 1.33045622 | 0.39913686 |
| 0.30999999 | 0.34060531 | 0.10558764 |
| 0.31249262 | 1273.02467 | 397.81081445 |
| 0.32000000 | 3.17391304 | 1.01565217 |
| 0.37999988 | 87.0000000 | 33.05998956 |
| 0.39000000 | 1.00000000 | 0.39000000 |
| 0.39999905 | 37.5174196 | 15.00693219 |
| 0.44000000 | 1743.70555829 | 767.23044564 |
| 0.50000000 | 297.42954168 | 148.71477084 |
| 0.50999999 | 0.30000000 | 0.15299999 |
| 0.56000000 | 270.3357721 | 151.38803237 |
| 0.58600000 | 279.6642279 | 163.88323754 |
| 0.59000000 | 1.00000000 | 0.59000000 |
| Prix | EOC | RUR |
|---|
| 0.14978828 | 1.33521795 | 0.20000000 |
| 0.14682958 | 1.36212336 | 0.20000000 |
| 0.14500000 | 94.37584713 | 13.68449783 |
| 0.14000001 | 10.0000000 | 1.40000010 |
| 0.14000000 | 113.24294192 | 15.85401186 |
| 0.13500000 | 110.67790953 | 14.94151778 |
| 0.13400000 | 113.94395402 | 15.26848983 |
| 0.13300000 | 220.09892477 | 29.27315699 |
| 0.13200000 | 110.08937345 | 14.53179729 |
| 0.13100000 | 111.07768883 | 14.55117723 |
| 0.13000001 | 10.0000000 | 1.30000010 |
| 0.13000000 | 111.09565191 | 14.44243474 |
| 0.12900000 | 108.51327929 | 13.99821302 |
| 0.12800000 | 111.30306459 | 14.24679226 |
| 0.12700000 | 111.40933329 | 14.14898532 |
| 0.12600000 | 114.59828847 | 14.43938434 |
| 0.12500000 | 114.62708672 | 14.32838584 |
| 0.12400000 | 112.65088497 | 13.96870973 |
| 0.12300000 | 117.66010454 | 14.47219285 |
| 0.12200000 | 116.2819694 | 14.18640026 |
| 0.12100000 | 108.58648453 | 13.13896462 |
| 0.12000001 | 10.0000000 | 1.20000010 |
| 0.12000000 | 108.51313866 | 13.02157663 |
| 0.11900000 | 108.98286761 | 12.96896124 |
| 0.11871391 | 1005.30127 | 119.34324448 |
| 0.11800000 | 109.19982071 | 12.88557884 |
| 0.11700000 | 109.29165003 | 12.78712305 |
| 0.11600000 | 109.03978386 | 12.64861492 |
| 0.11500000 | 106.22430059 | 12.21579456 |
| 0.11400000 | 108.02817593 | 12.31521205 |
| 0.11300000 | 110.85617884 | 12.5267482 |
| 0.11200000 | 113.82966797 | 12.74892281 |
| 0.11100000 | 103.1900163 | 11.4540918 |
| 0.11000000 | 110.59537281 | 12.1654910 |
| 0.10900000 | 103.25587348 | 11.2548902 |
| 0.10800000 | 103.28971685 | 11.15528941 |
| 0.10700000 | 103.32419271 | 11.05568861 |
| 0.10600000 | 103.35931905 | 10.95608781 |
| 0.10500000 | 103.39511447 | 10.85648701 |
| 0.10400000 | 103.43159826 | 10.75688621 |
| 0.10300000 | 103.46879048 | 10.65728541 |
| 0.10200000 | 103.50671205 | 10.55768462 |
| 0.10100000 | 103.54538445 | 10.45808382 |
| 0.10000000 | 225.6166846 | 22.56166846 |
| 0.09900001 | 88.55517014 | 8.76696272 |
| 0.09900000 | 106.45809914 | 10.53935181 |
| 0.09800000 | 104.8232304 | 10.27267657 |
| 0.09700000 | 105.43436081 | 10.22713299 |
| 0.09600000 | 104.57844083 | 10.03953031 |
| 0.09500000 | 102.74608672 | 9.76087823 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | EOC |
|---|
| 23:17:34 | SELL | 0.14500000 | 0.73558803 |
| 23:17:34 | SELL | 0.14500000 | 9.63834089 |
| 23:17:34 | SELL | 0.14500000 | 2.31799462 |
| 23:17:34 | SELL | 0.14500000 | 8.22700593 |
| 23:17:33 | SELL | 0.15000000 | 7.75712553 |
| 23:17:33 | SELL | 0.15000000 | 25.93076146 |
| 23:17:33 | SELL | 0.15000000 | 1.28778180 |
| 23:17:33 | SELL | 0.15000000 | 6.43791740 |
| 23:17:33 | SELL | 0.15000000 | 53.2847888 |
| 23:17:33 | SELL | 0.15000000 | 17.49132353 |
| 23:17:33 | SELL | 0.15000001 | 3.47187236 |
| 23:17:33 | SELL | 0.15280661 | 1.30884391 |
| 23:17:33 | SELL | 0.15588577 | 1.28299075 |
| 23:17:33 | SELL | 0.15902696 | 1.25764839 |
| 09:40:49 | BUY | 0.16000000 | 1.23280651 |
| 18:53:12 | SELL | 0.15000001 | 0.02812764 |
| 18:53:12 | SELL | 0.15500000 | 4.39547858 |
| 18:53:12 | SELL | 0.15500000 | 0.74718122 |
| 18:53:12 | SELL | 0.15500000 | 0.74718122 |
| 18:53:12 | SELL | 0.15500000 | 0.74718122 |
| 18:53:12 | SELL | 0.15500000 | 0.74718122 |
| 18:53:12 | SELL | 0.15500000 | 1.84830270 |
| 18:53:12 | SELL | 0.15500000 | 9.20387109 |
| 18:53:12 | SELL | 0.15500000 | 26.36205548 |
| 18:53:11 | SELL | 0.15500000 | 4.01168083 |
| 18:53:11 | SELL | 0.15500000 | 12.00983948 |
| 18:53:11 | SELL | 0.15500000 | 14.5993658 |
| 18:53:11 | SELL | 0.15500000 | 11.96670509 |
| 18:53:11 | SELL | 0.15500000 | 2.64315470 |
| 18:53:11 | SELL | 0.15500000 | 2.19210645 |
| 18:53:11 | SELL | 0.15500000 | 2.19210645 |
| 18:53:11 | SELL | 0.15500000 | 2.19210645 |
| 18:53:11 | SELL | 0.15500000 | 2.19210645 |
| 18:53:11 | SELL | 0.15500000 | 2.19210645 |
| 18:53:11 | SELL | 0.15500000 | 1.28781787 |
| 18:53:11 | SELL | 0.15500000 | 0.90428845 |
| 18:53:11 | SELL | 0.15500000 | 0.91304974 |
| 18:53:11 | SELL | 0.15500000 | 1.27905670 |
| 18:53:11 | SELL | 0.15500000 | 1.87012025 |
| 18:53:11 | SELL | 0.15500000 | 1.80463541 |
| 18:53:11 | SELL | 0.15500000 | 12.49235896 |
| 18:53:10 | SELL | 0.16000000 | 1.24124468 |
| 18:53:10 | SELL | 0.16000000 | 3.21028612 |
| 18:53:10 | SELL | 0.16000000 | 1.64738418 |
| 18:53:10 | SELL | 0.16000000 | 15.48311672 |
| 10:13:32 | BUY | 0.16500000 | 1.20845542 |
| 06:09:56 | SELL | 0.16000000 | 0.85334040 |
| 06:09:56 | SELL | 0.16000000 | 22.6125875 |
| 06:09:56 | SELL | 0.16000000 | 21.92930025 |
| 06:09:56 | SELL | 0.16000000 | 5.37492825 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
