| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02818360 | - 1.3% | 1588.6 | Ethereum |
| ZEC | 0.01602954 | - 2.2% | 885 | Zcash |
| DASH | 0.00062671 | - 1.9% | 335.6 | DASH |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 315.7 | YoChat Token |
| LTC | 0.00069884 | + 0.6% | 186.1 | Litecoin |
| ETC | 0.00010102 | - 0.2% | 76.7 | EthereumClassic |
BIG-BTC | 0.00226974 | + 1% | 75.5 | BIG |
SHIB-USDTb | T0.00000440 | - 1.4% | 19.9 | SHIBA INU |
XRP-BTC | 0.00001441 | - 2.2% | 7.2 | Ripple |
TRX-BTC | 0.00000431 | + 1.2% | 4.6 | Tron Token |
BONUS-DOGE | D0.00096232 | - 2.3% | 3.5 | BONUS |
ZEC-BTC | 0.01590788 | - 3.2% | 2.7 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 2.6 | Dogecoin |
FLOKIb-USDTb | T0.00002111 | + 0.6% | 2.6 | FLOKI BEP20 |
ETH-BTC | 0.02801565 | - 1.5% | 1.7 | Ethereum |
USDT-RUBLIX | 271368.59642 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2075.7107317 | - 2.3% | 0.9 | Ethereum |
BTC-USDTb | T73993.22 | - 0.9% | 0.8 | Bitcoin |
BTC-USDTt | T73806.81 | - 1% | 0.7 | Bitcoin |
| BTC | T73737.00 | - 0.5% | 0.6 | Bitcoin |
BTC-USDT | T74040.58 | - 0.8% | 0.6 | Bitcoin |
TON-BTC | 0.00001477 | + 4.5% | 0.4 | TON Coin |
ETH-USDC | 2072.1585123 | - 2.4% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6070790.46 | - 0.5% | 0.3 | Bitcoin |
DOGE-USDT | T0.06911974 | - 1.1% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003320 | + 1.4% | 0.2 | Dogecoin |
USDT-RUR | R82.10 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 0.1% | 0.1 | Bitcoin |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170519.80 | - 1.6% | 0.1 | Ethereum |
DASH-BTC | 0.00062324 | - 2.2% | 0.1 | DASH |
USDTe-USDTt | T1.00019390 | + 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
| TRX | 0.00000431 | 0% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069472 | + 0.4% | 0.1 | Litecoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
| XRP | 0.00001451 | - 2.7% | 0.1 | Ripple |
- APT / RUR
- Last: 0.04200000
- 24High: 0.04200000
- 24Low: 0.04200000
- 24V: 0 APT
| Prix | APT | RUR |
|---|
| 0.04200000 | 69.5187461 | 2.91978733 |
| 0.04300000 | 119.6255107 | 5.14389696 |
| 0.04347339 | 4.69252577 | 0.20400000 |
| 0.04389968 | 2361.01920779 | 103.64798769 |
| 0.04400000 | 108.35513788 | 4.76762606 |
| 0.04500000 | 108.64600183 | 4.88907008 |
| 0.04524310 | 4.50897489 | 0.20400000 |
| 0.04600000 | 108.42662727 | 4.98762485 |
| 0.04700000 | 108.21720776 | 5.08620876 |
| 0.04800000 | 106.84163724 | 5.12839858 |
| 0.04900000 | 105.97326446 | 5.19268995 |
| 0.05000000 | 103.75083166 | 5.18754158 |
| 0.05100000 | 103.66613693 | 5.28697298 |
| 0.05200000 | 103.5848302 | 5.38641117 |
| 0.05300000 | 103.50671196 | 5.48585573 |
| 0.05400000 | 103.43159826 | 5.58530630 |
| 0.05500000 | 103.35931905 | 5.68476254 |
| 0.05600000 | 106.68765572 | 5.97450872 |
| 0.05700000 | 105.79672272 | 6.03041319 |
| 0.05800000 | 108.14779408 | 6.27257205 |
| 0.05900000 | 106.06370488 | 6.25775858 |
| 0.06000000 | 111.29890341 | 6.67793420 |
| 0.06100000 | 107.66970186 | 6.56785181 |
| 0.06140750 | 1.74537520 | 0.10717912 |
| 0.06200000 | 112.20521249 | 6.95672317 |
| 0.06300000 | 110.82758768 | 6.98213802 |
| 0.06400000 | 111.18989066 | 7.11615300 |
| 0.06500000 | 455.34252445 | 29.59726408 |
| 0.06600000 | 111.63857342 | 7.36814584 |
| 0.06600001 | 2.70270540 | 0.17837858 |
| 0.06700000 | 109.73385244 | 7.35216811 |
| 0.06700001 | 2.41726262 | 0.16195661 |
| 0.06800000 | 108.064585 | 7.34839178 |
| 0.06800001 | 2.38095476 | 0.16190494 |
| 0.06891500 | 10.0000000 | 0.68915000 |
| 0.06900000 | 110.37501984 | 7.61587636 |
| 0.06900001 | 2.32558372 | 0.16046529 |
| 0.07000000 | 112.68294014 | 7.88780580 |
| 0.07000001 | 138.21239952 | 9.67486934 |
| 0.07054250 | 1.47052661 | 0.10373462 |
| 0.07100000 | 108.14949867 | 7.67861440 |
| 0.07100001 | 2.32379993 | 0.16498981 |
| 0.07200000 | 107.58245088 | 7.74593646 |
| 0.07200001 | 2.10000000 | 0.15120002 |
| 0.07300000 | 112.063174 | 8.18061170 |
| 0.07300001 | 2.10000000 | 0.15330002 |
| 0.07400000 | 112.82982732 | 8.34940722 |
| 0.07400001 | 2.08333498 | 0.15416680 |
| 0.07500000 | 119.15613068 | 8.93670980 |
| 0.07500001 | 2.12415452 | 0.15931161 |
| Prix | APT | RUR |
|---|
| 0.04177909 | 4.78708369 | 0.20000000 |
| 0.04095383 | 4.88354814 | 0.20000000 |
| 0.04000000 | 48.06180469 | 1.92247218 |
| 0.03900000 | 112.7444587 | 4.39703388 |
| 0.03800000 | 114.03217366 | 4.33322259 |
| 0.03700000 | 115.7116532 | 4.28133116 |
| 0.03650000 | 2.73972876 | 0.10000009 |
| 0.03600000 | 103.78533219 | 3.73627195 |
| 0.03500000 | 105.29227257 | 3.68522953 |
| 0.03400000 | 105.45966882 | 3.58562873 |
| 0.03350000 | 104.0605352 | 3.48602792 |
| 0.03300000 | 130.09473817 | 4.29312635 |
| 0.03200000 | 102.7133228 | 3.28682632 |
| 0.03180500 | 6.28831944 | 0.19999999 |
| 0.03180002 | 319.98244597 | 10.17544818 |
| 0.03180001 | 471.69796487 | 14.99999999 |
| 0.03100000 | 102.81372709 | 3.18722553 |
| 0.03017937 | 33.13521819 | 1.00000000 |
| 0.03000000 | 133.71518832 | 4.01145564 |
| 0.02799347 | 6647.60783 | 186.08961036 |
| 0.02570700 | 9.72497763 | 0.24999999 |
| 0.02000000 | 550.000000 | 11.0000000 |
| 0.01350000 | 30.0000000 | 0.40500000 |
| 0.01340000 | 7.46268657 | 0.10000000 |
| 0.01321000 | 25.0000000 | 0.33025000 |
| 0.01320000 | 16.15151515 | 0.21319999 |
| 0.01310008 | 25.35426358 | 0.33214288 |
| 0.01300000 | 7.69230800 | 0.10000000 |
| 0.01007000 | 19.86097318 | 0.19999999 |
| 0.00650110 | 153.82012274 | 0.99999999 |
| 0.00650109 | 307.64071871 | 1.99999999 |
| 0.00650000 | 100.000000 | 0.65000000 |
| 0.00622077 | 41879.93682 | 260.52545457 |
| 0.00300000 | 5920.37003293 | 17.76111009 |
| 0.00100700 | 198.60973187 | 0.19999999 |
| 0.00100011 | 100.000000 | 0.10001100 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00065010 | 1000.00000 | 0.65010000 |
| 0.00010002 | 1000.00000 | 0.10002000 |
| 0.00010001 | 19998.00019998 | 1.99999999 |
| 0.00005010 | 19960.07984031 | 0.99999999 |
| 0.00001511 | 10000.0000 | 0.15110000 |
| 0.00001510 | 132450.33112582 | 1.99999999 |
| 0.00001007 | 19860.97318768 | 0.19999999 |
| 0.00000147 | 100000.000 | 0.14700000 |
| 0.00000146 | 69178.08219178 | 0.10099999 |
| 0.00000145 | 1000.00000 | 0.00145000 |
| 0.00000012 | 1000000.00 | 0.12000000 |
| 0.00000004 | 10000000.0 | 0.40000000 |
| 0.00000003 | 333333.33333333 | 0.00999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | APT |
|---|
| 15:04:51 | BUY | 0.04200000 | 4.69252577 |
| 12:19:24 | SELL | 0.04000000 | 42.88574206 |
| 12:19:24 | SELL | 0.04000000 | 11.0559115 |
| 12:19:24 | SELL | 0.04000000 | 20.26961831 |
| 12:19:24 | SELL | 0.04100000 | 13.09411243 |
| 12:19:24 | SELL | 0.04100000 | 17.63869682 |
| 12:19:24 | SELL | 0.04100000 | 68.66035926 |
| 12:19:24 | SELL | 0.04100000 | 20.23234219 |
| 15:26:18 | BUY | 0.04389968 | 28.20995869 |
| 15:26:18 | BUY | 0.04300000 | 12.53512463 |
| 15:26:18 | BUY | 0.04300000 | 16.88570048 |
| 15:26:18 | BUY | 0.04300000 | 65.72924634 |
| 15:26:18 | BUY | 0.04300000 | 19.36862317 |
| 15:26:18 | BUY | 0.04200000 | 27.77992569 |
| 15:26:18 | BUY | 0.04200000 | 54.4914210 |
| 12:56:14 | SELL | 0.04000000 | 27.77992569 |
| 12:56:14 | SELL | 0.04000000 | 54.4914210 |
| 12:56:14 | SELL | 0.04000000 | 0.25000003 |
| 12:56:14 | SELL | 0.04100000 | 12.53512463 |
| 12:56:14 | SELL | 0.04100000 | 2.60000000 |
| 12:56:14 | SELL | 0.04100000 | 16.88570048 |
| 12:56:14 | SELL | 0.04100000 | 65.72924634 |
| 12:56:14 | SELL | 0.04100000 | 19.36862317 |
| 20:32:11 | BUY | 0.04389968 | 4.50897489 |
| 19:26:01 | BUY | 0.04389968 | 200.37063759 |
| 07:28:15 | BUY | 0.04389968 | 75.49999976 |
| 07:28:15 | BUY | 0.04300000 | 2.50000024 |
| 07:28:15 | BUY | 0.04300000 | 12.0000000 |
| 22:15:50 | SELL | 0.04100000 | 12.0000000 |
| 21:51:19 | BUY | 0.04389968 | 349.58322249 |
| 21:51:19 | BUY | 0.04300000 | 16.16484932 |
| 00:40:45 | BUY | 0.04300000 | 62.92326287 |
| 00:40:45 | BUY | 0.04300000 | 30.0294956 |
| 00:40:45 | BUY | 0.04200000 | 10.57164172 |
| 00:40:45 | BUY | 0.04200000 | 45.9448835 |
| 00:40:45 | BUY | 0.04200000 | 48.53316543 |
| 20:03:19 | BUY | 0.04200000 | 3.57142857 |
| 20:03:02 | SELL | 0.04000000 | 10.57164172 |
| 20:03:02 | SELL | 0.04000000 | 45.9448835 |
| 20:03:02 | SELL | 0.04000000 | 2.50000024 |
| 20:03:01 | SELL | 0.04000000 | 52.1045940 |
| 20:03:01 | SELL | 0.04100000 | 79.08811219 |
| 20:03:01 | SELL | 0.04100000 | 30.0294956 |
| 19:21:39 | BUY | 0.04389968 | 4045.76497879 |
| 19:21:39 | BUY | 0.04300000 | 75.71183829 |
| 19:21:39 | BUY | 0.04300000 | 28.74753536 |
| 19:21:39 | BUY | 0.04210157 | 36.34822897 |
| 19:21:39 | BUY | 0.04200000 | 2.41726044 |
| 19:21:39 | BUY | 0.04200000 | 10.34763375 |
| 19:21:39 | BUY | 0.04200000 | 43.9324110 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
