| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02792752 | - 2.2% | 1680.2 | Ethereum |
| ZEC | 0.01559342 | - 4.4% | 921.3 | Zcash |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 342.2 | YoChat Token |
| DASH | 0.00062593 | - 2% | 330.3 | DASH |
| LTC | 0.00069661 | - 0.1% | 191.7 | Litecoin |
| ETC | 0.00010153 | 0% | 76.3 | EthereumClassic |
BIG-BTC | 0.00226955 | + 1% | 69 | BIG |
SHIB-USDTb | T0.00000436 | - 3.4% | 18 | SHIBA INU |
XRP-BTC | 0.00001426 | - 3.2% | 8.5 | Ripple |
TRX-BTC | 0.00000434 | + 2.4% | 6.5 | Tron Token |
BONUS-DOGE | D0.00096332 | - 2.2% | 3.6 | BONUS |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ZEC-BTC | 0.01538867 | - 5.7% | 3.1 | Zcash |
ETH-BTC | 0.02774747 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2029.2538391 | - 5.4% | 1.4 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 9.9% | 1.3 | USDT ERC20 |
BTC-USDTt | T73034.12 | - 2.4% | 1.1 | Bitcoin |
BTC-USDTb | T73250.69 | - 2.4% | 0.9 | Bitcoin |
BTC-USDT | T73116.06 | - 2.7% | 0.7 | Bitcoin |
| BTC | T73704.34 | - 1.4% | 0.6 | Bitcoin |
ETH-USDC | 2019.7472576 | - 5.5% | 0.5 | Ethereum |
TON-BTC | 0.00001487 | + 6.6% | 0.4 | TON Coin |
BTC-RUR | R6063948.93 | - 0.7% | 0.3 | Bitcoin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
DOGE-USDT | T0.06744483 | - 4.3% | 0.3 | Dogecoin |
USDT-RUR | R82.81 | + 1.6% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003314 | + 0.8% | 0.2 | Dogecoin |
ETH-RUR | R168725.07 | - 2.9% | 0.2 | Ethereum |
DASH-BTC | 0.00062121 | - 2.5% | 0.1 | DASH |
| BTC | R6050679.00 | - 0.4% | 0.1 | Bitcoin |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00019390 | + 0.3% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
| TRX | 0.00000432 | + 0.3% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00068937 | - 0.3% | 0.1 | Litecoin |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
USDTe-USDTb | T1.00018415 | - 0.1% | 0.1 | USDT ERC20 |
- RICHX / RUR
- Last: 0.06800000
- 24High: 0.06800000
- 24Low: 0.06800000
- 24V: 0 RICHX
| Precio | RICHX | RUR |
|---|
| 0.06800000 | 106.8138963 | 7.26334494 |
| 0.06900000 | 112.45424573 | 7.75934295 |
| 0.07000000 | 112.68292952 | 7.88780506 |
| 0.07017285 | 2.90710732 | 0.20400000 |
| 0.07100000 | 112.46999617 | 7.98536972 |
| 0.07200000 | 113.73961406 | 8.18925221 |
| 0.07300000 | 111.0868927 | 8.10934316 |
| 0.07400000 | 111.63109745 | 8.26070121 |
| 0.07500000 | 110.98537393 | 8.32390304 |
| 0.07600000 | 122.46626531 | 9.30743616 |
| 0.07700000 | 126.08825536 | 9.70879566 |
| 0.07700001 | 3.00000000 | 0.23100003 |
| 0.07753380 | 2.63111089 | 0.20400002 |
| 0.07800000 | 123.53128225 | 9.63544001 |
| 0.07800001 | 3.10552752 | 0.24223117 |
| 0.07900000 | 112.97307091 | 8.92487260 |
| 0.07900001 | 1.78571607 | 0.14107158 |
| 0.08000000 | 108.98495386 | 8.71879630 |
| 0.08000001 | 1.75438771 | 0.14035103 |
| 0.08100000 | 104.96217831 | 8.50193644 |
| 0.08100001 | 1.69491694 | 0.13728828 |
| 0.08200000 | 107.32162998 | 8.80037365 |
| 0.08200001 | 1.58730317 | 0.13015887 |
| 0.08227566 | 4633.64257 | 381.23600065 |
| 0.08300000 | 108.05611512 | 8.96865755 |
| 0.08300001 | 1.56250156 | 0.12968764 |
| 0.08400000 | 113.40358924 | 9.52590149 |
| 0.08400001 | 1.53846173 | 0.12923080 |
| 0.08500000 | 131.94360365 | 11.21520631 |
| 0.08500001 | 1.51515290 | 0.12878801 |
| 0.08600000 | 112.29991368 | 9.65779257 |
| 0.08600001 | 1.49253880 | 0.12835835 |
| 0.08700000 | 109.77624093 | 9.55053296 |
| 0.08700001 | 1.31579078 | 0.11447381 |
| 0.08800000 | 111.65197537 | 9.82537383 |
| 0.08800001 | 1.25000109 | 0.11000010 |
| 0.08900000 | 112.8801275 | 10.04633134 |
| 0.08900001 | 1.20087361 | 0.10687776 |
| 0.09000000 | 111.70787072 | 10.05370836 |
| 0.09000001 | 2.00000000 | 0.18000002 |
| 0.09100000 | 111.39274341 | 10.13673965 |
| 0.09100001 | 2.00000000 | 0.18200002 |
| 0.09200000 | 109.13949021 | 10.04083309 |
| 0.09200001 | 2.00000000 | 0.18400002 |
| 0.09300000 | 111.50507263 | 10.36997175 |
| 0.09300001 | 2.00000000 | 0.18600002 |
| 0.09400000 | 108.90500582 | 10.23707054 |
| 0.09400001 | 2.00000000 | 0.18800002 |
| 0.09500000 | 111.81004432 | 10.62195421 |
| 0.09500001 | 10.8812450 | 1.03371838 |
| Precio | RICHX | RUR |
|---|
| 0.06743798 | 2.96568789 | 0.20000000 |
| 0.06700001 | 1.51515303 | 0.10151526 |
| 0.06600000 | 1.51516365 | 0.10000080 |
| 0.06500001 | 2.00000000 | 0.13000002 |
| 0.06500000 | 118.53012766 | 7.70445829 |
| 0.06400001 | 2.00000000 | 0.12800002 |
| 0.06400000 | 120.71662229 | 7.72586382 |
| 0.06300001 | 2.00000000 | 0.12600002 |
| 0.06300000 | 119.49155867 | 7.52796819 |
| 0.06200001 | 2.00000000 | 0.12400002 |
| 0.06200000 | 120.50754899 | 7.47146803 |
| 0.06100001 | 2.00000000 | 0.12200002 |
| 0.06100000 | 120.27971042 | 7.33706233 |
| 0.06000001 | 2.00000000 | 0.12000002 |
| 0.06000000 | 120.96019049 | 7.25761142 |
| 0.05900001 | 2.00000000 | 0.11800002 |
| 0.05900000 | 117.01331841 | 6.90378578 |
| 0.05800001 | 2.00000000 | 0.11600002 |
| 0.05800000 | 110.75286754 | 6.42366631 |
| 0.05700001 | 2.00000000 | 0.11400002 |
| 0.05700000 | 112.71009537 | 6.42447543 |
| 0.05600001 | 2.00000000 | 0.11200002 |
| 0.05600000 | 118.12258051 | 6.61486450 |
| 0.05500001 | 2.00000000 | 0.11000002 |
| 0.05500000 | 118.55870306 | 6.52072866 |
| 0.05400001 | 2.00000000 | 0.10800002 |
| 0.05400000 | 115.55894388 | 6.24018296 |
| 0.05300001 | 1.88679398 | 0.10000009 |
| 0.05300000 | 110.05678372 | 5.83300953 |
| 0.05298005 | 4317.50443 | 228.74160057 |
| 0.05200000 | 106.98095499 | 5.56300965 |
| 0.05100000 | 106.52340294 | 5.43269354 |
| 0.05000000 | 127.0311064 | 6.35155532 |
| 0.04900000 | 106.97484469 | 5.24176738 |
| 0.04800000 | 107.42749582 | 5.15651979 |
| 0.04770295 | 209.63064198 | 10.00000003 |
| 0.04700000 | 107.82564935 | 5.06780551 |
| 0.04600000 | 112.67561955 | 5.18307849 |
| 0.04500000 | 110.74049908 | 4.98332245 |
| 0.04400000 | 114.84962634 | 5.05338355 |
| 0.04300000 | 111.56932017 | 4.79748076 |
| 0.04200000 | 104.13182738 | 4.37353674 |
| 0.04100000 | 104.31353707 | 4.27685501 |
| 0.04000000 | 110.1052723 | 4.40421089 |
| 0.03900000 | 104.70853128 | 4.08363271 |
| 0.03800000 | 109.92043236 | 4.17697642 |
| 0.03700000 | 130.5573486 | 4.83062189 |
| 0.03600000 | 127.46157845 | 4.58861682 |
| 0.03500000 | 116.73188485 | 4.08561596 |
| 0.03400000 | 106.14488145 | 3.60892596 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | RICHX |
|---|
| 19:12:35 | BUY | 0.06800000 | 2.90710732 |
| 21:57:31 | SELL | 0.06600000 | 5.66266801 |
| 21:57:31 | SELL | 0.06600000 | 68.89735136 |
| 21:57:31 | SELL | 0.06600000 | 37.89422636 |
| 21:57:31 | SELL | 0.06600000 | 5.49775484 |
| 21:57:31 | SELL | 0.06600000 | 59.40480075 |
| 21:57:31 | SELL | 0.06600000 | 44.81844803 |
| 21:57:31 | SELL | 0.06600001 | 2.00000000 |
| 21:57:31 | SELL | 0.06700000 | 0.00001062 |
| 12:13:14 | SELL | 0.06700000 | 75.57360997 |
| 12:13:14 | SELL | 0.06700000 | 37.10931955 |
| 12:13:14 | SELL | 0.06700001 | 2.00000000 |
| 12:13:14 | SELL | 0.06800000 | 0.00002205 |
| 08:03:21 | SELL | 0.06800000 | 5.65975868 |
| 08:03:21 | SELL | 0.06800000 | 75.9041172 |
| 08:03:21 | SELL | 0.06800000 | 30.90612029 |
| 08:03:21 | SELL | 0.06800001 | 2.00000000 |
| 08:03:21 | SELL | 0.06900000 | 0.00001062 |
| 21:56:32 | SELL | 0.06900000 | 12.75686764 |
| 21:56:31 | SELL | 0.06900000 | 13.13345086 |
| 21:56:31 | SELL | 0.06900000 | 13.13345086 |
| 21:56:31 | SELL | 0.06900000 | 5.65631492 |
| 21:56:31 | SELL | 0.06900000 | 63.00157548 |
| 21:56:31 | SELL | 0.07000000 | 5.21275107 |
| 03:13:03 | SELL | 0.07000000 | 8.01149664 |
| 03:13:03 | SELL | 0.07000000 | 20.28897985 |
| 03:13:03 | SELL | 0.07000000 | 77.57366514 |
| 03:13:03 | SELL | 0.07100000 | 6.51981788 |
| 03:13:03 | SELL | 0.07100000 | 93.31893577 |
| 03:13:03 | SELL | 0.07100000 | 11.7923438 |
| 03:13:03 | SELL | 0.07100001 | 20.17126167 |
| 03:13:03 | SELL | 0.07200000 | 2.72979930 |
| 03:13:03 | SELL | 0.07200000 | 2.05304222 |
| 03:13:03 | SELL | 0.07200000 | 13.83403458 |
| 03:13:03 | SELL | 0.07200000 | 3.22246763 |
| 03:13:02 | SELL | 0.07200000 | 45.5180000 |
| 03:13:02 | SELL | 0.07200000 | 12.15670666 |
| 03:13:02 | SELL | 0.07200000 | 12.77840847 |
| 03:13:02 | SELL | 0.07200000 | 5.93817349 |
| 16:25:03 | BUY | 0.07500000 | 2.63111089 |
| 09:33:44 | SELL | 0.07200000 | 6.34351220 |
| 09:33:44 | SELL | 0.07200000 | 9.04234027 |
| 09:33:44 | SELL | 0.07300000 | 11.28386232 |
| 09:33:44 | SELL | 0.07300000 | 23.45948424 |
| 09:33:44 | SELL | 0.07300000 | 25.34245636 |
| 23:21:01 | SELL | 0.07300000 | 19.07412446 |
| 23:21:01 | SELL | 0.07300000 | 7.58615712 |
| 23:21:01 | SELL | 0.07300000 | 11.29838219 |
| 23:21:01 | SELL | 0.07300000 | 9.26652904 |
| 23:21:01 | SELL | 0.07300000 | 15.15526958 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
