| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02831533 | - 0.8% | 1551 | Ethereum |
| ZEC | 0.01576288 | - 3.9% | 916.5 | Zcash |
| DASH | 0.00062703 | - 1.8% | 345.4 | DASH |
| LTC | 0.00069637 | - 0.1% | 187.2 | Litecoin |
YOCHAT-DOGE | D0.00000039 | 0% | 102.6 | YoChat Token |
| ETC | 0.00010153 | + 0.4% | 74.2 | EthereumClassic |
BIG-BTC | 0.00226823 | + 0.9% | 73.1 | BIG |
SHIB-USDTb | T0.00000440 | - 0.5% | 23.3 | SHIBA INU |
XRP-BTC | 0.00001451 | - 1.3% | 6.6 | Ripple |
TRX-BTC | 0.00000430 | + 1% | 4.2 | Tron Token |
BONUS-DOGE | D0.00096214 | - 2.3% | 3.4 | BONUS |
DOGE-BTC | 0.00000093 | 0% | 3.1 | Dogecoin |
FLOKIb-USDTb | T0.00002102 | + 0.5% | 2.9 | FLOKI BEP20 |
ZEC-BTC | 0.01575151 | - 3.4% | 2.6 | Zcash |
ETH-BTC | 0.02801565 | - 1.5% | 1.7 | Ethereum |
BTC-USDTt | T73790.80 | - 0.9% | 1.3 | Bitcoin |
USDT-RUBLIX | 271368.59642 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2068.7862106 | - 2.6% | 0.9 | Ethereum |
BTC-USDTb | T73976.56 | - 0.9% | 0.9 | Bitcoin |
| BTC | T73760.00 | - 1.3% | 0.6 | Bitcoin |
BTC-USDT | T73860.41 | - 1% | 0.6 | Bitcoin |
TON-BTC | 0.00001464 | + 3% | 0.4 | TON Coin |
ETH-USDC | 2072.1585123 | - 2.4% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6071635.09 | - 0.5% | 0.3 | Bitcoin |
DOGE-USDT | T0.06887163 | - 1.1% | 0.2 | Dogecoin |
USDT-RUR | R82.10 | + 0.6% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003322 | + 1.6% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00035581 | + 0.4% | 0.1 | USDT ERC20 |
| BTC | R6020496.00 | - 0.9% | 0.1 | Bitcoin |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170595.64 | - 1.5% | 0.1 | Ethereum |
DASH-BTC | 0.00062324 | - 2.2% | 0.1 | DASH |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| TRX | 0.00000430 | 0% | 0.1 | Tron Token |
LTC-BTC | 0.00069472 | + 0.3% | 0.1 | Litecoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
| ETH | T2086.8595267 | - 2.1% | 0.1 | Ethereum |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
- KIDS / RUR
- Last: 0.00006410
- 24High: 0.00006410
- 24Low: 0.00006410
- 24V: 0 KIDS
| Precio | KIDS | RUR |
|---|
| 0.00006673 | 3057.16906145 | 0.20400489 |
| 0.00007180 | 1672542.72070459 | 120.08856734 |
| 0.00007384 | 2762.81254317 | 0.20400607 |
| 0.00007400 | 66500.0000 | 4.92100000 |
| 0.00007401 | 3900.00000 | 0.28863900 |
| 0.00007501 | 3000.00000 | 0.22503000 |
| 0.00007601 | 3000.00000 | 0.22803000 |
| 0.00007701 | 3000.00000 | 0.23103000 |
| 0.00007801 | 3000.00000 | 0.23403000 |
| 0.00007901 | 3000.00000 | 0.23703000 |
| 0.00008001 | 3000.00000 | 0.24003000 |
| 0.00008101 | 3000.00000 | 0.24303000 |
| 0.00008201 | 3000.00000 | 0.24603000 |
| 0.00008301 | 3000.00000 | 0.24903000 |
| 0.00008401 | 3000.00000 | 0.25203000 |
| 0.00008501 | 3000.00000 | 0.25503000 |
| 0.00008601 | 3000.00000 | 0.25803000 |
| 0.00008701 | 3000.00000 | 0.26103000 |
| 0.00008801 | 3000.00000 | 0.26403000 |
| 0.00008901 | 3000.00000 | 0.26703000 |
| 0.00009001 | 3000.00000 | 0.27003000 |
| 0.00009101 | 3000.00000 | 0.27303000 |
| 0.00009201 | 3000.00000 | 0.27603000 |
| 0.00009301 | 3000.00000 | 0.27903000 |
| 0.00009401 | 3000.00000 | 0.28203000 |
| 0.00009501 | 3000.00000 | 0.28503000 |
| 0.00009601 | 3000.00000 | 0.28803000 |
| 0.00009701 | 3000.00000 | 0.29103000 |
| 0.00009801 | 3000.00000 | 0.29403000 |
| 0.00009901 | 2004.98940 | 0.19851400 |
| 0.00010000 | 7112.45270 | 0.71124527 |
| 0.00010001 | 2000.00000 | 0.20002000 |
| 0.00011000 | 1315.12320 | 0.14466355 |
| 0.00011001 | 1000.00000 | 0.11001000 |
| 0.00012000 | 37910.30866142 | 4.54923703 |
| 0.00012001 | 1000.00000 | 0.12001000 |
| 0.00012925 | 1859483.09767 | 240.33819037 |
| 0.00013000 | 4283.48350 | 0.55685285 |
| 0.00013001 | 1000.00000 | 0.13001000 |
| 0.00013927 | 352285.51868701 | 49.06280418 |
| 0.00014000 | 2808.8346923 | 0.39323685 |
| 0.00014001 | 720.000000 | 0.10080720 |
| 0.00015000 | 7395.00254276 | 1.10925038 |
| 0.00015001 | 670.000000 | 0.10050670 |
| 0.00016000 | 2944.68499999 | 0.47114959 |
| 0.00016001 | 630.000000 | 0.10080630 |
| 0.00017000 | 627.37464005 | 0.10665368 |
| 0.00017001 | 590.000000 | 0.10030590 |
| 0.00018000 | 3446.53347057 | 0.62037602 |
| 0.00018001 | 560.000000 | 0.10080560 |
| Precio | KIDS | RUR |
|---|
| 0.00006410 | 232.79590294 | 0.01492221 |
| 0.00005676 | 3523.60817478 | 0.20000000 |
| 0.00005562 | 3595.82883855 | 0.20000000 |
| 0.00004020 | 74626.86567164 | 2.99999999 |
| 0.00003980 | 25380.71065989 | 1.01015228 |
| 0.00003901 | 7000.00000 | 0.27307000 |
| 0.00003801 | 3000.00000 | 0.11403000 |
| 0.00003701 | 3000.00000 | 0.11103000 |
| 0.00003601 | 3000.00000 | 0.10803000 |
| 0.00003500 | 3125.00000 | 0.10937500 |
| 0.00003400 | 3125.00000 | 0.10625000 |
| 0.00003300 | 3125.00000 | 0.10312500 |
| 0.00003200 | 3125.00000 | 0.10000000 |
| 0.00003100 | 3225.80960 | 0.10000009 |
| 0.00003015 | 33167.49585406 | 0.99999999 |
| 0.00003014 | 3333.33660 | 0.10046676 |
| 0.00003004 | 3661.78428761 | 0.10999999 |
| 0.00003003 | 33300.03330003 | 0.99999999 |
| 0.00003000 | 3333.33660 | 0.10000009 |
| 0.00002740 | 2631440.04059 | 72.10145711 |
| 0.00002500 | 4000.00000 | 0.10000000 |
| 0.00002039 | 5394.80137322 | 0.10999999 |
| 0.00002036 | 4911.59620 | 0.10000009 |
| 0.00002035 | 5405.4054054 | 0.10999999 |
| 0.00002034 | 41324.72542231 | 0.84054491 |
| 0.00002031 | 103890.25652448 | 2.11001111 |
| 0.00002030 | 500000.000 | 10.1500000 |
| 0.00002010 | 49751.24378109 | 0.99999999 |
| 0.00001218 | 7103591.8337 | 86.52174853 |
| 0.00001202 | 83194.67554076 | 0.99999999 |
| 0.00001201 | 9159.03413821 | 0.10999999 |
| 0.00001200 | 83333.33333333 | 0.99999999 |
| 0.00001130 | 9734.51327433 | 0.10999999 |
| 0.00001112 | 9892.08633093 | 0.10999999 |
| 0.00001111 | 90009.00090009 | 0.99999999 |
| 0.00001101 | 9990.91734786 | 0.10999999 |
| 0.00001100 | 100000.000 | 1.10000000 |
| 0.00001011 | 10880.31651829 | 0.10999999 |
| 0.00001010 | 199009.90099009 | 2.00999999 |
| 0.00001003 | 10967.09870388 | 0.10999999 |
| 0.00001002 | 9.99999999 | 0.00010019 |
| 0.00001001 | 10989.01098901 | 0.10999999 |
| 0.00001000 | 199999.99999999 | 1.99999999 |
| 0.00000609 | 16575047.61197 | 100.94203995 |
| 0.00000515 | 194174.75728155 | 0.99999999 |
| 0.00000393 | 254452.92620865 | 0.99999999 |
| 0.00000392 | 151020.40816326 | 0.59199999 |
| 0.00000114 | 877192.98245614 | 0.99999999 |
| 0.00000112 | 892857.14285714 | 0.99999999 |
| 0.00000111 | 900900.9009009 | 0.99999999 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | KIDS |
|---|
| 14:36:37 | SELL | 0.00006410 | 2887.32890206 |
| 14:35:26 | SELL | 0.00006542 | 3057.16906145 |
| 15:51:21 | BUY | 0.00007180 | 2762.81254317 |
| 19:26:42 | BUY | 0.00007180 | 2188.94428969 |
| 08:57:25 | SELL | 0.00004001 | 3000.00000 |
| 08:57:25 | SELL | 0.00004101 | 3000.00000 |
| 08:57:25 | SELL | 0.00004201 | 3000.00000 |
| 08:57:25 | SELL | 0.00004301 | 3000.00000 |
| 08:57:25 | SELL | 0.00004401 | 3000.00000 |
| 08:57:25 | SELL | 0.00004501 | 3000.00000 |
| 08:57:25 | SELL | 0.00004601 | 3000.00000 |
| 08:57:25 | SELL | 0.00004701 | 3000.00000 |
| 08:57:25 | SELL | 0.00004801 | 3000.00000 |
| 08:57:25 | SELL | 0.00004901 | 3000.00000 |
| 08:57:25 | SELL | 0.00005001 | 3000.00000 |
| 08:57:25 | SELL | 0.00005101 | 3000.00000 |
| 08:57:25 | SELL | 0.00005201 | 3000.00000 |
| 08:57:25 | SELL | 0.00005301 | 3000.00000 |
| 08:57:24 | SELL | 0.00005401 | 3000.00000 |
| 08:57:24 | SELL | 0.00005501 | 3000.00000 |
| 08:57:24 | SELL | 0.00005601 | 3000.00000 |
| 08:57:24 | SELL | 0.00005701 | 3000.00000 |
| 08:57:24 | SELL | 0.00005801 | 3000.00000 |
| 08:57:24 | SELL | 0.00005901 | 3000.00000 |
| 08:57:24 | SELL | 0.00006001 | 3000.00000 |
| 08:57:24 | SELL | 0.00006101 | 3000.00000 |
| 08:57:24 | SELL | 0.00006201 | 1700.00000 |
| 08:57:24 | SELL | 0.00006301 | 1700.00000 |
| 08:57:24 | SELL | 0.00006401 | 1700.00000 |
| 08:57:24 | SELL | 0.00006501 | 1700.00000 |
| 08:57:24 | SELL | 0.00006601 | 1600.00000 |
| 08:57:24 | SELL | 0.00006701 | 1500.00000 |
| 02:12:43 | SELL | 0.00004000 | 2500.00000 |
| 02:12:43 | SELL | 0.00004000 | 2004.98931269 |
| 02:12:43 | SELL | 0.00004500 | 2500.00000 |
| 02:12:43 | SELL | 0.00010000 | 1315.12320 |
| 02:12:43 | SELL | 0.00011000 | 1513.84600 |
| 02:12:43 | SELL | 0.00012000 | 4283.48350 |
| 02:12:37 | BUY | 0.00013928 | 61878.87220245 |
| 02:12:26 | BUY | 0.00013928 | 634264.65214408 |
| 02:12:26 | BUY | 0.00013001 | 780.000000 |
| 02:12:26 | BUY | 0.00013000 | 3969.83241666 |
| 02:12:26 | BUY | 0.00012001 | 840.000000 |
| 02:12:26 | BUY | 0.00012000 | 34722.22222222 |
| 02:12:26 | BUY | 0.00012000 | 1393.2540909 |
| 02:12:25 | BUY | 0.00012000 | 32018.00780769 |
| 02:12:25 | BUY | 0.00011700 | 1301.97039507 |
| 02:12:25 | BUY | 0.00011001 | 920.000000 |
| 02:12:25 | BUY | 0.00011000 | 1200.35840 |
| 02:12:25 | BUY | 0.00010947 | 20000.0000 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
