| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02791775 | - 2.4% | 1686 | Ethereum |
| ZEC | 0.01516500 | - 5.4% | 926.5 | Zcash |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 340.7 | YoChat Token |
| DASH | 0.00061370 | - 3.9% | 339.8 | DASH |
| LTC | 0.00069594 | + 0.2% | 198.1 | Litecoin |
| ETC | 0.00010102 | - 0.4% | 77.1 | EthereumClassic |
BIG-BTC | 0.00226946 | + 1% | 68.8 | BIG |
SHIB-USDTb | T0.00000436 | - 2.7% | 17.1 | SHIBA INU |
XRP-BTC | 0.00001426 | - 3.4% | 8.3 | Ripple |
TRX-BTC | 0.00000434 | + 2.4% | 6.4 | Tron Token |
BONUS-DOGE | D0.00096332 | - 2.2% | 3.6 | BONUS |
ZEC-BTC | 0.01497986 | - 6.2% | 3.2 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ETH-BTC | 0.02774771 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2031.7002952 | - 4.8% | 1.4 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 10% | 1.2 | USDT ERC20 |
BTC-USDTt | T73049.43 | - 2.4% | 1.1 | Bitcoin |
BTC-USDTb | T73348.30 | - 2.3% | 0.9 | Bitcoin |
BTC-USDT | T73242.03 | - 2.5% | 0.8 | Bitcoin |
| BTC | T73200.00 | - 2.1% | 0.6 | Bitcoin |
ETH-USDC | 2026.3813958 | - 5.2% | 0.6 | Ethereum |
TON-BTC | 0.00001499 | + 7.9% | 0.4 | TON Coin |
DOGE-USDT | T0.06776539 | - 3.3% | 0.3 | Dogecoin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6063941.44 | - 0.6% | 0.3 | Bitcoin |
USDT-RUR | R82.54 | + 1.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168725.59 | - 2.9% | 0.2 | Ethereum |
DASH-BTC | 0.00061029 | - 3.8% | 0.1 | DASH |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6077834.24 | + 0.5% | 0.1 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| TRX | 0.00000433 | + 0.5% | 0.1 | Tron Token |
USDTe-USDTt | T1.00019390 | + 0.1% | 0.1 | USDT ERC20 |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
USDTe-USDTb | T1.00019097 | - 0.1% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00068937 | - 0.3% | 0.1 | Litecoin |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
- JOCKER / RUR
- Last: 0.00004357
- 24High: 0.00004474
- 24Low: 0.00004357
- 24V: 10887.74 JOCKER
| Precio | JOCKER | RUR |
|---|
| 0.00004536 | 4497.41398696 | 0.20400269 |
| 0.00004585 | 2783.28609745 | 0.12761366 |
| 0.00004630 | 4406.25688478 | 0.20400969 |
| 0.00004636 | 2703.12757019 | 0.12531699 |
| 0.00004686 | 2674.02909011 | 0.12530500 |
| 0.00004725 | 4317.78929189 | 0.20401554 |
| 0.00004736 | 2814.00757411 | 0.13327139 |
| 0.00004786 | 1140.78115715 | 0.05459778 |
| 0.00004823 | 4230.11844332 | 0.20401861 |
| 0.00004836 | 2644.83513456 | 0.12790422 |
| 0.00004887 | 2949.04865771 | 0.14412000 |
| 0.00004921 | 4315.17267828 | 0.21234964 |
| 0.00004937 | 2286.95391322 | 0.11290691 |
| 0.00004987 | 2264.42868886 | 0.11292705 |
| 0.00005023 | 4061.73842405 | 0.20402112 |
| 0.00005037 | 2487.1456765 | 0.12527752 |
| 0.00007507 | 1609.8695868 | 0.12085290 |
| 0.00007901 | 1760.25520 | 0.13907776 |
| 0.00007999 | 6699.47138435 | 0.53589071 |
| 0.00008001 | 1662.99210 | 0.13305599 |
| 0.00008005 | 858037.40705568 | 68.68589443 |
| 0.00008006 | 84150.91330797 | 6.73712211 |
| 0.00008007 | 1787.60673745 | 0.14313367 |
| 0.00008008 | 50867.08669203 | 4.07343630 |
| 0.00008101 | 3362.47720 | 0.27239427 |
| 0.00008201 | 1805.66220 | 0.14808235 |
| 0.00008301 | 13577.0605 | 1.12703179 |
| 0.00008401 | 2963.39770 | 0.24895504 |
| 0.00008501 | 1357.85820 | 0.11543152 |
| 0.00008601 | 1234.39620 | 0.10617041 |
| 0.00008701 | 1488.51300 | 0.12951551 |
| 0.00008801 | 1221.80990 | 0.10753148 |
| 0.00008901 | 1241.41040 | 0.11049793 |
| 0.00008950 | 1838468.60586 | 164.54294022 |
| 0.00009001 | 1250.00000 | 0.11251250 |
| 0.00009100 | 100000.000 | 9.10000000 |
| 0.00009101 | 1275.10500 | 0.11604730 |
| 0.00009201 | 1195.18850 | 0.10996929 |
| 0.00009301 | 1742.13990 | 0.16203643 |
| 0.00009401 | 2000.00000 | 0.18802000 |
| 0.00009501 | 2515.36490 | 0.23898481 |
| 0.00009601 | 1165.68990 | 0.11191788 |
| 0.00009701 | 4188.58820 | 0.40633494 |
| 0.00009801 | 4100.00000 | 0.40184100 |
| 0.00009875 | 1054.08856035 | 0.10409124 |
| 0.00009901 | 2000.00000 | 0.19802000 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00010001 | 201.84367903 | 0.02018638 |
| 0.00010107 | 9187.86907193 | 0.92861792 |
| 0.00011001 | 1356.83960 | 0.14926592 |
| Precio | JOCKER | RUR |
|---|
| 0.00004357 | 0.03924905 | 0.00000171 |
| 0.00004269 | 4684.93792458 | 0.20000000 |
| 0.00004098 | 4762.68958736 | 0.19517501 |
| 0.00004014 | 4982.56103638 | 0.20000000 |
| 0.00003934 | 5083.88408745 | 0.20000000 |
| 0.00003854 | 5189.41359627 | 0.20000000 |
| 0.00003718 | 3264.04437869 | 0.12135716 |
| 0.00003684 | 3315.13870792 | 0.12212970 |
| 0.00003681 | 3321.47867427 | 0.12226362 |
| 0.00003644 | 3355.13611416 | 0.12226115 |
| 0.00003641 | 3504.63169458 | 0.12760363 |
| 0.00003609 | 3030.15793848 | 0.10935839 |
| 0.00003607 | 3389.48322705 | 0.12225865 |
| 0.00003573 | 3623.25048978 | 0.12945873 |
| 0.00003570 | 3424.54005602 | 0.12225607 |
| 0.00003534 | 3543.37521222 | 0.12522287 |
| 0.00003533 | 3389.76705349 | 0.11976046 |
| 0.00003529 | 3393.60923774 | 0.11976046 |
| 0.00003496 | 3425.64273455 | 0.11976046 |
| 0.00003459 | 6924.57184156 | 0.23952093 |
| 0.00003422 | 3499.72150789 | 0.11976046 |
| 0.00003417 | 3504.84255194 | 0.11976046 |
| 0.00003385 | 7075.9509601 | 0.23952093 |
| 0.00003384 | 3539.02098108 | 0.11976046 |
| 0.00003309 | 3619.23451193 | 0.11976046 |
| 0.00003305 | 3623.61482602 | 0.11976046 |
| 0.00003234 | 3703.16852195 | 0.11976046 |
| 0.00003197 | 3746.02658742 | 0.11976046 |
| 0.00003193 | 3750.71938615 | 0.11976046 |
| 0.00003159 | 3791.08800253 | 0.11976046 |
| 0.00003084 | 3883.28372243 | 0.11976046 |
| 0.00003082 | 29530.98137573 | 0.91014484 |
| 0.00003081 | 3887.06491398 | 0.11976046 |
| 0.00003010 | 33222.59136212 | 0.99999999 |
| 0.00003009 | 13766.81186352 | 0.41424336 |
| 0.00003007 | 6983.7079276 | 0.21000009 |
| 0.00003006 | 3173.95174309 | 0.09540898 |
| 0.00003001 | 3665.44485171 | 0.10999999 |
| 0.00003000 | 383333.33333333 | 11.49999999 |
| 0.00002969 | 4033.69720444 | 0.11976046 |
| 0.00002857 | 4191.8260413 | 0.11976046 |
| 0.00002821 | 4245.31974477 | 0.11976046 |
| 0.00002745 | 4362.85865209 | 0.11976046 |
| 0.00002633 | 9096.88340296 | 0.23952093 |
| 0.00002516 | 397456.27980998 | 10.0000000 |
| 0.00002512 | 4378.98089171 | 0.10999999 |
| 0.00002511 | 739824.77100756 | 18.57699999 |
| 0.00002445 | 4898.1787321 | 0.11976046 |
| 0.00002281 | 4822.44629548 | 0.10999999 |
| 0.00002280 | 444385.00096393 | 10.13197802 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | JOCKER |
|---|
| 11:05:22 | SELL | 0.00004357 | 3901.92029733 |
| 00:54:01 | SELL | 0.00004357 | 688.35489016 |
| 00:54:01 | SELL | 0.00004447 | 1826.07778295 |
| 20:56:03 | SELL | 0.00004447 | 2671.33620401 |
| 20:56:03 | SELL | 0.00004474 | 1800.04730016 |
| 09:32:13 | SELL | 0.00004474 | 983.23879729 |
| 09:32:12 | SELL | 0.00004539 | 78.27686157 |
| 09:32:12 | SELL | 0.00004632 | 1590.99939471 |
| 08:40:15 | BUY | 0.00004585 | 2726.78989718 |
| 08:05:14 | SELL | 0.00004539 | 4327.98002321 |
| 20:18:33 | BUY | 0.00004019 | 117.73989044 |
| 16:18:14 | BUY | 0.00004019 | 3234.07846948 |
| 16:18:14 | BUY | 0.00003895 | 3289.21917055 |
| 16:18:14 | BUY | 0.00003868 | 80.73390871 |
| 16:16:25 | BUY | 0.00003868 | 3170.0931814 |
| 16:16:25 | BUY | 0.00003810 | 89.63297125 |
| 16:14:36 | BUY | 0.00003810 | 3197.99397872 |
| 16:14:36 | BUY | 0.00003789 | 420.60818702 |
| 16:13:03 | BUY | 0.00003789 | 2897.77557579 |
| 16:12:06 | BUY | 0.00003773 | 3253.47650095 |
| 16:12:06 | BUY | 0.00003735 | 3286.51125137 |
| 16:12:06 | BUY | 0.00003710 | 3388.80786644 |
| 16:12:06 | BUY | 0.00003697 | 3320.22373163 |
| 16:12:06 | BUY | 0.00003659 | 3354.635014 |
| 16:11:54 | BUY | 0.00003534 | 436487.01396769 |
| 16:11:37 | SELL | 0.00003534 | 3388.80786644 |
| 16:11:37 | SELL | 0.00003570 | 3354.635014 |
| 16:11:37 | SELL | 0.00003573 | 3351.81835992 |
| 16:11:37 | SELL | 0.00003607 | 3320.22373163 |
| 16:11:37 | SELL | 0.00003609 | 3318.38376281 |
| 16:11:37 | SELL | 0.00003641 | 3289.21917055 |
| 16:11:36 | SELL | 0.00003644 | 3286.51125137 |
| 16:11:36 | SELL | 0.00003681 | 3253.47650095 |
| 16:11:36 | SELL | 0.00003684 | 1046.01583597 |
| 16:11:36 | SELL | 0.00003718 | 3287.62694997 |
| 16:11:36 | SELL | 0.00004474 | 2726.78989718 |
| 16:11:36 | SELL | 0.00004523 | 2703.12757019 |
| 16:11:36 | SELL | 0.00004572 | 571.97383085 |
| 16:11:17 | SELL | 0.00004621 | 2814.00757411 |
| 16:10:34 | SELL | 0.00004728 | 39.44401529 |
| 09:59:47 | SELL | 0.00004728 | 4190.67442803 |
| 13:34:35 | BUY | 0.00004786 | 1305.05588781 |
| 13:34:35 | BUY | 0.00004736 | 2756.68253624 |
| 13:14:54 | SELL | 0.00004734 | 8905.29827441 |
| 11:39:40 | SELL | 0.00004735 | 5054.93539669 |
| 11:36:08 | SELL | 0.00004735 | 294005.9672322 |
| 11:34:50 | SELL | 0.00004572 | 914.57882878 |
| 11:34:50 | SELL | 0.00004621 | 2756.68253624 |
| 11:34:50 | SELL | 0.00004670 | 2445.83704496 |
| 11:34:50 | SELL | 0.00004719 | 1922.55977365 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
