| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02789958 | - 2.4% | 1696.5 | Ethereum |
| ZEC | 0.01505000 | - 6.2% | 926.5 | Zcash |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 340.7 | YoChat Token |
| DASH | 0.00061370 | - 3.9% | 339.8 | DASH |
| LTC | 0.00069639 | + 0.2% | 199.6 | Litecoin |
| ETC | 0.00010102 | - 0.4% | 77.1 | EthereumClassic |
BIG-BTC | 0.00226931 | + 1% | 69 | BIG |
SHIB-USDTb | T0.00000436 | - 2.7% | 17.1 | SHIBA INU |
XRP-BTC | 0.00001426 | - 3.4% | 8.3 | Ripple |
TRX-BTC | 0.00000434 | + 2.4% | 6.4 | Tron Token |
BONUS-DOGE | D0.00096332 | - 2.2% | 3.6 | BONUS |
ZEC-BTC | 0.01497011 | - 6.2% | 3.2 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ETH-BTC | 0.02774771 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2031.7002952 | - 4.8% | 1.4 | Ethereum |
USDT-RUBLIX | 271360.04729 | - 10% | 1.2 | USDT ERC20 |
BTC-USDTt | T73049.43 | - 2.4% | 1.1 | Bitcoin |
BTC-USDTb | T73348.30 | - 2.3% | 0.9 | Bitcoin |
BTC-USDT | T73242.03 | - 2.5% | 0.8 | Bitcoin |
| BTC | T73200.00 | - 2.1% | 0.6 | Bitcoin |
ETH-USDC | 2026.3813958 | - 5.2% | 0.6 | Ethereum |
TON-BTC | 0.00001499 | + 7.9% | 0.4 | TON Coin |
DOGE-USDT | T0.06769791 | - 3.4% | 0.3 | Dogecoin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6063941.44 | - 0.6% | 0.3 | Bitcoin |
USDT-RUR | R82.54 | + 1.4% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168725.59 | - 2.9% | 0.2 | Ethereum |
DASH-BTC | 0.00061029 | - 3.8% | 0.1 | DASH |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6077834.24 | + 0.5% | 0.1 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| TRX | 0.00000433 | + 0.5% | 0.1 | Tron Token |
USDTe-USDTt | T1.00019390 | + 0.1% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00019683 | - 0.1% | 0.1 | USDT ERC20 |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00068937 | - 0.3% | 0.1 | Litecoin |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
- HODL / RUR
- Last: 0.06480011
- 24High: 0.06480011
- 24Low: 0.06480011
- 24V: 0 HODL
| Precio | HODL | RUR |
|---|
| 0.06480011 | 62.10911752 | 4.02467764 |
| 0.06609612 | 3.08641452 | 0.20400002 |
| 0.06742801 | 3.02544902 | 0.20400000 |
| 0.07158690 | 2.84968361 | 0.20400001 |
| 0.07302943 | 2.79339441 | 0.20400000 |
| 0.07450103 | 2.73821739 | 0.20400001 |
| 0.07600155 | 26.77157555 | 2.03468123 |
| 0.07600229 | 2.68412998 | 0.20400002 |
| 0.08000000 | 54.05403214 | 4.32432257 |
| 0.08649530 | 4286.16648 | 370.73325553 |
| 0.09500001 | 2.00000159 | 0.19000017 |
| 0.09600001 | 1.62962425 | 0.15644394 |
| 0.09660000 | 6.00000000 | 0.57960000 |
| 0.09700001 | 2.07401574 | 0.20117954 |
| 0.09800001 | 2.00000000 | 0.19600002 |
| 0.09900000 | 6.81583180 | 0.67476734 |
| 0.09900001 | 1.43016401 | 0.14158625 |
| 0.10000001 | 7.45553428 | 0.74555350 |
| 0.10659999 | 7.82800000 | 0.83446472 |
| 0.10660000 | 1495.81369517 | 159.4537399 |
| 0.11000000 | 3.00000000 | 0.33000000 |
| 0.12000000 | 3.00000000 | 0.36000000 |
| 0.13000000 | 3.00000000 | 0.39000000 |
| 0.14000000 | 3.00000000 | 0.42000000 |
| 0.15000000 | 3.00000000 | 0.45000000 |
| 0.15569154 | 4762.40720 | 741.46651107 |
| 0.16000000 | 3.00000000 | 0.48000000 |
| 0.16748958 | 79.84391795 | 13.37302428 |
| 0.17000000 | 3.00000000 | 0.51000000 |
| 0.18000000 | 3.00000000 | 0.54000000 |
| 0.19000000 | 3.00000000 | 0.57000000 |
| 0.19660000 | 4.00000000 | 0.78640000 |
| 0.19900000 | 5.00000000 | 0.99500000 |
| 0.20000000 | 3.00000000 | 0.60000000 |
| 0.21000000 | 3.00000000 | 0.63000000 |
| 0.21999997 | 18.73564835 | 4.12184207 |
| 0.22000000 | 5.17121961 | 1.13766831 |
| 0.23000000 | 1.00000000 | 0.23000000 |
| 0.24000000 | 1.00000000 | 0.24000000 |
| 0.24900000 | 1.00000000 | 0.24900000 |
| 0.27000000 | 0.83340000 | 0.22501800 |
| 0.28916000 | 1.00000000 | 0.28916000 |
| 0.29408403 | 3781.91147 | 1112.1997662 |
| 0.34999999 | 1.00000000 | 0.34999999 |
| 0.35000000 | 25.0000000 | 8.75000000 |
| 0.37581763 | 3.44226572 | 1.29366414 |
| 0.38000000 | 1.00000000 | 0.38000000 |
| 0.39900000 | 5.00000000 | 1.99500000 |
| 0.40000000 | 1.00000000 | 0.40000000 |
| 0.43000000 | 74.54610532 | 32.05482528 |
| Precio | HODL | RUR |
|---|
| 0.06352013 | 3.14860817 | 0.20000000 |
| 0.06226543 | 3.21205523 | 0.20000000 |
| 0.06103552 | 3.27678048 | 0.20000000 |
| 0.05748963 | 3.47888828 | 0.20000000 |
| 0.05635405 | 3.54899072 | 0.20000000 |
| 0.04999638 | 3.97946066 | 0.19895862 |
| 0.03995907 | 5.00512423 | 0.20000010 |
| 0.03740020 | 2.94116074 | 0.10999999 |
| 0.03680697 | 6043.41932 | 222.4399536 |
| 0.03000001 | 3.66666544 | 0.10999999 |
| 0.03000000 | 33.33333333 | 0.99999999 |
| 0.02100001 | 5.23809274 | 0.10999999 |
| 0.02100000 | 47.61904761 | 0.99999999 |
| 0.02050001 | 5.36585104 | 0.10999999 |
| 0.02050000 | 101.01907009 | 2.07089093 |
| 0.02016576 | 5.45479069 | 0.10999999 |
| 0.02016575 | 5.45479339 | 0.10999999 |
| 0.02006502 | 5.48217744 | 0.10999999 |
| 0.02006501 | 1000.00000 | 20.0650100 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01635865 | 16317.23548 | 266.92794418 |
| 0.01500001 | 7.33332844 | 0.10999999 |
| 0.01500000 | 6500.00000 | 97.5000000 |
| 0.01310651 | 8.39277580 | 0.10999999 |
| 0.01310650 | 2000.00000 | 26.2130000 |
| 0.01300001 | 8.46153195 | 0.10999999 |
| 0.01300000 | 15.38461538 | 0.19999999 |
| 0.01292801 | 8.50865678 | 0.10999999 |
| 0.01292800 | 8.50866336 | 0.10999999 |
| 0.01200651 | 9.16169644 | 0.10999999 |
| 0.01200650 | 1000.00000 | 12.0065000 |
| 0.01100001 | 9.99999090 | 0.10999999 |
| 0.01100000 | 10.0000000 | 0.11000000 |
| 0.01000002 | 10.9999780 | 0.10999999 |
| 0.01000001 | 110.999889 | 1.10999999 |
| 0.01000000 | 200.000000 | 2.00000000 |
| 0.00817933 | 38073.52617 | 311.4159348 |
| 0.00700001 | 15.71426326 | 0.10999999 |
| 0.00700000 | 150.000000 | 1.05000000 |
| 0.00500502 | 21.97793415 | 0.10999999 |
| 0.00500501 | 199.79980059 | 0.99999999 |
| 0.00130000 | 153.84615384 | 0.19999999 |
| 0.00120065 | 10000.0000 | 12.0065000 |
| 0.00111114 | 899.9766006 | 0.99999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00050022 | 1999.12038702 | 0.99999999 |
| 0.00013000 | 1540.00000 | 0.20020000 |
| 0.00012006 | 10000.0000 | 1.20060000 |
| 0.00005052 | 2197.1496437 | 0.11099999 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | HODL |
|---|
| 11:32:50 | SELL | 0.06480011 | 3.07569200 |
| 22:39:54 | SELL | 0.06480011 | 0.01072252 |
| 22:39:54 | SELL | 0.06610589 | 3.02544902 |
| 22:39:54 | SELL | 0.07018323 | 0.05100569 |
| 22:06:50 | SELL | 0.07018323 | 2.79867792 |
| 22:06:50 | SELL | 0.07159748 | 0.16433553 |
| 22:04:39 | SELL | 0.07159748 | 2.62905888 |
| 21:56:38 | SELL | 0.07304022 | 2.73821739 |
| 21:56:38 | SELL | 0.07451204 | 2.68412998 |
| 18:02:39 | BUY | 0.04994884 | 0.02082897 |
| 21:01:47 | BUY | 0.04994884 | 10.41436276 |
| 18:34:05 | SELL | 0.03995907 | 207.37989748 |
| 18:33:29 | SELL | 0.03995907 | 0.00000076 |
| 18:33:29 | SELL | 0.05000000 | 19.9999992 |
| 18:20:18 | SELL | 0.05000000 | 0.00000080 |
| 18:20:18 | SELL | 0.05000001 | 2.00000159 |
| 18:20:18 | SELL | 0.05000001 | 0.82778803 |
| 00:30:13 | SELL | 0.05000001 | 1.37221153 |
| 00:30:13 | SELL | 0.06136389 | 0.63179986 |
| 12:09:29 | SELL | 0.06136389 | 9.80339187 |
| 12:09:27 | SELL | 0.06136390 | 1.62962425 |
| 12:09:27 | SELL | 0.06136390 | 1.79258489 |
| 12:09:27 | SELL | 0.06136390 | 2.99531575 |
| 10:17:17 | SELL | 0.06136390 | 279.79496607 |
| 10:17:16 | SELL | 0.06136399 | 63.53692319 |
| 17:20:55 | SELL | 0.06136399 | 1.64788633 |
| 11:48:26 | SELL | 0.06136390 | 79.51776928 |
| 10:28:27 | SELL | 0.06136390 | 126.57873788 |
| 10:28:27 | SELL | 0.06136391 | 1.62962399 |
| 10:28:27 | SELL | 0.06136391 | 1.79258459 |
| 10:28:27 | SELL | 0.06136500 | 2.44439175 |
| 10:28:27 | SELL | 0.06136500 | 1.79255275 |
| 10:28:27 | SELL | 0.06136510 | 10.0000000 |
| 21:53:08 | BUY | 0.09900000 | 1.06883578 |
| 21:52:43 | BUY | 0.09800001 | 1.43016422 |
| 17:22:15 | SELL | 0.06992211 | 1.43016422 |
| 17:22:15 | SELL | 0.06992211 | 0.03586712 |
| 08:33:32 | SELL | 0.06992211 | 1.53731195 |
| 08:33:27 | SELL | 0.06992212 | 1.43016401 |
| 08:33:27 | SELL | 0.06992212 | 1.57317884 |
| 07:05:56 | SELL | 0.07300000 | 5.53602407 |
| 06:56:54 | SELL | 0.07300000 | 5.59188767 |
| 06:56:54 | SELL | 0.07300001 | 1.50684910 |
| 06:56:54 | SELL | 0.07300001 | 1.36986419 |
| 06:56:54 | SELL | 0.07300002 | 1.50684890 |
| 06:56:54 | SELL | 0.07300002 | 10.0000000 |
| 06:56:54 | SELL | 0.07300003 | 1.50684869 |
| 06:56:54 | SELL | 0.07300003 | 1.64383631 |
| 06:56:54 | SELL | 0.07300004 | 1.50684848 |
| 06:56:54 | SELL | 0.07400000 | 0.02760989 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
