| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02779000 | - 2.8% | 1690 | Ethereum |
| ZEC | 0.01479000 | - 8% | 926 | Zcash |
| DASH | 0.00061303 | - 4% | 345.9 | DASH |
YOCHAT-DOGE | D0.00000033 | - 15.4% | 340.7 | YoChat Token |
| LTC | 0.00069540 | + 0.1% | 200.7 | Litecoin |
| ETC | 0.00010119 | - 0.2% | 77.6 | EthereumClassic |
BIG-BTC | 0.00226930 | + 1% | 69 | BIG |
SHIB-USDTb | T0.00000436 | - 2.7% | 17.1 | SHIBA INU |
XRP-BTC | 0.00001426 | - 3.4% | 8.3 | Ripple |
TRX-BTC | 0.00000435 | + 2.6% | 6.7 | Tron Token |
BONUS-DOGE | D0.00096332 | - 2.2% | 3.6 | BONUS |
ZEC-BTC | 0.01471481 | - 7.8% | 3.6 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ETH-BTC | 0.02774771 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002085 | - 1.7% | 2.2 | FLOKI BEP20 |
ETH-USDT | T2020.7266332 | - 5.4% | 1.4 | Ethereum |
BTC-USDTt | T72901.67 | - 2.6% | 1.1 | Bitcoin |
USDT-RUBLIX | 271360.04729 | - 8.5% | 1.1 | USDT ERC20 |
BTC-USDTb | T73098.33 | - 2.6% | 1 | Bitcoin |
BTC-USDT | T73056.17 | - 2.7% | 0.8 | Bitcoin |
| BTC | T73200.00 | - 2.1% | 0.6 | Bitcoin |
ETH-USDC | 2018.7839729 | - 5.6% | 0.6 | Ethereum |
BNB-BTC | 0.00922986 | + 0.7% | 0.4 | BNB BSC |
TON-BTC | 0.00001499 | + 7.9% | 0.4 | TON Coin |
BTC-RUR | R6062068.39 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06744241 | - 3.8% | 0.3 | Dogecoin |
USDT-RUR | R82.70 | + 1.6% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168614.66 | - 3% | 0.2 | Ethereum |
DASH-BTC | 0.00060330 | - 4.9% | 0.2 | DASH |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6077834.24 | + 0.5% | 0.1 | Bitcoin |
| TRX | 0.00000435 | + 1% | 0.1 | Tron Token |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTt | T1.00019390 | + 0.1% | 0.1 | USDT ERC20 |
USDTe-USDTb | T1.00019683 | - 0.1% | 0.1 | USDT ERC20 |
| BTC | T73737.00 | - 1.6% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00068937 | - 0.3% | 0.1 | Litecoin |
| XRP | 0.00001440 | - 2.9% | 0.1 | Ripple |
- DOGE / USD
- Last: 0.08062217
- 24High: 0.08288988
- 24Low: 0.08062217
- 24V: 910.96 DOGE
| Precio | DOGE | USD |
|---|
| 0.08191953 | 2.94499980 | 0.24125299 |
| 0.08200000 | 32.48299506 | 2.66360559 |
| 0.08215272 | 29.47096715 | 2.42112011 |
| 0.08239843 | 2.48068715 | 0.20440472 |
| 0.08239844 | 29.59636902 | 2.43869463 |
| 0.08256224 | 2.48068705 | 0.20481107 |
| 0.08264416 | 29.8196484 | 2.46441979 |
| 0.08270970 | 2.50074184 | 0.20683560 |
| 0.08272605 | 2.48068707 | 0.20521744 |
| 0.08282000 | 1.85616060 | 0.15372722 |
| 0.08287679 | 2.49570027 | 0.20683562 |
| 0.08288988 | 30.04482877 | 2.49041225 |
| 0.08300000 | 31.37494439 | 2.60412038 |
| 0.08304388 | 2.45162921 | 0.20359280 |
| 0.08313560 | 29.49494366 | 2.45207983 |
| 0.08321096 | 2.44670638 | 0.20359278 |
| 0.08337805 | 2.44180328 | 0.20359279 |
| 0.08343200 | 24.7546200 | 2.06532745 |
| 0.08353800 | 24.6913600 | 2.06266683 |
| 0.08361545 | 2.45435016 | 0.20522159 |
| 0.08361623 | 1.10926491 | 0.09275254 |
| 0.08374112 | 2.48781853 | 0.20833271 |
| 0.08374114 | 1.37873716 | 0.11545702 |
| 0.08391400 | 24.2723080 | 2.03678645 |
| 0.08395600 | 24.4664480 | 2.05410510 |
| 0.08400000 | 29.6428600 | 2.49000024 |
| 0.08403260 | 1.43546907 | 0.12062619 |
| 0.08410000 | 2.13670661 | 0.17969702 |
| 0.08412400 | 24.2723040 | 2.04188330 |
| 0.08420000 | 2.04286107 | 0.17200890 |
| 0.08430000 | 1.97121454 | 0.16617338 |
| 0.08440000 | 1.88076031 | 0.15873617 |
| 0.08450000 | 2.17235865 | 0.18356430 |
| 0.08460000 | 1.56753422 | 0.13261339 |
| 0.08470000 | 1.71676496 | 0.14540999 |
| 0.08480000 | 29.71688567 | 2.51999190 |
| 0.08490000 | 1.96643240 | 0.16695011 |
| 0.08496422 | 2.45094633 | 0.20824274 |
| 0.08500000 | 33.79666863 | 2.87271683 |
| 0.08507253 | 2.11292179 | 0.17975160 |
| 0.08510000 | 2.10440133 | 0.17908455 |
| 0.08520000 | 2.03201729 | 0.17312787 |
| 0.08524177 | 1.33229413 | 0.11356710 |
| 0.08530000 | 2.16948031 | 0.18505667 |
| 0.08530011 | 1.30958296 | 0.11170757 |
| 0.08540000 | 2.19554704 | 0.18749971 |
| 0.08546700 | 61.8865500 | 5.28925776 |
| 0.08550000 | 2.28008915 | 0.19494762 |
| 0.08550880 | 2.10214194 | 0.17975163 |
| 0.08553146 | 1.45558669 | 0.12449845 |
| Precio | DOGE | USD |
|---|
| 0.08062217 | 8.05364367 | 0.64930222 |
| 0.08059500 | 34.7537900 | 2.80098170 |
| 0.08057692 | 42.80269731 | 3.44890951 |
| 0.08054600 | 66.7408260 | 5.37570657 |
| 0.08054200 | 33.6322860 | 2.70881157 |
| 0.08052700 | 34.8837220 | 2.80908148 |
| 0.08052100 | 11.7972440 | 0.94992588 |
| 0.08050000 | 10.0000000 | 0.80500000 |
| 0.08048770 | 1.82874588 | 0.14719154 |
| 0.08047600 | 11.9047620 | 0.95804762 |
| 0.08046500 | 34.4827600 | 2.77465528 |
| 0.08046157 | 2.29346307 | 0.18453563 |
| 0.08045900 | 23.5944880 | 1.89838890 |
| 0.08045000 | 83.0737280 | 6.68328141 |
| 0.08044600 | 33.5566710 | 2.69949995 |
| 0.08044500 | 33.3704130 | 2.68448287 |
| 0.08043000 | 11.7972440 | 0.94885233 |
| 0.08040000 | 22.5929980 | 1.81647703 |
| 0.08039000 | 58.6138620 | 4.71196836 |
| 0.08036400 | 82.4099980 | 6.62279707 |
| 0.08035500 | 100.896858 | 8.10756702 |
| 0.08033800 | 41.5368640 | 3.33698858 |
| 0.08031523 | 1.24783307 | 0.10022000 |
| 0.08030300 | 11.9047620 | 0.95598810 |
| 0.08030000 | 10.0000000 | 0.80300000 |
| 0.08018900 | 17.3768950 | 1.39343583 |
| 0.08014900 | 17.3768950 | 1.39274075 |
| 0.08013700 | 84.0807150 | 6.73797625 |
| 0.08008700 | 34.8837180 | 2.79373232 |
| 0.08000001 | 100.000000 | 8.00000100 |
| 0.08000000 | 422.15675195 | 33.77254015 |
| 0.07997000 | 28.0269050 | 2.24131159 |
| 0.07987000 | 12.1361540 | 0.96931461 |
| 0.07986800 | 84.0807150 | 6.71535854 |
| 0.07980800 | 35.2154000 | 2.81047064 |
| 0.07980000 | 10.0000000 | 0.79800000 |
| 0.07979500 | 24.0096040 | 1.91584635 |
| 0.07976700 | 17.5350410 | 1.39871761 |
| 0.07975900 | 17.5350410 | 1.39857733 |
| 0.07971100 | 23.1481480 | 1.84516202 |
| 0.07970000 | 1.91054730 | 0.15227061 |
| 0.07968100 | 28.0269050 | 2.23321181 |
| 0.07967800 | 139.219641 | 11.09274255 |
| 0.07955100 | 23.0149600 | 1.83086308 |
| 0.07953500 | 35.2327500 | 2.80223677 |
| 0.07952400 | 224.558337 | 17.85777719 |
| 0.07951200 | 12.3456800 | 0.98162970 |
| 0.07951100 | 253.093365 | 20.12370654 |
| 0.07950000 | 27.3614290 | 2.17523360 |
| 0.07949000 | 93.2565140 | 7.41296029 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | DOGE |
|---|
| 16:45:44 | SELL | 0.08062217 | 0.00000099 |
| 16:45:44 | SELL | 0.08063900 | 41.5368640 |
| 16:45:44 | SELL | 0.08067840 | 14.84418121 |
| 16:45:44 | SELL | 0.08068000 | 51.2045870 |
| 16:45:44 | SELL | 0.08070405 | 100.000000 |
| 16:45:44 | SELL | 0.08071600 | 9.87822061 |
| 16:45:44 | SELL | 0.08094337 | 1.54612509 |
| 16:45:28 | SELL | 0.08071600 | 7.49867439 |
| 16:45:28 | SELL | 0.08071600 | 17.3768950 |
| 16:45:28 | SELL | 0.08071600 | 17.3768950 |
| 16:45:27 | SELL | 0.08071600 | 17.3768950 |
| 16:45:27 | SELL | 0.08071600 | 17.3768950 |
| 16:45:27 | SELL | 0.08071600 | 17.3768950 |
| 16:45:27 | SELL | 0.08071600 | 17.3768950 |
| 16:45:27 | SELL | 0.08072500 | 17.2413800 |
| 16:45:27 | SELL | 0.08072700 | 17.2413800 |
| 16:45:27 | SELL | 0.08075200 | 45.8843940 |
| 16:45:27 | SELL | 0.08075400 | 45.8843940 |
| 16:45:27 | SELL | 0.08075400 | 45.8843940 |
| 16:45:27 | SELL | 0.08075700 | 45.8843940 |
| 16:45:27 | SELL | 0.08076400 | 11.5742860 |
| 16:45:27 | SELL | 0.08077100 | 45.8843940 |
| 16:45:27 | SELL | 0.08078277 | 2.48068715 |
| 16:45:27 | SELL | 0.08079200 | 41.1381880 |
| 16:45:26 | SELL | 0.08079300 | 2.38421947 |
| 16:45:26 | SELL | 0.08092412 | 15.09808558 |
| 16:45:26 | SELL | 0.08092412 | 14.94674319 |
| 16:45:26 | SELL | 0.08094337 | 1.54612509 |
| 16:45:26 | SELL | 0.08094337 | 2.48068683 |
| 16:40:39 | SELL | 0.08094337 | 0.00000022 |
| 16:40:39 | SELL | 0.08100000 | 2.11713506 |
| 16:40:39 | SELL | 0.08108795 | 2.50074184 |
| 16:40:39 | SELL | 0.08110397 | 2.48068707 |
| 16:40:39 | SELL | 0.08116984 | 1.54612509 |
| 16:40:39 | SELL | 0.08116984 | 14.96232677 |
| 16:40:39 | SELL | 0.08116984 | 14.85732035 |
| 16:38:43 | SELL | 0.08116984 | 0.00000128 |
| 16:38:43 | SELL | 0.08125176 | 2.49570027 |
| 16:38:43 | SELL | 0.08141556 | 12.7462216 |
| 16:38:43 | SELL | 0.08141556 | 2.08170747 |
| 16:38:43 | SELL | 0.08141556 | 9.79497248 |
| 16:38:43 | SELL | 0.08141556 | 4.97346690 |
| 16:37:33 | SELL | 0.08141556 | 0.00000057 |
| 16:37:32 | SELL | 0.08166128 | 1.54612509 |
| 16:37:32 | SELL | 0.08166128 | 1.45744237 |
| 16:37:32 | SELL | 0.08166128 | 2.41762766 |
| 16:37:32 | SELL | 0.08166128 | 6.51991115 |
| 16:37:32 | SELL | 0.08166128 | 3.79376260 |
| 16:37:32 | SELL | 0.08166128 | 2.32574373 |
| 16:37:32 | SELL | 0.08166128 | 2.09951264 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
