| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02839514 | - 0.3% | 1536 | Ethereum |
| ZEC | 0.01552184 | - 5.3% | 876.9 | Zcash |
| DASH | 0.00062744 | - 1.8% | 328.3 | DASH |
| LTC | 0.00069711 | + 0.5% | 187.9 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 97.4 | YoChat Token |
| ETC | 0.00010136 | + 0.4% | 74.7 | EthereumClassic |
BIG-BTC | 0.00226956 | + 1% | 67.3 | BIG |
SHIB-USDTb | T0.00000444 | + 0.5% | 21.8 | SHIBA INU |
XRP-BTC | 0.00001458 | - 1.2% | 6.4 | Ripple |
TRX-BTC | 0.00000429 | + 0.8% | 3.8 | Tron Token |
BONUS-DOGE | D0.00096238 | - 2.3% | 3.4 | BONUS |
FLOKIb-USDTb | T0.00002111 | + 1% | 2.8 | FLOKI BEP20 |
DOGE-BTC | 0.00000093 | 0% | 2.1 | Dogecoin |
ZEC-BTC | 0.01550581 | - 5.1% | 2.1 | Zcash |
USDT-RUBLIX | 271368.50590 | - 9.9% | 1.3 | USDT ERC20 |
BTC-USDTt | T74274.82 | - 0.4% | 1.2 | Bitcoin |
BTC-USDTb | T74403.93 | - 0.3% | 0.8 | Bitcoin |
ETH-USDT | T2095.8467681 | - 1.3% | 0.7 | Ethereum |
ETH-BTC | 0.02829398 | - 0.5% | 0.7 | Ethereum |
| BTC | T74000.60 | + 0.1% | 0.6 | Bitcoin |
BTC-USDT | T74241.87 | - 0.5% | 0.5 | Bitcoin |
TON-BTC | 0.00001465 | + 3.1% | 0.4 | TON Coin |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
ETH-USDC | 2095.8051282 | - 1.3% | 0.3 | Ethereum |
BTC-RUR | R6075678.04 | - 0.5% | 0.3 | Bitcoin |
USDT-RUR | R81.63 | - 0.1% | 0.1 | USDT ERC20 |
DOGE-USDT | T0.06925026 | - 0.6% | 0.1 | Dogecoin |
USDTe-USDTt | T1.00090384 | + 0.4% | 0.1 | USDT ERC20 |
| USDT | E0.00046210 | - 2.1% | 0.1 | USDT ERC20 |
| BTC | R6036642.00 | - 0.6% | 0.1 | Bitcoin |
DASH-BTC | 0.00061845 | - 2.9% | 0.1 | DASH |
DOGE-ETH | E0.00003304 | + 1% | 0.1 | Dogecoin |
| TRX | 0.00000429 | + 2% | 0.1 | Tron Token |
ETH-RUR | R172040.62 | - 0.7% | 0.1 | Ethereum |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069472 | + 1.1% | 0.1 | Litecoin |
USDTe-USDTb | T0.99717215 | - 0.4% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
| DOGE | 0.00000093 | 0% | 0.1 | Dogecoin |
- WASH / RUR
- Last: 0.00104154
- 24High: 0.00104154
- 24Low: 0.00104154
- 24V: 0 WASH
| Price | WASH | RUR |
|---|
| 0.00105345 | 26.76875292 | 0.02819954 |
| 0.00105662 | 104.59427997 | 0.11051640 |
| 0.00105710 | 1039.50474544 | 1.09886046 |
| 0.00106000 | 321.40916666 | 0.34069371 |
| 0.00107000 | 256.77825242 | 0.27475273 |
| 0.00107493 | 107.23363125 | 0.11526864 |
| 0.00108000 | 342.12451923 | 0.36949448 |
| 0.00108045 | 106.68652089 | 0.11526945 |
| 0.00108380 | 188.22820788 | 0.20400173 |
| 0.00108596 | 110.77454193 | 0.12029672 |
| 0.00109000 | 342.86353332 | 0.37372125 |
| 0.00109147 | 109.0847138 | 0.11906269 |
| 0.00109698 | 109.89089255 | 0.12054811 |
| 0.00110000 | 341.17733018 | 0.37529506 |
| 0.00111000 | 286.92214729 | 0.31848358 |
| 0.00111830 | 101.11209048 | 0.11307365 |
| 0.00112000 | 329.93099999 | 0.36952271 |
| 0.00112175 | 100.80019194 | 0.11307261 |
| 0.00112520 | 100.49195829 | 0.11307355 |
| 0.00112865 | 100.18392498 | 0.11307258 |
| 0.00113000 | 330.2671743 | 0.37320190 |
| 0.00113210 | 99.87856462 | 0.11307252 |
| 0.00113555 | 99.57589253 | 0.11307340 |
| 0.00113900 | 88.0092469 | 0.10024253 |
| 0.00114000 | 329.52879999 | 0.37566283 |
| 0.00114245 | 98.97440451 | 0.11307330 |
| 0.00114590 | 98.67637726 | 0.11307326 |
| 0.00114935 | 98.38013944 | 0.11307321 |
| 0.00115000 | 329.35083782 | 0.37875346 |
| 0.00115070 | 177.28453282 | 0.20400131 |
| 0.00116000 | 329.32870535 | 0.38202129 |
| 0.00117000 | 319.89532742 | 0.37427753 |
| 0.00118000 | 289.67088782 | 0.34181164 |
| 0.00119000 | 251.04831279 | 0.29874749 |
| 0.00120000 | 1146.55077091 | 1.37586092 |
| 0.00121000 | 268.54552991 | 0.32494009 |
| 0.00122000 | 327.58575422 | 0.39965462 |
| 0.00122692 | 93.9498759 | 0.11526898 |
| 0.00122889 | 92.01276506 | 0.11307356 |
| 0.00123000 | 327.32873949 | 0.40261434 |
| 0.00123269 | 91.72906692 | 0.11307350 |
| 0.00123338 | 93.45799174 | 0.11526921 |
| 0.00123649 | 93.80938572 | 0.11599436 |
| 0.00123984 | 199.22314741 | 0.24700482 |
| 0.00124000 | 288.90574166 | 0.35824311 |
| 0.00124029 | 91.16688673 | 0.11307337 |
| 0.00124409 | 90.88837282 | 0.11307331 |
| 0.00124629 | 92.48951514 | 0.11526875 |
| 0.00124789 | 90.61155544 | 0.11307325 |
| 0.00125000 | 322.96751238 | 0.40370939 |
| Price | WASH | RUR |
|---|
| 0.00104154 | 0.45458196 | 0.00047346 |
| 0.00102094 | 195.89789802 | 0.20000000 |
| 0.00101969 | 110.44765566 | 0.11262236 |
| 0.00101850 | 31.26640351 | 0.03184483 |
| 0.00101661 | 107.98676975 | 0.10978042 |
| 0.00101353 | 108.31492901 | 0.10978042 |
| 0.00101325 | 108.34486059 | 0.10978042 |
| 0.00101045 | 108.64508882 | 0.10978042 |
| 0.00101000 | 321.64938613 | 0.32486587 |
| 0.00100860 | 217.68873686 | 0.21956085 |
| 0.00100800 | 108.90915674 | 0.10978042 |
| 0.00100737 | 108.97726753 | 0.10978042 |
| 0.00100429 | 109.31148373 | 0.10978042 |
| 0.00100275 | 109.47936175 | 0.10978042 |
| 0.00100121 | 109.64775621 | 0.10978042 |
| 0.00100000 | 321.894510 | 0.32189451 |
| 0.00099813 | 109.98610401 | 0.10978042 |
| 0.00099750 | 110.05556892 | 0.10978042 |
| 0.00098400 | 223.13095528 | 0.21956085 |
| 0.00097170 | 112.97769887 | 0.10978042 |
| 0.00093480 | 117.43734488 | 0.10978042 |
| 0.00092250 | 119.00317615 | 0.10978042 |
| 0.00089790 | 122.26353714 | 0.10978042 |
| 0.00086100 | 255.00680602 | 0.21956085 |
| 0.00079950 | 137.31135709 | 0.10978042 |
| 0.00078401 | 255.09892725 | 0.20000010 |
| 0.00076438 | 101844.83449 | 77.84815458 |
| 0.00073800 | 148.75397018 | 0.10978042 |
| 0.00067650 | 162.27705838 | 0.10978042 |
| 0.00061500 | 178.50476422 | 0.10978042 |
| 0.00042100 | 12375.29691211 | 5.20999999 |
| 0.00033972 | 274984.65061 | 93.4177855 |
| 0.00021293 | 4696.37909172 | 0.99999999 |
| 0.00016986 | 641630.85142 | 108.98741642 |
| 0.00013192 | 7580.35172832 | 0.99999999 |
| 0.00012929 | 114073.16459122 | 14.74851944 |
| 0.00012928 | 7735.14851485 | 0.99999999 |
| 0.00011135 | 1000.00000 | 0.11135000 |
| 0.00011075 | 9029.34537246 | 0.99999999 |
| 0.00005119 | 19535.06544246 | 0.99999999 |
| 0.00004210 | 100000.000 | 4.21000000 |
| 0.00002241 | 2000000.00 | 44.8200000 |
| 0.00001019 | 98135.4268891 | 0.99999999 |
| 0.00001011 | 10000.0000 | 0.10110000 |
| 0.00000224 | 20000000.0 | 44.8000000 |
| 0.00000112 | 20000000.0 | 22.4000000 |
| 0.00000103 | 970873.78640776 | 0.99999999 |
| 0.00000102 | 1417135.49819674 | 1.44547820 |
| 0.00000101 | 100000.000 | 0.10100000 |
| 0.00000011 | 918181.81818181 | 0.10099999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | WASH |
|---|
| 09:50:04 | SELL | 0.00104154 | 191.56876808 |
| 09:19:14 | BUY | 0.00105345 | 80.56761496 |
| 09:19:14 | BUY | 0.00105028 | 107.66059292 |
| 17:56:13 | SELL | 0.00101850 | 76.51997842 |
| 17:56:13 | SELL | 0.00101969 | 107.66059292 |
| 17:56:13 | SELL | 0.00102000 | 321.40916666 |
| 17:56:13 | SELL | 0.00102277 | 0.00001273 |
| 13:16:28 | SELL | 0.00102277 | 107.33636788 |
| 13:16:28 | SELL | 0.00102375 | 107.23363125 |
| 13:16:28 | SELL | 0.00102585 | 2.41983515 |
| 12:52:32 | SELL | 0.00102585 | 104.59427997 |
| 12:52:32 | SELL | 0.00102900 | 54.64129539 |
| 12:39:26 | SELL | 0.00102900 | 52.0452255 |
| 12:39:26 | SELL | 0.00103000 | 256.77825242 |
| 12:39:26 | SELL | 0.00103320 | 0.00091979 |
| 02:16:33 | SELL | 0.00103320 | 106.25191605 |
| 02:16:33 | SELL | 0.00103425 | 110.77454193 |
| 02:16:33 | SELL | 0.00103425 | 0.00086746 |
| 02:16:33 | SELL | 0.00103950 | 105.40334809 |
| 02:08:26 | SELL | 0.00103950 | 3.68136571 |
| 02:08:26 | SELL | 0.00104000 | 342.12451923 |
| 02:08:26 | SELL | 0.00104475 | 94.21286825 |
| 11:14:45 | SELL | 0.00104475 | 15.6780243 |
| 11:14:45 | SELL | 0.00105000 | 237.16994285 |
| 11:14:44 | SELL | 0.00105000 | 105.69359047 |
| 11:14:44 | SELL | 0.00106000 | 341.17733018 |
| 07:38:17 | SELL | 0.00107000 | 135.69811214 |
| 07:38:17 | SELL | 0.00107000 | 99.37876635 |
| 23:42:16 | BUY | 0.00111000 | 131.33237591 |
| 23:42:16 | BUY | 0.00111000 | 96.18151557 |
| 23:42:16 | BUY | 0.00111000 | 57.45721329 |
| 23:42:16 | BUY | 0.00110000 | 1.17224816 |
| 20:36:00 | BUY | 0.00110000 | 330.08860089 |
| 20:35:59 | BUY | 0.00109698 | 105.07818138 |
| 20:35:59 | BUY | 0.00109147 | 1.30179874 |
| 02:34:51 | BUY | 0.00109147 | 104.30708052 |
| 02:34:51 | BUY | 0.00109000 | 229.3821619 |
| 02:34:51 | BUY | 0.00109000 | 102.223000 |
| 02:34:51 | BUY | 0.00108596 | 0.22144547 |
| 00:54:30 | BUY | 0.00108596 | 105.92265202 |
| 00:54:30 | BUY | 0.00108000 | 1.18262433 |
| 22:41:48 | BUY | 0.00108000 | 330.77370259 |
| 13:26:27 | SELL | 0.00103425 | 104.24156338 |
| 12:32:25 | SELL | 0.00103425 | 1.90253411 |
| 12:32:25 | SELL | 0.00103950 | 105.60887926 |
| 12:32:24 | SELL | 0.00104000 | 331.95632692 |
| 12:32:24 | SELL | 0.00104475 | 105.07818138 |
| 12:32:24 | SELL | 0.00104550 | 105.00280248 |
| 12:32:24 | SELL | 0.00104550 | 105.00280248 |
| 12:32:24 | SELL | 0.00105000 | 147.63758352 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
