| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02856166 | - 1% | 1591.6 | Ethereum |
| ZEC | 0.01573249 | - 4.2% | 879.7 | Zcash |
| DASH | 0.00062737 | + 0.8% | 299.4 | DASH |
| LTC | 0.00069585 | + 1.4% | 183.2 | Litecoin |
YOCHAT-DOGE | D0.00000040 | + 2.6% | 85 | YoChat Token |
| ETC | 0.00010102 | - 0.4% | 74.4 | EthereumClassic |
BIG-BTC | 0.00223808 | - 0.7% | 33.4 | BIG |
SHIB-USDTb | T0.00000443 | + 0.5% | 24.4 | SHIBA INU |
XRP-BTC | 0.00001469 | - 0.7% | 6.9 | Ripple |
TRX-BTC | 0.00000426 | 0% | 5.3 | Tron Token |
DOGE-BTC | 0.00000093 | 0% | 3.1 | Dogecoin |
FLOKIb-USDTb | T0.00002111 | + 1% | 2.9 | FLOKI BEP20 |
ZEC-BTC | 0.01559371 | - 5% | 2.4 | Zcash |
| BTC | T74214.76 | - 0.2% | 1.5 | Bitcoin |
BTC-USDTt | T74532.76 | + 0.5% | 1.5 | Bitcoin |
USDT-RUBLIX | 270955.59677 | - 9.9% | 1.2 | USDT ERC20 |
BONUS-DOGE | D0.00097845 | - 0.7% | 0.9 | BONUS |
BTC-USDTb | T74897.24 | + 0.7% | 0.8 | Bitcoin |
ETH-BTC | 0.02843393 | - 0.6% | 0.7 | Ethereum |
ETH-USDT | T2119.9733499 | - 0.1% | 0.7 | Ethereum |
BTC-USDT | T74661.24 | + 0.4% | 0.6 | Bitcoin |
TON-BTC | 0.00001463 | + 7.5% | 0.5 | TON Coin |
ETH-USDC | 2115.4058845 | - 0.1% | 0.4 | Ethereum |
DOGE-USDT | T0.06992539 | + 1% | 0.3 | Dogecoin |
BNB-BTC | 0.00920739 | + 0.3% | 0.3 | BNB BSC |
BTC-RUR | R6090841.01 | - 0.4% | 0.2 | Bitcoin |
DOGE-ETH | E0.00003286 | + 1.5% | 0.2 | Dogecoin |
ETH-RUR | R173619.38 | - 0.4% | 0.2 | Ethereum |
USDT-RUR | R81.23 | - 0.7% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00061806 | - 1.3% | 0.1 | DASH |
USDTe-USDTt | T1.00322095 | + 0.7% | 0.1 | USDT ERC20 |
| DOGE | 0.00000093 | 0% | 0.1 | Dogecoin |
| TRX | 0.00000435 | + 1.2% | 0.1 | Tron Token |
LTC-BTC | 0.00069404 | + 1.8% | 0.1 | Litecoin |
| BTC | T73975.54 | + 0.4% | 0.1 | Bitcoin |
| BTC | R6107482.24 | + 0.3% | 0.1 | Bitcoin |
| USDT | R81.50 | - 0.3% | 0.1 | USDT ERC20 |
YO-USDT | T428.65766106 | - 0.4% | 0.1 | Yo Token ERC20 |
USDT-USD | $1.17 | + 0.8% | 0.1 | USDT ERC20 |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
- UXC / WAVES
- Last: 0.00010936
- 24High: 0.00010936
- 24Low: 0.00010700
- 24V: 0.06 WAVES
| Price | UXC | WAVES |
|---|
| 0.00010936 | 46.63429233 | 0.00509992 |
| 0.00011000 | 222.01584905 | 0.02442174 |
| 0.00011046 | 9179.36134114 | 1.01395225 |
| 0.00011100 | 9230.94937382 | 1.02463538 |
| 0.00011156 | 126.31047114 | 0.01409119 |
| 0.00011200 | 221.86620369 | 0.02484901 |
| 0.00011268 | 126.31047114 | 0.01423266 |
| 0.00011300 | 221.79357797 | 0.02506267 |
| 0.00011380 | 126.31047114 | 0.01437413 |
| 0.00011400 | 221.57821257 | 0.02525991 |
| 0.00011494 | 126.31047114 | 0.01451812 |
| 0.00011500 | 8917.30417206 | 1.02548997 |
| 0.00011600 | 215.99366908 | 0.02505526 |
| 0.00011609 | 126.31047114 | 0.01466338 |
| 0.00011700 | 214.800000 | 0.02513160 |
| 0.00011725 | 126.31047114 | 0.01480990 |
| 0.00011800 | 214.800000 | 0.02534640 |
| 0.00011842 | 126.31047114 | 0.01495768 |
| 0.00011900 | 214.800000 | 0.02556120 |
| 0.00011961 | 126.31047114 | 0.01510799 |
| 0.00012000 | 214.800000 | 0.02577600 |
| 0.00012081 | 126.31047114 | 0.01525956 |
| 0.00012100 | 214.800000 | 0.02599080 |
| 0.00012200 | 214.800000 | 0.02620560 |
| 0.00012201 | 126.31047114 | 0.01541114 |
| 0.00012300 | 214.800000 | 0.02642040 |
| 0.00012323 | 126.31047114 | 0.01556523 |
| 0.00012400 | 214.800000 | 0.02663520 |
| 0.00012447 | 126.31047114 | 0.01572186 |
| 0.00012500 | 214.800000 | 0.02685000 |
| 0.00012571 | 126.31047114 | 0.01587848 |
| 0.00012697 | 126.31047114 | 0.01603764 |
| 0.00012824 | 126.31047114 | 0.01619805 |
| 0.00012952 | 126.31047114 | 0.01635973 |
| 0.00013082 | 126.31047114 | 0.01652393 |
| 0.00013212 | 126.31047114 | 0.01668813 |
| 0.00013344 | 126.31047114 | 0.01685486 |
| 0.00013478 | 126.31047114 | 0.01702412 |
| 0.00013613 | 126.31047114 | 0.01719464 |
| 0.00013749 | 126.31047114 | 0.01736642 |
| 0.00013886 | 126.31047114 | 0.01753947 |
| 0.00014025 | 126.31047114 | 0.01771504 |
| 0.00014165 | 126.31047114 | 0.01789187 |
| 0.00014307 | 126.31047114 | 0.01807123 |
| 0.00014450 | 126.31047114 | 0.01825186 |
| 0.00014591 | 23347.53078 | 3.40663821 |
| 0.00014595 | 126.31047114 | 0.01843501 |
| 0.00014741 | 126.31047114 | 0.01861942 |
| 0.00014888 | 126.31047114 | 0.01880510 |
| 0.00015037 | 126.31047114 | 0.01899330 |
| Price | UXC | WAVES |
|---|
| 0.00010500 | 229.6325714 | 0.02411141 |
| 0.00010400 | 229.66711536 | 0.02388537 |
| 0.00010302 | 2315.08739869 | 0.23850030 |
| 0.00010300 | 228.15461469 | 0.02349992 |
| 0.00010200 | 297.97423749 | 0.03039337 |
| 0.00010100 | 222.41554455 | 0.02246396 |
| 0.00010099 | 37.82094228 | 0.00381953 |
| 0.00010000 | 442.861000 | 0.04428610 |
| 0.00009999 | 126.31047114 | 0.01262978 |
| 0.00009900 | 274.37756884 | 0.02716337 |
| 0.00009802 | 28.45404501 | 0.00278906 |
| 0.00009800 | 220.49173468 | 0.02160818 |
| 0.00009705 | 19.51104869 | 0.00189354 |
| 0.00009700 | 220.55917524 | 0.02139423 |
| 0.00009609 | 46.56219339 | 0.00447416 |
| 0.00009600 | 220.628125 | 0.02118030 |
| 0.00009514 | 126.31047114 | 0.01201717 |
| 0.00009500 | 230.32242102 | 0.02188062 |
| 0.00009420 | 126.31047114 | 0.01189844 |
| 0.00009400 | 239.58904252 | 0.02252136 |
| 0.00009327 | 126.31047114 | 0.01178097 |
| 0.00009300 | 240.01473117 | 0.02232136 |
| 0.00009234 | 126.31047114 | 0.01166350 |
| 0.00009200 | 240.34010867 | 0.02211128 |
| 0.00009143 | 126.31047114 | 0.01154856 |
| 0.00009100 | 239.55714284 | 0.02179969 |
| 0.00009052 | 126.31047114 | 0.01143362 |
| 0.00009000 | 248.05532478 | 0.02232497 |
| 0.00008963 | 24.40675625 | 0.00218757 |
| 0.00008900 | 241.16516848 | 0.02146369 |
| 0.00008874 | 16.68094231 | 0.00148026 |
| 0.00008800 | 240.43329539 | 0.02115812 |
| 0.00008786 | 15.60062663 | 0.00137067 |
| 0.00008700 | 234.25448273 | 0.02038013 |
| 0.00008699 | 126.31047114 | 0.01098774 |
| 0.00008613 | 26.42247858 | 0.00227576 |
| 0.00008600 | 235.23209301 | 0.02022995 |
| 0.00008528 | 126.31047114 | 0.01077175 |
| 0.00008500 | 243.29176467 | 0.02067979 |
| 0.00008443 | 126.31047114 | 0.01066439 |
| 0.00008400 | 263.18202378 | 0.02210728 |
| 0.00008360 | 126.31047114 | 0.01055955 |
| 0.00008300 | 266.01387122 | 0.02207915 |
| 0.00008277 | 126.31047114 | 0.01045471 |
| 0.00008200 | 260.0658536 | 0.02132539 |
| 0.00008195 | 126.31047114 | 0.01035114 |
| 0.00008114 | 126.31047114 | 0.01024883 |
| 0.00008100 | 249.51123455 | 0.02021040 |
| 0.00008033 | 126.31047114 | 0.01014652 |
| 0.00008000 | 244.927500 | 0.01959420 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | UXC |
|---|
| 10:14:15 | BUY | 0.00010936 | 79.67617881 |
| 10:14:15 | BUY | 0.00010900 | 7.96976193 |
| 09:53:08 | BUY | 0.00010900 | 83.52404759 |
| 09:53:08 | BUY | 0.00010900 | 6.63517524 |
| 09:50:45 | BUY | 0.00010900 | 82.81996722 |
| 09:50:32 | BUY | 0.00010900 | 41.14371468 |
| 09:50:32 | BUY | 0.00010800 | 41.67625254 |
| 09:37:37 | BUY | 0.00010800 | 49.72634363 |
| 09:37:36 | BUY | 0.00010800 | 32.03151153 |
| 09:37:36 | BUY | 0.00010800 | 98.61339231 |
| 09:37:36 | BUY | 0.00010700 | 0.46125419 |
| 22:12:55 | BUY | 0.00010700 | 52.80471362 |
| 22:12:55 | BUY | 0.00010700 | 130.69184466 |
| 13:28:05 | SELL | 0.00010302 | 7518.07607245 |
| 13:28:05 | SELL | 0.00010302 | 126.31047114 |
| 11:31:01 | SELL | 0.00010300 | 53.26596781 |
| 11:31:01 | SELL | 0.00010300 | 130.69184466 |
| 11:31:01 | SELL | 0.00010302 | 37.82094228 |
| 11:31:01 | SELL | 0.00010400 | 0.12355767 |
| 11:31:01 | SELL | 0.00010405 | 0.12631048 |
| 11:27:30 | SELL | 0.00010405 | 126.18416066 |
| 11:08:02 | SELL | 0.00010400 | 91.40259617 |
| 11:08:02 | SELL | 0.00010400 | 32.03151153 |
| 10:33:03 | SELL | 0.00010400 | 98.61339231 |
| 10:33:03 | SELL | 0.00010405 | 37.82094228 |
| 10:33:03 | SELL | 0.00010500 | 85.51455203 |
| 10:18:30 | SELL | 0.00010500 | 5.97925749 |
| 10:18:30 | SELL | 0.00010500 | 130.59885714 |
| 10:18:30 | SELL | 0.00010510 | 37.82094228 |
| 10:18:30 | SELL | 0.00010600 | 47.47151708 |
| 10:08:09 | SELL | 0.00010600 | 43.99065273 |
| 10:08:09 | SELL | 0.00010600 | 130.55367924 |
| 10:08:09 | SELL | 0.00010615 | 37.82094228 |
| 10:08:09 | SELL | 0.00010700 | 9.42855895 |
| 08:36:03 | SELL | 0.00010700 | 82.00256254 |
| 08:36:03 | SELL | 0.00010700 | 32.99700155 |
| 08:35:27 | SELL | 0.00010700 | 97.51225078 |
| 08:35:27 | SELL | 0.00010721 | 16.80671567 |
| 08:28:38 | SELL | 0.00010721 | 109.50375547 |
| 08:28:37 | SELL | 0.00010721 | 4.28453990 |
| 00:19:36 | SELL | 0.00010721 | 4280.25535772 |
| 00:13:55 | SELL | 0.00010721 | 5042.94820238 |
| 00:13:55 | SELL | 0.00010721 | 37.82094228 |
| 11:10:36 | SELL | 0.00010800 | 9249.92371128 |
| 11:10:36 | SELL | 0.00010800 | 76.22951359 |
| 00:00:14 | SELL | 0.00010828 | 7452.81985019 |
| 23:57:19 | SELL | 0.00010828 | 1775.03566967 |
| 23:57:19 | SELL | 0.00010828 | 126.31047114 |
| 15:12:36 | SELL | 0.00010800 | 15.17104196 |
| 15:12:36 | SELL | 0.00010800 | 130.46564814 |
manbtc007: usr7341, wanna join
maciocia: manbtc007, ahahahha
maciocia: usr7341, hehe are there still some active ones? nah just wanted to withdraw some and gamble them
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
