| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02789170 | - 2.4% | 1685 | Ethereum |
| ZEC | 0.01430000 | - 11.4% | 919.7 | Zcash |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 366.1 | YoChat Token |
| DASH | 0.00060199 | - 5.1% | 344.3 | DASH |
| LTC | 0.00069487 | + 0.1% | 195.3 | Litecoin |
| ETC | 0.00010153 | + 0.4% | 77.7 | EthereumClassic |
BIG-BTC | 0.00226925 | + 1% | 69 | BIG |
SHIB-USDTb | T0.00000436 | - 2.7% | 17.1 | SHIBA INU |
XRP-BTC | 0.00001432 | - 2.6% | 8.3 | Ripple |
TRX-BTC | 0.00000435 | + 2.6% | 6.7 | Tron Token |
ZEC-BTC | 0.01427377 | - 10.1% | 4.1 | Zcash |
BONUS-DOGE | D0.00096331 | - 2.2% | 3.6 | BONUS |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ETH-BTC | 0.02774952 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002077 | - 2.1% | 2.3 | FLOKI BEP20 |
| BTC | T72501.44 | - 3.2% | 1.5 | Bitcoin |
ETH-USDT | T2020.7266332 | - 5.4% | 1.4 | Ethereum |
BTC-USDTt | T72978.22 | - 2.5% | 1.1 | Bitcoin |
BTC-USDTb | T73131.02 | - 2.5% | 1 | Bitcoin |
BTC-USDT | T72846.62 | - 3% | 0.8 | Bitcoin |
ETH-USDC | 2018.7839729 | - 5.6% | 0.6 | Ethereum |
TON-BTC | 0.00001508 | + 8.5% | 0.4 | TON Coin |
BNB-BTC | 0.00922986 | + 0.7% | 0.4 | BNB BSC |
BTC-RUR | R6056560.98 | - 0.7% | 0.4 | Bitcoin |
USDT-RUBLIX | 271360.04729 | - 2.3% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.06744241 | - 3.8% | 0.3 | Dogecoin |
USDT-RUR | R82.90 | + 1.7% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058942 | - 6.9% | 0.2 | DASH |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168569.89 | - 2.9% | 0.2 | Ethereum |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6050679.00 | - 0.3% | 0.1 | Bitcoin |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
| TRX | 0.00000435 | + 1% | 0.1 | Tron Token |
USDT-USD | $1.20 | + 1.9% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00329434 | + 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTb | T1.00021320 | - 0.1% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.88 | + 1.1% | 0.1 | USDT ERC20 |
- DCC / USD
- Last: 0.01997878
- 24High: 0.01997878
- 24Low: 0.01997878
- 24V: 0 DCC
| Price | DCC | USD |
|---|
| 0.01999909 | 47.23303259 | 0.94461766 |
| 0.01999910 | 12.98622098 | 0.25971273 |
| 0.02000000 | 15.0000000 | 0.30000000 |
| 0.02400000 | 8.01205686 | 0.19228936 |
| 0.02490000 | 142.32954539 | 3.54400568 |
| 0.02700000 | 37.35896272 | 1.00869199 |
| 0.03009547 | 81.9898100 | 2.46752186 |
| 0.03995032 | 284.74855121 | 11.37579574 |
| 0.04600000 | 100.000000 | 4.60000000 |
| 0.06300000 | 1.70000000 | 0.10710000 |
| 0.06500000 | 3000.00000 | 195.000000 |
| 0.07000000 | 2.43395845 | 0.17037709 |
| 0.09000000 | 2.00000000 | 0.18000000 |
| 0.10000000 | 15.0000000 | 1.50000000 |
| 0.20000000 | 25000.0000 | 5000.00000 |
| 0.25000000 | 4.22644685 | 1.05661171 |
| 0.49899000 | 120.000000 | 59.8788000 |
| 0.99000000 | 400.000000 | 396.000000 |
| 1.00000000 | 38.68863441 | 38.68863441 |
| 1.24000000 | 40.0000000 | 49.6000000 |
| 2.00000000 | 1.00000000 | 2.00000000 |
| 3.00000000 | 2.00000000 | 6.00000000 |
| 5.00000000 | 3.00000000 | 15.0000000 |
| 7.00000000 | 2.00000000 | 14.0000000 |
| 9.00000000 | 2.00000000 | 18.0000000 |
| 10.00000000 | 73.5000000 | 735.000000 |
| 12.00000000 | 2.00000000 | 24.0000000 |
| 20.00000000 | 259.31246853 | 5186.2493706 |
| 25.00000000 | 3.00000000 | 75.0000000 |
| 33.00000000 | 2.00000000 | 66.0000000 |
| 50.00000000 | 7.65451934 | 382.725967 |
| 70.00000000 | 2.00000000 | 140.000000 |
| 90.00000000 | 2.00000000 | 180.000000 |
| 99.00000000 | 17.92134513 | 1774.21316787 |
| 100.00000000 | 6.80000000 | 680.000000 |
| 120.00000000 | 3.00000000 | 360.000000 |
| 150.00000000 | 2.00000000 | 300.000000 |
| 333.00000000 | 2.00000000 | 666.000000 |
| 400.00000000 | 2.00000000 | 800.000000 |
| 800.00000000 | 2.00000000 | 1600.00000 |
| 1200.00000000 | 2.00000000 | 2400.00000 |
| 2500.00000000 | 2.00000000 | 5000.00000 |
| 3333.00000000 | 2.00000000 | 6666.00000 |
| 5000.00000000 | 2.00000000 | 10000.0000 |
| 7000.00000000 | 2.00000000 | 14000.0000 |
| 9000.00000000 | 2.00000000 | 18000.0000 |
| 12000.00000000 | 0.64627485 | 7755.29820 |
| 33333.00000000 | 2.00000000 | 66666.0000 |
| 333333.00000000 | 2.00000000 | 666666.000 |
| Price | DCC | USD |
|---|
| 0.00809864 | 370.43256646 | 3.00000000 |
| 0.00809863 | 211.953990 | 1.71653694 |
| 0.00770001 | 12.98699698 | 0.10000000 |
| 0.00770000 | 29.2442909 | 0.22518103 |
| 0.00760000 | 20.41513245 | 0.15515500 |
| 0.00750000 | 31.14593599 | 0.23359451 |
| 0.00740000 | 33.54039324 | 0.24819890 |
| 0.00730000 | 20.10321369 | 0.14675345 |
| 0.00720000 | 28.58221576 | 0.20579195 |
| 0.00710000 | 33.45970401 | 0.23756389 |
| 0.00700000 | 31.89234293 | 0.22324640 |
| 0.00690000 | 31.17937971 | 0.21513771 |
| 0.00680000 | 17.57402058 | 0.11950333 |
| 0.00670000 | 17.09218078 | 0.11451761 |
| 0.00665000 | 31.00355639 | 0.20617364 |
| 0.00660000 | 30.7857000 | 0.20318562 |
| 0.00650000 | 30.79963076 | 0.20019759 |
| 0.00640000 | 30.81399687 | 0.19720957 |
| 0.00630000 | 30.82881746 | 0.19422154 |
| 0.00620000 | 17.73309838 | 0.10994520 |
| 0.00610000 | 19.62504754 | 0.11971278 |
| 0.00600000 | 30.87624666 | 0.18525747 |
| 0.00590000 | 30.89312881 | 0.18226945 |
| 0.00580000 | 30.91059137 | 0.17928142 |
| 0.00570000 | 30.92866842 | 0.17629340 |
| 0.00560000 | 18.64137142 | 0.10439167 |
| 0.00550000 | 26.28780545 | 0.14458292 |
| 0.00540000 | 32.00629629 | 0.17283399 |
| 0.00530000 | 31.67484148 | 0.16787665 |
| 0.00520000 | 20.07313461 | 0.10438029 |
| 0.00510000 | 12.2826200 | 0.06264136 |
| 0.00500000 | 31.0754480 | 0.15537724 |
| 0.00490000 | 31.09984081 | 0.15238921 |
| 0.00480000 | 31.12524791 | 0.14940118 |
| 0.00470000 | 31.15173829 | 0.14641316 |
| 0.00460000 | 31.17937826 | 0.14342513 |
| 0.00450000 | 31.20824888 | 0.14043711 |
| 0.00440000 | 31.23843181 | 0.13744909 |
| 0.00430000 | 31.27001627 | 0.13446106 |
| 0.00420000 | 31.30310714 | 0.13147304 |
| 0.00410000 | 31.33780975 | 0.12848501 |
| 0.00400000 | 32.52725939 | 0.13010903 |
| 0.00390000 | 31.41255897 | 0.12250897 |
| 0.00380000 | 31.45288157 | 0.11952094 |
| 0.00370000 | 31.49538648 | 0.11653292 |
| 0.00360000 | 33.15958611 | 0.11937450 |
| 0.00359939 | 572.275950 | 2.05984433 |
| 0.00350000 | 31.14488285 | 0.10900708 |
| 0.00340000 | 33.36522352 | 0.11344175 |
| 0.00335000 | 32.48578208 | 0.10882736 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | DCC |
|---|
| 20:37:12 | BUY | 0.01997878 | 9.00000000 |
| 02:48:11 | SELL | 0.00770001 | 14.69581331 |
| 14:56:08 | SELL | 0.00770001 | 32.53721927 |
| 14:56:08 | SELL | 0.00770047 | 12.98622098 |
| 19:28:33 | BUY | 0.01308448 | 14.62579583 |
| 18:02:42 | BUY | 0.01308448 | 39.99999438 |
| 19:03:48 | BUY | 0.00948205 | 3.81648674 |
| 13:50:02 | BUY | 0.00948204 | 19.04241474 |
| 04:57:20 | BUY | 0.00948204 | 19.04241474 |
| 04:49:40 | SELL | 0.00770054 | 19.04241474 |
| 06:57:22 | BUY | 0.00948205 | 721.1820022 |
| 03:04:46 | BUY | 0.00948205 | 563.10864611 |
| 01:42:09 | BUY | 0.00948205 | 818.34090884 |
| 20:43:24 | BUY | 0.00948205 | 393.73256535 |
| 20:43:24 | BUY | 0.00948201 | 15.0000000 |
| 20:43:24 | BUY | 0.00940000 | 96.39945124 |
| 19:50:22 | BUY | 0.00940000 | 94.42479827 |
| 19:48:24 | BUY | 0.00940000 | 16.17575049 |
| 19:48:24 | BUY | 0.00940000 | 108.51823281 |
| 19:47:59 | BUY | 0.00940000 | 257.18538348 |
| 19:09:29 | BUY | 0.00940000 | 1874.30274422 |
| 18:50:54 | BUY | 0.00940000 | 3191.4893617 |
| 18:50:48 | BUY | 0.00940000 | 3191.4893617 |
| 18:50:21 | BUY | 0.00940000 | 3191.4893617 |
| 00:30:56 | BUY | 0.00940000 | 322.37779153 |
| 23:17:14 | BUY | 0.00940000 | 115.09539528 |
| 23:16:52 | BUY | 0.00940000 | 115.09539528 |
| 17:25:34 | BUY | 0.00940000 | 202.80747408 |
| 17:25:18 | BUY | 0.00940000 | 202.80747408 |
| 23:13:59 | BUY | 0.00940000 | 189.11814099 |
| 04:19:51 | BUY | 0.00940000 | 136.71940017 |
| 04:19:51 | BUY | 0.00800000 | 13.77607272 |
| 04:19:51 | BUY | 0.00800000 | 14.48437272 |
| 15:16:36 | SELL | 0.00760000 | 9.14449517 |
| 15:16:36 | SELL | 0.00770000 | 13.77607272 |
| 15:16:35 | SELL | 0.00770000 | 14.48437272 |
| 16:21:47 | BUY | 0.00940000 | 86.41934236 |
| 16:21:44 | BUY | 0.00800000 | 13.31261586 |
| 16:21:44 | BUY | 0.00800000 | 13.99708571 |
| 16:21:42 | BUY | 0.00790000 | 14.27166389 |
| 16:21:42 | BUY | 0.00790000 | 14.2794250 |
| 16:21:42 | BUY | 0.00780000 | 1.68883854 |
| 23:27:41 | BUY | 0.00780000 | 14.88967284 |
| 23:27:41 | BUY | 0.00780000 | 15.1783760 |
| 23:27:41 | BUY | 0.00779999 | 129.86996117 |
| 23:27:41 | BUY | 0.00770000 | 0.08086346 |
| 11:15:49 | BUY | 0.00770000 | 16.33965545 |
| 11:15:49 | BUY | 0.00770000 | 9.97441249 |
| 11:15:49 | BUY | 0.00760000 | 0.60232367 |
| 10:00:02 | BUY | 0.00760000 | 19.38705989 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
