| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02817196 | - 1.3% | 1607.9 | Ethereum |
| ZEC | 0.01602151 | - 2.4% | 888.7 | Zcash |
| DASH | 0.00062656 | - 1.9% | 335.7 | DASH |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 331.6 | YoChat Token |
| LTC | 0.00069832 | + 0.5% | 187.4 | Litecoin |
| ETC | 0.00010136 | + 0.2% | 76.3 | EthereumClassic |
BIG-BTC | 0.00226966 | + 1% | 72.5 | BIG |
SHIB-USDTb | T0.00000445 | - 0.3% | 20.7 | SHIBA INU |
XRP-BTC | 0.00001439 | - 2.3% | 7.4 | Ripple |
TRX-BTC | 0.00000430 | + 1% | 5.2 | Tron Token |
BONUS-DOGE | D0.00096232 | - 2.3% | 3.5 | BONUS |
FLOKIb-USDTb | T0.00002131 | + 1.6% | 2.7 | FLOKI BEP20 |
ZEC-BTC | 0.01591552 | - 2.6% | 2.6 | Zcash |
DOGE-BTC | 0.00000093 | - 1.1% | 2.6 | Dogecoin |
ETH-BTC | 0.02801565 | - 1.5% | 1.7 | Ethereum |
USDT-RUBLIX | 271368.59642 | - 9.9% | 1.3 | USDT ERC20 |
ETH-USDT | T2087.8909632 | - 1.8% | 1 | Ethereum |
BTC-USDTb | T74341.72 | - 0.4% | 0.9 | Bitcoin |
BTC-USDTt | T74267.70 | - 0.4% | 0.8 | Bitcoin |
BTC-USDT | T74349.94 | - 0.3% | 0.6 | Bitcoin |
| BTC | T73737.00 | - 0.5% | 0.6 | Bitcoin |
TON-BTC | 0.00001477 | + 4.9% | 0.4 | TON Coin |
ETH-USDC | 2078.8110302 | - 2.1% | 0.4 | Ethereum |
BNB-BTC | 0.00924430 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R6067064.88 | - 0.6% | 0.3 | Bitcoin |
DOGE-USDT | T0.06939852 | - 0.7% | 0.2 | Dogecoin |
DOGE-ETH | E0.00003323 | + 1.4% | 0.2 | Dogecoin |
USDT-RUR | R82.08 | + 0.5% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 0.1% | 0.1 | Bitcoin |
DASH-BTC | 0.00062859 | - 1.3% | 0.1 | DASH |
| USDT | E0.00048000 | + 1.4% | 0.1 | USDT ERC20 |
ETH-RUR | R170519.80 | - 1.6% | 0.1 | Ethereum |
USDTe-USDTt | T1.00019390 | + 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| BTC | T73975.54 | - 1.3% | 0.1 | Bitcoin |
| TRX | 0.00000431 | 0% | 0.1 | Tron Token |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00069472 | + 0.4% | 0.1 | Litecoin |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
USDTe-USDTb | T0.99717233 | - 0.4% | 0.1 | USDT ERC20 |
- CHRG / RUR
- Last: 0.09279705
- 24High: 0.09279705
- 24Low: 0.09279705
- 24V: 0 CHRG
| Price | CHRG | RUR |
|---|
| 0.09539999 | 21.31259552 | 2.03322139 |
| 0.09540000 | 253.11444012 | 24.14711758 |
| 0.09600001 | 4.20870565 | 0.40403578 |
| 0.09656031 | 2.11266929 | 0.20400000 |
| 0.09700001 | 10.0000000 | 0.97000010 |
| 0.09740000 | 1.20000000 | 0.11688000 |
| 0.09800001 | 0.95565101 | 0.09365380 |
| 0.09850609 | 2.07093813 | 0.20400001 |
| 0.09900001 | 10.0000000 | 0.99000010 |
| 0.09965052 | 1283.96502 | 127.9477819 |
| 0.10000001 | 6.93582815 | 0.69358288 |
| 0.10033125 | 4.87651392 | 0.48926673 |
| 0.11000001 | 1.24587429 | 0.13704618 |
| 0.12000001 | 1.68691098 | 0.20242933 |
| 0.12861947 | 3.46978364 | 0.44628173 |
| 0.12861949 | 17016.66987932 | 2188.67540137 |
| 0.13000000 | 37.24587429 | 4.84196365 |
| 0.13344487 | 50.07126626 | 6.68175361 |
| 0.13420233 | 45.0000000 | 6.03910485 |
| 0.13632224 | 1.47011678 | 0.20040961 |
| 0.14000000 | 20.0000000 | 2.80000000 |
| 0.15586275 | 1.03294523 | 0.16099768 |
| 0.16220750 | 0.90278278 | 0.14643813 |
| 0.16713500 | 1.53051443 | 0.25580252 |
| 0.17050288 | 451.78528071 | 77.0306915 |
| 0.17937094 | 1426.62777 | 255.89556413 |
| 0.19880000 | 451.14886932 | 89.68839522 |
| 0.19900000 | 20.0000000 | 3.98000000 |
| 0.20000000 | 219.85257709 | 43.97051541 |
| 0.20384639 | 451.06876843 | 91.94874008 |
| 0.20403766 | 0.94583922 | 0.19298682 |
| 0.20883904 | 3081.22188088 | 643.47941962 |
| 0.20910000 | 1.79042120 | 0.37437707 |
| 0.21000000 | 1.25704559 | 0.26397957 |
| 0.25238125 | 2.10807434 | 0.53203843 |
| 0.26846418 | 1.19393614 | 0.32052908 |
| 0.27116200 | 0.72331784 | 0.19613631 |
| 0.27681620 | 0.72331786 | 0.20022610 |
| 0.29162012 | 0.54947323 | 0.16023744 |
| 0.29807927 | 445.700000 | 132.85393063 |
| 0.29900000 | 20.0000000 | 5.98000000 |
| 0.30000000 | 1.00000000 | 0.30000000 |
| 0.30413061 | 0.57519459 | 0.17493428 |
| 0.30607762 | 0.65736526 | 0.20120479 |
| 0.31646420 | 0.69128894 | 0.21876820 |
| 0.31651092 | 0.71214723 | 0.22540237 |
| 0.31963676 | 1.30384097 | 0.41675550 |
| 0.32284113 | 53.15626894 | 17.16102993 |
| 0.33264826 | 0.61481678 | 0.20451773 |
| 0.33264827 | 3.08725107 | 1.02696872 |
| Price | CHRG | RUR |
|---|
| 0.09279705 | 0.00001602 | 0.00000148 |
| 0.09096406 | 2.19867056 | 0.20000000 |
| 0.08740599 | 2.28817270 | 0.20000000 |
| 0.08567949 | 2.33428094 | 0.20000000 |
| 0.07601352 | 2.63111089 | 0.20000000 |
| 0.07451204 | 2.68412998 | 0.20000000 |
| 0.05500001 | 10.0000000 | 0.55000010 |
| 0.05400001 | 10.0000000 | 0.54000010 |
| 0.05300001 | 10.0000000 | 0.53000010 |
| 0.05200001 | 10.0000000 | 0.52000010 |
| 0.05100001 | 10.0000000 | 0.51000010 |
| 0.05000001 | 10.0000000 | 0.50000010 |
| 0.04900001 | 10.0000000 | 0.49000010 |
| 0.04800001 | 10.0000000 | 0.48000010 |
| 0.04700001 | 10.0000000 | 0.47000010 |
| 0.04600010 | 125.44861076 | 5.77064863 |
| 0.04600001 | 10.0000000 | 0.46000010 |
| 0.04600000 | 1000.00000 | 46.0000000 |
| 0.04500001 | 1.80892293 | 0.08140154 |
| 0.04010003 | 2.74314009 | 0.10999999 |
| 0.04010002 | 5.23690760 | 0.21000009 |
| 0.04010001 | 5.23690891 | 0.21000009 |
| 0.04010000 | 10.0000000 | 0.40100000 |
| 0.04000001 | 2.74999931 | 0.10999999 |
| 0.04000000 | 50.0000000 | 2.00000000 |
| 0.03601001 | 3.05470617 | 0.10999999 |
| 0.03601000 | 10.0000000 | 0.36010000 |
| 0.03580772 | 3.07196325 | 0.10999999 |
| 0.03580771 | 3.07196411 | 0.10999999 |
| 0.03501001 | 3.14195854 | 0.10999999 |
| 0.03501000 | 10.0000000 | 0.35010000 |
| 0.03401001 | 3.23434188 | 0.10999999 |
| 0.03401000 | 10.0000000 | 0.34010000 |
| 0.03297645 | 3.33571382 | 0.10999999 |
| 0.03170785 | 946.13794398 | 30.0000000 |
| 0.03000001 | 3.66666544 | 0.10999999 |
| 0.03000000 | 33.33333333 | 0.99999999 |
| 0.02200001 | 4.99999772 | 0.10999999 |
| 0.02200000 | 45.45454545 | 0.99999999 |
| 0.02100001 | 5.23809274 | 0.10999999 |
| 0.02100000 | 97.61904761 | 2.04999999 |
| 0.02080001 | 5.28845899 | 0.10999999 |
| 0.02080000 | 50.0000000 | 1.04000000 |
| 0.01752812 | 5255.69218 | 92.12240321 |
| 0.01349714 | 8.14987471 | 0.10999999 |
| 0.01300001 | 8.46153195 | 0.10999999 |
| 0.01300000 | 230.76923076 | 2.99999999 |
| 0.01171003 | 9.39365654 | 0.10999999 |
| 0.01171002 | 451.31744693 | 5.28493632 |
| 0.01171001 | 9.39367259 | 0.10999999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | CHRG |
|---|
| 16:56:25 | SELL | 0.09279705 | 2.15522491 |
| 16:56:25 | SELL | 0.09466697 | 0.15342379 |
| 16:38:16 | SELL | 0.09466697 | 1.95924550 |
| 20:31:44 | BUY | 0.09539999 | 2.07093813 |
| 15:10:03 | BUY | 0.09539999 | 1.53392725 |
| 15:10:03 | BUY | 0.09500001 | 1.49552904 |
| 15:10:03 | BUY | 0.09400001 | 2.00722996 |
| 15:10:02 | BUY | 0.09300001 | 2.00000000 |
| 15:10:02 | BUY | 0.09200001 | 1.96331375 |
| 07:50:08 | BUY | 0.09200001 | 0.03668625 |
| 07:50:08 | BUY | 0.09100001 | 2.00000000 |
| 07:50:08 | BUY | 0.09000001 | 2.00000000 |
| 07:50:08 | BUY | 0.08900001 | 2.00000000 |
| 07:50:08 | BUY | 0.08800001 | 2.00000000 |
| 07:50:08 | BUY | 0.08700001 | 2.00000000 |
| 07:50:08 | BUY | 0.08600001 | 0.10091558 |
| 07:50:08 | BUY | 0.08600000 | 3.70637899 |
| 07:50:08 | BUY | 0.08600000 | 4.15601918 |
| 22:16:21 | SELL | 0.04600010 | 5.71632149 |
| 22:16:21 | SELL | 0.04700001 | 2.12765933 |
| 22:16:21 | SELL | 0.04700001 | 4.15601918 |
| 22:50:49 | BUY | 0.08600001 | 1.19239830 |
| 16:18:15 | BUY | 0.08600001 | 1.19153469 |
| 11:13:35 | BUY | 0.08600000 | 2.48484857 |
| 10:26:35 | SELL | 0.04500001 | 0.41330102 |
| 10:26:35 | SELL | 0.05000001 | 2.00000159 |
| 10:26:35 | SELL | 0.05500001 | 1.81818330 |
| 10:26:35 | SELL | 0.05900001 | 1.69491666 |
| 10:26:35 | SELL | 0.06000001 | 1.66666805 |
| 10:26:35 | SELL | 0.06100001 | 1.63934563 |
| 10:26:35 | SELL | 0.06200001 | 1.61290457 |
| 10:26:35 | SELL | 0.06300001 | 1.58730292 |
| 10:26:35 | SELL | 0.06400001 | 1.56250131 |
| 10:26:35 | SELL | 0.06500001 | 1.53846284 |
| 10:26:35 | SELL | 0.06600001 | 1.51515143 |
| 10:26:35 | SELL | 0.06600001 | 0.95126068 |
| 21:07:52 | BUY | 0.09400000 | 340.000000 |
| 14:57:04 | SELL | 0.06600001 | 0.56389212 |
| 14:57:04 | SELL | 0.06700001 | 1.44333784 |
| 10:50:10 | SELL | 0.06700001 | 0.04920074 |
| 10:50:10 | SELL | 0.06800001 | 1.44632830 |
| 17:38:36 | BUY | 0.09600000 | 1340.00000 |
| 19:26:21 | SELL | 0.06800001 | 0.02426118 |
| 19:26:21 | SELL | 0.06900001 | 1.44927544 |
| 18:36:18 | SELL | 0.06900001 | 0.00000116 |
| 18:36:18 | SELL | 0.06910000 | 10.88709104 |
| 18:34:21 | SELL | 0.06910000 | 1.45297902 |
| 18:21:49 | SELL | 0.06910000 | 0.39509781 |
| 18:21:49 | SELL | 0.06910000 | 1.05788280 |
| 17:47:53 | BUY | 0.09800001 | 9.00000000 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
