| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02792560 | - 2.3% | 1704.3 | Ethereum |
| ZEC | 0.01443073 | - 10.6% | 924.1 | Zcash |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 366.1 | YoChat Token |
| DASH | 0.00060199 | - 5.1% | 344.3 | DASH |
| LTC | 0.00069711 | + 0.4% | 196 | Litecoin |
| ETC | 0.00010273 | + 1.2% | 75.6 | EthereumClassic |
BIG-BTC | 0.00226925 | + 1% | 69 | BIG |
SHIB-USDTb | T0.00000436 | - 2.7% | 17.1 | SHIBA INU |
XRP-BTC | 0.00001432 | - 2.6% | 8.3 | Ripple |
TRX-BTC | 0.00000435 | + 2.6% | 6.7 | Tron Token |
ZEC-BTC | 0.01427377 | - 10.1% | 4.1 | Zcash |
BONUS-DOGE | D0.00096331 | - 2.2% | 3.6 | BONUS |
DOGE-BTC | 0.00000093 | - 1.1% | 3.1 | Dogecoin |
ETH-BTC | 0.02774952 | - 2.4% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002077 | - 2.1% | 2.3 | FLOKI BEP20 |
| BTC | T72500.00 | - 3.2% | 1.5 | Bitcoin |
ETH-USDT | T2020.7266332 | - 5.4% | 1.4 | Ethereum |
BTC-USDTt | T72978.22 | - 2.5% | 1.1 | Bitcoin |
BTC-USDTb | T73131.02 | - 2.5% | 1 | Bitcoin |
BTC-USDT | T72846.62 | - 3% | 0.8 | Bitcoin |
ETH-USDC | 2018.7839729 | - 5.6% | 0.6 | Ethereum |
TON-BTC | 0.00001508 | + 8.5% | 0.4 | TON Coin |
BNB-BTC | 0.00922986 | + 0.7% | 0.4 | BNB BSC |
BTC-RUR | R6056560.98 | - 0.7% | 0.4 | Bitcoin |
USDT-RUBLIX | 271360.04729 | - 2.1% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.06744241 | - 3.8% | 0.3 | Dogecoin |
USDT-RUR | R82.90 | + 1.6% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058942 | - 6.9% | 0.2 | DASH |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168569.89 | - 2.9% | 0.2 | Ethereum |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6050679.00 | - 0.3% | 0.1 | Bitcoin |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
| TRX | 0.00000435 | + 1% | 0.1 | Tron Token |
USDT-USD | $1.20 | + 1.9% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00329434 | + 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTb | T1.00021320 | - 0.1% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.88 | + 1.1% | 0.1 | USDT ERC20 |
- BTCU / RUR
- Last: 1.19278496
- 24High: 1.19278496
- 24Low: 1.19278496
- 24V: 0 BTCU
| Price | BTCU | RUR |
|---|
| 1.39000001 | 0.10114756 | 0.14059510 |
| 1.39898194 | 0.14582033 | 0.20400000 |
| 1.40000001 | 0.10000000 | 0.14000000 |
| 1.45000001 | 0.11329620 | 0.16427949 |
| 1.50000000 | 10.53454928 | 15.80182392 |
| 1.50000001 | 0.06700000 | 0.10050000 |
| 1.55000001 | 0.06700000 | 0.10385000 |
| 1.60000001 | 0.06300000 | 0.10080000 |
| 1.61883508 | 177.917460 | 288.01902559 |
| 1.65000001 | 0.06300000 | 0.10395000 |
| 1.70000001 | 0.05900000 | 0.10030000 |
| 1.75000001 | 0.05900000 | 0.10325000 |
| 1.80000000 | 2.96046272 | 5.32883289 |
| 1.80000001 | 0.05600000 | 0.10080000 |
| 1.85000001 | 0.05600000 | 0.10360000 |
| 1.90000001 | 0.05300000 | 0.10070000 |
| 1.95000001 | 0.05300000 | 0.10335000 |
| 1.99999971 | 1.28437091 | 2.56874144 |
| 2.00000000 | 4.01128279 | 8.02256558 |
| 2.00000001 | 0.05100000 | 0.10200000 |
| 2.10000001 | 0.04800000 | 0.10080000 |
| 2.20000001 | 0.04600000 | 0.10120000 |
| 2.30000001 | 0.04400000 | 0.10120000 |
| 2.32321468 | 1.00000000 | 2.32321468 |
| 2.32321469 | 1.00000000 | 2.32321469 |
| 2.40000001 | 0.04200000 | 0.10080000 |
| 2.50000001 | 0.04100000 | 0.10250000 |
| 2.60000001 | 0.03900000 | 0.10140000 |
| 2.70000001 | 0.03800000 | 0.10260000 |
| 2.80000001 | 0.03600000 | 0.10080000 |
| 2.82321469 | 1.00000000 | 2.82321469 |
| 2.90000001 | 0.03500000 | 0.10150000 |
| 2.91390315 | 197.686070 | 576.03806208 |
| 3.00000001 | 0.03400000 | 0.10200000 |
| 3.10000001 | 0.03300000 | 0.10230000 |
| 3.12320000 | 3.00000000 | 9.36960000 |
| 3.20000001 | 0.03200000 | 0.10240000 |
| 3.30000001 | 0.03100000 | 0.10230000 |
| 3.32321468 | 0.50000000 | 1.66160734 |
| 3.40000001 | 0.03000000 | 0.10200000 |
| 3.50000001 | 0.02900000 | 0.10150000 |
| 3.60000001 | 0.02800000 | 0.10080000 |
| 3.70000001 | 0.02800000 | 0.10360000 |
| 3.80000001 | 0.02700000 | 0.10260000 |
| 3.90000001 | 0.02600000 | 0.10140000 |
| 4.00000001 | 0.02600000 | 0.10400000 |
| 4.02321468 | 16.36591351 | 65.84358348 |
| 4.02321469 | 5.00000000 | 20.11607345 |
| 4.10000001 | 0.02500000 | 0.10250000 |
| 4.20000001 | 0.02400000 | 0.10080000 |
| Price | BTCU | RUR |
|---|
| 1.34445938 | 0.14875868 | 0.20000000 |
| 1.31790295 | 0.15175625 | 0.20000000 |
| 1.29187107 | 0.15481422 | 0.20000001 |
| 1.26635340 | 0.15793380 | 0.20000000 |
| 1.19278496 | 10.08092042 | 12.02437025 |
| 1.16922448 | 0.17105356 | 0.20000000 |
| 0.98865553 | 0.11000000 | 0.10875210 |
| 0.98865552 | 1.05840376 | 1.04639671 |
| 0.98865551 | 4.22417356 | 4.17625246 |
| 0.98865550 | 29.93851665 | 29.59887914 |
| 0.95000001 | 0.10526326 | 0.10000009 |
| 0.90000001 | 0.11111122 | 0.10000009 |
| 0.87384830 | 0.11443645 | 0.10000009 |
| 0.87384829 | 197.759060 | 172.81141641 |
| 0.86000002 | 0.11627918 | 0.10000009 |
| 0.86000001 | 0.12790697 | 0.10999999 |
| 0.86000000 | 1.16279069 | 0.99999999 |
| 0.85309701 | 0.12894195 | 0.10999999 |
| 0.85309700 | 0.12894196 | 0.10999999 |
| 0.75524863 | 0.14564740 | 0.10999999 |
| 0.70000101 | 0.15714263 | 0.10999999 |
| 0.70000100 | 1.42856938 | 0.99999999 |
| 0.53000001 | 0.20754716 | 0.10999999 |
| 0.53000000 | 1.88679245 | 0.99999999 |
| 0.50000001 | 0.21999999 | 0.10999999 |
| 0.50000000 | 11.0000000 | 5.50000000 |
| 0.40000101 | 0.27499930 | 0.10999999 |
| 0.40000100 | 2.49999375 | 0.99999999 |
| 0.40000001 | 0.27499999 | 0.10999999 |
| 0.40000000 | 25.49999999 | 10.19999999 |
| 0.38837702 | 533.949470 | 207.37370398 |
| 0.35000001 | 0.31428570 | 0.10999999 |
| 0.35000000 | 13.87428568 | 4.85599998 |
| 0.31100001 | 0.35369773 | 0.10999999 |
| 0.31100000 | 15.5865043 | 4.84740283 |
| 0.31031018 | 0.35448401 | 0.10999999 |
| 0.31031017 | 0.33000000 | 0.10240235 |
| 0.31011001 | 0.35471283 | 0.10999999 |
| 0.31011000 | 1.00000000 | 0.31011000 |
| 0.31000001 | 0.35483869 | 0.10999999 |
| 0.31000000 | 3.22580645 | 0.99999999 |
| 0.30800001 | 0.35714284 | 0.10999999 |
| 0.30800000 | 0.38311688 | 0.11799999 |
| 0.30700001 | 0.35830617 | 0.10999999 |
| 0.30700000 | 0.46359525 | 0.14232374 |
| 0.21912175 | 0.50200402 | 0.10999999 |
| 0.21912174 | 1.00000010 | 0.21912176 |
| 0.21100001 | 0.52132698 | 0.10999999 |
| 0.21100000 | 2.36966824 | 0.49999999 |
| 0.21000001 | 0.52380949 | 0.10999999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | BTCU |
|---|
| 19:57:50 | SELL | 1.19278496 | 0.08675440 |
| 11:13:47 | BUY | 0.98865552 | 0.00045919 |
| 11:07:42 | BUY | 0.98865552 | 0.22893718 |
| 11:06:29 | BUY | 0.98865552 | 0.66945607 |
| 11:05:17 | SELL | 0.98865552 | 0.10114756 |
| 11:01:45 | SELL | 1.37155092 | 0.04582033 |
| 16:33:27 | BUY | 1.35000001 | 0.10000000 |
| 21:11:15 | SELL | 0.98865551 | 0.47000000 |
| 21:58:31 | BUY | 1.50000000 | 15.8689778 |
| 21:55:46 | BUY | 1.50000000 | 9.59647292 |
| 21:55:46 | BUY | 0.98865552 | 0.00060646 |
| 01:44:17 | BUY | 0.98865552 | 0.30249296 |
| 22:13:20 | SELL | 0.98865551 | 0.37322860 |
| 22:13:20 | SELL | 0.98865551 | 0.11126221 |
| 22:13:20 | SELL | 0.98865551 | 0.10114756 |
| 22:13:17 | BUY | 0.98865552 | 0.58563837 |
| 14:57:47 | SELL | 0.98865552 | 0.11126221 |
| 11:43:00 | BUY | 1.80000000 | 0.18473767 |
| 11:43:00 | BUY | 1.79999999 | 0.31526233 |
| 22:49:37 | BUY | 1.79999999 | 0.05650000 |
| 19:34:28 | BUY | 1.79999999 | 0.08000000 |
| 11:55:44 | BUY | 1.27177906 | 11.74814628 |
| 11:55:42 | SELL | 1.27177906 | 3.14520039 |
| 11:55:42 | SELL | 1.27177906 | 234.90938409 |
| 23:21:39 | BUY | 1.99999971 | 0.05001000 |
| 18:48:19 | SELL | 1.27177906 | 28.59678591 |
| 18:48:19 | SELL | 1.41198656 | 0.07790442 |
| 18:48:19 | SELL | 1.48198656 | 33.73849761 |
| 21:54:41 | BUY | 1.99999971 | 0.05020000 |
| 01:21:40 | BUY | 1.99999971 | 0.05010000 |
| 16:03:32 | SELL | 1.47346924 | 0.63393052 |
| 17:09:17 | BUY | 1.99999971 | 0.05001000 |
| 06:51:42 | BUY | 1.23581937 | 1.48469091 |
| 19:54:22 | SELL | 0.98865550 | 0.11671653 |
| 19:53:09 | SELL | 2.02321469 | 0.00184848 |
| 19:53:03 | SELL | 2.02321469 | 0.11683527 |
| 19:52:47 | SELL | 2.02321469 | 2.09958509 |
| 19:52:03 | BUY | 2.02321469 | 2.00000000 |
| 19:52:03 | BUY | 2.02321468 | 0.49426292 |
| 21:10:53 | SELL | 0.98865550 | 0.28900705 |
| 21:10:53 | SELL | 1.00000100 | 1.00000000 |
| 21:10:53 | SELL | 1.20000000 | 2.00000000 |
| 21:10:53 | SELL | 1.35800000 | 0.08689248 |
| 21:10:53 | SELL | 1.40000000 | 1.00000000 |
| 21:10:53 | SELL | 1.60000000 | 0.71390363 |
| 21:10:53 | SELL | 1.60000001 | 0.06250006 |
| 02:43:29 | BUY | 1.87320000 | 1.00000000 |
| 20:50:29 | SELL | 1.60000000 | 0.15547137 |
| 20:50:27 | SELL | 1.82321467 | 2.19392705 |
| 20:50:27 | SELL | 1.82321467 | 17.3436628 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
